Quote and buy your report Now!
Chile Imports By Co. ID / Company Name ( AKZO NOBEL FUNCTIONAL CHEMICAL )
| Acceptance | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Verification Digit | Importer | Customs | Country of Origin | Country of Sales | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | Port of Shipment | Port of Unloading | Transport Company | Insurance | Freight | Type of Cargo | Type of Bundle | Incoterm | Way of Payment | Tax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2440161 | 2010-01 | 2010-01-08 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | IQUIQUE | ARGENTINA | ARGENTINA | MARITIMA | FHIDRATO DE SODIO AKZO NOBEL-F GRANEL LIQUIDO SOLUCION ACUOSA AL 42%, PARA U | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 1253934.00 | KILOGRAMOS NETO | 569632.06 | 0.45 | 777439.06 | 2985557.00 | IQUIQUE | ZONA FRANCA IQUIQUE | SOC NAVIERA ULTRAGAS SEACOR INTL LTDA | 7774.43 | 200032.31 | LIQUIDA | DESCONOCIDO | C I F | COBRANZA HASTA 1 ANO | 0.00 |
| 2529246 | 2010-02 | 2010-02-17 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | LOS ANDES | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZONOBELFUNCTIONAL-F LIQUIDO, CONCENTRACION42 % FORMULA QUIMICA NASH, A GRANEL | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 75600.00 | KILOGRAMOS NETO | 29000.16 | 0.38 | 48384.00 | 180000.00 | OTROS PTOS ARGENTINA | OTROS PTOS CHILENOS | TRANSP ROBERT LTDA | 483.84 | 18900.00 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2547936 | 2010-02 | 2010-02-26 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | LOS ANDES | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZONOBELFUNCTIONAL-F LIQUIDO, CONCENTRACION42 % FORMULA QUIMICA NASH, A GRANEL | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 75600.00 | KILOGRAMOS NETO | 28820.23 | 0.38 | 48384.00 | 180000.00 | OTROS PTOS ARGENTINA | OTROS PTOS CHILENOS | TRANSP ALBERTO RAMON DIAZ PARRAGUEZ | 483.84 | 19079.93 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2547938 | 2010-02 | 2010-02-26 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | LOS ANDES | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZONOBELFUNCTIONAL-F LIQUIDO, CONCENTRACION42 % FORMULA QUIMICA NASH, A GRANEL | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 75600.00 | KILOGRAMOS NETO | 29000.16 | 0.38 | 48384.00 | 180000.00 | OTROS PTOS ARGENTINA | OTROS PTOS CHILENOS | TRANSP ROBERT LTDA | 483.84 | 18900.00 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2528976 | 2010-02 | 2010-02-17 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | LOS ANDES | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZONOBELFUNCTIONAL-F LIQUIDO, CONCENTRACION42 % FORMULA QUIMICA NASH, A GRANEL | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 75600.00 | KILOGRAMOS NETO | 28820.23 | 0.38 | 48384.00 | 180000.00 | OTROS PTOS ARGENTINA | OTROS PTOS CHILENOS | TRANSP ALBERTO RAMON DIAZ PARRAGUEZ | 483.84 | 19079.93 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2529247 | 2010-02 | 2010-02-17 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | LOS ANDES | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZONOBELFUNCTIONAL-F LIQUIDO, CONCENTRACION42 % FORMULA QUIMICA NASH, A GRANEL | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 151200.00 | KILOGRAMOS NETO | 61240.54 | 0.41 | 96768.00 | 360000.00 | OTROS PTOS ARGENTINA | OTROS PTOS CHILENOS | TRANSP FJW S A | 967.68 | 34559.78 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2527623 | 2010-02 | 2010-02-17 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | IQUIQUE | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZO-F GRANEL LIQUIDO, SOLUCION ACUOS AAL 42%, PARA USO EN LA MINER | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 151200.00 | KILOGRAMOS NETO | 40644.07 | 0.27 | 96768.00 | 360000.00 | IQUIQUE | ZONA FRANCA IQUIQUE | TRANSP FJW S A | 967.68 | 55156.25 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2547937 | 2010-02 | 2010-02-26 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | LOS ANDES | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZONOBELFUNCTIONAL-F LIQUIDO, CONCENTRACION42 % FORMULA QUIMICA NASH, A GRANEL | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 151200.00 | KILOGRAMOS NETO | 61240.54 | 0.41 | 96768.00 | 360000.00 | OTROS PTOS ARGENTINA | OTROS PTOS CHILENOS | TRANSP FJW S A | 967.68 | 34559.78 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2609253 | 2010-03 | 2010-03-24 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | LOS ANDES | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZONOBELFUNCTIONAL-F LIQUIDO, CONCENTRACION 42 % FORMULA QUIMICA NASH, A GRANEL | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 126000.00 | KILOGRAMOS NETO | 51033.78 | 0.41 | 80640.00 | 300000.00 | OTROS PTOS ARGENTINA | OTROS PTOS CHILENOS | TRANSP FJW S A | 806.40 | 28799.82 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2611214 | 2010-03 | 2010-03-30 | 76023550 | 4 | AKZO NOBEL FUNCTIONAL CHEMICAL | LOS ANDES | ARGENTINA | ARGENTINA | TERRESTRE | SULFHIDRATO DE SODIO AKZONOBEL-F LIQUIDO, CONCENTRACION42 % FORMULA QUIMICA NASH, A GRANEL | 2830102200 | SULFUROS DE SODIO | 283010 | SODIUM SULFIDE | 75600.00 | KILOGRAMOS NETO | 28820.23 | 0.38 | 48384.00 | 180000.00 | OTROS PTOS ARGENTINA | OTROS PTOS CHILENOS | TRANSP ALBERTO RAMON DIAZ PARRAGUEZ | 483.84 | 19079.93 | LIQUIDA | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |

