Quote and buy your report Now!
Peru Imports By Supplier ( LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 352 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 21.00 | KILOGRAMO | 258.30 | 12.30 | 21.000 | KG | 12.300000 | 265.80 | 21.00 | 28.26 | 13.000 | BULTOS | 9.57 | 46.81 | 5.51 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 7.50 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 1045 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 14.00 | KILOGRAMO | 172.20 | 12.30 | 14.000 | KG | 12.300000 | 177.20 | 14.00 | 18.84 | 0.000 | BULTOS | 6.38 | 31.21 | 3.67 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 5.00 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 336 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 7.00 | KILOGRAMO | 86.10 | 12.30 | 7.000 | KG | 12.300000 | 88.60 | 7.00 | 9.42 | 0.000 | BULTOS | 3.19 | 15.60 | 1.84 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 2.50 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 228 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 7.00 | KILOGRAMO | 86.10 | 12.30 | 7.000 | KG | 12.300000 | 88.60 | 7.00 | 9.42 | 0.000 | BULTOS | 3.19 | 15.60 | 1.84 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 2.50 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 37 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 14.00 | KILOGRAMO | 172.20 | 12.30 | 14.000 | KG | 12.300000 | 177.20 | 14.00 | 18.84 | 0.000 | BULTOS | 6.38 | 31.21 | 3.67 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 5.00 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 218 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 14.00 | KILOGRAMO | 172.20 | 12.30 | 14.000 | KG | 12.300000 | 177.20 | 14.00 | 18.84 | 0.000 | BULTOS | 6.38 | 31.21 | 3.67 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 5.00 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 6 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 30 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 7.00 | KILOGRAMO | 86.10 | 12.30 | 7.000 | KG | 12.300000 | 88.60 | 7.00 | 9.42 | 0.000 | BULTOS | 3.19 | 15.60 | 1.84 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 2.50 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 915 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 21.00 | KILOGRAMO | 258.30 | 12.30 | 21.000 | KG | 12.300000 | 265.80 | 21.00 | 28.26 | 0.000 | BULTOS | 9.57 | 46.81 | 5.51 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 7.50 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 8 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 899 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 14.00 | KILOGRAMO | 172.20 | 12.30 | 14.000 | KG | 12.300000 | 177.20 | 14.00 | 18.84 | 0.000 | BULTOS | 6.38 | 31.21 | 3.67 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 5.00 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 9 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |
| 5998 | 2010-01 | 2010-01-08 | 10239931117 | QUISPE QUISPE HEBERT | LINHASITA INDUSTRIA DE LINHAS PARA COSER LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | LINHASITA | HILO DE POLIESTER | HILO DE POLIESTER, LINHASITA, S/M | TIPO FIBRA FILAMENTO O FIBRA CONTINUA TIPO HILADO RETORCIDO COMP. 100 % POLI?STER | GRADO ELABORACION TE?IDO ACABADO RECUBIERTO (COATING) | PRESENTACION CONOS TITULO 440 DTEX | ESTRUC.FISICA ENCERADA USO PARA COSER TORCIDO A 4 CABOS 4400 DTEX (DENIER) CORES 630 // | S/M | FILRETPES100 | NUEVO | 5509120000 | HILADO FIBRA SINTETICA RETORCIDO O CABLEADO, NAILON >=85% | 550912 | MULTIPLE OR CABLED YARN WITH A STAPLE FIBERS CONT D D NYLON OR POLYAMIDES OTHER> = 85% BY WEIGHT. NOT PUT UP FOR RETAIL VTA. | 14.00 | KILOGRAMO | 172.20 | 12.30 | 14.000 | KG | 12.300000 | 177.20 | 14.00 | 18.84 | 0.000 | BULTOS | 6.38 | 31.21 | 3.67 | NEPTUNIA S A - 3033 | AGENCIA DE ADUANA SARA H S A C 6252 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3205 | 5.00 | 2010-01-01 | MARITIMA DEL CALLAO | SANTOS | 2009-12-10 | 2010-01-08 | BANCO DE CREDITO DEL PERU | 2010-01-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100114 | Todo el arancel | 0 | 10 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HILADOS RETORCIDOS O CABLEADOS CON UN CONT D FIBRAS DISCONTINUAS D NAILON O DMS POLIAMIDAS >= AL 85% |

