Quote and buy your report Now!
Peru Imports By Supplier ( LANXESS DEUTSCHLAND GMBH )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8859 | 2010-01 | 2010-01-11 | 20100073723 | CORPORACION PERUANA DE PRODUCTOS QUIMICO | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | BAYFERROX | BAYFERROX 110M | BAYFERROX 110M BAYFERROX ROJO 110 M | USO INDUSTRIAL | ROJO 110 M | BUENO | 2821101000 | OXIDOS | 282110 | IRON OXIDES AND HYDROXIDES | 20000.00 | KILOGRAMO | 39060.79 | 1.95 | 20.000 | TM | 1953.039409 | 40636.38 | 20000.00 | 20660.00 | 20.000 | PALETAS | 0.00 | 6908.18 | 812.73 | TRABAJOS MARITIMOS S A | AGENCIA DE ADUANA TRANSCONTINENTAL S A 1063 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 6 | 1575.59 | 2010-01-06 | MARITIMA DEL CALLAO | ANTWERPEN | 2009-12-12 | 2010-01-11 | BANCO DE CREDITO DEL PERU | 2010-01-12 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100113 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | OXIDOS E HIDROXIDOS DE HIERRO | ||||
| 9510 | 2010-01 | 2010-01-12 | 20100096341 | BAYER S A | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | BAYHIBIT | AUXILIAR TEXTIL | AUXILIAR TEXTIL BAYHIBIT MODELO AM | PRESENTADO EN 40 BIDONES DE 250 KG C/U | USO INDUSTRIAL | AM | PRESENTADO EN 40 BIDONES DE 250 KG C/U | BUENO | 2931009900 | LOS DEMÁS | 293100 | THE ORGAN-INORGANIC COMPOUNDS OTHER. | 10000.00 | KILOGRAMO | 24840.14 | 2.48 | 10000.000 | KG | 2.484014 | 26095.40 | 10000.00 | 10540.00 | 10.000 | PALETAS | 0.00 | 4436.22 | 521.91 | TRABAJOS MARITIMOS S A | CLI ADUANAS S A 546 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 15 | 1255.26 | 2010-01-10 | MARITIMA DEL CALLAO | ANTWERPEN | 2009-12-19 | 2010-01-12 | BANCO DE CREDITO DEL PERU | 2010-01-12 | OTROS | CANCELACION EN BANCO | CFR | CALLAO | 20100112 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS COMPUESTOS ORGANO-INORGANICOS. | ||
| 22039 | 2010-01 | 2010-01-21 | 20171545677 | MERCANTIL INTERAMERICANA S A C | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | LEWATIT | RESINA | RESINA | PARA AGUA, BOLSA DE PLASTICO X 25 LITROS, CODIGO S 1467. | S/M | LEWATIT | S/M | PARA AGUA, BOLSA DE PLASTICO X 25 LITROS, CODIGO S 1467. | NUEVO | 3914000000 | INTERCAMBIADOR DE IONES A BASE DE POLIMEROS | 391400 | ION EXCHANGERS BASED ON POLYMERS OF HEADINGS 3901 TO 3913. IN PRIMARY FORMS. | 8200.00 | KILOGRAMO | 14671.59 | 1.79 | 10000.000 | L | 1.467159 | 15831.60 | 8200.00 | 8410.00 | 10.000 | BULTOS | 0.00 | 2691.37 | 316.63 | TRABAJOS MARITIMOS S A | INVERSIONES ADUANERAS S A 1540 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 123 | 1160.01 | 2010-01-20 | MARITIMA DEL CALLAO | HAMBURG - DE | 2009-12-24 | 2010-01-21 | BANCO DE CREDITO DEL PERU | 2010-01-21 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100122 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | INTERCAMBIADORES DE IONES A BASE DE POLIMEROS DE LAS PARTIDAS 3901 A 3913. EN FORMAS PRIMARIAS. | |
| 30994 | 2010-02 | 2010-02-01 | 20100012856 | COMPA?IA GOODYEAR DEL PERU S A | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | LANXESS | SANTOFLEX | SANTOFLEX LANXESS MODELO VULKANOX 4020 LG | SANTOFLEX LANXESS VULKANOX 4020 LG | VULKANOX 4020 LG | BUENO | 2921510000 | O , M Y P FENILENDIAMINA, DIAMINOTOLUENOS, Y SUS DERIVADOS SALES DE ESTOS PRODUCTOS | 292151 | O.M-AND P-PHENYLENEDIAMINE. DIAMINOTOLUENES AND THEIR. SALTS THEREOF. | 10000.00 | KILOGRAMO | 42415.87 | 4.24 | 10000.000 | KG | 4.241587 | 44034.40 | 10000.00 | 10405.00 | 10.000 | BULTOS | 0.00 | 7485.85 | 880.69 | TRABAJOS MARITIMOS S A | PALACIOS & ASOCIADOS AGENTES DE ADUANA S A 221 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 154 | 1618.53 | 2010-01-28 | MARITIMA DEL CALLAO | HAMBURG - DE | 2009-12-31 | 2010-02-01 | BANCO DE CREDITO DEL PERU | 2010-02-01 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100202 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | O.M- Y P-FENILENDIAMINA. DIAMINOTOLUENOS Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS. | ||||
| 33266 | 2010-02 | 2010-02-03 | 20100096341 | BAYER S A | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | PREVENTOL | CLOROCRESOL | CLOROCRESOL PREVENTOL MODELO CMK | PRESENTADO EN 30 SACOS | USO INDUSTRIAL | SAL SODICA EN ESCAMAS | CMK | PRESENTADO EN 30 SACOS | BUENO | 2908190000 | LOS DEMÁS | 290819 | OTHER DERIVATIVES CONTAINING ONLY HALOGEN SUBSTITUENTS AND THEIR SALTS SULPHONATED NITRATED OR NITROSATED DERIVATIVES OF PHENOLS OR OF PHENOL-ALCOHOLS | 750.00 | KILOGRAMO | 6024.20 | 8.03 | 750.000 | KG | 8.032267 | 6323.08 | 750.00 | 781.00 | 1.000 | PALETAS | 0.00 | 1074.92 | 126.46 | NEPTUNIA S A - 3033 | CLI ADUANAS S A 546 | COSMOS AGENCIA MARITIMA S A 217 | 2010-01-01 | 260 | 298.88 | 2010-02-02 | MARITIMA DEL CALLAO | HAMBURG - DE | 2009-12-30 | 2010-02-03 | BANCO DE CREDITO DEL PERU | 2010-02-03 | OTROS | CANCELACION EN BANCO | CFR | CALLAO | 20100204 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DEMAS DERIVADOS SOLAMENTE HALOGENADOS Y SUS SALES SULFONADOS NITRADOS O NITROSADOS DE FENOLES O | |
| 37706 | 2010-02 | 2010-02-09 | 20100084768 | PEVISA AUTO PARTS S A | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | LANXESS | BAYPREN 126 | BAYPREN 126, LANXESS, S/M | LOTE 91221B S02 | ES MATERIA PRIMA (CAUCHO SINTETICO) | PARA FABRICAR PIEZAS DE CAUCHO | UC.= KG | S/M | LOTE 91221B S02 | NUEVO | 4002491000 | EN FORMAS PRIMARIAS | 400249 | THE OTHERS CHLOROPRENE RUBBER (CHLOROBUTADIENE) | 2000.00 | KILOGRAMO | 10300.29 | 5.15 | 2000.000 | KG | 0.000000 | 10742.80 | 2000.00 | 2055.00 | 2.000 | BULTOS | 0.00 | 1826.28 | 214.86 | NEPTUNIA S A - 3033 | UNIVERSAL ADUANERA S A C 1225 | COSMOS AGENCIA MARITIMA S A 217 | 2010-01-01 | 276 | 442.51 | 2010-02-06 | MARITIMA DEL CALLAO | HAMBURG - DE | 2010-01-13 | 2010-02-09 | BANCO DE CREDITO DEL PERU | 2010-02-09 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100210 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS CAUCHO CLOROPRENO (CLOROBUTADIENO) |
| 48052 | 2010-02 | 2010-02-18 | 20100096341 | BAYER S A | LANXESS DEUTSCHLAND GMBH | FRANCIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | PREVENTOL | BIOCIDA | BIOCIDA PREVENTOL MODELO A 14 D | PRESENTADO EN 40 BIDONES DE 60KG C/U | USO INDUSTRIAL | A 14 D | PRESENTADO EN 40 BIDONES DE 60KG C/U | BUENO | 3808929900 | LOS DEMÁS | 380892 | FUNGICIDES | 2400.00 | KILOGRAMO | 13246.43 | 5.52 | 2400.000 | KG | 0.000000 | 13611.05 | 2400.00 | 2708.03 | 5.000 | PALETAS | 0.00 | 2313.88 | 272.22 | TRABAJOS MARITIMOS S A | CLI ADUANAS S A 546 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 425 | 364.62 | 2010-02-16 | MARITIMA DEL CALLAO | ANTWERPEN | 2010-01-23 | 2010-02-18 | BANCO DE CREDITO DEL PERU | 2010-02-18 | OTROS | CANCELACION EN BANCO | CFR | CALLAO | 20100218 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | FUNGICIDAS | ||
| 48052 | 2010-02 | 2010-02-18 | 20100096341 | BAYER S A | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | PREVENTOL | PRESERVANTE | PRESERVANTE PREVENTOL MODELO D 6 | PRESENTADO EN 108 BIDONES DE PLASTICO | USO INDUSTRIAL | D 6 | PRESENTADO EN 108 BIDONES DE PLASTICO | BUENO | 3808949000 | LOS DEMÁS | 380894 | DISINFECTANTS | 6480.00 | KILOGRAMO | 9521.36 | 1.47 | 6480.000 | KG | 0.000000 | 10404.69 | 6480.00 | 7222.37 | 12.000 | PALETAS | 0.00 | 1768.80 | 208.09 | TRABAJOS MARITIMOS S A | CLI ADUANAS S A 546 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 425 | 883.33 | 2010-02-16 | MARITIMA DEL CALLAO | ANTWERPEN | 2010-01-23 | 2010-02-18 | BANCO DE CREDITO DEL PERU | 2010-02-18 | OTROS | CANCELACION EN BANCO | CFR | CALLAO | 20100218 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DESINFECTANTES | ||
| 48052 | 2010-02 | 2010-02-18 | 20100096341 | BAYER S A | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | PREVENTOL | PRESERVANTE | PRESERVANTE PREVENTOL MODELO D 7 | PRESENTADO EN 09 BIDONES DE PLASTICO | USO INDUSTRIAL | D 7 | PRESENTADO EN 09 BIDONES DE PLASTICO | BUENO | 3808999000 | LOS DEMÁS | 380899 | OTHER INSECTICIDES AND OTHER RATICIDES AGAINST RODENTS | 450.00 | KILOGRAMO | 661.20 | 1.47 | 450.000 | KG | 0.000000 | 722.55 | 450.00 | 509.60 | 1.000 | PALETAS | 0.00 | 122.83 | 14.45 | TRABAJOS MARITIMOS S A | CLI ADUANAS S A 546 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 425 | 61.35 | 2010-02-16 | MARITIMA DEL CALLAO | ANTWERPEN | 2010-01-23 | 2010-02-18 | BANCO DE CREDITO DEL PERU | 2010-02-18 | OTROS | CANCELACION EN BANCO | CFR | CALLAO | 20100218 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DEMAS INSECTICIDAS RATICIDAS Y DEMAS ANTIROEDORES | ||
| 53117 | 2010-02 | 2010-02-23 | 20100012856 | COMPA?IA GOODYEAR DEL PERU S A | LANXESS DEUTSCHLAND GMBH | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | LANXESS | SANTOFLEX | SANTOFLEX LANXESS MODELO VULKANOX 4020 LG | ZONFLAX | LOTE RB91217140 | VULKANOX 4020 LG | ZONFLAX | BUENO | 2921510000 | O , M Y P FENILENDIAMINA, DIAMINOTOLUENOS, Y SUS DERIVADOS SALES DE ESTOS PRODUCTOS | 292151 | O.M-AND P-PHENYLENEDIAMINE. DIAMINOTOLUENES AND THEIR. SALTS THEREOF. | 10000.00 | KILOGRAMO | 42899.68 | 4.29 | 10000.000 | KG | 0.000000 | 44536.25 | 10000.00 | 10405.00 | 10.000 | PALETAS | 0.00 | 7571.16 | 890.73 | TRABAJOS MARITIMOS S A | PALACIOS & ASOCIADOS AGENTES DE ADUANA S A 221 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 425 | 1636.57 | 2010-02-19 | MARITIMA DEL CALLAO | HAMBURG - DE | 2010-01-21 | 2010-02-23 | BANCO DE CREDITO DEL PERU | 2010-02-23 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100224 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | O.M- Y P-FENILENDIAMINA. DIAMINOTOLUENOS Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS. |

