Quote and buy your report Now!
Peru Imports By Supplier ( KIA MOTORS CORPORATION )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1312 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | M1 | CAT M1,MARCA KIA,MOD CERATO,VE 1.6,A?O FAB 2009,A?O MOD 2010 | CH KNAFU411AA5815535, VI KNAFU411AA5815535, MO G4FC9H303038, CC 1591,CO GASOLINA | CA SEDAN,PM 123@6300,AS 4,EJ 2,PA 4,FR 4X2,TT MECANICO,C1 PLATA TITANIO | PB 1621,PN 1236,CU 385,LA 4530,AN 1775,AL 1460,NR 4,AR 16/6,N1 205/55R16,N2 205/55R16,DE 2 | DHA,VEL,PEL,DCD,BSA,FNB,ACD,AAL, TIMON A LA IZQUIERDA | D07 | SEDPLAGSL 01.6 | NUEVO | 8703239020 | LOS DEMÁS ENSAMBLADOS | 870323 | VEHICLES OTHER D CAPACITY> 1500 CM3 BUT <= A 3000 CM3. D D PISTON ENGINE IGNITION. D TRANSP FOR PEOPLE (EXCEPT (8702) INCLUDING FAMILY TYPE (BREAK OR STATION WAGON). | 1.00 | UNIDAD | 9275.00 | 9275.00 | 1.000 | U | 9275.000000 | 10039.74 | 1180.00 | 1180.00 | 1.000 | VEHICULO | 903.58 | 1860.36 | 218.87 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 764.74 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS D CILINDRADA > A 1500 CM3 PERO <= A 3000 CM3. CON MOTOR D EMBOLO D ENCENDIDO POR CHISP |
| 1313 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | M1 | CAT M1,MARCA KIA,MOD CERATO,VE 1.6,A?O FAB 2009,A?O MOD 2010 | CH KNAFU411BA5815386, VI KNAFU411BA5815386, MO G4FC9H302378, CC 1591,CO GASOLINA | CA SEDAN,PM 123@6300,AS 4,EJ 2,PA 4,FR 4X2,TT AUTOMATICO,C1 NEGRO | PB 1621,PN 1236,CU 385,LA 4530,AN 1775,AL 1460,NR 4,AR 16/6,N1 205/55R16,N2 205/55R16,DE 2 | DHA,VEL,PEL,DCD,BSA,FNB,ACD,AAL, TIMON A LA IZQUIERDA | D07 | SEDNEGGSL 01.6 | NUEVO | 8703239020 | LOS DEMÁS ENSAMBLADOS | 870323 | VEHICLES OTHER D CAPACITY> 1500 CM3 BUT <= A 3000 CM3. D D PISTON ENGINE IGNITION. D TRANSP FOR PEOPLE (EXCEPT (8702) INCLUDING FAMILY TYPE (BREAK OR STATION WAGON). | 1.00 | UNIDAD | 9975.00 | 9975.00 | 1.000 | U | 9975.000000 | 10742.31 | 1180.00 | 1180.00 | 1.000 | VEHICULO | 966.81 | 1990.55 | 234.18 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 767.31 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS D CILINDRADA > A 1500 CM3 PERO <= A 3000 CM3. CON MOTOR D EMBOLO D ENCENDIDO POR CHISP |
| 1314 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | M1 | CAT M1,MARCA KIA,MOD CERATO,VE 1.6,A?O FAB 2009,A?O MOD 2010 | CH KNAFU411BA5815550, VI KNAFU411BA5815550, MO G4FC9H303079, CC 1591,CO GASOLINA | CA SEDAN,PM 123@6300,AS 4,EJ 2,PA 4,FR 4X2,TT AUTOMATICO,C1 ROJO | PB 1621,PN 1236,CU 385,LA 4530,AN 1775,AL 1460,NR 4,AR 16/6,N1 205/55R16,N2 205/55R16,DE 2 | DHA,VEL,PEL,DCD,BSA,FNB,ACD,AAL, TIMON A LA IZQUIERDA | D07 | SEDROJGSL 01.6 | NUEVO | 8703239020 | LOS DEMÁS ENSAMBLADOS | 870323 | VEHICLES OTHER D CAPACITY> 1500 CM3 BUT <= A 3000 CM3. D D PISTON ENGINE IGNITION. D TRANSP FOR PEOPLE (EXCEPT (8702) INCLUDING FAMILY TYPE (BREAK OR STATION WAGON). | 1.00 | UNIDAD | 9975.00 | 9975.00 | 1.000 | U | 9975.000000 | 10742.31 | 1180.00 | 1180.00 | 1.000 | VEHICULO | 966.81 | 1990.55 | 234.18 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 767.31 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS D CILINDRADA > A 1500 CM3 PERO <= A 3000 CM3. CON MOTOR D EMBOLO D ENCENDIDO POR CHISP |
| 1315 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | M1 | CAT M1,MARCA KIA,MOD SPORTAGE,VE 2.0 GAS MT,A?O FAB 2009,A?O MOD 2010 | CH KNAKG812AA7691213, VI KNAKG812AA7691213, MO G4GC9H651855, CC 1975,CO GASOLINA | CA SUV,PM 142@6000,AS 4,EJ 2,PA 4,FR 4X2,TT MECANICO,C1 PLATA GRISASEO | PB 2050,PN 1621,CU 429,LA 4350,AN 1800,AL 1695,NR 4,AR 16/6,N1 215/65R15,N2 235/60R16,DE 2 | FNB,DCD,TCR, TIMON A LA IZQUIERDA | 379 | SUVPLAGSL 02.0 GAS MT | NUEVO | 8703239020 | LOS DEMÁS ENSAMBLADOS | 870323 | VEHICLES OTHER D CAPACITY> 1500 CM3 BUT <= A 3000 CM3. D D PISTON ENGINE IGNITION. D TRANSP FOR PEOPLE (EXCEPT (8702) INCLUDING FAMILY TYPE (BREAK OR STATION WAGON). | 1.00 | UNIDAD | 9769.00 | 9769.00 | 1.000 | U | 9769.000000 | 10681.09 | 1450.00 | 1450.00 | 1.000 | VEHICULO | 961.30 | 1979.21 | 232.85 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 912.09 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS D CILINDRADA > A 1500 CM3 PERO <= A 3000 CM3. CON MOTOR D EMBOLO D ENCENDIDO POR CHISP |
| 1316 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | M1 | CAT M1,MARCA KIA,MOD SPORTAGE,VE 2.0 GAS AT,A?O FAB 2009,A?O MOD 2010 | CH KNAKG812BA7691173, VI KNAKG812BA7691173, MO G4GC9H651812, CC 1975,CO GASOLINA | CA SUV,PM 142@6000,AS 4,EJ 2,PA 4,FR 4X2,TT AUTOMATICO,C1 PLATA GRISASEO | PB 2170,PN 1668,CU 502,LA 4350,AN 1800,AL 1695,NR 4,AR 16/6,N1 235/60R16,N2 235/60R16,DE 2 | FNB,TCR,DCD, TIMON A LA IZQUIERDA | 379 | SUVPLAGSL 02.0 GAS AT | NUEVO | 8703239020 | LOS DEMÁS ENSAMBLADOS | 870323 | VEHICLES OTHER D CAPACITY> 1500 CM3 BUT <= A 3000 CM3. D D PISTON ENGINE IGNITION. D TRANSP FOR PEOPLE (EXCEPT (8702) INCLUDING FAMILY TYPE (BREAK OR STATION WAGON). | 1.00 | UNIDAD | 10419.00 | 10419.00 | 1.000 | U | 10419.000000 | 11333.47 | 1450.00 | 1450.00 | 1.000 | VEHICULO | 1020.01 | 2100.09 | 247.07 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 914.47 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS D CILINDRADA > A 1500 CM3 PERO <= A 3000 CM3. CON MOTOR D EMBOLO D ENCENDIDO POR CHISP |
| 1318 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | M1 | CAT M1,MARCA KIA,MOD SPORTAGE,VE 2.0 GAS AT,A?O FAB 2009,A?O MOD 2010 | CH KNAKG812BA7691355, VI KNAKG812BA7691355, MO G4GC9H651776, CC 1975,CO GASOLINA | CA SUV,PM 142@6000,AS 4,EJ 2,PA 4,FR 4X2,TT AUTOMATICO,C1 PLATA BRILLANTE | PB 2170,PN 1668,CU 502,LA 4350,AN 1800,AL 1695,NR 4,AR 16/6,N1 235/60R16,N2 235/60R16,DE 2 | FNB,TCR,DCD, TIMON A LA IZQUIERDA | 379 | SUVPLAGSL 02.0 GAS AT | NUEVO | 8703239020 | LOS DEMÁS ENSAMBLADOS | 870323 | VEHICLES OTHER D CAPACITY> 1500 CM3 BUT <= A 3000 CM3. D D PISTON ENGINE IGNITION. D TRANSP FOR PEOPLE (EXCEPT (8702) INCLUDING FAMILY TYPE (BREAK OR STATION WAGON). | 1.00 | UNIDAD | 10419.00 | 10419.00 | 1.000 | U | 10419.000000 | 11333.48 | 1450.00 | 1450.00 | 1.000 | VEHICULO | 1020.01 | 2100.09 | 247.07 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 914.48 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS D CILINDRADA > A 1500 CM3 PERO <= A 3000 CM3. CON MOTOR D EMBOLO D ENCENDIDO POR CHISP |
| 1321 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | N1 | CAT N1,MARCA KIA,MOD K2700,VE DOBLE LLANTA,A?O FAB 2009,A?O MOD 2010 | CH KNCSGX71AA7427379, VI KNCSGX71AA7427379, MO J2530288, CC 2665,CO DIESEL (PETROLEO) | CA CHASIS CABINADO,PM 83@4150,AS 2,EJ 2,PA 2,FR 4X2,TT MECANICO,C1 BLANCO CLARO | PB 3350,PN 1350,CU 2000,LA 4840,AN 1750,AL 1970,NR 6,AR 14/12,N1 198/80R14,N2 157/80R12,DE | THD, TIMON A LA IZQUIERDA | 510 | CHCBLADSL 0DOBLE LLANTA | NUEVO | 8704211090 | LOS DEMÁS | 870421 | OTHER VEHICLES FOR GOODS TRANSP D. D TOTAL WEIGHT LOAD MAX <= A 5 TON. D D PISTON ENGINE COMPRESSION IGNITION (DIESEL OR SEMI). | 1.00 | UNIDAD | 7397.00 | 7397.00 | 1.000 | U | 7397.000000 | 8221.09 | 1340.00 | 1340.00 | 1.000 | VEHICULO | 0.00 | 1537.34 | 180.86 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 824.09 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS AUTOMOVILES PARA TRANSP D MERCANCIAS. D PESO TOTAL CON CARGA MAX <= A 5 TON. CON MOTOR |
| 1322 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | N1 | CAT N1,MARCA KIA,MOD K2700,VE DOBLE LLANTA,A?O FAB 2009,A?O MOD 2010 | CH KNCSGX71AA7427381, VI KNCSGX71AA7427381, MO J2530301, CC 2665,CO DIESEL (PETROLEO) | CA CHASIS CABINADO,PM 83@4150,AS 2,EJ 2,PA 2,FR 4X2,TT MECANICO,C1 BLANCO CLARO | PB 3350,PN 1350,CU 2000,LA 4840,AN 1750,AL 1970,NR 6,AR 14/12,N1 198/80R14,N2 157/80R12,DE | THD, TIMON A LA IZQUIERDA | 510 | CHCBLADSL 0DOBLE LLANTA | NUEVO | 8704211090 | LOS DEMÁS | 870421 | OTHER VEHICLES FOR GOODS TRANSP D. D TOTAL WEIGHT LOAD MAX <= A 5 TON. D D PISTON ENGINE COMPRESSION IGNITION (DIESEL OR SEMI). | 1.00 | UNIDAD | 7397.00 | 7397.00 | 1.000 | U | 7397.000000 | 8221.09 | 1340.00 | 1340.00 | 1.000 | VEHICULO | 0.00 | 1537.34 | 180.86 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 824.09 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS AUTOMOVILES PARA TRANSP D MERCANCIAS. D PESO TOTAL CON CARGA MAX <= A 5 TON. CON MOTOR |
| 1323 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | N1 | CAT N1,MARCA KIA,MOD K2700,VE DOBLE LLANTA,A?O FAB 2009,A?O MOD 2010 | CH KNCSGX71AA7427382, VI KNCSGX71AA7427382, MO J2530284, CC 2665,CO DIESEL (PETROLEO) | CA CHASIS CABINADO,PM 83@4150,AS 2,EJ 2,PA 2,FR 4X2,TT MECANICO,C1 BLANCO CLARO | PB 3350,PN 1350,CU 2000,LA 4840,AN 1750,AL 1970,NR 6,AR 14/12,N1 198/80R14,N2 157/80R12,DE | THD, TIMON A LA IZQUIERDA | 510 | CHCBLADSL 0DOBLE LLANTA | NUEVO | 8704211090 | LOS DEMÁS | 870421 | OTHER VEHICLES FOR GOODS TRANSP D. D TOTAL WEIGHT LOAD MAX <= A 5 TON. D D PISTON ENGINE COMPRESSION IGNITION (DIESEL OR SEMI). | 1.00 | UNIDAD | 7397.00 | 7397.00 | 1.000 | U | 7397.000000 | 8221.09 | 1340.00 | 1340.00 | 1.000 | VEHICULO | 0.00 | 1537.34 | 180.86 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 824.09 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS AUTOMOVILES PARA TRANSP D MERCANCIAS. D PESO TOTAL CON CARGA MAX <= A 5 TON. CON MOTOR |
| 1325 | 2010-01 | 2010-01-05 | 20472468147 | KIA IMPORT PERU S A C | KIA MOTORS CORPORATION | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | KIA | N1 | CAT N1,MARCA KIA,MOD K2700,VE DOBLE LLANTA,A?O FAB 2009,A?O MOD 2010 | CH KNCSGX71AA7427380, VI KNCSGX71AA7427380, MO J2530324, CC 2665,CO DIESEL (PETROLEO) | CA CHASIS CABINADO,PM 83@4150,AS 2,EJ 2,PA 2,FR 4X2,TT MECANICO,C1 BLANCO CLARO | PB 3350,PN 1350,CU 2000,LA 4840,AN 1750,AL 1970,NR 6,AR 14/12,N1 198/80R14,N2 157/80R12,DE | THD, TIMON A LA IZQUIERDA | 510 | CHCBLADSL 0DOBLE LLANTA | NUEVO | 8704211090 | LOS DEMÁS | 870421 | OTHER VEHICLES FOR GOODS TRANSP D. D TOTAL WEIGHT LOAD MAX <= A 5 TON. D D PISTON ENGINE COMPRESSION IGNITION (DIESEL OR SEMI). | 1.00 | UNIDAD | 7397.00 | 7397.00 | 1.000 | U | 7397.000000 | 8221.09 | 1340.00 | 1340.00 | 1.000 | VEHICULO | 0.00 | 1537.34 | 180.86 | NEPTUNIA S A - 823 | BOXPOOL AGENCIA DE ADUANAS S A C 3282 | IAN TAYLOR Y CIA S A C 3406 | 2009-01-01 | 2793 | 824.09 | 2009-11-14 | MARITIMA DEL CALLAO | KUNSAN | 2009-09-30 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DMS VEHICULOS AUTOMOVILES PARA TRANSP D MERCANCIAS. D PESO TOTAL CON CARGA MAX <= A 5 TON. CON MOTOR |

