Quote and buy your report Now!
Peru Imports By Supplier ( DESCONOCIDO )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2331 | 2010-08 | 2010-08-01 | 20409222618 | MARIA MAGDALENA SOCIEDAD DE RESPONSABILI | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | 01 LOTE CONTENIENDO 1,000 KG PESCADO FRESCO BONITO | BUENO | 0302330000 | LISTADOS O BONITOS DE VIENTRE RAYADO | 030233 | SKIPJACK OR STRIPE-BELLIED. EXCLUDING LIVERS AND ROES. | 1000.00 | KILOGRAMO | 100.00 | 0.10 | 1000.000 | KG | 106.17 | 1000.00 | 1000.00 | 1.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3139 | 4.67 | 2010-08-02 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | 20100901 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LISTADOS O BONITOS DE VIENTRE RAYADO. EXCEPTO HIGADOS HUEVAS Y LECHAS. | |||||||||||
| 2331 | 2010-08 | 2010-08-01 | 20409222618 | MARIA MAGDALENA SOCIEDAD DE RESPONSABILI | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | S/M | PESCADO FRESCO | 7,000 KG PESCADO FRESCO CEMA 6,000 KG PESCADO FRESCO CHUMBILLO | 1,000 KG PESCADO FRESCO PARDO. | S/C | PESCADO FRESCO | BUENO | 0302690000 | LOS DEMAS | 030269 | THE FISH OTHER. EXCLUDING LIVERS AND ROES. | 14000.00 | KILOGRAMO | 1400.00 | 0.10 | 14000.000 | KG | 0.100000 | 1486.33 | 14000.00 | 14000.00 | 0.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3139 | 65.33 | 2010-08-02 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | FCA | HUAQUILLAS | 20100901 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS PESCADOS. EXCEPTO LOS HIGADOS HUEVAS Y LECHAS. | |||
| 2332 | 2010-08 | 2010-08-01 | 10404216631 | CANALES LEON GEORGELINA | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | 08 LOTES CONTENIENDO 2,000 KG PESCADO FRESCO BONITO | BUENO | 0302330000 | LISTADOS O BONITOS DE VIENTRE RAYADO | 030233 | SKIPJACK OR STRIPE-BELLIED. EXCLUDING LIVERS AND ROES. | 2000.00 | KILOGRAMO | 200.00 | 0.10 | 2000.000 | KG | 217.29 | 2000.00 | 2000.00 | 8.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3111 | 14.29 | 2010-08-01 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | 20100831 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LISTADOS O BONITOS DE VIENTRE RAYADO. EXCEPTO HIGADOS HUEVAS Y LECHAS. | |||||||||||
| 2332 | 2010-08 | 2010-08-01 | 10404216631 | CANALES LEON GEORGELINA | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | 2,000 KG PESCADO FRESCO CACHEMA | BUENO | 0302400000 | ARENQUES (CLUPEA HARENGUS, CLUPEA PALLASII), EXCEPTO HIGADOS, HUEVAS Y LECHAS | 030240 | HERRING (CLUPEA HARENGUS, CLUPEA PALLASIL) EXCLUDING LIVERS AND ROES. | 2000.00 | KILOGRAMO | 200.00 | 0.10 | 2000.000 | KG | 217.29 | 2000.00 | 2000.00 | 0.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3111 | 14.29 | 2010-08-01 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | 20100831 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ARENQUES (CLUPEA HARENGUS Y CLUPEA PALLASIL) EXCEPTO HIGADOS HUEVAS Y LECHAS. | |||||||||||
| 2332 | 2010-08 | 2010-08-01 | 10404216631 | CANALES LEON GEORGELINA | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | 8,500 KG PESCADO FRESCO CABALLA | BUENO | 0302640000 | CABALLAS (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | 030264 | MACKEREL (SCOMBER SCOMBRUS SCOMBER STRALASICUS SCOMBER JAPONICUS) EXCLUDING LIVERS AND ROES. | 8500.00 | KILOGRAMO | 850.00 | 0.10 | 8500.000 | KG | 923.46 | 8500.00 | 8500.00 | 0.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3111 | 60.71 | 2010-08-01 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | 20100831 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | CABALLAS (SCOMBER SCOMBRUS SCOMBER STRALASICUS SCOMBER JAPONICUS) EXCEPTO HIGADOS HUEVAS Y LECHAS. | |||||||||||
| 2332 | 2010-08 | 2010-08-01 | 10404216631 | CANALES LEON GEORGELINA | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | 8,000 KG PESCADO FRESCO TOLLO | BUENO | 0302650000 | ESCUALOS | 030265 | SHARKS. EXCLUDING LIVERS AND ROES. | 8000.00 | KILOGRAMO | 800.00 | 0.10 | 8000.000 | KG | 869.14 | 8000.00 | 8000.00 | 0.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3111 | 57.14 | 2010-08-01 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | 20100831 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ESCUALOS. EXCEPTO HIGADOS HUEVAS Y LECHAS. | |||||||||||
| 2332 | 2010-08 | 2010-08-01 | 10404216631 | CANALES LEON GEORGELINA | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | 3,000 KG PESCADO FRESCO RAYA | BUENO | 0302660000 | ANGUILAS (ANGUILLA SPP.) | 030266 | EELS (ANGUILLA SPP) EXCLUDING LIVERS AND ROES. | 3000.00 | KILOGRAMO | 300.00 | 0.10 | 3000.000 | KG | 325.93 | 3000.00 | 3000.00 | 0.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3111 | 21.43 | 2010-08-01 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | 20100831 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ANGUILAS (ANGUILLA SPP) EXCEPTO HIGADOS HUEVAS Y LECHAS. | |||||||||||
| 2332 | 2010-08 | 2010-08-01 | 10404216631 | CANALES LEON GEORGELINA | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | 3,000 KG PESCADO FRESCO CEMA 2,500 KG PESCADO FRESCO CHUMBILLO 1,000 KG PESCADO FR | 1,000 KG PESCADO FRESCO AGUJILLA 500 KG PESCADO FRESCO PEJE 300 KG PESCADO FRESCO | 200 KG PESCADO FRESCO MERO | BUENO | 0302690000 | LOS DEMAS | 030269 | THE FISH OTHER. EXCLUDING LIVERS AND ROES. | 8500.00 | KILOGRAMO | 850.00 | 0.10 | 8500.000 | KG | 923.46 | 8500.00 | 8500.00 | 0.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3111 | 60.71 | 2010-08-01 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | 20100831 | Todo el arancel | 0 | 6 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS PESCADOS. EXCEPTO LOS HIGADOS HUEVAS Y LECHAS. | |||||||||
| 2332 | 2010-08 | 2010-08-01 | 10404216631 | CANALES LEON GEORGELINA | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | 3,000 KG LANGOSTINO FRESCO DESCABEZADO | BUENO | 0306239900 | LOS DEMAS | 030623 | SHRIMP AND SHRIMP OTHER PRAWNS. NOT FREEZE. | 3000.00 | KILOGRAMO | 300.00 | 0.10 | 3000.000 | KG | 325.93 | 3000.00 | 3000.00 | 0.000 | LOTES | 0.00 | 0.00 | 0.00 | NO DECLARADOS - 9998 | OLIMPEX AGENCIA DE ADUANA S A C 6301 | PROPIOS MEDIOS 9998 | 2010-01-01 | 3111 | 21.43 | 2010-08-01 | TUMBES | HUAQUILLAS - EC | 2010-08-01 | 2010-08-01 | DESCONOCIDO | 2010-08-01 | DESCONOCIDO | CANCELACION AUTOMATICA - SISTEMA | 20100831 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | CAMARONES LANGOSTINOS Y DMS DECAPODOS NATANTIA. SIN CONGELAR. | |||||||||||
| 2333 | 2010-08 | 2010-08-02 | 20231233637 | SOL MAR Y TIERRA S R LTDA | DESCONOCIDO | ECUADOR | ECUADOR | TUMBES | TERRESTRE | S/M | ALETAS SECAS DE TIBURON | ALETAS SECAS DE TIBURON,MARCA S/M,MODELO S/M | ALETAS SECAS DE TIBURON | SECAS | S/M | ALETAS SECAS DE TIBURON | OTROS | 0305591000 | ALETAS DE TIBURON Y DEMAS ESCUALOS | 030559 | OTHER-DRIED FISH THE SALTY-NO SMOKING EVEN. | 1410.00 | KILOGRAMO | 11360.00 | 8.06 | 1410.000 | KG | 8.056738 | 11730.40 | 1410.00 | 1410.00 | 33.000 | BULTOS | 0.00 | 0.00 | 0.00 | COMPLEX DEL PERU S A C | LOGISTICA NOHAT SOCIEDAD ANONIMA CERRADA AGENCIA DE ADUA | PROPIOS MEDIOS 9998 | 2010-01-01 | 3096 | 200.00 | 2010-08-02 | TUMBES | HUAQUILLAS - EC | 2010-08-02 | 2010-08-02 | BANCO DE CREDITO DEL PERU | 2010-08-02 | DESCONOCIDO | CANCELACION EN BANCO | FCA | MANTA | 20100823 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS PESCADOS-SECOS INCLUSO SALADOS-SIN AHUMAR. |

