Quote and buy your report Now!
Colombia Imports By Supplier ( WEIFANG SINOO MINERAL ANIMAL FEED CO LTD )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Importer | Contact | City | State | Address | Telephone | Fax | Supplier | Supplier Country | Supplier City | Supplier Address | Supplier Email | Country of Origin | Country of Sales | Country of Shipment | Customs | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Product Description | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | TOTAL bundles | Customs Tariff Percentage | IVA Tax Percentage | Subtotal Customs Tariff | Subtotal IVA Tax | Customs Tariff Paid | Total IVA Tax | Customs Tariff Base | IVA Tax Base | IVA Tax Paid | Total Value Paid | Total Value Customs Tariff | TOTAL Customs Value | TOTAL Paid | Bank | Bank Branch | Way of Payment | Rate | Registry Number | Office of Approval | Year Approved | Import Modality | Transport doc. Number | Manifest Date | Manifest No. | Transport Company | Transporter Flag | City of Entry | State of Destiny | Freight | Insurance | Freight Insurance other | Customs Intermediary Agency - SIA | Customs Warehouse | Type of Company | UAP | Altex | ISIC | ISIC Description | CUODE | CUODE Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13198012707269 | 2010-05 | 2010-05-18 | 900146000 | 2 | NUTRIENTES ESENCIALES LTDA | DESCONOCIDO | BARRANQUILLA | ATLANTICO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WEIFANG SINOO MINERAL ANIMAL FEED CO LTD | CHINA | SHANDONG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BUENAVENTURA | MARITIMA | 2835260000 | LOS DMS FOSFATOS DE CALCIO | 283526 | THE CALCIUM PHOSPHATE OTHER. | DO 8810011 2 FOSFATO DICALCICO NOMBRE QUIMICO DICALCIUM PHOSPHATE POWDER NOMBRE GENERICO FOSFATO DE CALCIO NOMBRE COMERC | 47000.00 | KILOGRAMO | 16318.40 | 0.35 | 20445.00 | 47000.00 | 47200.00 | 1880 | 10.00 | 16.00 | 4006000.00 | 7051000.00 | 4006000.00 | 7051000.00 | 40064432.00 | 44070432.00 | 7051000.00 | 17067000.00 | 4006000.00 | 20445.00 | 17067000.00 | BBVA - BBVA BANCO GANADERO - B | BUENAVENTURA - 198 - GANADERO | PAGOS ANTICIPADOS | 1959.62 | 20571968 | BOGOTA | 2010 | IMP ORDINARIA | PBNA5KN00 | 2010-02-13 | 575001103292 | NAVEBUN LTDA | LIBERIA | BUENAVENTURA | VALLE | 3995.00 | 131.60 | 4126.60 | AGENCIA DE ADUANAS ADUACARGA S A NIVEL 1 | SOCIEDAD PORTUARIA REGIONAL DE BUENAVENTURA S A | 2 | NO | NO | 3511 | FABRICACION DE SUSTANCIAS QUIMICAS INDUSTRIALES BASICAS EXCEPTO ABONOS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 13198012745887 | 2010-09 | 2010-09-24 | 900146000 | 2 | NUTRIENTES ESENCIALES LTDA | DESCONOCIDO | BARRANQUILLA | ATLANTICO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WEIFANG SINOO MINERAL ANIMAL FEED CO LTD | CHINA | SHANDONG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BUENAVENTURA | MARITIMA | 2835260000 | LOS DMS FOSFATOS DE CALCIO | 283526 | THE CALCIUM PHOSPHATE OTHER. | DO 200612(1-1)PEDIDO WFSN-100809**DICALCIUM PHOSPHATE POWER NOMBRE QUIMICO ESPECIFICO DIHY | 48000.00 | KILOGRAMO | 14136.00 | 0.29 | 20160.00 | 48000.00 | 48200.00 | 1920 | 10.00 | 16.00 | 3652000.00 | 6428000.00 | 3652000.00 | 6428000.00 | 36520848.00 | 40172848.00 | 6428000.00 | 10080000.00 | 3652000.00 | 20160.00 | 10080000.00 | BBVA - BBVA BANCO GANADERO - B | BUENAVENTURA - 198 - GANADERO | GIRO DIRECTO | 1811.55 | 20670663 | BOGOTA | 2010 | IMP ORDINARIA | MSCUQE658193 | 2010-09-17 | 575001616691 | M S C MEDITERRANEAN SHIPPING COMPANY S A | LIBERIA | BUENAVENTURA | BOGOTA | 6000.00 | 24.00 | 6024.00 | AGENCIA DE ADUANAS MAR Y AIRE S A S NIVEL 1 | SOCIEDAD PORTUARIA REGIONAL DE BUENAVENTURA S A | 2 | NO | NO | 3511 | FABRICACION DE SUSTANCIAS QUIMICAS INDUSTRIALES BASICAS EXCEPTO ABONOS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 13253011037572 | 2010-11 | 2010-11-02 | 900146000 | 2 | NUTRIENTES ESENCIALES LTDA | DESCONOCIDO | BARRANQUILLA | ATLANTICO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WEIFANG SINOO MINERAL ANIMAL FEED CO LTD | CHINA | SHANDONG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | ESPECIAL DE CARTAGEN | MARITIMA | 2835260000 | LOS DMS FOSFATOS DE CALCIO | 283526 | THE CALCIUM PHOSPHATE OTHER. | DO 400895(1-1) PEDIDO WFSN100810**DICALCIUM PHOSPHATE POWER NOMBRE QUIMICO ESPECIFICO DIHY | 48000.00 | KILOGRAMO | 14400.00 | 0.30 | 20784.00 | 48000.00 | 48200.00 | 1920 | 10.00 | 16.00 | 3824000.00 | 6730000.00 | 3824000.00 | 6730000.00 | 38240480.00 | 42064480.00 | 6730000.00 | 10554000.00 | 3824000.00 | 20784.00 | 10554000.00 | BBVA - BBVA BANCO GANADERO - B | CARTAGENA - GANADERO | COMBINACION DE ALGUNAS DE LAS ANTERIORES FORMAS DE PAGO | 1839.90 | 20670664 | BOGOTA | 2010 | IMP ORDINARIA | PBNBY8X00 | 2010-10-06 | 575001668610 | CSAV GROUP AGENCY COLOMBIA LTDA | LIBERIA | CARTAGENA | ATLANTICO | 6360.00 | 24.00 | 6384.00 | AGENCIA DE ADUANAS MAR Y AIRE S A S NIVEL 1 | SOCIEDAD PORTUARIA REGIONAL DE CARTAGENA S A | 2 | NO | NO | 3511 | FABRICACION DE SUSTANCIAS QUIMICAS INDUSTRIALES BASICAS EXCEPTO ABONOS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 07157270262223 | 2010-11 | 2010-11-09 | 900146000 | 2 | NUTRIENTES ESENCIALES LTDA | DESCONOCIDO | BARRANQUILLA | ATLANTICO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WEIFANG SINOO MINERAL ANIMAL FEED CO LTD | CHINA | SHANDONG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BUENAVENTURA | MARITIMA | 2835260000 | LOS DMS FOSFATOS DE CALCIO | 283526 | THE CALCIUM PHOSPHATE OTHER. | DO 200665(1-1) PEDIDO WFSN100813**DICALCIUM PHOSPHATE POWER NOMBRE QUIMICO ESPECIFICO DIHY | 51500.00 | KILOGRAMO | 15450.00 | 0.30 | 21630.00 | 51500.00 | 51603.00 | 2060 | 10.00 | 16.00 | 3939000.00 | 6933000.00 | 3939000.00 | 6933000.00 | 39389312.00 | 43328312.00 | 6933000.00 | 10872000.00 | 3939000.00 | 21630.00 | 10872000.00 | BANCOLOMBIA S A | C.INTERNACIONAL - BANCOLOMBIA | GIRO DIRECTO | 1821.05 | 20684220 | BOGOTA | 2010 | IMP ORDINARIA | MSCUQE735736 | 2010-10-13 | 575001683110 | M S C MEDITERRANEAN SHIPPING COMPANY S A | LIBERIA | BUENAVENTURA | ATLANTICO | 6154.25 | 25.75 | 6180.00 | AGENCIA DE ADUANAS MAR Y AIRE S A S NIVEL 1 | SOCIEDAD PORTUARIA REGIONAL DE BUENAVENTURA S A | 2 | NO | NO | 3511 | FABRICACION DE SUSTANCIAS QUIMICAS INDUSTRIALES BASICAS EXCEPTO ABONOS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 13198012766798 | 2010-12 | 2010-12-09 | 900146000 | 2 | NUTRIENTES ESENCIALES LTDA | DESCONOCIDO | BARRANQUILLA | ATLANTICO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WEIFANG SINOO MINERAL ANIMAL FEED CO LTD | CHINA | SHANDONG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BUENAVENTURA | MARITIMA | 2835260000 | LOS DMS FOSFATOS DE CALCIO | 283526 | THE CALCIUM PHOSPHATE OTHER. | DO 200761(1-1) PEDIDO WFSN100813**DICALCIUM PHOSPHATE POWER NOMBRE QUIMICO ESPECIFICO DIHY | 40500.00 | KILOGRAMO | 12150.00 | 0.30 | 17010.00 | 40500.00 | 40581.00 | 1620 | 5.00 | 16.00 | 1633000.00 | 5487000.00 | 1633000.00 | 5487000.00 | 32659200.00 | 34292200.00 | 5487000.00 | 7120000.00 | 1633000.00 | 17010.00 | 7120000.00 | BBVA - BBVA BANCO GANADERO - B | BUENAVENTURA - 198 - GANADERO | GIRO DIRECTO | 1920.00 | 20684220 | BOGOTA | 2010 | IMP ORDINARIA | MSCUQE735736 | 2010-10-13 | 575001683110 | M S C MEDITERRANEAN SHIPPING COMPANY S A | LIBERIA | BUENAVENTURA | ATLANTICO | 4839.75 | 20.25 | 4860.00 | AGENCIA DE ADUANAS MAR Y AIRE S A S NIVEL 1 | SOCIEDAD PORTUARIA REGIONAL DE BUENAVENTURA S A | 2 | NO | NO | 3511 | FABRICACION DE SUSTANCIAS QUIMICAS INDUSTRIALES BASICAS EXCEPTO ABONOS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |

