Quote and buy your report Now!
Paraguay Exports By HS Code/Product Description ( THE DMS WOOD SAWN OR CHIPPED LENGTHWISE CUT OR DEVELOPED PLANED OR JOINTED THICKNESS D A 6 MM )
| Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Exporter Company | Country of Origin | Customs | Country of Destination | Type of Transport | Product Description | Product Brand | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB per Unit (Quantity1) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Freight | Transport Company | Country Transport Company | Registry Transport Company | Manifest Transport | Company check digit ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-01 | 2010-01-27 | 80010751 | TREBOL SRL | PARAGUAY | CIUDAD DEL ESTE | BRASIL | TERRESTRE | 140 M3 MADERAS ASERRADAS DE EUCALIPTOS. | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 140.00 | METRO CUBICO | 12600.00 | 90.00 | 12600.00 | 182000.00 | 182000.00 | 0.00 | DESCONOCIDO | DESCONOCIDO | 0 | ||||
| 2010-01 | 2010-01-28 | 80013396 | ASERRADERO FLORIDA S R L | PARAGUAY | PEDRO JUAN CABALLERO | BRASIL | TERRESTRE | 20 M3. TABLAS DE KUPAY | S-M. | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 20.00 | METRO CUBICO | 3600.00 | 180.00 | 3630.69 | 20000.00 | 20000.00 | 30.69 | DESCONOCIDO | DESCONOCIDO | 0 | |||
| 2010-01 | 2010-01-28 | 80044650 | AGRO FORESTAL TACUATI S A | PARAGUAY | CHACOI | URUGUAY | TERRESTRE | 23 MTS3. DE MADERAS ASERRADAS DE KIRANDY EN BRUTO(ASPIDOSPERMA AUSTRARLE) | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 23.00 | METRO CUBICO | 8970.00 | 390.00 | 8970.00 | 26000.00 | 26000.00 | 0.00 | DESCONOCIDO | DESCONOCIDO | 0 | ||||
| 2010-01 | 2010-01-20 | 800379462 | G & A ASOCIADOS S R L | PARAGUAY | CIUDAD DEL ESTE | BRASIL | TERRESTRE | 37,5 M3 MADERAS ASERRADAS DE EUCALIPTOS | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 37.50 | METRO CUBICO | 3375.00 | 90.00 | 3375.00 | 49000.00 | 49000.00 | 0.00 | DESCONOCIDO | DESCONOCIDO | 0 | ||||
| 2010-01 | 2010-01-21 | 80039058 | INTEGRACION IMPORT EXPORT SA | PARAGUAY | CIUDAD DEL ESTE | BRASIL | TERRESTRE | 40 M3 MADERAS ASERRADAS DE PARAISO SP. | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 40.00 | METRO CUBICO | 3600.00 | 90.00 | 3600.00 | 28000.00 | 28000.00 | 0.00 | DESCONOCIDO | DESCONOCIDO | 0 | ||||
| 2010-01 | 2010-01-12 | 37795040 | CABALLERO A HECTOR F | PARAGUAY | CHACOI | URUGUAY | TERRESTRE | 5 M3R DE MADERAS ASERRADAS DE TIMBO SIN CEPILLAR DE PRIMERA CALIDAD | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 5.00 | METRO CUBICO | 2300.00 | 460.00 | 2300.00 | 4000.00 | 4000.00 | 0.00 | DESCONOCIDO | PARAGUAY | 0 | ||||
| 2010-01 | 2010-01-28 | 18128122 | CENTURION F JORGE B | PARAGUAY | CIUDAD DEL ESTE | BRASIL | TERRESTRE | LAS DEMAS EN : 21M/3. DE LAUREL,35M/3. DE KAA OVETI,25M/3. DE AGUAI,2,5M/3. DE KURUGUAI,2,5M/3. DE YVYRA ITA,1M/3. DE KURUPAY RA | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 87.00 | METRO CUBICO | 13050.00 | 150.00 | 13050.00 | 87000.00 | 87000.00 | 0.00 | DESCONOCIDO | DESCONOCIDO | 0 | ||||
| 2010-01 | 2010-01-29 | 80030429 | NUEVA ERA IMPORT EXPORT S R L | PARAGUAY | CIUDAD DEL ESTE | BRASIL | TERRESTRE | LAS DEMAS EN : 6M,/3.DE TIMBO (TIMBORIL), 14M/3. KURUPAY RA (ANGICO) ,16M/3. AGUAI ,8M/3. CANCHARANA (CANGERANA),47M/3. LAUREL(CANELA),35M/3. YVYRA PYU, 20,5M/3. MBABY, 1,5M/3. MEMBRILLO. | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 148.00 | METRO CUBICO | 20340.00 | 137.43 | 20340.00 | 192400.00 | 192400.00 | 0.00 | DESCONOCIDO | DESCONOCIDO | 0 | ||||
| 2010-01 | 2010-01-05 | 18128122 | CENTURION F JORGE B | PARAGUAY | CIUDAD DEL ESTE | BRASIL | TERRESTRE | LAS DEMAS EN: 36M/3. DE YVYRA RO, 30,5M/3. URUNDEY PARA, 05M/3. GUAYACAN, 3,5M/3. TAPERYVA GUAZU, 1M/3. KURUPAY RA, 1,5M/3. KURUNAI, 0,5M/3. PALO DE ROSA, 0,5M/3. KUPAY | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 78.50 | METRO CUBICO | 11775.00 | 150.00 | 11775.00 | 78500.00 | 78500.00 | 0.00 | DESCONOCIDO | BRASIL | 0 | ||||
| 2010-01 | 2010-01-20 | 800379462 | G & A ASOCIADOS S R L | PARAGUAY | CIUDAD DEL ESTE | BRASIL | TERRESTRE | LAS DEMAS MAD. ASE. EN: 05 M3 LAUREL AJUY(CANELA)- 05 M3 LAUREL(CANELA)- 07M3 LAUREL MOROTI(CANELA)- 12,5M3 AGUAI- 12,5M3 YVYRAITA(RABODEBUGIU)- 22M3 KAAOVETI(ACOITA CAVALO)- 05M3 RABOITA(RABODEBUGIU) | 44079990.9 | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 69.00 | METRO CUBICO | 10350.00 | 150.00 | 10350.00 | 89700.00 | 89700.00 | 0.00 | DESCONOCIDO | DESCONOCIDO | 0 |

