Quote and buy your report Now!
Chile Imports By HS Code/Product Description ( BUMPERS AND PARTS THEREOF FOR MOTOR VEHICLES )
| Acceptance | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Verification Digit | Importer | Customs | Country of Origin | Country of Sales | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | Port of Shipment | Port of Unloading | Transport Company | Insurance | Freight | Type of Cargo | Type of Bundle | Incoterm | Way of Payment | Tax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2430083 | 2010-01 | 2010-01-06 | 96555640 | 0 | COMERCIAL ITALA S A | LOS ANDES | ITALIA | BRASIL | TERRESTRE | ACHOQUES FIAT TRASEROS PARTES DE CARROCERIAS, PARA VE | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 18.82 | KILOGRAMOS NETO | 334.08 | 17.75 | 361.58 | 25.00 | SAO PAULO | LOS LIBERTADORES | TGA LOGISTICA E TRANSP NAL E INTL LTDA | 1.20 | 26.30 | GENERAL | DESCONOCIDO | C Y S | ACREDITIVO | 0.00 |
| 2430849 | 2010-01 | 2010-01-04 | 93119000 | 8 | IMP DE REP HUGO TAGLE SHIELL | VALPARAISO | TAIWAN (FORMOSA) | TAIWAN (FORMOSA) | MARITIMA | ACHOQUES TONG YANG-F 2600900 PARTE DE VEHICULO AUTOMOVILPAR | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 1090.18 | KILOGRAMOS NETO | 5873.25 | 5.39 | 6900.91 | 5977.99 | MANZANILLO | VALPARAISO | HAPAG LLOYD AG | 20.64 | 1007.03 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2430849 | 2010-01 | 2010-01-04 | 93119000 | 8 | IMP DE REP HUGO TAGLE SHIELL | VALPARAISO | TAIWAN (FORMOSA) | TAIWAN (FORMOSA) | MARITIMA | ACHOQUE TONG YANG-F ART.2600710 PARTES PARA VEHICULO DELA PART | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 106.45 | KILOGRAMOS NETO | 573.50 | 5.39 | 673.85 | 5977.99 | MANZANILLO | VALPARAISO | HAPAG LLOYD AG | 2.02 | 98.33 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2431082 | 2010-01 | 2010-01-05 | 94340000 | 8 | IMPO Y DIST ALAMEDA S A | VALPARAISO | JAPON | JAPON | MARITIMA | ACHOQUES MAZDA MOTOR-F TRASERO PARA VEHICULO AUTOMOVIL | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 27.21 | KILOGRAMOS NETO | 503.60 | 18.51 | 595.89 | 3146.00 | BUSAN CY (PUSAN) | VALPARAISO | NIPPON YUSEN KAISHA LINE - N Y K LINE | 0.67 | 91.61 | GENERAL | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2431082 | 2010-01 | 2010-01-05 | 94340000 | 8 | IMPO Y DIST ALAMEDA S A | VALPARAISO | JAPON | JAPON | MARITIMA | ACHOQUES MAZDA MOTOR-F TRASERO PARA VEHICULO AUTOMOVIL | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 27.21 | KILOGRAMOS NETO | 503.60 | 18.51 | 595.89 | 3146.00 | BUSAN CY (PUSAN) | VALPARAISO | NIPPON YUSEN KAISHA LINE - N Y K LINE | 0.67 | 91.61 | GENERAL | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2431082 | 2010-01 | 2010-01-05 | 94340000 | 8 | IMPO Y DIST ALAMEDA S A | VALPARAISO | JAPON | JAPON | MARITIMA | ACHOQUES MAZDA DE ACERO PARA VEHICULO AUTOMOVIL | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 610.21 | KILOGRAMOS NETO | 11290.36 | 18.50 | 13359.18 | 3146.00 | BUSAN CY (PUSAN) | VALPARAISO | NIPPON YUSEN KAISHA LINE - N Y K LINE | 14.99 | 2053.85 | GENERAL | DESCONOCIDO | OTRO | COBRANZA HASTA 1 ANO | 0.00 |
| 2431198 | 2010-01 | 2010-01-05 | 76543620 | 6 | SERGO CHILE S A | VALPARAISO | ITALIA | ITALIA | MARITIMA | ACHOQUE DELANTERO COGIS-F METALICO DEFENSA PARA VEHICULOAUTOMNOVI | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 59.23 | KILOGRAMOS NETO | 1727.26 | 29.16 | 1762.58 | 2255.92 | CRISTOBAL | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 3.63 | 31.69 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2432311 | 2010-01 | 2010-01-07 | 93725000 | 2 | MANNHEIM S A | VALPARAISO | CHINA | CHINA | MARITIMA | ACHOQUE FI-F METALICO PARAVEHICULOS AUTOMOVILES PDA. | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 176.36 | KILOGRAMOS NETO | 690.00 | 3.91 | 845.48 | 11802.00 | SHANGAI | VALPARAISO | CIA CHILENA DE NAVEGACION INTEROCEANICA CCNI | 1.58 | 153.90 | GENERAL | DESCONOCIDO | FOB | ANTICIPO | 0.00 |
| 2432311 | 2010-01 | 2010-01-07 | 93725000 | 2 | MANNHEIM S A | VALPARAISO | CHINA | CHINA | MARITIMA | ACHOQUE FI-F METALICO PARAVEHICULOS AUTOMOVILES PDA. | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 987.33 | KILOGRAMOS NETO | 3863.00 | 3.91 | 4733.47 | 11802.00 | SHANGAI | VALPARAISO | CIA CHILENA DE NAVEGACION INTEROCEANICA CCNI | 8.83 | 861.64 | GENERAL | DESCONOCIDO | FOB | ANTICIPO | 0.00 |
| 2432411 | 2010-01 | 2010-01-07 | 86740500 | 3 | TOYOTA CHILE S A | VALPARAISO | JAPON | JAPON | MARITIMA | ACHOQUES MITSUI-F DELANTERO PARA VEHICULOS AUTOMOVILES | 8708101000 | PARACHOQUES (PARAGOLPES DEFENSAS) Y SUS PARTES. D LOS VEHICULOS AUTOMOVILES D LAS PART 8701 A 8705. | 870810 | BUMPER (BUMPERS FENDERS) AND PARTS THEREOF. D THE MOTOR VEHICLE PART D THE 8701 TO 8705. 87.05 | 21.96 | KILOGRAMOS NETO | 355.51 | 16.19 | 413.80 | 1463.00 | NAGOYA | VALPARAISO | NIPPON YUSEN KAISHA LINE - N Y K LINE | 1.00 | 60.66 | GENERAL | DESCONOCIDO | C I F | ANTICIPO | 0.00 |

