Quote and buy your report Now!
Peru Imports By HS Code/Product Description ( PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68665 | 2010-03 | 2010-03-09 | 20512588868 | P F H LAB MEDIC E I R L | TSINGTAO UNICOM OPTICS INSTRUMENTS CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | CAMARA DIGITAL | CAMARA DIGITAL,S/M,MEM1300, | PARA MICROSCOPIO | MEN1300 ELECTRONIC EYEPIECE | ACCESORIO DE MICROSCOPIO | MEM1300 | PARA MICROSCOPIO | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 3.00 | UNIDAD | 330.00 | 110.00 | 3.000 | U | 0.000000 | 343.09 | 10.35 | 10.77 | 0.000 | BULTOS | 0.00 | 58.33 | 6.86 | ALMACENES Y LOGISTICA S A | PHOENIX S A C AGENCIA DE ADUANA 6315 | AGENCIAS UNIVERSALES PERU S A (AGUNSA PERU S A ) 8264 | 2010-01-01 | 613 | 13.09 | 2010-03-06 | MARITIMA DEL CALLAO | PUSAN | 2010-01-27 | 2010-03-09 | BANCO CONTINENTAL | 2010-03-10 | DESCONOCIDO | CANCELACION EN BANCO | FOB | QINGDAO | 20100312 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS | |
| 95346 | 2010-04 | 2010-04-05 | 20512900896 | J C MEDICAL SUPPLIES SOCIEDAD ANONIMA CE | SHANGHAI YOUDING INTERNATIONAL COMPANY LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | OBJETIVO 100X PARA MICROSCOPIO | OBJETIVO 100X PARA MICROSCOPIO,PREMIERE,MD88 500, | MA23A | USO PARA LABORATORIO | S/M | MA23A | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 50.00 | UNIDAD | 825.00 | 16.50 | 50.000 | U | 0.000000 | 884.62 | 232.57 | 232.57 | 0.000 | BULTOS | 0.00 | 151.83 | 17.86 | ALMACENES Y LOGISTICA S A | LOGISTICA LOS OLIVOS S A AGENCIA DE ADUANA 5686 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 865 | 59.62 | 2010-04-02 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-27 | 2010-04-05 | BANCO DE CREDITO DEL PERU | 2010-04-05 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100409 | Todo el arancel | 0 | 13 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS | ||
| 98281 | 2010-04 | 2010-04-06 | 20137608961 | ASOCIACION JUAN PABLO MAGNO | NO IDENTIFICADO | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | CUNA PARA NI?OS, Marca DONACION, Modelo CUNA PARA NI?OS | CUNA PARA NI?OS | DONACION | USADO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 6.00 | UNIDAD | 1330.00 | 221.67 | 6.000 | U | 0.000000 | 1641.47 | 252.00 | 252.00 | 6.000 | BULTOS | 0.00 | 0.00 | 0.00 | LOGISTICA INTEGRAL CALLAO S A - 3727 | CARITAS DEL PERU 9029 | GREENANDES S A C 3401 | 2010-01-01 | 722 | 311.47 | 2010-03-16 | MARITIMA DEL CALLAO | EAST CHICAGO | 2010-02-22 | 2010-04-06 | BANCO INTERAMERICANO DE FINANZAS | 2010-04-07 | DESCONOCIDO | CANCELACION EN BANCO | 20100408 | Lista de partidas- asociado a un importador | 2001 | 8 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS | ||||||||
| 103344 | 2010-04 | 2010-04-09 | 20100352525 | RIVELSA S R L | HADE INC | CHINA | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | ACCUSCOPE | ACCESORIO DE MICROSCOPIO | ACCESORIO DE MICROSCOPIO, ACCUSCOPE, S/M | 3308 61 | WF20X STEREO EYEPIECE 12MM FIELD OF VIEW | USO EXCLUSIVO PARA JOYERIA | S/M | 3308 61 | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 2.00 | UNIDAD | 40.00 | 20.00 | 2.000 | U | 0.000000 | 42.14 | 3.70 | 3.90 | 0.000 | PAQUETES | 0.00 | 7.16 | 0.84 | RANSA COMERCIAL S A TERMINAL | TRANSEL AGENCIA DE ADUANA S A 69 | COSMOS AGENCIA MARITIMA S A 217 | 2010-01-01 | 826 | 2.14 | 2010-03-26 | MARITIMA DEL CALLAO | PORT EVERGLADES | 2010-03-15 | 2010-04-09 | DESCONOCIDO | 0000-00-00 | DESCONOCIDO | PENDIENTE DE CANCELACION | FOB | MIAMI US | 20100409 | Todo el arancel | 0 | 89 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS | |
| 114502 | 2010-04 | 2010-04-20 | 20330625679 | TECNOLOGIA Y MATERIALES SRL | YANCHENG HUIDA IMP & EXP CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | SUPERIOR | LAMINA CUBRE OBJETO | LAMINA CUBRE OBJETO, SUPERIOR, S/M | 1000 BOXES COVER GLASS,NEUTRAL GLASS, 22 X 22MM, 100PCS/BOX | VIDRIO/LABORATORIO | S/M | 1000 BOXES COVER GLASS,NEUTRAL GLASS, 22 X 22MM, 100PCS/BOX | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 100000.00 | UNIDAD | 459.63 | 0.00 | 1000.000 | CAJ | 0.000000 | 500.00 | 84.14 | 89.22 | 0.000 | BULTOS | 0.00 | 85.00 | 10.00 | INVERSIONES MARITIMAS UNIVERSALES S A | E FALCON ADUANAS S A C 5758 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1025 | 40.37 | 2010-04-16 | MARITIMA DEL CALLAO | SHANGHAI | 2010-03-11 | 2010-04-20 | BANCO CONTINENTAL | 2010-04-20 | DESCONOCIDO | CANCELACION EN BANCO | CIF | CALLAO | 20100421 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS | ||
| 170701 | 2010-06 | 2010-06-10 | 20102032871 | MANUFACTURA MEDICA Y ORTOPEDIA S A C | BOECKEL CO (GMBH CO ) KG | CHINA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | S/M | OCULARES DE MICROSCOPIO | OCULARES DE MICROSCOPIO S/M MODELO S/M | WF10X | CODIGO DE REFERENCIA BOE 1800.301 | S/M | WF10X | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 10.00 | UNIDAD | 83.60 | 8.36 | 10.000 | PZA | 0.000000 | 89.22 | 4.41 | 4.72 | 0.000 | BULTOS | 0.00 | 15.17 | 1.78 | MAERSK PERU S A - 3550 | ABEL ULLOA SANCHEZ S A 1009 | COSMOS AGENCIA MARITIMA S A 217 | 2010-01-01 | 1528 | 5.62 | 2010-06-04 | MARITIMA DEL CALLAO | HAMBURG - DE | 2010-04-18 | 2010-06-10 | BANCO DE CREDITO DEL PERU | 2010-06-10 | OTROS | CANCELACION EN BANCO | CFR | CALLAO | 20100610 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS | ||
| 170701 | 2010-06 | 2010-06-10 | 20102032871 | MANUFACTURA MEDICA Y ORTOPEDIA S A C | BOECKEL CO (GMBH CO ) KG | ALEMANIA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | BOECO GERMANY | CAMARAS DE RECUENTO | CAMARAS DE RECUENTO BOECO GERMANY MODELO NEUBAUER | CAMARAS DE RECUENTO BOECO | NEUBAUER IMPROVED. GRAD. DOBLE | LIN . BRILLANTE C/CUBRE OBJETOS | CODIGO DE REFERENCIA BOE 14 | NEUBAUER | CAMARAS DE RECUENTO BOECO | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 500.00 | UNIDAD | 9757.00 | 19.51 | 500.000 | PZA | 0.000000 | 10413.04 | 514.80 | 550.84 | 0.000 | BULTOS | 0.00 | 1770.22 | 208.26 | MAERSK PERU S A - 3550 | ABEL ULLOA SANCHEZ S A 1009 | COSMOS AGENCIA MARITIMA S A 217 | 2010-01-01 | 1528 | 656.04 | 2010-06-04 | MARITIMA DEL CALLAO | HAMBURG - DE | 2010-04-18 | 2010-06-10 | BANCO DE CREDITO DEL PERU | 2010-06-10 | OTROS | CANCELACION EN BANCO | CFR | CALLAO | 20100610 | Todo el arancel | 0 | 15 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS |
| 222430 | 2010-07 | 2010-07-21 | 20343284714 | BELTEC SOCIEDAD COMERCIAL DE RESPONSABIL | NINGBO YONGXIN OPTICS CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | ADAPTADOR C MOUNT DE 1X | ADAPTADOR C MOUNT DE 1X | PARA MICROSCOPIO MODELO N 800M, DEFINICION LENTE ACCESORIO DE MICROSCOPIO | S/M | S/M | S/M | PARA MICROSCOPIO MODELO N 800M, DEFINICION LENTE ACCESORIO DE MICROSCOPIO | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 4.00 | UNIDAD | 28.00 | 7.00 | 4.000 | U | 0.000000 | 28.91 | 0.44 | 0.57 | 0.000 | CARTONES | 0.00 | 4.91 | 0.58 | MAERSK PERU S A - 3550 | DISALTEX S A 168 | MAERSK PERU S A 1522 | 2010-01-01 | 20048 | 0.91 | 2010-07-16 | MARITIMA DEL CALLAO | SHANGHAI | 2010-07-09 | 2010-07-21 | BANCO DE CREDITO DEL PERU | 2010-07-22 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100722 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS | |
| 222430 | 2010-07 | 2010-07-21 | 20343284714 | BELTEC SOCIEDAD COMERCIAL DE RESPONSABIL | NINGBO YONGXIN OPTICS CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | LENTE ADAPTADOR NDPL 1 | LENTE ADAPTADOR NDPL 1 | DE MICROCOSCOPIO MODELO N 800M P/CAMARA DIGITAL SLR NIKON, DEFINICION LENTE ACCESORIO DE M | S/M | S/M | S/M | DE MICROCOSCOPIO MODELO N 800M P/CAMARA DIGITAL SLR NIKON, DEFINICION LENTE ACCESORIO DE M | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 4.00 | UNIDAD | 324.00 | 81.00 | 4.000 | U | 0.000000 | 334.53 | 5.09 | 6.60 | 0.000 | CARTONES | 0.00 | 56.87 | 6.69 | MAERSK PERU S A - 3550 | DISALTEX S A 168 | MAERSK PERU S A 1522 | 2010-01-01 | 20048 | 10.53 | 2010-07-16 | MARITIMA DEL CALLAO | SHANGHAI | 2010-07-09 | 2010-07-21 | BANCO DE CREDITO DEL PERU | 2010-07-22 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100722 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS | |
| 222430 | 2010-07 | 2010-07-21 | 20343284714 | BELTEC SOCIEDAD COMERCIAL DE RESPONSABIL | NINGBO YONGXIN OPTICS CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | ANILLO ADAPTADOR TIPO T | ANILLO ADAPTADOR TIPO T | PARA LENTE ADAPTADOR NDPL 1 Y CAMARA DIGITAL SLR NIKON, DEFINICION ACCESORIO DE MICROSCOPI | S/M | S/M | S/M | PARA LENTE ADAPTADOR NDPL 1 Y CAMARA DIGITAL SLR NIKON, DEFINICION ACCESORIO DE MICROSCOPI | NUEVO | 9011900000 | PARTES Y ACCESORIOS MICROSCOPIOS OPTICOS | 901190 | PARTS AND ACCESSORIES FOR OPTICAL MICROSCOPES | 4.00 | UNIDAD | 44.00 | 11.00 | 4.000 | U | 0.000000 | 45.43 | 0.69 | 0.90 | 0.000 | CARTONES | 0.00 | 7.72 | 0.91 | MAERSK PERU S A - 3550 | DISALTEX S A 168 | MAERSK PERU S A 1522 | 2010-01-01 | 20048 | 1.43 | 2010-07-16 | MARITIMA DEL CALLAO | SHANGHAI | 2010-07-09 | 2010-07-21 | BANCO DE CREDITO DEL PERU | 2010-07-22 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100722 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES Y ACCESORIOS PARA MICROSCOPIOS OPTICOS |

