Quote and buy your report Now!
Peru Imports By HTS-TARIC/Product Description ( PALMITIC ACID STEARIC ACID THEIR SALTS AND ESTERS )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27462 | 2010-01 | 2010-01-27 | 20100102413 | UNIQUE S A | COSMO INTERNATIONAL CORP | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | JEEN INTERNAITONAL | ACEMOL IPP / JEECHEM IPP NF | ACEMOL IPP / JEECHEM IPP NF JEEN INTERNAITONAL MODELO S/M | MATERIA PRIMA PARA FABRICAR COSMETICOS | 11014140 | S/M | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 353.81 | KILOGRAMO | 1331.78 | 3.76 | 780.000 | LB | 1.707410 | 1368.35 | 353.81 | 388.28 | 0.000 | BULTOS | 123.15 | 253.56 | 29.83 | NO DECLARADOS - 9998 | PALACIOS & ASOCIADOS AGENTES DE ADUANA S A 221 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 155 | 36.57 | 2010-01-27 | MARITIMA DEL CALLAO | PORT EVERGLADES | 2010-01-17 | 2010-01-27 | BANCO DE CREDITO DEL PERU | 2010-01-27 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100127 | Todo el arancel | 0 | 18 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES | |||
| 37501 | 2010-02 | 2010-02-08 | 20109333230 | BATTILANA INTERNACIONAL S A C | SILICAR LTDA | COLOMBIA | COLOMBIA | MARITIMA DEL CALLAO | MARITIMA | GRASETTO ENERGY | SAL CALCICA DE ACIDO PALMITICO | SAL CALCICA DE ACIDO PALMITICO GRASETTO ENERGY S/M | REGISTRO SENASA A.14.02.I.0051 | S/M | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 25640.00 | KILOGRAMO | 17850.00 | 0.70 | 25.800 | TM | 0.000000 | 19388.94 | 25640.00 | 25640.00 | 860.000 | BOLSAS | 0.00 | 3296.12 | 387.78 | INVERSIONES MARITIMAS UNIVERSALES S A | ADUANERA CAPRICORNIO S A AGENTES DE ADUANA 6437 | GREENANDES S A C 3401 | 2010-01-01 | 368 | 1538.94 | 2010-02-06 | MARITIMA DEL CALLAO | BARRANQUILLA | 2010-01-19 | 2010-02-08 | BANCO CONTINENTAL | 2010-02-10 | BANCO DE CREDITO DEL PERU | CANCELACION EN BANCO | CFR | CALLAO | 20100211 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES | ||||
| 41731 | 2010-02 | 2010-02-12 | 20491869241 | CRODA PERUANA S A C | PALM OLEO (KLANG) SDN BHD | MALASYA | MALASYA | MARITIMA DEL CALLAO | MARITIMA | CRODA | ESTOL 1517 | ESTOL 1517 CRODA S/M | 20 TAMBORES DE 175 KG | ISOPROPYL PALMITATE // ESTER 200518 | INSUMO PARA ELABORACION DE PRODUCTOS COSMETICOS//CREMAS EMOLIENTES | S/M | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 3500.00 | KILOGRAMO | 5775.41 | 1.65 | 3.500 | TM | 0.000000 | 6448.75 | 3500.00 | 3972.50 | 80.000 | TAMBORES | 580.39 | 1194.95 | 140.58 | CONTRANS S A C | UNIVERSO S A C AGENTE DE ADUANA 5636 | TRANSMERIDIAN S A C 3453 | 2010-01-01 | 310 | 673.34 | 2010-02-11 | MARITIMA DEL CALLAO | SINGAPORE | 2009-12-23 | 2010-02-12 | BANCO DE CREDITO DEL PERU | 2010-02-12 | DESCONOCIDO | CANCELACION EN BANCO | CIF | CALLAO | 20100213 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES | ||
| 41731 | 2010-02 | 2010-02-12 | 20491869241 | CRODA PERUANA S A C | PALM OLEO (KLANG) SDN BHD | MALASYA | MALASYA | MARITIMA DEL CALLAO | MARITIMA | CRODA | ESTOL 1517 | ESTOL 1517 CRODA S/M | 40 TAMBORES DE 175 KG | ISOPROPYL MYRISTATE // ESTER 201133 | INSUMO PARA ELABORACION DE PRODUCTOS COSMETICOS//CREMAS EMOLIENTES | S/M | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 7000.00 | KILOGRAMO | 11550.83 | 1.65 | 7.000 | TM | 0.000000 | 12897.50 | 7000.00 | 7945.00 | 0.000 | TAMBORES | 1160.78 | 2389.91 | 281.17 | CONTRANS S A C | UNIVERSO S A C AGENTE DE ADUANA 5636 | TRANSMERIDIAN S A C 3453 | 2010-01-01 | 310 | 1346.67 | 2010-02-11 | MARITIMA DEL CALLAO | SINGAPORE | 2009-12-23 | 2010-02-12 | BANCO DE CREDITO DEL PERU | 2010-02-12 | DESCONOCIDO | CANCELACION EN BANCO | CIF | CALLAO | 20100213 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES | ||
| 51546 | 2010-02 | 2010-02-22 | 20100102413 | UNIQUE S A | COSMO INTERNATIONAL CORP | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | JEEN INTERNAITONAL | ACEMOL IPP / JEECHEM IPP NF | ACEMOL IPP / JEECHEM IPP NF JEEN INTERNAITONAL MODELO S/M | MATERIA PRIMA PARA FABRICAR COSMETICOS | 11014140 | S/M | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 353.81 | KILOGRAMO | 1368.97 | 3.87 | 780.000 | LB | 0.000000 | 1492.25 | 353.81 | 392.69 | 0.000 | BULTOS | 134.30 | 276.51 | 32.53 | ALMACENES Y LOGISTICA S A | PALACIOS & ASOCIADOS AGENTES DE ADUANA S A 221 | AGENCIAS UNIVERSALES PERU S A (AGUNSA PERU S A ) 8264 | 2010-01-01 | 445 | 123.28 | 2010-02-19 | MARITIMA DEL CALLAO | PORT EVERGLADES | 2010-02-07 | 2010-02-22 | BANCO DE CREDITO DEL PERU | 2010-02-23 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100225 | Todo el arancel | 0 | 18 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES | |||
| 52222 | 2010-02 | 2010-02-23 | 20347268683 | LABORATORIOS AC FARMA S A | INDUSTRIAL QUIMICA LASEM S A | ESPANA | ESPANA | MARITIMA DEL CALLAO | MARITIMA | WAGLINOL 6016 | WAGLINOL 6016 | WAGLINOL 6016, WAGLINOL 6016, S/M | WAGLINOL 6016 // | INSUMO | PARA PREPARACIN DE MEDICAMENTOS | COMERCIALIZADO EN KILOS // 4 BIDONES | S/M | WAGLINOL 6016 // | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 740.00 | KILOGRAMO | 1816.04 | 2.45 | 740.000 | KG | 0.000000 | 1962.59 | 740.00 | 790.86 | 0.000 | PALETAS | 176.63 | 363.67 | 42.78 | ALMACENES Y LOGISTICA S A | MANEJOS INTEGRALES ADUANEROS S A 3976 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 429 | 146.55 | 2010-02-22 | MARITIMA DEL CALLAO | BARCELONA - ES | 2010-02-02 | 2010-02-23 | BANCO DE CREDITO DEL PERU | 2010-02-23 | DESCONOCIDO | CANCELACION EN BANCO | CIF | CALLAO | 20100223 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES |
| 59149 | 2010-03 | 2010-03-01 | 20109333230 | BATTILANA INTERNACIONAL S A C | SILICAR LTDA | COLOMBIA | COLOMBIA | MARITIMA DEL CALLAO | MARITIMA | GRASETTO ENERGY | SAL CALCICA DE ACITO PALMITICO | SAL CALCICA DE ACITO PALMITICO GRASETTO ENERGY S/M | REG SENASA NRO. A.14.02.I.0051 VENCMTO 27/12/2014 | PARA NUTRICION ANIMAL | PESO DE ACUERDO AL VOLANTE DE DESPACHO, | S/M | PESO DE ACUERDO AL VOLANTE DE DESPACHO | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 25690.00 | KILOGRAMO | 17850.00 | 0.69 | 25.800 | TM | 0.000000 | 19388.94 | 25690.00 | 25690.00 | 860.000 | SACOS | 0.00 | 3296.12 | 387.78 | INVERSIONES MARITIMAS UNIVERSALES S A | ADUANERA CAPRICORNIO S A AGENTES DE ADUANA 6437 | GREENANDES S A C 3401 | 2010-01-01 | 531 | 1538.94 | 2010-02-28 | MARITIMA DEL CALLAO | BARRANQUILLA | 2010-02-04 | 2010-03-01 | BANCO DE CREDITO DEL PERU | 2010-03-02 | BANCO DE CREDITO DEL PERU | CANCELACION EN BANCO | CFR | CALLAO | 20100304 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES | |
| 90853 | 2010-03 | 2010-03-29 | 20260733916 | ORICA CHEMICALS PERU S A C | PALM OLEO (KLANG) SDN BHD | MALASYA | MALASYA | MARITIMA DEL CALLAO | MARITIMA | PALMESTER | PALMESTER 1517 | PALMESTER 1517 PALMESTER MODELO S/M | NU NA, CLASE NA | CODIGO 1483 | S/M | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 7350.00 | KILOGRAMO | 12348.00 | 1.68 | 7350.000 | KG | 0.000000 | 13375.03 | 7350.00 | 8349.43 | 0.000 | TAMBORES | 1203.75 | 2478.39 | 291.58 | TRABAJOS MARITIMOS S A | ABEL ULLOA SANCHEZ S A 1009 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 819 | 1027.03 | 2010-03-28 | MARITIMA DEL CALLAO | SHANGHAI | 2010-01-24 | 2010-03-29 | BANCO WIESE SUDAMERIS | 2010-03-29 | BANCO INTERNACIONAL DEL PERU | CANCELACION EN BANCO | FOB | PORT KLANG | 20100330 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES | |||
| 99019 | 2010-04 | 2010-04-07 | 20504963927 | CALSA PERU S A C | CIA ARGENTINA DE LEVADURAS S A I C | ARGENTINA | ARGENTINA | MARITIMA DEL CALLAO | MARITIMA | M.E.G | NEUTRO ESCAMAS | NEUTRO ESCAMAS M.E.G S/M | BOLSA X 30 KG | PARA USO INDUSTRIAL | CODIGO 38210044, | S/M | CODIGO 38210044 | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 30.00 | KILOGRAMO | 50.10 | 1.67 | 30.000 | KG | 0.000000 | 57.08 | 30.00 | 32.95 | 0.000 | BULTOS | 5.14 | 10.58 | 1.24 | TRABAJOS MARITIMOS S A | BEAGLE AGENTES DE ADUANA S A 4303 | TRAMARSA TRABAJOS MARITIMOS S A 7770 | 2010-01-01 | 822 | 6.98 | 2010-04-04 | MARITIMA DEL CALLAO | BUENOS AIRES | 2010-03-22 | 2010-04-07 | BANCO DE CREDITO DEL PERU | 2010-04-08 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100408 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES | |
| 107337 | 2010-04 | 2010-04-14 | 20347268683 | LABORATORIOS AC FARMA S A | INDUSTRIAL QUIMICA LASEM S A | ESPANA | ESPANA | MARITIMA DEL CALLAO | MARITIMA | WAGLINOL 6016 | WAGLINOL 6016 | WAGLINOL 6016, WAGLINOL 6016, S/M | WAGLINOL 6016 // 03 BIDONES | INSUMO | PARA PREPARACION DE MEDICAMENTOS | COMERCIALIZADO EN KILOS | S/M | WAGLINOL 6016 // 03 BIDONES | BUENO | 2915701000 | ACIDO PALMITICO, SUS SALES Y SUS ESTERES | 291570 | PALMITIC ACID. STEARIC ACID. THEIR SALTS AND ESTERS | 555.00 | KILOGRAMO | 1358.08 | 2.45 | 555.000 | KG | 0.000000 | 1471.10 | 555.00 | 588.56 | 0.000 | PALETAS | 132.40 | 272.60 | 32.07 | UNIMAR S A - 3067 | MANEJOS INTEGRALES ADUANEROS S A 3976 | AGENCIAS UNIVERSALES PERU S A (AGUNSA PERU S A ) 8264 | 2010-01-01 | 1005 | 113.02 | 2010-04-11 | MARITIMA DEL CALLAO | BARCELONA - ES | 2010-03-20 | 2010-04-14 | BANCO DE CREDITO DEL PERU | 2010-04-14 | DESCONOCIDO | CANCELACION EN BANCO | CIF | CALLAO | 20100416 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ACIDO PALMITICO. ACIDO ESTEARICO. SUS SALES Y SUS ESTERES |

