Quote and buy your report Now!
Peru Imports By HS Code/Product Description ( HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36476 | 2010-02 | 2010-02-08 | 20153154237 | MULTEX EMPRESA INDIVIDUAL DE RESP LTDA | ARCHER DANIELS MIDLAND COMPANY | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | ADM | HARINA DE SOYA | HARINA DE SOYA,ADM,S/M, | BAKERS SOY | LOTE NO. 091106F3 | 150 BAGS X 25 KG C/U. CODIGO 063100 2K | PARA LA INDUSTRIA ALIMENTARIA | S/M | BAKERS SOY | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 3750.00 | KILOGRAMO | 2775.00 | 0.74 | 3750.000 | KG | 0.000000 | 3147.21 | 3750.00 | 3915.62 | 703.000 | BAG | 0.00 | 0.00 | 0.00 | TERMINALES PORTUARIOS PERUANOS SAC | FAR ADUANAS S A C 4957 | GREENANDES S A C 3401 | 2010-01-01 | 368 | 372.21 | 2010-02-06 | MARITIMA DEL CALLAO | NORFOLK - USNOR | 2010-01-11 | 2010-02-08 | BANCO DE CREDITO DEL PERU | 2010-02-08 | DESCONOCIDO | CANCELACION EN BANCO | CIP | CALLAO | 20100208 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). |
| 58062 | 2010-02 | 2010-02-26 | 20100058503 | PURATOS PERU S A | PURATOS DE CHILE S A | CHILE | CHILE | MARITIMA DEL CALLAO | MARITIMA | PURATOS | HARINA DE SOYA | HARINA DE SOYA, PURATOS, S/M | HARINA DE SOYA | COD. 44062 | INSUMO PARA PANIFICACION | U.C. KG | S/M | HARINA DE SOYA | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 200.00 | KILOGRAMO | 277.85 | 1.39 | 200.000 | KG | 0.000000 | 303.74 | 200.00 | 214.38 | 0.000 | PALETAS | 27.34 | 0.00 | 0.00 | INVERSIONES MARITIMAS UNIVERSALES S A | UNIVERSAL ADUANERA S A C 1225 | GREENANDES S A C 3401 | 2010-01-01 | 532 | 25.89 | 2010-02-24 | MARITIMA DEL CALLAO | SAN ANTONIO - CL | 2010-02-20 | 2010-02-26 | BANCO DE CREDITO DEL PERU | 2010-02-26 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SAN ANTONIO | 20100227 | Todo el arancel | 0 | 9 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). |
| 69470 | 2010-03 | 2010-03-10 | 20153154237 | MULTEX EMPRESA INDIVIDUAL DE RESP LTDA | ARCHER DANIELS MIDLAND COMPANY | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | ADM | HARINA DE SOYA | HARINA DE SOYA,ADM,S/M, | 7B SOYFLOUR | LOTE NO. 091114B3 | 50 BAGS X 25 KG C/U. CODIGO 063130 2K | PARA LA INDUSTRIA ALIMENTARIA | S/M | 7B SOYFLOUR | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 1250.00 | KILOGRAMO | 887.50 | 0.71 | 1250.000 | KG | 0.000000 | 1003.41 | 1250.00 | 1301.00 | 835.000 | BAG | 0.00 | 0.00 | 0.00 | TERMINALES PORTUARIOS PERUANOS SAC | FAR ADUANAS S A C 4957 | GREENANDES S A C 3401 | 2010-01-01 | 638 | 115.91 | 2010-03-07 | MARITIMA DEL CALLAO | NORFOLK - USNOR | 2010-02-15 | 2010-03-10 | BANCO DE CREDITO DEL PERU | 2010-03-11 | DESCONOCIDO | CANCELACION EN BANCO | CIF | CALLAO | 20100311 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). |
| 106722 | 2010-04 | 2010-04-13 | 20153154237 | MULTEX EMPRESA INDIVIDUAL DE RESP LTDA | ARCHER DANIELS MIDLAND COMPANY | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | ADM | HARINA DE SOYA | HARINA DE SOYA,ADM,S/M, | BAKERS SOY | LOTE NO. 091107A3 | 150 BAGS X 25KG C/U. CODIGO 063100 2K | PARA LA INDUSTRIA ALIMENTARIA | S/M | BAKERS SOY | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 3750.00 | KILOGRAMO | 2662.50 | 0.71 | 3750.000 | KG | 0.000000 | 3399.26 | 3750.00 | 3922.00 | 846.000 | BULTOS | 0.00 | 0.00 | 0.00 | LOGISTICA INTEGRAL CALLAO S A - 3727 | FAR ADUANAS S A C 4957 | CARGOMAR S A 1041 | 2010-01-01 | 1027 | 736.76 | 2010-04-13 | MARITIMA DEL CALLAO | NORFOLK - USORF | 2010-03-06 | 2010-04-13 | BANCO WIESE SUDAMERIS | 2010-04-14 | DESCONOCIDO | CANCELACION EN BANCO | CIP | CALLAO | 20100415 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). |
| 107796 | 2010-04 | 2010-04-14 | 20100058503 | PURATOS PERU S A | PURATOS DE CHILE S A | CHILE | CHILE | MARITIMA DEL CALLAO | MARITIMA | PURATOS | HARINA DE SOYA | HARINA DE SOYA PURATOS S/M | PARA LA INDUSTRIA PANIFICADORA | U.C. = KG | COD 44062, | S/M | COD 44062 | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 120.00 | KILOGRAMO | 167.99 | 1.40 | 120.000 | KG | 0.000000 | 187.42 | 120.00 | 128.68 | 0.000 | BULTOS | 16.87 | 0.00 | 0.00 | UNIMAR S A - 3067 | JOSE VICENTE SILVA FERNANDEZ S R L 785 | BROOM PERU S A C 3450 | 2010-01-01 | 1008 | 19.43 | 2010-04-12 | MARITIMA DEL CALLAO | SAN ANTONIO - CL | 2010-04-07 | 2010-04-14 | BANCO INTERNACIONAL DEL PERU | 2010-04-15 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTIAGO | 20100415 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). | |
| 140026 | 2010-05 | 2010-05-12 | 20153154237 | MULTEX EMPRESA INDIVIDUAL DE RESP LTDA | ARCHER DANIELS MIDLAND COMPANY | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | ADM | HARINA DE SOYA | HARINA DE SOYA,ADM,S/M, | 7B SOYFLOUR | LOTES NO. 091214C3 / 100122D3 | 50 BAGS X 25 KG C/U. CODIGO 063130 2K | PARA LA INDUSTRIA ALIMENTARIA | S/M | 7B SOYFLOUR | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 1250.00 | KILOGRAMO | 887.50 | 0.71 | 1250.000 | KG | 0.000000 | 1047.92 | 1250.00 | 1312.00 | 0.000 | BAG | 0.00 | 0.00 | 0.00 | TERMINALES PORTUARIOS PERUANOS SAC | FAR ADUANAS S A C 4957 | GREENANDES S A C 3401 | 2010-01-01 | 1306 | 160.42 | 2010-05-11 | MARITIMA DEL CALLAO | NORFOLK - USNOR | 2010-04-12 | 2010-05-12 | BANCO DE CREDITO DEL PERU | 2010-05-13 | DESCONOCIDO | CANCELACION EN BANCO | CIP | CALLAO | 20100513 | Todo el arancel | 0 | 11 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). |
| 158714 | 2010-06 | 2010-06-01 | 20153154237 | MULTEX EMPRESA INDIVIDUAL DE RESP LTDA | ARCHER DANIELS MIDLAND COMPANY | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | ADM | HARINA DE SOYA | HARINA DE SOYA,ADM,S/M, | 7B SOYFLOUR | LOTE NO. 100203E3 | 50 BAGS X 25 KG C/U. CODIGO 063130 2K | PARA LA INDUSTRIA ALIMENTARIA | S/M | 7B SOYFLOUR | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 1250.00 | KILOGRAMO | 887.50 | 0.71 | 1250.000 | KG | 0.000000 | 1057.18 | 1250.00 | 1298.00 | 0.000 | BAG | 0.00 | 0.00 | 0.00 | TERMINALES PORTUARIOS PERUANOS SAC | FAR ADUANAS S A C 4957 | TMA S A C 5011 | 2010-01-01 | 1473 | 169.68 | 2010-05-31 | MARITIMA DEL CALLAO | NORFOLK - USORF | 2010-05-09 | 2010-06-01 | BANCO WIESE SUDAMERIS | 2010-06-02 | DESCONOCIDO | CANCELACION EN BANCO | CIP | CALLAO | 20100602 | Todo el arancel | 0 | 13 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). |
| 168748 | 2010-06 | 2010-06-09 | 20100058503 | PURATOS PERU S A | PURATOS DE CHILE S A | CHILE | CHILE | MARITIMA DEL CALLAO | MARITIMA | PURATOS | HARINA DE SOYA | HARINA DE SOYA PURATOS S/M | PARA LA INDUSTRIA PANIFICADORA | U.C. = KG. | COD 44062 | S/M | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 160.00 | KILOGRAMO | 226.47 | 1.42 | 160.000 | KG | 0.000000 | 272.19 | 160.00 | 172.94 | 0.000 | BULTOS | 24.50 | 0.00 | 0.00 | NEPTUNIA S A - 3033 | JOSE VICENTE SILVA FERNANDEZ S R L 785 | BROOM PERU S A C 3450 | 2010-01-01 | 1572 | 45.72 | 2010-06-08 | MARITIMA DEL CALLAO | SAN ANTONIO - CL | 2010-05-11 | 2010-06-09 | BANCO DE CREDITO DEL PERU | 2010-06-09 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTIAGO | 20100610 | Todo el arancel | 0 | 6 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). | ||
| 186089 | 2010-06 | 2010-06-23 | 20100058503 | PURATOS PERU S A | PURATOS DE CHILE S A | CHILE | CHILE | MARITIMA DEL CALLAO | MARITIMA | PURATOS | HARINA DE SOYA | HARINA DE SOYA, PURATOS, S/M | HARINA DE SOYA | COD. 44062 | INSUMO PARA PANIFICACION | U.C. KG | S/M | HARINA DE SOYA | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 120.00 | KILOGRAMO | 168.15 | 1.40 | 120.000 | KG | 0.000000 | 185.44 | 120.00 | 128.15 | 0.000 | PALETAS | 16.69 | 0.00 | 0.00 | TERMINALES PORTUARIOS PERUANOS SAC | UNIVERSAL ADUANERA S A C 1225 | AMERANDES TRANSPORTES LOGISTICOS S A C 3404 | 2010-01-01 | 1659 | 17.29 | 2010-06-14 | MARITIMA DEL CALLAO | SAN ANTONIO - CL | 2010-06-10 | 2010-06-23 | BANCO DE CREDITO DEL PERU | 2010-06-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTIAGO | 20100623 | Todo el arancel | 0 | 8 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). |
| 193215 | 2010-06 | 2010-06-28 | 20153154237 | MULTEX EMPRESA INDIVIDUAL DE RESP LTDA | ARCHER DANIELS MIDLAND COMPANY | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | ADM | HARINA DE SOYA | HARINA DE SOYA,ADM,S/M, | 7B SOYFLOUR | LOTE NO. 100203G3 | 50 BAGS X 25 KG C/U. CODIGO 063130 2K | PARA LA INDUSTRIA ALIMENTARIA | S/M | 7B SOYFLOUR | BUENO | 1208100000 | DE HABAS DE SOJA (SOYA) | 120810 | MEAL OF BEANS (POROTOS.FRIJOLES.FREJOLES) SOY (SOY). | 1250.00 | KILOGRAMO | 887.50 | 0.71 | 1250.000 | KG | 0.000000 | 1080.65 | 1250.00 | 1311.00 | 0.000 | BAG | 0.00 | 0.00 | 0.00 | TERMINALES PORTUARIOS PERUANOS SAC | FAR ADUANAS S A C 4957 | AMERANDES TRANSPORTES LOGISTICOS S A C 3404 | 2010-01-01 | 1777 | 193.15 | 2010-06-25 | MARITIMA DEL CALLAO | NORFOLK - USORF | 2010-06-06 | 2010-06-28 | BANCO DE CREDITO DEL PERU | 2010-06-30 | DESCONOCIDO | CANCELACION EN BANCO | CIP | CALLAO | 20100630 | Todo el arancel | 0 | 10 | RUC REGISTRO UNICO DE CONTRIBUYENTE | HARINA DE HABAS (POROTOS.FRIJOLES.FREJOLES) DE SOJA (SOYA). |

