Quote and buy your report Now!
Ecuador Imports By HTS-TARIC/Product Description ( PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHÃCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16235640 | 2010-01 | 2010-01-01 | 1792171709001 | IMPORTADORA TRAILER REPUESTOS S A IMPOR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | FOSHAN YONGLITAI AXL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | ESMERALDAS | MARITIMA | EJES EJES | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 116.00 | NUMERO DE UNIDADES (UN) | 66120.00 | 570.00 | 72202.90 | 72202.90 | 39100.00 | 42500.00 | FOSHAN | 2009-11-26 | MAERSK LINES | DMCQHUP0207989 | 266 | 5640.00 | VASCONEZ CABEZAS LUIS GONZALO | BLUE OCEAN WEB S A | IMPORTACION A CONSUMO | 871690 |
| 16250473 | 2010-01 | 2010-01-04 | 0992379111001 | EXPERMOTO EXPERTOS EN MOTOS SOCIEDAD ANO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | QINGDAO GUDA O INTER | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | RUEDAS PARA CARRITO DE MINA-MINING CAR WHEEL | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 78.00 | NUMERO DE UNIDADES (UN) | 9719.14 | 124.60 | 10315.66 | 10315.66 | 4978.64 | 4978.64 | QINGDAO | 2009-12-03 | MAERSK LINES | YCQD20912-0059 | 2322 | 554.45 | BALLADARES MEDINA MANUEL ENRIQUE | MAERSK DEL ECUADOR | IMPORTACION A CONSUMO | 871690 |
| 16235008 | 2010-01 | 2010-01-05 | 0992126264001 | CHASSIS & TRAILER CHASTRIL C A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | IMG INTERNATIONAL CO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | EJES | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 60.00 | NUMERO DE UNIDADES (UN) | 17100.00 | 285.00 | 22990.83 | 22990.83 | 23369.11 | 23369.11 | PORT EVERGLADES | 2009-12-28 | SEASES S A | GYE17823 | 2321 | 5751.58 | MOSQUERA AULESTIA MANUEL ALEJANDRO | TERMINAVES S A | IMPORTACION A CONSUMO | 871690 |
| 16236961 | 2010-01 | 2010-01-05 | 0990008167001 | PRODUCTOS METALURGICOS S A PROMESA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SHAANXI SAAME IMPORT | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | RUEDAS DE CAUCHO | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 1182.00 | NUMERO DE UNIDADES (UN) | 1114.12 | 0.94 | 1178.45 | 1178.45 | 639.41 | 670.69 | SHANGAI | 2009-12-02 | DESCONOCIDO | BL-CNSHA-002416311-X | 2383 | 61.86 | VIDAL ESPINOZA PEDRO AUGUSTO | MARGLOBAL S A (AGENCIA MARITIMA GLOBAL) | IMPORTACION A CONSUMO | 871690 |
| 16231828 | 2010-01 | 2010-01-05 | 1721273496001 | TANGARIFE SANCHEZ CARLOS MARIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | IMSA S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | COLOMBIA | COLOMBIA | TULCAN | TERRESTRE | ROD 4 PB19A FR PP | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 8388.00 | NUMERO DE UNIDADES (UN) | 22053.16 | 2.63 | 22187.72 | 22187.72 | 5134.27 | 5472.99 | IPIALES | 2009-12-22 | TRANINTER LTDA | 20209 | 30 | 79.23 | BUSTILLOS VIERA OLGA INES | TRANINTER LTDA | IMPORTACION A CONSUMO | 871690 |
| 16252618 | 2010-01 | 2010-01-06 | 1191725677001 | EQUIPSA S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | LINDER INDUSTRIAL MA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | PROTECTOR-GUARD | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 1.00 | NUMERO DE UNIDADES (UN) | 205.84 | 205.84 | 234.60 | 234.60 | 4.87 | 4.87 | MIAMI-FLORIDA | 2010-01-05 | UPS UNITED PARCEL SERVICE | 23300191402 | 7344 | 23.28 | VILLAGOMEZ LEON JULIO GUILLERMO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 871690 |
| 16248922 | 2010-01 | 2010-01-06 | 1791774612001 | RODOTRUCK S A IMPORTADORA DE IMPLEMENTO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEISTER COMERCIAL SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | EJES PARA TRAILER | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 58.00 | NUMERO DE UNIDADES (UN) | 35689.00 | 615.33 | 38742.37 | 38742.37 | 19800.00 | 22000.00 | XINGANG-TIANJIN | 2009-11-29 | MEDITERANEAN SHIPPING | YCTJ30911-0050 | 2347 | 2800.00 | TORRES HINOJOSA CARLOS EDUARDO | SERVICIOS MARITIMOS LOGISTICO | IMPORTACION A CONSUMO | 871690 |
| 16263575 | 2010-01 | 2010-01-08 | 1790041220001 | COMERCIAL KYWI S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | TRUPER HERRAMIENTAS | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | LLANTA COMPLETA P-CARRETILLA REFORZADA | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 300.00 | NUMERO DE UNIDADES (UN) | 2280.30 | 7.60 | 2312.03 | 2312.03 | 440.74 | 494.41 | MANZANILLO - MXZLO | 2009-12-31 | SERMASA | NYKS7290161490 | 2306 | 28.08 | CORDERO NELSON IVAN | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 871690 |
| 16265970 | 2010-01 | 2010-01-13 | 1791951980001 | GAMAPARTES CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | KEKO ACESSORIOS S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BRASIL | BRASIL | GUAYAQUIL MARITIMO | MARITIMA | ENGANCHE DE REMOLQUE | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 5.00 | NUMERO DE UNIDADES (UN) | 529.40 | 105.88 | 567.06 | 567.06 | 94.35 | 96.89 | RIO GRANDE | 2009-12-06 | CMA CGM | BR1471301 | 2340 | 34.83 | VARELA GALINDO MARIANA INES | CMA CGM ECUADOR S A | IMPORTACION A CONSUMO | 871690 |
| 16278164 | 2010-01 | 2010-01-16 | 1790009459001 | CASABACA S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | LEHMAN TOYOTA SCIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | BOLA DE REMOLQUE | 8716900000 | PARTES DE REMOLQUES Y SEMIRREMOLQUES PARA CUALQUIER VEHCULO. PARTES DE LOS DMS VEHICULOS NO AUTOMOV | 871690 | PARTS OF TRAILERS AND SEMI-TRAILERS. PARTS OF THE CAR NO CAR OTHER. | 1.00 | NUMERO DE UNIDADES (UN) | 41.40 | 41.40 | 48.73 | 48.73 | 2.73 | 2.90 | MIAMI-FLORIDA | 2010-01-14 | TAMPA | 0000HAWB2444 | 556 | 6.48 | ROSERO PEREZ JORGE BOLIVAR | IMPORTACION A CONSUMO | 871690 |

