Quote and buy your report Now!
Ecuador Imports By HTS-TARIC/Product Description ( MOTOCULTORES )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16257093 | 2010-01 | 2010-01-09 | 0992473681001 | BORDIRA S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CORTI ZOOTECNICI S R | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ITALIA | ITALIA | GUAYAQUIL MARITIMO | MARITIMA | MOTOR-MOTOCULTOR | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 3.00 | NUMERO DE UNIDADES (UN) | 7439.53 | 2479.84 | 7937.13 | 7937.13 | 511.33 | 538.24 | LIVORNO | 2009-12-24 | BLUE OCEAN WEB S A | VAR29048739 | 2400 | 491.95 | GAVIRIA MENEDEZ JUAN JOSE | JAS FORWARDING ECUADOR S A | IMPORTACION A CONSUMO | 870110 |
| 16306075 | 2010-01 | 2010-01-22 | 0990792658001 | IMPORTADORA LINO GAMBOA C LTDA ILGA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JIANGSU JIANGDONG GR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | MOTOCULTORES CON MOTOR ZH1100NL | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 40.00 | NUMERO DE UNIDADES (UN) | 34600.00 | 865.00 | 38489.19 | 38489.19 | 18241.36 | 19568.01 | SHANGAI | 2009-12-18 | SERMASA | NYKS2357832610 | 2338 | 3796.97 | BAJAÑA LOPEZ CARLOS EFREN | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 870110 |
| 16423750 | 2010-03 | 2010-03-11 | 1790011100001 | ARTHUR FRIED C A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JIANGSU JIANDONG GRO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | MOTOCULTORES A DIESEL-DE USO AGRICOLA | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 4.00 | NUMERO DE UNIDADES (UN) | 1356.00 | 339.00 | 1380.50 | 1380.50 | 26.85 | 30.39 | SHANGAI | 2010-01-31 | EVERGREEN | LNSH10322-DC | 360 | 12.23 | RODRIGUEZ NUNEZ MIGUEL GEOVANNY | UNIVERSALCARGO S A | IMPORTACION A CONSUMO | 870110 |
| 16412707 | 2010-03 | 2010-03-12 | 0992559322001 | VARTRO S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HONG KONG RAINBOW IN | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | MOTOCULTORES | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 20.00 | NUMERO DE UNIDADES (UN) | 18200.00 | 910.00 | 20802.73 | 20802.73 | 10000.00 | 12000.00 | SHANGAI | 2010-02-05 | SERMASA | NYKS2356373640 | 335 | 2518.00 | AVILES VILLON CARLOS MANUEL | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 870110 |
| 16422552 | 2010-03 | 2010-03-18 | 0910860287001 | CHONG CHAN WELLINGTON | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHANGZHOU MACHINERY | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | MOTOCULTOR | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 4.00 | NUMERO DE UNIDADES (UN) | 3720.60 | 930.15 | 4009.69 | 4009.69 | 1573.18 | 1745.46 | SHANGAI | 2010-02-05 | DESCONOCIDO | BL-CNSHA-002521880-0 | 471 | 279.09 | ORTIZ VEGA GONZALO VICENTE | MARGLOBAL S A (AGENCIA MARITIMA GLOBAL) | IMPORTACION A CONSUMO | 870110 |
| 16468014 | 2010-04 | 2010-04-04 | 1791812484001 | TRECX CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BRIGGS & STRATTON PO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | TRACTORES | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 24.00 | NUMERO DE UNIDADES (UN) | 30540.00 | 1272.50 | 34605.41 | 34605.41 | 5943.28 | 5943.29 | CHARLESTON SOUTH-CARO | 2010-03-27 | DESCONOCIDO | GYE003503-01 | 607 | 3984.44 | VASCONEZ VASCONEZ BLANCA MARIANA | PROVEXCAR CIA LTDA | IMPORTACION A CONSUMO | 870110 |
| 16470974 | 2010-04 | 2010-04-04 | 1790727726001 | UNIVERSAL DE COMERCIO UNIDECO S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BCS S P A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ITALIA | ITALIA | QUITO | AEREA | MOTOCULTOR 760 | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 2.00 | NUMERO DE UNIDADES (UN) | 6447.18 | 3223.59 | 7547.92 | 7547.92 | 331.22 | 373.81 | MILANO | 2010-04-04 | IBERIA | 0MIL00001478 | 3190 | 1086.94 | AGUINAGA DAVILA JOSE MARIA | IBERIA | IMPORTACION A CONSUMO | 870110 |
| 16547435 | 2010-04 | 2010-04-20 | 1303938524001 | SOLORZANO PARRAGA WALTHER RUIDAEL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | FORTRAC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | TRACTOR AGRICOLA | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 1.00 | NUMERO DE UNIDADES (UN) | 23500.00 | 23500.00 | 26239.38 | 26239.38 | 1203.41 | 1203.41 | PORT EVERGLADES | 2010-04-10 | MEDITERANEAN SHIPPING | E-6268-01-GYE | 683 | 2687.01 | GILER IDROVO ABEL PATRICIO | MEDITERRANEAN SHIPPING CO ECUADOR C A | IMPORTACION A CONSUMO | 870110 |
| 16562109 | 2010-05 | 2010-05-07 | 0992211237001 | ESLIVE S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHANGZHOU CHANGFA IM | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | MOTOCULTORES | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 8.00 | NUMERO DE UNIDADES (UN) | 6640.00 | 830.00 | 7449.98 | 7449.98 | 2870.17 | 2870.17 | SHANGAI | 2010-04-02 | SERMASA | S100SHA02628 | 701 | 757.89 | MAIGON MARTINEZ VICTOR MANUEL | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 870110 |
| 16596832 | 2010-05 | 2010-05-22 | 0992211237001 | ESLIVE S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHANGZHOU CHANGFA IM | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | MOTOCULTOR | 8701100000 | MOTOCULTORES | 870110 | CULTIVATORS | 35.00 | NUMERO DE UNIDADES (UN) | 29050.00 | 830.00 | 33619.34 | 33619.34 | 17274.04 | 17274.04 | SHANGAI | 2010-04-18 | SERMASA | S100SHA02953 | 768 | 4333.89 | MAIGON MARTINEZ VICTOR MANUEL | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 870110 |

