Quote and buy your report Now!
Ecuador Imports By HTS-TARIC/Product Description ( DMS TRANSFORMADORES ELECTRICOS DE POTENCIA INFERIOR O IGUAL A 1 KVA )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16235484 | 2010-01 | 2010-01-02 | 1791425472001 | ASOCIACION SMC ECUADOR INC PACIFPETROL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | PALMERO SAN LUIS SOC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ITALIA | ARGENTINA | QUITO | AEREA | TRANSFORMADOR DE INTENSIDAD | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 2.00 | NUMERO DE UNIDADES (UN) | 38.16 | 19.08 | 39.20 | 39.20 | 0.15 | 0.17 | BUENOS AIRES | 2010-01-02 | COPA COMPAÑIA PANAMEÑA DE AVIACION | 0BUE20091214 | 11477 | 0.87 | HEREDIA LOPEZ MARIO FERNANDO | COPA COMPAÑIA PANAMEÑA DE AVIACION | IMPORTACION A CONSUMO | 850431 |
| 16249292 | 2010-01 | 2010-01-03 | 1790034305001 | SEAFMAN SOCIEDAD ECUATORIANA DE ALIMENTO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | P & L SOLUTIONS COR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | TRANSFORMADOR | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 1.00 | NUMERO DE UNIDADES (UN) | 81.53 | 81.53 | 87.75 | 87.75 | 1.09 | 1.26 | MIAMI-FLORIDA | 2010-01-03 | LAN CHILE | 0052-0018109 | 30 | 6.05 | RECALDE COTO CARLOS FRANCISCO | PACIFILINK | IMPORTACION A CONSUMO | 850431 |
| 16242047 | 2010-01 | 2010-01-04 | 0992394757001 | SISTEMAS DE SEGURIDAD S A SISEGUSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | AV TECH CORPORATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | TAIWAN (FORMOSA) | TAIWAN (FORMOSA) | GUAYAQUIL MARITIMO | MARITIMA | CONVERTIDOR | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 50.00 | NUMERO DE UNIDADES (UN) | 1250.00 | 25.00 | 1279.42 | 1279.42 | 30.61 | 30.61 | KAO SHIUNG | 2009-12-04 | MAERSK LINES | 7771031499 | 2322 | 23.59 | BALLADARES VELOZ ALEX ENRIQUE | TRAIN ECUADOR S A | IMPORTACION A CONSUMO | 850431 |
| 16250452 | 2010-01 | 2010-01-05 | 0990013438001 | ANGLO ECUATORIANA DE GUAYAQUIL C A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WESTHEMI INTERNATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | TRANSFORMADOR | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 120.00 | NUMERO DE UNIDADES (UN) | 448.50 | 3.74 | 460.57 | 460.57 | 61.65 | 61.65 | PORT EVERGLADES | 2009-12-28 | SEASES S A | GYE17818 | 2321 | 10.33 | COKA BORJA MARIO GINO | TERMINAVES S A | IMPORTACION A CONSUMO | 850431 |
| 16242826 | 2010-01 | 2010-01-05 | 0990013438001 | ANGLO ECUATORIANA DE GUAYAQUIL C A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | REFRICENTER INTERNAT | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | TRANSFORMADOR | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 50.00 | NUMERO DE UNIDADES (UN) | 237.50 | 4.75 | 244.80 | 244.80 | 28.99 | 28.99 | PORT EVERGLADES | 2009-12-28 | SEASES S A | GYE17840 | 2321 | 6.37 | COKA BORJA MARIO GINO | TERMINAVES S A | IMPORTACION A CONSUMO | 850431 |
| 16234225 | 2010-01 | 2010-01-05 | 1790243257001 | ECUATRONIX CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | TRANSFORMADOR ELECTRICO | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 1.00 | NUMERO DE UNIDADES (UN) | 108.50 | 108.50 | 110.88 | 110.88 | 0.12 | 0.12 | MIAMI-FLORIDA | 2010-01-04 | UPS UNITED PARCEL SERVICE | 40639124083 | 7033 | 0.21 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 850431 | ||
| 16240781 | 2010-01 | 2010-01-05 | 1790319520001 | INDUSTRIA DE SISTEMAS ELECTRICOS INSELEC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SHANGHAI LEIPOLD ELE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | TRANSFORMADOR TRANSFORMADOR TRANSFORMADOR TRANSFORMADOR TRANSFORMADOR TRANSFORMADOR TRANSFORMADOR TR | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 255.00 | NUMERO DE UNIDADES (UN) | 2931.50 | 11.50 | 3055.98 | 3055.98 | 317.50 | 330.99 | SHANGAI | 2009-12-02 | CARGO EXPRESS S A | MSGYL9NL173016 | 2383 | 118.53 | JARA BROW JORGE ANGEL | ANDINAMAR | IMPORTACION A CONSUMO | 850431 |
| 16254725 | 2010-01 | 2010-01-13 | 0992394757001 | SISTEMAS DE SEGURIDAD S A SISEGUSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SMART CABLING & TRAN | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | TAIWAN (FORMOSA) | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | CONVERTIDOR | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 450.00 | NUMERO DE UNIDADES (UN) | 5550.00 | 12.33 | 6053.91 | 6053.91 | 71.58 | 71.58 | MIAMI-FLORIDA | 2010-01-11 | UPS UNITED PARCEL SERVICE | 5542634812 | 7350 | 457.43 | BALLADARES VELOZ ALEX ENRIQUE | UPS LOGISTICS ECUADOR CIA LTDA | IMPORTACION A CONSUMO | 850431 |
| 16262861 | 2010-01 | 2010-01-17 | 0991512756001 | INTELLIGENT TRACER SOFTWARE CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | TRANSFORMADOR DE CORRIENTE | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 4.00 | NUMERO DE UNIDADES (UN) | 184.00 | 46.00 | 188.75 | 188.75 | 0.80 | 0.80 | MIAMI-FLORIDA | 2010-01-17 | UPS UNITED PARCEL SERVICE | 40638265231 | 517 | 1.05 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 850431 | ||
| 16279832 | 2010-01 | 2010-01-18 | 0990010870001 | MAQUINARIAS HENRIQUES CA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GEORGE NOKIFOROV | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | TRANSFORMADOR TRANSFORMADOR TRANSFORMADOR | 8504319000 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 150.00 | NUMERO DE UNIDADES (UN) | 6194.36 | 41.30 | 6386.44 | 6386.44 | 524.09 | 565.30 | PORT EVERGLADES | 2010-01-10 | CIA SUDAMERICANA DE VAPORES S A | HBOL1372 | 2333 | 167.36 | ANTEPARA LEON RAFAEL ENRIQUE | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 850431 |

