Quote and buy your report Now!
Ecuador Imports By HTS-TARIC/Product Description ( SECADORES PARA PRODUCTOS AGRICOLAS )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16254676 | 2010-01 | 2010-01-12 | 1791247590001 | PROAJI CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | PHARMAO INDUSTRIES C | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | SECADOR DE AJI | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 1.00 | NUMERO DE UNIDADES (UN) | 24250.00 | 24250.00 | 28811.22 | 28811.22 | 4700.00 | 4889.37 | SHANGAI | 2009-11-29 | EVERGREEN | EGLV142901111262 | 6 | 4390.10 | VALERO OCHOA FERNANDO EFRAIN | GREENANDES ECUADOR S A | IMPORTACION A CONSUMO | 841931 |
| 16338281 | 2010-02 | 2010-02-08 | 1792202507001 | RISTOKCACAO S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | PINHALENSE S A MAQUI | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BRASIL | BRASIL | GUAYAQUIL MARITIMO | MARITIMA | SECADORAS ROTATIVAS | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 2.00 | NUMERO DE UNIDADES (UN) | 113389.00 | 56694.50 | 121002.75 | 121002.75 | 9621.00 | 9627.00 | SANTOS | 2010-01-15 | MAERSK LINES | LGTR10011362 | 192 | 7312.00 | ARTEAGA HERNANDEZ LUIS ERNESTO | MAERSK DEL ECUADOR | IMPORTACION A CONSUMO | 841931 |
| 16338792 | 2010-02 | 2010-02-08 | 0992595957001 | SOLUCIONES INTEGRALES AGRICOLAS S A SIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GRUPO KEPLERWEBER | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BRASIL | BRASIL | GUAYAQUIL MARITIMO | MARITIMA | SECADOR DE CEREALES | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 1.00 | NUMERO DE UNIDADES (UN) | 180176.09 | 180176.09 | 195533.30 | 195533.30 | 43034.11 | 45417.14 | RIO GRANDE | 2010-01-17 | DESCONOCIDO | RIGGUA0912001 | 184 | 14546.41 | VEGA CORNEJO DANNY PATRICIO | NEPTUNO SHIPPING AGENCY NEPSA CIA LTDA | IMPORTACION A CONSUMO | 841931 |
| 16342132 | 2010-02 | 2010-02-09 | 0992269871001 | RITER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ETANI ENTERPRISE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MALASYA | MALASYA | QUITO | AEREA | SECADORA AGRICOLA | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 10.00 | NUMERO DE UNIDADES (UN) | 13920.00 | 1392.00 | 14647.24 | 14647.24 | 93.44 | 98.36 | KUALA LUMPUR | 2010-02-03 | LAN CHILE | AAEOS1000039 | 1697 | 714.52 | MUNOZ ARTEAGA JOSE JAVIER | LAN CHILE | IMPORTACION A CONSUMO | 841931 |
| 16379230 | 2010-02 | 2010-02-24 | 1790319857001 | PROCESADORA NACIONAL DE ALIMENTOS C A P | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHIEF INDUSTRIES IN | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | SILOS CONICOS AEREOS CHT | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 2.00 | NUMERO DE UNIDADES (UN) | 111815.00 | 55907.50 | 123888.62 | 123888.62 | 31144.24 | 31144.24 | NEW YORK-NEW YORK | 2010-01-29 | CMA CGM | 7610008261 | 253 | 11814.00 | MOSQUERA AULESTIA MANUEL ALEJANDRO | COLUMTRAD CIA LTDA | IMPORTACION A CONSUMO | 841931 |
| 16410334 | 2010-03 | 2010-03-11 | 0992517085001 | VITABAL S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUANGZHOU FOREIGN TR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | SECADOR DE VEGETALES | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 1.00 | NUMERO DE UNIDADES (UN) | 15930.00 | 15930.00 | 18537.19 | 18537.19 | 6400.00 | 6500.00 | SHANGAI | 2010-01-31 | EVERGREEN | EGLV142050672837 | 360 | 2455.00 | LUNA ALVAREZ WALTER FERNANDO | GREENANDES ECUADOR S A | IMPORTACION A CONSUMO | 841931 |
| 16456891 | 2010-03 | 2010-03-14 | 0990026440001 | SOCIEDAD AGRICOLA E INDUSTRIAL SAN CARLO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | QUINCY COMPRESOR AN | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | SECADOR DE AIRE-DRYPER QPNC | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 1.00 | NUMERO DE UNIDADES (UN) | 13990.00 | 13990.00 | 14793.63 | 14793.63 | 650.00 | 699.00 | PORT EVERGLADES | 2010-03-07 | CIA SUDAMERICANA DE VAPORES S A | OCE2010591 | 446 | 739.80 | OLVERA MUNOZ ANGEL ARTURO | BLUEPAC SHIPPING AGENCY S A | IMPORTACION A CONSUMO | 841931 |
| 16448553 | 2010-03 | 2010-03-24 | 1790319857001 | PROCESADORA NACIONAL DE ALIMENTOS C A P | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | INGENIERIA MEGA S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ARGENTINA | CHILE | GUAYAQUIL MARITIMO | MARITIMA | SECADORA DE GRANOS | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 2.00 | NUMERO DE UNIDADES (UN) | 286900.00 | 143450.00 | 306341.97 | 306341.97 | 55394.00 | 55394.00 | SAN ANTONIO | 2010-03-16 | MARUBA SCA | SAI-GYE-1003-001 | 495 | 18800.00 | MOSQUERA AULESTIA MANUEL ALEJANDRO | PANATLANTIC LOGISTICS S A | IMPORTACION A CONSUMO | 841931 |
| 16477928 | 2010-04 | 2010-04-01 | 0990106878001 | CASA DE COMERCIO POVEDA C LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SUNCUE COMPANY LTD | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | TAIWAN (FORMOSA) | TAIWAN (FORMOSA) | GUAYAQUIL MARITIMO | MARITIMA | SECADORA DE ARROZ SKS-480G | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 11.00 | NUMERO DE UNIDADES (UN) | 58500.00 | 5318.18 | 64259.70 | 64259.70 | 9405.90 | 9405.90 | KAO SHIUNG | 2010-02-21 | DESCONOCIDO | GQA87446102 | 380 | 5300.00 | PAREDES VINUEZA SEGUNDO BENJAMIN | APL DEL ECUADOR | IMPORTACION A CONSUMO | 841931 |
| 16503393 | 2010-04 | 2010-04-11 | 0990106878001 | CASA DE COMERCIO POVEDA C LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SUNFLOWER INTERNATIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | GUAYAQUIL MARITIMO | MARITIMA | SECADORA SKS-580 (3P-220V-60HZ) | 8419310000 | SECADORES PARA PRODUCTOS AGRICOLAS | 841931 | DRYERS FOR AGRICULTURAL PRODUCTS | 2.00 | NUMERO DE UNIDADES (UN) | 25700.00 | 12850.00 | 28994.81 | 28994.81 | 3684.76 | 3684.76 | SHANGAI | 2010-03-17 | CIA SUDAMERICANA DE VAPORES S A | VLAACRV00 | 630 | 3031.38 | PAREDES VINUEZA SEGUNDO BENJAMIN | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 841931 |

