Quote and buy your report Now!
India Exports By HTS-TARIC/Product Description ( ALCALOIDES DE LA QUINA CHINCHONA Y SUS DERIVADOS SALES DE ESTOS PRODUCTOS )
| Date yyyy-mm | Date yyyy-mm-dd | Exporter Company | Port | Country of Destination | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB per Unit (Quantity1) | TOTAL FOB Value (Euros) | TOTAL FOB Value per Unit (Euros) | Value FOB (RUPIAS$) | Value Unit FOB (RUPIAS$) | Mode | Chapter | Harmonized Code/Product English | Harmonized Code Description English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-07 | 2010-07-20 | DESCONOCIDA | JNPT | MYANMAR - BIRMANIA | CHLOROQUINE PHOSPHATE BP,, | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 250.00 | KILOGRAMS | 5293.54 | 21.17 | 4277.65 | 17.11 | 248531.95 | 994.12 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-07 | 2010-07-29 | DESCONOCIDA | JNPT | PAKISTAN | DRUGS : CHLOROQUINE PHOSPHATE,, | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 1000.00 | KILOGRAMS | 14647.49 | 14.64 | 11836.48 | 11.83 | 687700.00 | 687.70 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-07 | 2010-07-30 | DESCONOCIDA | JNPT | PAKISTAN | DRUGS : CHLOROQUINE PHOSPHATE (CHLOROQUI,NE PHOSPHATE BP), | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 2500.00 | KILOGRAMS | 35026.62 | 14.01 | 28304.64 | 11.32 | 1644500.00 | 657.80 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-08 | 2010-08-14 | DESCONOCIDA | JNPT | DJIBOUTI | DRUGS:-CHLOROQUINE PHOSPHATE (CHLOROQUIN,E PHOSPHATE BP ), | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 7100.00 | KILOGRAMS | 117361.05 | 16.52 | 89919.83 | 12.66 | 5557046.00 | 782.68 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-09 | 2010-09-01 | DESCONOCIDA | JNPT | INDONESIA | DRUGS : CHLOROQUINE PHOSPHATE (CHLOROQUI,NE PHOSPHATE BP), | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 2500.00 | KILOGRAMS | 36256.08 | 14.50 | 28386.08 | 11.35 | 1713100.00 | 685.24 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-09 | 2010-09-04 | DESCONOCIDA | JNPT | PAKISTAN | DRUGS : CHLOROQUINE PHOSPHATE ( CHLOROQU,INE PHOSPHATE BP), | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 1000.00 | KILOGRAMS | 14502.43 | 14.50 | 11354.43 | 11.35 | 685240.00 | 685.24 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-09 | 2010-09-13 | DESCONOCIDA | JNPT | PAKISTAN | DRUGS : CHLOROQUINE PHOSPHATE ( CHLOROQU,INE PHOSPHATE BP), | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 2000.00 | KILOGRAMS | 28024.97 | 14.01 | 21941.67 | 10.97 | 1324180.00 | 662.09 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-10 | 2010-10-21 | DESCONOCIDA | JNPT | NIGERIA | DRUGS:-CHLOROQUINE PHOSPHATE (CHLOROQUIN,E PHOSPHATE BP ), | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 12000.00 | KILOGRAMS | 177623.69 | 14.80 | 131274.55 | 10.93 | 8099640.00 | 674.97 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-11 | 2010-11-08 | DESCONOCIDA | JNPT | KENIA | CHLOROQUINE PHOSPHATE BP,, | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 100.00 | KILOGRAMS | 1945.21 | 19.45 | 1386.35 | 13.86 | 87340.06 | 873.40 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |
| 2010-11 | 2010-11-11 | DESCONOCIDA | JNPT | NIGERIA | VARIOUS PHARMACEUTICAL RAW MATERIALS: CH,LOROQUINE PHOSPHATE BP, | 2939204000 | ALCALOIDES DE LA QUINA (CHINCHONA) Y SUS DERIVADOS. SALES DE ESTOS PRODUCTOS | 1000.00 | KILOGRAMS | 18913.14 | 18.91 | 13479.36 | 13.47 | 849200.00 | 849.20 | S | 29 | 293920 | ALKALOIDS MACHINE (CINCHONA) AND THEIR DERIVATIVES. SALTS THEREOF |

