Quote and buy your report Now!
Venezuela Imports By HTS-TARIC/Product Description ( COLCHAS DE PUNTO )
| Date yyyy-mm | Customs | Country of Origin | Country of Sales | Country of Shipment | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code Description English | TOTAL FOB Value (US$) | Rate | Total FOB Value (Bolivares) | Total CIF Value (Bolivares) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Freight Value (Bolivares) | Insurance Value (Bolivares) | Regime | Type of Company | Saller Condition | Type of Entailment | Commercial Level | Transporter Flag | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-05 | MAIQUETIA | PERU | PERU | PERU | AEREA | 6304110000 | COLCHAS DE PUNTO | POINT BEDSPREADS | 31.20 | 4.30 | 134.16 | 247.06 | 7.29 | 8.10 | 112.00 | 1.00 | IMPORTACION DEFINITIVA | PRIVADO | DESCONOCIDO | NO DECLARADO | DESCONOCIDO | PERU | 630411 |
| 2010-06 | GUAMACHE | PANAMA | PANAMA | PANAMA | MARITIMA | 6304110000 | COLCHAS DE PUNTO | POINT BEDSPREADS | 5890.50 | 4.30 | 25329.15 | 25679.55 | 281.30 | 281.30 | 224.00 | 127.00 | IMPORTACION PARA EL CONSUMO A PUERTO LIBRE | PRIVADO | DESCONOCIDO | NO DECLARADO | DESCONOCIDO | PANAMA | 630411 |
| 2010-02 | LA GUAIRA | CHINA | PANAMA | PANAMA | MARITIMA | 6304110000 | COLCHAS DE PUNTO | POINT BEDSPREADS | 976.00 | 4.30 | 4196.80 | 4196.80 | 976.00 | 976.00 | 0.00 | 0.00 | IMPORTACION DEFINITIVA | PRIVADO | DESCONOCIDO | NO DECLARADO | DESCONOCIDO | PANAMA | 630411 |
| 2010-07 | GUAMACHE | ESPANA | ESPANA | ESPANA | MARITIMA | 6304110000 | COLCHAS DE PUNTO | POINT BEDSPREADS | 2360.80 | 5.47 | 10151.45 | 10526.68 | 216.00 | 216.00 | 325.00 | 51.00 | IMPORTACION PARA EL CONSUMO A PUERTO LIBRE | PRIVADO | DESCONOCIDO | NO DECLARADO | DESCONOCIDO | PANAMA | 630411 |
| 2010-08 | MAIQUETIA | PERU | PERU | PERU | AEREA | 6304110000 | COLCHAS DE PUNTO | POINT BEDSPREADS | 48.00 | 4.30 | 206.40 | 355.26 | 9.86 | 10.95 | 147.00 | 2.00 | IMPORTACION DEFINITIVA | PRIVADO | DESCONOCIDO | NO DECLARADO | DESCONOCIDO | PERU | 630411 |
| 2010-09 | MAIQUETIA | PERU | PERU | PERU | AEREA | 6304110000 | COLCHAS DE PUNTO | POINT BEDSPREADS | 57.00 | 4.30 | 245.10 | 308.43 | 43.08 | 43.08 | 61.00 | 2.00 | IMPORTACION DEFINITIVA | PRIVADO | DESCONOCIDO | NO DECLARADO | DESCONOCIDO | PERU | 630411 |
| 2010-12 | PUERTO CABELLO | PANAMA | PANAMA | PANAMA | MARITIMA | 6304110000 | COLCHAS DE PUNTO | POINT BEDSPREADS | 108.00 | 4.30 | 464.40 | 464.40 | 58.00 | 61.00 | 0.00 | 0.00 | IMPORTACION DEFINITIVA | PRIVADO | DESCONOCIDO | NO DECLARADO | DESCONOCIDO | SINGAPUR | 630411 |

