Quote and buy your report Now!
Brazil Imports By HS Code/Product Description ( LASDMSMADERAASERRADAODESBASTADALONGITUDINALMENTECORTADAODESARROLLADAINCLUSOCEPILLADAO )
| Date yyyy-mm | Date yyyy-mm-dd | Country of Origin | Brazilian State | Brazilian Port | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL Net Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-01 | 2012-01-01 | PARAGUAY | PARANA | MUNDO NOVO (CORONEL RENATO) | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 13.00 | METRO CUBICO | 2250.00 | 173.08 | 15000.00 |
| 2012-02 | 2012-02-01 | PARAGUAY | MATO GROSSO DO SUL | PONTA PORA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 30.00 | METRO CUBICO | 6450.00 | 215.00 | 30000.00 |
| 2012-03 | 2012-03-01 | PARAGUAY | MATO GROSSO DO SUL | PONTA PORA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 18.00 | METRO CUBICO | 2160.00 | 120.00 | 18000.00 |
| 2012-05 | 2012-05-01 | PARAGUAY | MATO GROSSO DO SUL | PONTA PORA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 20.00 | METRO CUBICO | 4300.00 | 215.00 | 20000.00 |
| 2012-06 | 2012-06-01 | PARAGUAY | MATO GROSSO DO SUL | PONTA PORA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 26.00 | METRO CUBICO | 5490.00 | 211.15 | 28350.00 |
| 2012-07 | 2012-07-01 | PARAGUAY | MATO GROSSO DO SUL | PONTA PORA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 33.00 | METRO CUBICO | 6375.00 | 193.18 | 33036.00 |
| 2012-08 | 2012-08-01 | PARAGUAY | MATO GROSSO DO SUL | PONTA PORA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 45.00 | METRO CUBICO | 9500.00 | 211.11 | 50250.00 |
| 2012-09 | 2012-09-01 | PARAGUAY | MATO GROSSO DO SUL | PONTA PORA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 13.00 | METRO CUBICO | 3125.00 | 240.38 | 13525.00 |
| 2012-10 | 2012-10-01 | BOLIVIA | SANTA CATARINA | CORUMBA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 12.00 | METRO CUBICO | 1203.00 | 100.25 | 15635.00 |
| 2012-10 | 2012-10-01 | PARAGUAY | MATO GROSSO DO SUL | PONTA PORA - RODOVIA | MADEIRA DE ANGICO PRETO-SERRADA/CORT.EM FLS.ETC.ESP>6M | 4407997000 | LAS DMS MADERA ASERRADA O DESBASTADA LONGITUDINALMENTE. CORTADA O DESARROLLADA. INCLUSO CEPILLADA O | 440799 | THE OTHERS WOOD SAWN OR CHIPPED LENGTHWISE. CUT OR DEVELOPED. PLANED OR JOINTED. THICKNESS D> A 6 MM. | 5.00 | METRO CUBICO | 810.00 | 162.00 | 4950.00 |

