Quote and buy your report Now!
Colombia Imports By HS Code/Product Description ( SACKS AND BAGS HAVING A BASE OF 40 CM 1575 IN WIDE OR MORE OF PAPER PAPERBOARD CELLULOSE WADDING OR WEBS OF CELLULOSE FIBERS )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Importer | Contact | City | State | Address | Telephone | Fax | Supplier | Supplier Country | Supplier City | Supplier Address | Supplier Email | Country of Origin | Country of Sales | Country of Shipment | Customs | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Product Description | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | TOTAL bundles | Customs Tariff Percentage | IVA Tax Percentage | Subtotal Customs Tariff | Subtotal IVA Tax | Customs Tariff Paid | Total IVA Tax | Customs Tariff Base | IVA Tax Base | IVA Tax Paid | Total Value Paid | Total Value Customs Tariff | TOTAL Customs Value | TOTAL Paid | Bank | Bank Branch | Way of Payment | Rate | Registry Number | Office of Approval | Year Approved | Import Modality | Transport doc. Number | Manifest Date | Manifest No. | Transport Company | Transporter Flag | City of Entry | State of Destiny | Freight | Insurance | Freight Insurance other | Customs Intermediary Agency - SIA | Customs Warehouse | Type of Company | UAP | Altex | ISIC | ISIC Description | CUODE | CUODE Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23030015249735 | 2010-01 | 2010-01-20 | 891300959 | 8 | SUCROMILES S A | COLMENARES CORZO JAIME DARIO | PALMIRA | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GRAPHIC PACKAGING INTL | ESTADOS UNIDOS | ATLANTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BUENAVENTURA | MARITIMA | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DO 39404 PO 9777 COD UAP 930 MEC300026 FOOD GRADE PRODUCT 14 1 2 5 29 SPECN MEC300026 PB MEC300030 50N CITRIC ACID 14 1 | 62047.00 | NUMERO DE ARTICULOS | 27491.52 | 0.44 | 32754.72 | 16362.00 | 16362.00 | 43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64662076.00 | 64662076.00 | 0.00 | 0.00 | 0.00 | 32754.72 | 0.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1974.13 | NO DILIGENCIADO | IMP TEMPORAL PARA PERFECCIONAMIENTO ACTIVO DE MATERAS PRIMAS E INSUMOS | 6321-9644-912.09 | 2010-01-18 | 575001045001 | FRONTIER AGENCIA MARITIMA LTDA | PANAMA | BUENAVENTURA | VALLE | 5250.00 | 13.20 | 5263.20 | AG DE ADUANAS SERVS INTEGRADOS DE CIO EXTERIOR S A NIVEL 1 | SOCIEDAD PORTUARIA REGIONAL DE BUENAVENTURA S A | 2 | SI | SI | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 23030015253042 | 2010-01 | 2010-01-21 | 891300959 | 8 | SUCROMILES S A | COLMENARES CORZO JAIME DARIO | PALMIRA | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GRAPHIC PACKAGING INTL | ESTADOS UNIDOS | ATLANTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BUENAVENTURA | MARITIMA | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DO 38991 PO 9755 COD UAP 930 MEC300026 FOOD GRADE PRODUCT 141 2 5 29 SPECN MEC300026 PB NOMBRE COMERCIAL BOLSAS DE PAPEL | 59713.00 | NUMERO DE ARTICULOS | 24365.29 | 0.41 | 29626.99 | 15903.00 | 15903.00 | 40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59720308.00 | 59720308.00 | 0.00 | 1059000.00 | 0.00 | 29626.99 | 1059000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 2015.74 | NO DILIGENCIADO | IMP TEMPORAL PARA PERFECCIONAMIENTO ACTIVO DE MATERAS PRIMAS E INSUMOS | 6321-9644-911.05 | 2009-12-18 | 575000987413 | M S C MEDITERRANEAN SHIPPING COMPANY S A | PANAMA | BUENAVENTURA | VALLE | 5250.00 | 11.70 | 5261.70 | AG DE ADUANAS SERVS INTEGRADOS DE CIO EXTERIOR S A NIVEL 1 | IND BOND FERNANDO CASTRO/07 - INVERMEC S A /06/05 | 2 | SI | SI | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 07237320194872 | 2010-01 | 2010-01-22 | 900252035 | 3 | CIALZ M Y A LTDA | DESCONOCIDO | TULUA | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BEST TRUST EXP Y IMP CO LTD | CHINA | YIMU ZHEJIANG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | MULTIMODAL | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DIM 6 39 D O 33919 NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO3803 2006 BOLSA REGALO MATERIAL CARTON PLASTICO DIME | 240.00 | NUMERO DE ARTICULOS | 19.20 | 0.08 | 26.24 | 24.39 | 27.10 | 929 | 15.00 | 16.00 | 8000.00 | 10000.00 | 8000.00 | 10000.00 | 51801.00 | 59801.00 | 10000.00 | 18000.00 | 8000.00 | 26.24 | 18000.00 | BANCOLOMBIA S A | AV.EL DORADO - BANCOLOMBIA S.A | GIRO DIRECTO | 1974.13 | NO DILIGENCIADO | IMP ORDINARIA | NBSEH5J09120013A | 2010-01-22 | 010000001942 | TRAFICOS Y FLETES S A T Y F S A TRA | PANAMA | BUENAVENTURA | BOGOTA | 6.94 | 0.10 | 7.04 | AGENCIA DE ADUANAS INTL LTDA NIVEL 2 | ALMINCARGA - BOGOTA | 2 | NO | NO | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 07500280307014 | 2010-01 | 2010-01-25 | 830027386 | 6 | OMYA ANDINA S A Y/O OMYA COLOMBIA S A | BOTERO ARANGO GERMAN A. | GUARNE | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MONDI PACKAGING MEXICO S DE R L DE C V | MEXICO | CHIHUAHUA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | MEXICO | CARTAGENA | MARITIMA | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DO 0510040213 PEDIDO 483 09 FORMATO 1 DE 1 FACTURA S 0090103842 04 01 2010 154 33 MILES DE U EMPAQUES DE PAPEL REF 90489 | 183036.00 | NUMERO DE ARTICULOS | 25678.81 | 0.14 | 28044.19 | 19605.53 | 19605.53 | 40 | 0.00 | 16.00 | 0.00 | 8826000.00 | 0.00 | 8826000.00 | 55165164.00 | 55165164.00 | 0.00 | 8826000.00 | 0.00 | 28044.19 | 0.00 | BANCOLOMBIA S A | SOC.PORTUARIA - 500 - BANCOLOM | GIRO DIRECTO | 1967.08 | NO DILIGENCIADO | IMP ORDINARIA | SMLU2356664A | 2010-01-23 | 575001058602 | SEABOARD DE COLOMBIA S A | LIBERIA | CARTAGENA | BOGOTA | 2315.00 | 50.38 | 2365.38 | AGENCIA DE ADUANAS MARIO LONDONO S A NIVEL 1 MANCO S A | MUELLES EL BOSQUE S A - CARTAGENA - 4601 | 2 | SI | NO | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 07842280887283 | 2010-01 | 2010-01-25 | 830027386 | 6 | OMYA ANDINA S A Y/O OMYA COLOMBIA S A | BOTERO ARANGO GERMAN A. | GUARNE | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | PAPEL MISIONERO SAIFC | ARGENTINA | SAN LUIS | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ARGENTINA | ARGENTINA | CHILE | BUENAVENTURA | MARITIMA | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DO 031040091 PEDIDO 480 09 FORMATO 1 DE 1 FACTURA S 0022 00000179 04 01 2010 BOLSAS DE PAPEL BOLSAS PARA QUIMICOS USO EM | 180000.00 | NUMERO DE ARTICULOS | 25630.50 | 0.14 | 26974.43 | 22300.00 | 24359.00 | 42 | 7.95 | 16.00 | 4233000.00 | 9197000.00 | 0.00 | 9197000.00 | 53251032.00 | 57484032.00 | 0.00 | 13430000.00 | 4233000.00 | 26974.43 | 0.00 | BANCOLOMBIA S A | BUENAVENTURA - BANCOLOMBIA S.A | GIRO DIRECTO | 1974.13 | NO DILIGENCIADO | IMP ORDINARIA | GL09122323 | 2010-01-22 | 575001056851 | MAERSK COLOMBIA S A | ALEMANIA | BUENAVENTURA | BOGOTA | 1100.00 | 46.13 | 1343.93 | AGENCIA DE ADUANAS MARIO LONDONO S A NIVEL 1 MANCO S A | SOCIEDAD PORTUARIA REGIONAL DE BUENAVENTURA S A | 2 | SI | NO | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 01165011241146 | 2010-02 | 2010-02-09 | 900252067 | 9 | NU SKIN COL INC | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | NSE PRODUCTS INC | ESTADOS UNIDOS | PROVO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | MARITIMA | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DO 76206004001240(2-2) NOMBRE COM BOLSAS MARCA COM NU SKIN REF 90024187 DE PAPEL. NU SKIN. BAG PAPER NEW LOGO LARGE W | 1950.00 | NUMERO DE ARTICULOS | 1293.35 | 0.66 | 2415.98 | 530.89 | 589.88 | 12 | 15.00 | 16.00 | 719000.00 | 882000.00 | 719000.00 | 882000.00 | 4793691.00 | 5512691.00 | 882000.00 | 1601000.00 | 719000.00 | 2415.98 | 1601000.00 | BANCO DE BOGOTA | AUTOP. ELDORADO - BOGOTA | GIRO DIRECTO | 1984.16 | NO DILIGENCIADO | IMP ORDINARIA | 6349-0459-912.01 | 2010-02-01 | 010000002834 | GRANPORTUARIA S A | COLOMBIA | BOGOTA | BOGOTA | 1107.07 | 15.56 | 1122.63 | AGENCIA DE ADUANA KN COLOMBIA S A S NIVEL 2 | SNIDER CIA S A - COTA | 2 | NO | NO | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 14502020836427 | 2010-02 | 2010-02-12 | 830055026 | 9 | ALLTECH DE COLOMBIA LTDA | ENRIQUE RONCHI CARLOS PAULO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALLTECH BIOTECHNOLOGY CENTER INC | ESTADOS UNIDOS | NICHOLASVILLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | CARTAGENA | MARITIMA | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DO 20100004 (2-3) // BOLSAS PARA EMPACAR XF FILM NO COLOR CODE 15 X 6 X 34. WEST STRENGTH. CANBT (1600 EA) NO REQUEIRE | 1600.00 | NUMERO DE ARTICULOS | 2016.00 | 1.26 | 2030.92 | 25.00 | 28.25 | 10 | 15.00 | 16.00 | 604000.00 | 741000.00 | 604000.00 | 741000.00 | 4029670.00 | 4633670.00 | 741000.00 | 1345000.00 | 604000.00 | 2030.92 | 1345000.00 | BANCO DE CREDITO | DESCONOCIDO | GIRO DIRECTO | 1984.16 | NO DILIGENCIADO | IMP ORDINARIA | CVG10051615 | 2010-02-10 | 575001096381 | EDUARDO L GERLEIN Y CIA S A | ALEMANIA | CARTAGENA | ANTIOQUIA | 11.29 | 3.63 | 14.92 | AGENCIA DE ADUANAS CEVA LOGISTIC LTDA NIVEL 2 | SOCIEDAD PORTUARIA REGIONAL DE CARTAGENA S A | 2 | NO | NO | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 07256290183140 | 2010-02 | 2010-02-13 | 900333049 | 4 | TLC LOGISTIC GROUP LTDA | DESCONOCIDO | BARRANQUILLA | ATLANTICO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | YUMBO ENTERPRISE S A | PANAMA | COLON PA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | PANAMA | PANAMA | SANTA MARTA | MARITIMA | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | LAS DEMAS BOLSAS DE PAPEL CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM BOLSAS DE REGALO EN CELULOSA BLANCA CON AS | 1450.00 | NUMERO DE ARTICULOS | 290.00 | 0.20 | 330.35 | 57.00 | 60.00 | 951 | 15.00 | 16.00 | 99000.00 | 121000.00 | 99000.00 | 121000.00 | 657796.00 | 756796.00 | 121000.00 | 220000.00 | 99000.00 | 330.35 | 220000.00 | BANCOLOMBIA S A | DESCONOCIDO | GIRO DIRECTO | 1991.21 | NO DILIGENCIADO | IMP ORDINARIA | 859464511 | 2010-02-04 | 575001084739 | EDUARDO L GERLEIN Y CIA S A | ANTIGUA Y BARBUDA | SANTA MARTA | ATLANTICO | 38.90 | 1.45 | 40.35 | AGENCIA DE ADUANAS UNIVERSAL LOGISTICS LTDA NIVEL 2 | S P R COSMR - SANTA MARTA | 2 | NO | NO | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 07186310118783 | 2010-02 | 2010-02-16 | 13824305 | 5 | VARGAS GONZALEZ CEFERINO | DESCONOCIDO | BUCARAMANGA | SANTANDER | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA LIVE CORP LTDA | HONG KONG | HONG KONG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | MARITIMA | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DIM 2 7 D O 2010 02 2374 IMPORTACION EXCENTA DE REGISTRO DE IMPORTACION DECONFORMIDAD CON EL DECRETO 3803 DE OCTUBRE 31 | 132.00 | NUMERO DE ARTICULOS | 33.00 | 0.25 | 34.29 | 1.87 | 2.08 | 27 | 15.00 | 16.00 | 10000.00 | 12000.00 | 10000.00 | 12000.00 | 66646.00 | 76646.00 | 12000.00 | 22000.00 | 10000.00 | 34.29 | 22000.00 | BANCOLOMBIA S A | GALERIAS - BANCOLOMBIA S.A. | GIRO DIRECTO | 1943.60 | NO DILIGENCIADO | IMP ORDINARIA | IWBOG7203 | 2010-02-05 | 010000003265 | INTERWORLD FREIGHT LTD | COLOMBIA | BOGOTA | BOGOTA | 1.08 | 0.21 | 1.29 | AGENCIA DE ADUANAS FB LOGISTIC S A NIVEL 2 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS | ||
| 07237260950674 | 2010-02 | 2010-02-23 | 80245197 | 5 | GIRALDO ZULUAGA ELKIN FERNANDO | GIRALDO ZULUAGA ELKIN FERNANDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BEST TRUST EXP Y IMP CO LTD | CHINA | YIMU ZHEJIANG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | MULTIMODAL | 4819309000 | LOS DMS SACOS (BOLSAS)- CON UNA ANCHURA EN LA BASE SUPERIOR O IGUAL A 40 CM- DE PAPEL- CARTON- GUATA | 481930 | BAGS (BAGS) WITH A BASE WIDTH> = A 40 CM. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | DIM 6 16 D O 33928 NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO3803 2006 BOLSA REGLO MATERIAL PAPEL DIMENSIONES 27X | 14964.00 | NUMERO DE ARTICULOS | 827.38 | 0.06 | 1040.39 | 410.54 | 456.16 | 506 | 15.00 | 16.00 | 301000.00 | 370000.00 | 301000.00 | 370000.00 | 2008931.00 | 2309931.00 | 370000.00 | 671000.00 | 301000.00 | 1040.39 | 671000.00 | BANCOLOMBIA S A | AV.EL DORADO - BANCOLOMBIA S.A | GIRO DIRECTO | 1930.94 | NO DILIGENCIADO | IMP ORDINARIA | NBSEH5J09120063A | 2010-02-23 | 010000004644 | TRAFICOS Y FLETES S A T Y F S A TRA | PANAMA | BUENAVENTURA | BOGOTA | 208.91 | 4.10 | 213.01 | AGENCIA DE ADUANAS INTL LTDA NIVEL 2 | ALMINCARGA - BOGOTA | 2 | NO | NO | 3412 | FABRICACION DE ENVASES Y CAJAS DE PAPEL Y DE CARTON. | 523 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS ELABORADOS |

