Quote and buy your report Now!
Paraguay Imports By Co. ID / Company Name ( SOL CONTROL SRL )
| Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product Brand | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Transport doc. Number | Transport Company | Transporter Flag | Freight | Arrival Date | Manifest Transport | Transport Registration Number | Currency Negociation | Supplier | Company check digit ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-01 | 2010-01-20 | SCOB965990N | SOL CONTROL SRL | CHINA | ESTADOS UNIDOS | AEROPUERTO PETTIROSSI | AEREA | 1 UNID. DE BATERIA DE LITIO ION, MODELO:DHU 100 | BENQ | 85065090 | PILAS Y BATERIAS D PILAS. ELECTRICAS. DE LITIO. | 850650 | BATTERIES AND BATTERY D BATTERY. ELECTRICAL. LITHIUM. | 1.00 | UNIDAD | 37.49 | 37.49 | 48.10 | 0.10 | 0.20 | COU793162993801 000239K | BARANDA SUAREZ MESQUITA JESUS | PARAGUAY | 10.61 | 01,20,10 | 10002MANI000239K | A 320 | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-01 | 2010-01-27 | SCOB965990N | SOL CONTROL SRL | CHINA | ESTADOS UNIDOS | TERPORT | FLUVIAL/NAVEGAB | 10-UNIDS. SERVER PRINTER MFP - MODELO CMP-1020 | 85176232 | APARATOS PARA LA RECEPCION- CONVERSION Y TRANSMISION O REGENERACION DE VOZ- IMAGEN U OTROS DATOS- IN | 851762 | APPARATUS FOR THE HOME-CONVERSION AND TRANSMISSION OR REGENERATION OF VOICE, DATA OR OTHER IMAGE-INCLUDING SWITCHING AND ROUTING (-SWITCHING AND ROUTING APPARATUS-): | 10.00 | UNIDAD | 460.00 | 46.00 | 475.16 | 0.80 | 0.80 | XXXXX2015 000133L | B M EXPLORADOR | PARAGUAY | 15.16 | 01,27,10 | 10019MANI000133L | DOLAR ESTADOUNIDENSE | 0 | |||
| 2010-01 | 2010-01-19 | SCOB965990N | SOL CONTROL SRL | CHINA | ARGENTINA | AEROPUERTO PETTIROSSI | AEREA | 1-UNA UNIDAD POWER SUPPLY - CODIGO 1463880 | EPSON | 85043111 | DMS TRANSFORMADORES ELECTRICOS. DE POTENCIA INFERIOR O IGUAL A 1 KVA. | 850431 | OTHER TRANSFORMERS. POWER EXCEEDING 1 KVA. | 1.00 | UNIDAD | 296.89 | 296.89 | 423.14 | 0.80 | 0.80 | 95783608560 000264X | BARANDA SUAREZ MESQUITA JESUS | PARAGUAY | 126.25 | 01,19,10 | 10002MANI000264X | A 320 | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-01 | 2010-01-26 | SCOB965990N | SOL CONTROL SRL | CHINA | ESTADOS UNIDOS | AEROPUERTO PETTIROSSI | AEREA | 240-UNIDS. TINTAS PARA COMPUTADORAS - MODELO XCC643WL | HP | 84439923 | LOS DEMAS PARTES Y ACCESORIOS DE LAS MAQUINAS IMPRESORAS COPIADORAS Y DE FAX INCLUSO COMBINADAS ENTR | 844399 | OTHER PARTS AND ACCESSORIES OF MACHINES PRINTERS COPIER AND FAX WHETHER OR NOT COMBINED | 240.00 | UNIDAD | 3540.00 | 14.75 | 3694.55 | 36.00 | 36.00 | XXX00097850 000473K | TRANSP AIR CARGO S A C I | CHILE | 154.55 | 01,26,10 | 10002MANI000473K | CC CZZ | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-01 | 2010-01-27 | SCOB965990N | SOL CONTROL SRL | CHINA | ESTADOS UNIDOS | TERPORT | FLUVIAL/NAVEGAB | 3.5G WLAN SERVER ROUTER - MODELO CWR635M | CNET | 85176248 | APARATOS PARA LA RECEPCION- CONVERSION Y TRANSMISION O REGENERACION DE VOZ- IMAGEN U OTROS DATOS- IN | 851762 | APPARATUS FOR THE HOME-CONVERSION AND TRANSMISSION OR REGENERATION OF VOICE, DATA OR OTHER IMAGE-INCLUDING SWITCHING AND ROUTING (-SWITCHING AND ROUTING APPARATUS-): | 160.00 | UNIDAD | 6672.00 | 41.70 | 6891.82 | 19.20 | 20.00 | XXXXX2015 000133L | B M EXPLORADOR | PARAGUAY | 219.82 | 01,27,10 | 10019MANI000133L | DOLAR ESTADOUNIDENSE | 0 | ||
| 2010-01 | 2010-01-27 | SCOB965990N | SOL CONTROL SRL | CHINA | ESTADOS UNIDOS | TERPORT | FLUVIAL/NAVEGAB | 40-UNIDS. IMPRESORA LASER COLOR - MODELO CP2025N | HP | 84433235 | LAS DEMAS MAQUINAS APTAS PARA SER CONECTADAS A UNA MAQUINA AUTOMATICA PARA TRATAMIENTO O PROCESAMIEN | 844332 | OTHER MACHINES INTENDED TO BE CONNECTED TO AN AUTOMATIC MACHINE FOR TREATMENT OR PROCESSING OF DATA OR A NETWORK | 40.00 | UNIDAD | 13800.00 | 345.00 | 14254.67 | 324.00 | 324.00 | XXXXX2015 000133L | B M EXPLORADOR | PARAGUAY | 454.67 | 01,27,10 | 10019MANI000133L | DOLAR ESTADOUNIDENSE | 0 | ||
| 2010-01 | 2010-01-27 | SCOB965990N | SOL CONTROL SRL | CHINA | ESTADOS UNIDOS | TERPORT | FLUVIAL/NAVEGAB | 500-UNIDS. PLACA RED PARA COMPUTADORAS - MODELO PLUS200 | CNET | 84733049 | PARTES Y ACCESORIOS D MAQUINAS D LA PARTIDA 84.71 | 847330 | D MACHINE PARTS AND ACCESSORIES OF HEADING 84.71 D | 500.00 | UNIDAD | 1550.00 | 3.10 | 1601.07 | 50.00 | 50.00 | XXXXX2015 000133L | B M EXPLORADOR | PARAGUAY | 51.07 | 01,27,10 | 10019MANI000133L | DOLAR ESTADOUNIDENSE | 0 | ||
| 2010-01 | 2010-01-27 | SCOB965990N | SOL CONTROL SRL | CHINA | ESTADOS UNIDOS | TERPORT | FLUVIAL/NAVEGAB | 50-UNIDS. IMPRESORA MATRICIAL MODELO TM-U325PD PAR | EPSON | 84433223 | LAS DEMAS MAQUINAS APTAS PARA SER CONECTADAS A UNA MAQUINA AUTOMATICA PARA TRATAMIENTO O PROCESAMIEN | 844332 | OTHER MACHINES INTENDED TO BE CONNECTED TO AN AUTOMATIC MACHINE FOR TREATMENT OR PROCESSING OF DATA OR A NETWORK | 50.00 | UNIDAD | 11200.00 | 224.00 | 11569.01 | 181.00 | 181.00 | XXXXX2015 000133L | B M EXPLORADOR | PARAGUAY | 369.01 | 01,27,10 | 10019MANI000133L | DOLAR ESTADOUNIDENSE | 0 | ||
| 2010-01 | 2010-01-20 | SCOB965990N | SOL CONTROL SRL | CHINA | ESTADOS UNIDOS | AEROPUERTO PETTIROSSI | AEREA | 7 UNIDS. DE PLACAS PARA COMPUTADORA | BENQ | 84733049 | PARTES Y ACCESORIOS D MAQUINAS D LA PARTIDA 84.71 | 847330 | D MACHINE PARTS AND ACCESSORIES OF HEADING 84.71 D | 7.00 | UNIDAD | 145.52 | 20.79 | 186.74 | 1.70 | 2.10 | COU793162993801 000239K | BARANDA SUAREZ MESQUITA JESUS | PARAGUAY | 41.22 | 01,20,10 | 10002MANI000239K | A 320 | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-01 | 2010-01-14 | SCOB965990N | SOL CONTROL SRL | ARGENTINA | ARGENTINA | PAKSA | TERRESTRE | ESTUCHE PLASTICO - ARTICULO S55-02283 | MICROSOFT | 39231010 | CAJAS CAJONES JAULAS Y ARTICULOS SIMILARES DE PLASTICO. | 392310 | DRAWER BOXES CRATES AND SIMILAR ARTICLES OF PLASTIC. | 45.00 | UNIDAD | 207.90 | 4.62 | 207.90 | 13.00 | 15.00 | 0150012009ENSA 12956 000131F | LIMA MOLINAS JULIO EUSEBIO | PARAGUAY | 0.00 | 01,14,10 | 10015MANI000131F | DOLAR ESTADOUNIDENSE | 0 |

