Quote and buy your report Now!
Paraguay Imports By Co. ID / Company Name ( CATETERES Y AFINES SA )
| Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product Brand | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Transport doc. Number | Transport Company | Transporter Flag | Freight | Arrival Date | Manifest Transport | Transport Registration Number | Currency Negociation | Supplier | Company check digit ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-01 | 2010-01-25 | CAFA0556708 | CATETERES Y AFINES SA | BRASIL | BRASIL | AEROPUERTO PETTIROSSI | AEREA | BROCA 05.5X150MM | 90189099 | LOS DMS INSTRUMENTOS Y APARATOS DE LA PARTIDA 9018. | 901890 | OTHER THE INSTRUMENTS AND APPARATUS OF HEADING 9018. | 33.00 | UNIDAD | 3247.71 | 98.42 | 3508.44 | 13.00 | 15.00 | 54908040701 000444X | CONSORCIO AEREO DE REPRESENTS | CHILE | 260.73 | 01,25,10 | 10002MANI000444X | CC CZZ | DOLAR ESTADOUNIDENSE | 0 | ||
| 2010-02 | 2010-02-19 | CAFA0556708 | CATETERES Y AFINES SA | URUGUAY | URUGUAY | AEROPUERTO PETTIROSSI | AEREA | 3) CAJAS DE 50 UNIDADES ADPTADOR STERRAD | J&J | 40149090 | LOS DMS ARTICULOS D HIGIENE O D FARMACIA (COMPRENDIDAS LAS TETINAS) D CAUCHO VULCANIZADO SIN ENDUREC | 401490 | THE HYGIENE OD D OTHER PHARMACEUTICAL ARTICLES (INCLUDING TEATS) D VULCANIZED RUBBER ENDURECER.INCLUSO WITH HARD RUBBER PARTS | 3.00 | CAJAS | 170.00 | 56.67 | 216.40 | 1.00 | 1.00 | XXX45578303 001019H | AEROMAR INTL S R L | PARAGUAY | 46.40 | 02,19,10 | 10002MANI001019H | PR MBH | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-02 | 2010-02-18 | CAFA0556708 | CATETERES Y AFINES SA | URUGUAY | URUGUAY | AEROPUERTO PETTIROSSI | AEREA | 5)CINCO CAJAS POLYPROPYLENE WRAP | J&J | 39202090 | LAS DMS PLACAS LAMINAS HOJAS Y TIRAS DE POLIMEROS DE POLIPROPILENO. | 392020 | THE PLATES SHEETS OTHER FOIL AND STRIP POLYMER POLYPROPYLENE. | 5.00 | CAJAS | 1246.63 | 249.33 | 1755.85 | 60.00 | 62.00 | XXX45578314 000993R | AEROMAR INTL S R L | PARAGUAY | 509.22 | 02,18,10 | 10002MANI000993R | PR MAV | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-02 | 2010-02-19 | CAFA0556708 | CATETERES Y AFINES SA | URUGUAY | URUGUAY | AEROPUERTO PETTIROSSI | AEREA | CINTA TESTIGO STERRAD SELSURE | STERRAD | 38220090 | REACTIVOS D DIAGNOSTICO O D LABORATORIO SOBRE CUALQUIER SOPORTE Y REACTIVOS D DIAGNOSTICO O D LABORA | 382200 | DIAGNOSIS D LABORATORY REAGENTS ON ANY OD SUPPORT AND LABORATORY REAGENTS PREPARED OD D DIAGNOSIS. EVEN ON STAND. EXCEPT PART D THE 3002 OR 3006. REFERENCE MATERIALS D | 6.00 | UNIDAD | 808.81 | 134.80 | 1029.60 | 4.00 | 4.20 | XXX45578303 001019H | AEROMAR INTL S R L | PARAGUAY | 220.79 | 02,19,10 | 10002MANI001019H | PR MBH | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-02 | 2010-02-10 | CAFA0556708 | CATETERES Y AFINES SA | PAISES BAJOS - HOLANDA | ARGENTINA | AEROPUERTO PETTIROSSI | AEREA | ESTERILIZADORES MEDICOS, QUIRURGICOS EN: 1)UNA UNIDAD STERILIZADOR STERRAD 100S, 1)KIT DE VALIDACION 50/100S, 1)KIT DE CONFIGURACION 10101 SPA | J&J | 84192000 | ESTERILIZADORES MEDICOS. QUIRURGICOS O D LABORATORIO | 841920 | MEDICAL STERILIZERS. SURGICAL OR LABORATORY D | 1.00 | UNIDAD | 95858.17 | 95858.17 | 100155.17 | 420.00 | 420.00 | XXX26744422 000819Y | AEROMAR INTL S R L | CHILE | 4297.00 | 02,10,10 | 10002MANI000819Y | N312LA | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-02 | 2010-02-10 | CAFA0556708 | CATETERES Y AFINES SA | PAISES BAJOS - HOLANDA | ARGENTINA | AEROPUERTO PETTIROSSI | AEREA | INCUBADOR STERRAD 58C/220V CYCLESURE | J&J | 84198999 | LOS DMS APARATOS Y DISPOSITIVOS. AUNQUE SE CALIENTEN ELECTRICAMENTE. | 841989 | THE EQUIPMENT AND DEVICES OTHER. NOT ELECTRICALLY HEATED. | 1.00 | UNIDAD | 1000.00 | 1000.00 | 1044.83 | 2.00 | 2.00 | XXX26744422 000819Y | AEROMAR INTL S R L | CHILE | 44.83 | 02,10,10 | 10002MANI000819Y | N312LA | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-02 | 2010-02-12 | CAFA0556708 | CATETERES Y AFINES SA | BELGICA Y LUXEMBURGO | BELGICA Y LUXEMBURGO | AEROPUERTO PETTIROSSI | AEREA | PARTES DE STERILIZADOR STERRAD 100S EN: 17)UNIDADES CASSETTE STERRAD 100S X 05 CICL | STERRAD | 84199090 | PARTES DE APARATOS Y DISPOSITIVOS. AUNQUE SE CALIENTEN ELECTRICAMENTE. DE LA PARTIDA 8419. | 841990 | PARTS OF EQUIPMENT AND DEVICES. NOT ELECTRICALLY HEATED. OF HEADING 8419. | 17.00 | UNIDAD | 8587.82 | 505.17 | 9007.02 | 16.00 | 16.90 | XXX47515787 000865P | AEROMAR INTL S R L | PARAGUAY | 419.20 | 02,12,10 | 10002MANI000865P | PT A320 | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-02 | 2010-02-19 | CAFA0556708 | CATETERES Y AFINES SA | URUGUAY | URUGUAY | AEROPUERTO PETTIROSSI | AEREA | STERRAD BOOSTER | J&J | 28470000 | PEROXIDO DE HIDROGENO (AGUA OXIGENADA). INCLUSO SOLIDIFICADA CON UREA | 284700 | HYDROGEN PEROXIDE (HYDROGEN PEROXIDE). EVEN SOLIDIFIED WITH UREA | 2.00 | UNIDAD | 200.00 | 100.00 | 254.60 | 1.00 | 1.00 | XXX45578303 001019H | AEROMAR INTL S R L | PARAGUAY | 54.60 | 02,19,10 | 10002MANI001019H | PR MBH | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-02 | 2010-02-24 | CAFA0556708 | CATETERES Y AFINES SA | ESTADOS UNIDOS | ESTADOS UNIDOS | AEROPUERTO PETTIROSSI | AEREA | SUBTALAR PARA HUESO REF: 050106 DE TITANIO DE 6 MM | KMI | 90211010 | ARTICULOS Y APARATOS DE ORTOPEDIA O PARA FRACTURAS. | 902110 | ARTICLES AND EQUIPMENT ORTHOPAEDIC OR FRACTURE. | 27.00 | UNIDAD | 4400.00 | 162.96 | 4492.00 | 5.00 | 6.00 | COU8746466212 001151E | BARANDA SUAREZ MESQUITA JESUS | PARAGUAY | 92.00 | 02,24,10 | 10002MANI001151E | PT A320 | DOLAR ESTADOUNIDENSE | 0 | |
| 2010-03 | 2010-03-17 | CAFA0556708 | CATETERES Y AFINES SA | URUGUAY | URUGUAY | AEROPUERTO PETTIROSSI | AEREA | BOLSAS EN ROLLOS STERRAD 2 UNID. DE 75X70M 3 UND. DE 100X70M 4 UND. DE 150X70M 1 UND. DE 500X70M 4 UND. DE 350X70M 2 UND. DE 420X70M | 39232990 | SACOS (BOLSAS) BOLSITAS Y CUCURUCHOS DE LOS DMS PLASTICOS | 392329 | BAGS (BAGS) BAGS AND PLASTIC CONES OF OTHER | 16.00 | UNIDAD | 6165.27 | 385.33 | 6935.67 | 165.00 | 168.30 | XXX45578380 001741J | AEROMAR INTL S R L | PARAGUAY | 770.40 | 03,17,10 | 10002MANI001741J | A 320 | DOLAR ESTADOUNIDENSE | 0 |

