Quote and buy your report Now!
Uruguay Imports By Co. ID / Company Name ( COOPERATIVA MAGISTERIAL DE CONSUMO )
| Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Product Description by HTS/TARIC in Uruguay | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Freight | Insurance | _TABMONEDASEGURO | Transport Company/Transport Used | _TABMONEDADSC | Incoterm | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | VELAS AROMATICAS - 96 SET - ITEM 123 | 3406000000 | VELAS CIRIOS Y ARTICULOS SIMILARES. | VELAS, CIRIOS Y ARTICULOS SIMILARES. | 340600 | CANDLES CANDLES AND SIMILAR. | 96.00 | 2 | DESCONOCIDA | 76.80 | 0.80 | 80.09 | 12.39 | 12.39 | 2.52 | 0.77 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 340600 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | MANGUERA P/JARDIN - 24 UNIDADES - ITEM 206 | 3917330090 | LOS DMS TUBOS SIN REFORZAR NI COMBINAR CON OTRAS MATERIAS.CON ACCESORIOS. DE PLASTICO. | LOS DEMAS | 391733 | THE TUBES OTHER NOT REINFORCED MATERIAS.CON WITH OTHER ACCESSORIES. PLASTIC. | 24.00 | 2 | DESCONOCIDA | 258.00 | 10.75 | 269.05 | 41.63 | 41.63 | 8.47 | 2.58 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 391733 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | ASIENTO PARA INODORO - 60 UNIDADES - ITEMS 1/5 | 3922200000 | ASIENTOS Y TAPAS DE INODOROS. DE PLASTICO | ASIENTOS Y TAPAS PARA INODOROS | 392220 | TOILET SEAT COVERS. PLASTIC | 60.00 | 2 | DESCONOCIDA | 390.00 | 6.50 | 406.70 | 62.94 | 62.94 | 12.80 | 3.90 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 392220 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | ESTUCHE P/COSMETICOS- CAJA P/COSMETICOS - 83 UNIDADES - ITEMS 51/56 | 3924900010 | LOS DMS ARTICULOS D USO DOMESTICO Y ARTICULOS D HIGIENE O D TOCADOR. D PLASTICO. | ARTICULOS DE HIGIENE O DE TOCADOR | 392490 | OTHER THE HOUSEHOLD GOODS AND ARTICLES D D OD TOILET HYGIENE. D PLASTIC. | 83.00 | 2 | DESCONOCIDA | 608.75 | 7.33 | 634.82 | 98.24 | 98.24 | 19.98 | 6.09 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 392490 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | PORTARETRATOS - 48 UNIDADES - ITEMS 63 | 3924900090 | LOS DMS ARTICULOS D USO DOMESTICO Y ARTICULOS D HIGIENE O D TOCADOR. D PLASTICO. | LOS DEMAS | 392490 | OTHER THE HOUSEHOLD GOODS AND ARTICLES D D OD TOILET HYGIENE. D PLASTIC. | 48.00 | 2 | DESCONOCIDA | 60.00 | 1.25 | 62.57 | 9.68 | 9.68 | 1.97 | 0.60 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 392490 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | GAVETERO P/HOGAR - GAVETERO PLASTICO - 119 UNIDADES - ITEMS 18/30 | 3924900090 | LOS DMS ARTICULOS D USO DOMESTICO Y ARTICULOS D HIGIENE O D TOCADOR. D PLASTICO. | LOS DEMAS | 392490 | OTHER THE HOUSEHOLD GOODS AND ARTICLES D D OD TOILET HYGIENE. D PLASTIC. | 119.00 | 2 | DESCONOCIDA | 3540.00 | 29.75 | 3691.57 | 571.33 | 571.33 | 116.17 | 35.40 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 392490 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | MANTEL - 45 UNIDADES - ITEMS 192-193 | 3924900090 | LOS DMS ARTICULOS D USO DOMESTICO Y ARTICULOS D HIGIENE O D TOCADOR. D PLASTICO. | LOS DEMAS | 392490 | OTHER THE HOUSEHOLD GOODS AND ARTICLES D D OD TOILET HYGIENE. D PLASTIC. | 45.00 | 2 | DESCONOCIDA | 299.55 | 6.66 | 312.38 | 48.34 | 48.34 | 9.83 | 3.00 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 392490 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | EXHIBIDOR DE ACRILICO - 1 UNIDAD - ITEM 246 | 3924900090 | LOS DMS ARTICULOS D USO DOMESTICO Y ARTICULOS D HIGIENE O D TOCADOR. D PLASTICO. | LOS DEMAS | 392490 | OTHER THE HOUSEHOLD GOODS AND ARTICLES D D OD TOILET HYGIENE. D PLASTIC. | 1.00 | 2 | DESCONOCIDA | 20.00 | 20.00 | 20.86 | 3.22 | 3.22 | 0.66 | 0.20 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 392490 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | GAVETEROS P/HOGAR - ORGANIZADOR P/NI?O - 48 UNIDADES - ITEMS 35/41 | 3924900090 | LOS DMS ARTICULOS D USO DOMESTICO Y ARTICULOS D HIGIENE O D TOCADOR. D PLASTICO. | LOS DEMAS | 392490 | OTHER THE HOUSEHOLD GOODS AND ARTICLES D D OD TOILET HYGIENE. D PLASTIC. | 48.00 | 2 | DESCONOCIDA | 916.20 | 19.09 | 955.43 | 147.86 | 147.86 | 30.07 | 9.16 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 392490 |
| 2010-09 | 2010-09-28 | 210156590018 | COOPERATIVA MAGISTERIAL DE CONSUMO | CHINA | PANAMA | MONTEVIDEO | MARITIMA | ESCURRIDOR P/PLATOS - 24 UNIDADES - ITEM 190 | 3924900090 | LOS DMS ARTICULOS D USO DOMESTICO Y ARTICULOS D HIGIENE O D TOCADOR. D PLASTICO. | LOS DEMAS | 392490 | OTHER THE HOUSEHOLD GOODS AND ARTICLES D D OD TOILET HYGIENE. D PLASTIC. | 24.00 | 2 | DESCONOCIDA | 92.40 | 3.85 | 96.35 | 14.91 | 14.91 | 3.03 | 0.92 | DOLARES USA | HS SCOTT | DOLARES USA | FOB | 392490 |

