Quote and buy your report Now!
Chile Imports By Co. ID / Company Name ( RGM MALLAS DE ALAMBRE LTDA )
| Acceptance | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Verification Digit | Importer | Customs | Country of Origin | Country of Sales | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | Port of Shipment | Port of Unloading | Transport Company | Insurance | Freight | Type of Cargo | Type of Bundle | Incoterm | Way of Payment | Tax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2439773 | 2010-01 | 2010-01-06 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | TALCAHUANO | CHINA | CHINA | MARITIMA | MBRE DE PUAS HUANGHUA-F DEACERO DEL TIPO UTILIZADO PARACERCAR | 7313000000 | ALAMBRE D PUAS. D HIERRO O ACERO. ALAMBRE (SIMPLE O DOBLE) Y FLEJE. TORCIDOS. INCLUSO CON PUAS. D HI | 731300 | BARBED WIRE D. D IRON OR STEEL. WIRE (SINGLE OR DOUBLE) AND STRAP. TWISTED. EVEN WITH PUAS. D IRON OR STEEL. TYPE USED FOR FENCING | 2865.60 | KILOGRAMOS NETO | 2265.12 | 0.79 | 2484.42 | 22245.20 | MANZANILLO | SAN VICENTE | HAPAG LLOYD AG | 3.99 | 215.31 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2439773 | 2010-01 | 2010-01-06 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | TALCAHUANO | CHINA | CHINA | MARITIMA | MBRE DE PUAS HUANGHUA-F DEACERO DEL TIPO UTILIZADO PARACERCAR | 7313000000 | ALAMBRE D PUAS. D HIERRO O ACERO. ALAMBRE (SIMPLE O DOBLE) Y FLEJE. TORCIDOS. INCLUSO CON PUAS. D HI | 731300 | BARBED WIRE D. D IRON OR STEEL. WIRE (SINGLE OR DOUBLE) AND STRAP. TWISTED. EVEN WITH PUAS. D IRON OR STEEL. TYPE USED FOR FENCING | 2073.60 | KILOGRAMOS NETO | 1635.84 | 0.79 | 1794.21 | 22245.20 | MANZANILLO | SAN VICENTE | HAPAG LLOYD AG | 2.88 | 155.49 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2439773 | 2010-01 | 2010-01-06 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | TALCAHUANO | CHINA | CHINA | MARITIMA | MBRE DE PUAS HUANGHUA-F DEACERO DEL TIPO UTILIZADO PARACERCAR | 7313000000 | ALAMBRE D PUAS. D HIERRO O ACERO. ALAMBRE (SIMPLE O DOBLE) Y FLEJE. TORCIDOS. INCLUSO CON PUAS. D HI | 731300 | BARBED WIRE D. D IRON OR STEEL. WIRE (SINGLE OR DOUBLE) AND STRAP. TWISTED. EVEN WITH PUAS. D IRON OR STEEL. TYPE USED FOR FENCING | 5490.00 | KILOGRAMOS NETO | 6165.00 | 1.12 | 6761.86 | 22245.20 | MANZANILLO | SAN VICENTE | HAPAG LLOYD AG | 10.85 | 586.01 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2439773 | 2010-01 | 2010-01-06 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | TALCAHUANO | CHINA | CHINA | MARITIMA | MBRE DE PUAS HUANGHUA-F DEACERO DEL TIPO UTILIZADO PARACERCAR | 7313000000 | ALAMBRE D PUAS. D HIERRO O ACERO. ALAMBRE (SIMPLE O DOBLE) Y FLEJE. TORCIDOS. INCLUSO CON PUAS. D HI | 731300 | BARBED WIRE D. D IRON OR STEEL. WIRE (SINGLE OR DOUBLE) AND STRAP. TWISTED. EVEN WITH PUAS. D IRON OR STEEL. TYPE USED FOR FENCING | 11616.00 | KILOGRAMOS NETO | 13078.56 | 1.13 | 14344.75 | 22245.20 | MANZANILLO | SAN VICENTE | HAPAG LLOYD AG | 23.01 | 1243.18 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2445655 | 2010-01 | 2010-01-12 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | VALPARAISO | CHINA | CHINA | MARITIMA | MBRE SHENZHOU CITY-F DE ACERO SIN ALEAR, CINCADO | 7217200000 | ALAMBRE DE HIERRO O ACERO SIN ALEAR. CINCADO. | 721720 | WIRE OF IRON OR NON-ALLOY STEEL. GALVANISED. | 100000.00 | KILOGRAMOS NETO | 80517.50 | 0.81 | 87059.18 | 100000.00 | OTROS PTOS DE CHINA | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 141.68 | 6400.00 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2445656 | 2010-01 | 2010-01-12 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | VALPARAISO | CHINA | CHINA | MARITIMA | MBRE SHENZHOU CITY-F DE ACERO CINCADO-GALVANIZADO PARA FABRICACION DE MALLAS | 7217200000 | ALAMBRE DE HIERRO O ACERO SIN ALEAR. CINCADO. | 721720 | WIRE OF IRON OR NON-ALLOY STEEL. GALVANISED. | 50000.00 | KILOGRAMOS NETO | 35750.00 | 0.71 | 39262.92 | 200000.00 | BUSAN CY (PUSAN) | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 62.92 | 3450.00 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2445656 | 2010-01 | 2010-01-12 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | VALPARAISO | CHINA | CHINA | MARITIMA | MBRE SHENZHOU CITY-F DE ACERO CINCADO-GALVANIZADO PARA FABRICACION DE MALLAS | 7217200000 | ALAMBRE DE HIERRO O ACERO SIN ALEAR. CINCADO. | 721720 | WIRE OF IRON OR NON-ALLOY STEEL. GALVANISED. | 150000.00 | KILOGRAMOS NETO | 107250.00 | 0.71 | 117788.77 | 200000.00 | BUSAN CY (PUSAN) | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 188.77 | 10350.00 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2446578 | 2010-01 | 2010-01-14 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | VALPARAISO | CHINA | CHINA | MARITIMA | MBRE DE ACERO SHENZHOU-F GALVANIZADO PARA FABRICACION DE MALLAS | 7217200000 | ALAMBRE DE HIERRO O ACERO SIN ALEAR. CINCADO. | 721720 | WIRE OF IRON OR NON-ALLOY STEEL. GALVANISED. | 25000.00 | KILOGRAMOS NETO | 16875.00 | 0.67 | 19104.70 | 25000.00 | DAIREN | VALPARAISO | CIA CHILENA DE NAVEGACION INTEROCEANICA CCNI | 29.70 | 2200.00 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2447578 | 2010-01 | 2010-01-15 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | VALPARAISO | CHINA | CHINA | MARITIMA | MBRE SHENZHOU CITY-F DE ACERO SIN ALEAR, CINCADO | 7217200000 | ALAMBRE DE HIERRO O ACERO SIN ALEAR. CINCADO. | 721720 | WIRE OF IRON OR NON-ALLOY STEEL. GALVANISED. | 25000.00 | KILOGRAMOS NETO | 20261.68 | 0.81 | 21897.31 | 25000.00 | OTROS PTOS DE CHINA | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 35.64 | 1600.00 | GENERAL | DESCONOCIDO | FOB | ACREDITIVO | 0.00 |
| 2451538 | 2010-01 | 2010-01-08 | 78893770 | 9 | RGM MALLAS DE ALAMBRE LTDA | METROPOLITANA | CHINA | CHINA | AEREA | A METALICA(MALLA) ANPING-G MALLA FILTRO DE ACERO INOXIDABLE, TEJIDA | 7314140000 | LAS DMS TELAS METALICAS TEJIDAS. DE ACERO INOXIDABLE. | 731414 | THE OTHERS WOVEN CLOTH. STAINLESS STEEL. | 161.80 | KILOGRAMOS NETO | 762.94 | 4.72 | 2663.26 | 734.00 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | AIR CANADA SUC COLOMBIA | 15.26 | 1885.06 | GENERAL | DESCONOCIDO | C Y F | ANTICIPO | 0.00 |

