Quote and buy your report Now!
Chile Imports By Co. ID / Company Name ( FALABELLA RETAIL S A )
| Acceptance | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Verification Digit | Importer | Customs | Country of Origin | Country of Sales | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | Port of Shipment | Port of Unloading | Transport Company | Insurance | Freight | Type of Cargo | Type of Bundle | Incoterm | Way of Payment | Tax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2428982 | 2010-01 | 2010-01-05 | 77261280 | K | FALABELLA RETAIL S A | IQUIQUE | CHINA | CHILE | TERRESTRE | JETA MEMORIA SUPER TALENT 2GB SD TIP PARA CAMARA FOTOGRAFICA | 8471709000 | UNIDADES DE MEMORIA. | 847170 | MEMORY UNITS. | 5.00 | UNIDADES | 33.47 | 6.69 | 35.00 | 83.66 | IQUIQUE | ZONA FRANCA IQUIQUE | DESCONOCIDO | 0.17 | 0.86 | GENERAL | DESCONOCIDO | C I F | COBRANZA HASTA 1 ANO | 0.00 |
| 2428982 | 2010-01 | 2010-01-05 | 77261280 | K | FALABELLA RETAIL S A | IQUIQUE | CHINA | CHILE | TERRESTRE | JETA DE MEMORIA SUPER TALENT 2GB SD TIP PARA CAMARA FOTOGRAFICA | 8471709000 | UNIDADES DE MEMORIA. | 847170 | MEMORY UNITS. | 79.00 | UNIDADES | 528.87 | 6.69 | 553.00 | 83.66 | IQUIQUE | ZONA FRANCA IQUIQUE | DESCONOCIDO | 2.73 | 13.55 | GENERAL | DESCONOCIDO | C I F | COBRANZA HASTA 1 ANO | 0.00 |
| 2428982 | 2010-01 | 2010-01-05 | 77261280 | K | FALABELLA RETAIL S A | IQUIQUE | CHINA | CHILE | TERRESTRE | ARA FOTOGRAFICA NIKON COOLPIX S630 JET BLACK, DIGITAL | 8525802000 | CAMARAS DE TELEVISION- CAMARAS FOTOGRAFICAS DIGITALES Y VIDEOCAMARAS: | 852580 | TELEVISION CAMERAS, DIGITAL CAMERAS AND CAMCORDERS: | 84.00 | UNIDADES | 18236.05 | 217.10 | 19068.00 | 83.66 | IQUIQUE | ZONA FRANCA IQUIQUE | DESCONOCIDO | 94.21 | 467.22 | GENERAL | DESCONOCIDO | C I F | COBRANZA HASTA 1 ANO | 0.00 |
| 2430482 | 2010-01 | 2010-01-02 | 77261280 | K | FALABELLA RETAIL S A | VALPARAISO | CHINA | VIRGENES ISLAS (BRITANICAS) | MARITIMA | ERA BASEMENT PARA MUJER 92NYLON, 8 SPANDEX, DE PUNTO | 6109902100 | T-SHIRTS Y CAMISETAS INTERIORES- DE PUNTO- DE LAS DMS MATERIAS TEXTILES | 610990 | T-SHIRTS AND POINT-OF TEXTILE OTHER | 14913.00 | UNIDADES | 33952.14 | 2.28 | 34262.73 | 2344.00 | SHANGAI | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 37.26 | 273.31 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2430482 | 2010-01 | 2010-01-02 | 77261280 | K | FALABELLA RETAIL S A | VALPARAISO | CHINA | VIRGENES ISLAS (BRITANICAS) | MARITIMA | LOVER BASEMENT PARA MUJER 95 VISCOSA, 5 SPANDEX, DE PUNT | 6110302000 | SUETERES (JERSEYS) PULLOVERS CARDIGANES CHALECOS Y ARTIC SIMILARES D PUNTO: D FIBRAS SINTE O ARTIF. | 611030 | SWEATERS (JERSEYS) PULLOVERS VESTS AND ARTIC CARDIGANS SIMILAR ITEM D: D FIBER SINTE OR ARTIF. | 3825.00 | UNIDADES | 14275.08 | 3.73 | 14405.66 | 2344.00 | SHANGAI | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 15.67 | 114.91 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2430483 | 2010-01 | 2010-01-02 | 77261280 | K | FALABELLA RETAIL S A | VALPARAISO | CHINA | VIRGENES ISLAS (BRITANICAS) | MARITIMA | ISA DE DORMIR BASEMENT PARAMUJER 100 POLIESTER, NO PUNTO | 6208220000 | CAMISONES Y PIJAMAS DE FIBRAS SINTETICAS O ARTIFICIALES. PARA MUJERES O NIÑAS | 620822 | NIGHTSHIRTS AND PAJAMAS OF MAN-MADE FIBERS. WOMEN S OR GIRLS | 1068.00 | UNIDADES | 4496.28 | 4.21 | 4547.27 | 1402.00 | SHANGAI | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 4.95 | 46.05 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2430483 | 2010-01 | 2010-01-02 | 77261280 | K | FALABELLA RETAIL S A | VALPARAISO | CHINA | VIRGENES ISLAS (BRITANICAS) | MARITIMA | AMA BASEMENT PARA MUJER 95ALGODON, 5 SPANDEX, DE PUNTO | 6108311000 | CAMISONES Y PIJAMAS- DE PUNTO: DE ALGODON- PARA MUJERES O NIÑAS | 610831 | NIGHTSHIRTS AND PAJAMAS-POINT: COTTON WOMEN S OR GIRLS- | 2592.00 | UNIDADES | 18168.96 | 7.01 | 18375.01 | 1402.00 | SHANGAI | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 19.98 | 186.06 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2430486 | 2010-01 | 2010-01-02 | 77261280 | K | FALABELLA RETAIL S A | VALPARAISO | CHINA | VIRGENES ISLAS (BRITANICAS) | MARITIMA | TER 100 ALGODON PARA HOMBRES DOO | 6110200000 | SUETERES (JERSEYS) PULLOVERS CARDIGANES CHALECOS Y ARTIC SIMILARES. D PUNTO. D ALGODON. | 611020 | SWEATERS (JERSEYS) PULLOVERS VESTS AND ARTIC SIMILAR CARDIGANS. A POINT. D COTTON. | 1610.00 | UNIDADES | 10750.69 | 6.68 | 10877.05 | 1382.00 | SHANGAI | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 11.82 | 114.53 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2430486 | 2010-01 | 2010-01-02 | 77261280 | K | FALABELLA RETAIL S A | VALPARAISO | CHINA | VIRGENES ISLAS (BRITANICAS) | MARITIMA | TER 100 ALGODON PARA HOMBRES DOO | 6110200000 | SUETERES (JERSEYS) PULLOVERS CARDIGANES CHALECOS Y ARTIC SIMILARES. D PUNTO. D ALGODON. | 611020 | SWEATERS (JERSEYS) PULLOVERS VESTS AND ARTIC SIMILAR CARDIGANS. A POINT. D COTTON. | 1582.00 | UNIDADES | 10726.24 | 6.78 | 10852.31 | 1382.00 | SHANGAI | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 11.80 | 114.27 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2430487 | 2010-01 | 2010-01-02 | 77261280 | K | FALABELLA RETAIL S A | VALPARAISO | MALASYA | VIRGENES ISLAS (BRITANICAS) | MARITIMA | A MICA DE MADERA PARA COMEDOR | 9403601000 | LOS DMS MUEBLES DE MADERA | 940360 | THE WOODEN FURNITURE OTHER | 205.00 | UNIDADES | 7105.30 | 34.66 | 7645.84 | 12915.00 | OTROS PTOS ASIATICOS | VALPARAISO | M S C MEDITERRANEAN SHIPPING COMPANY S A | 8.31 | 532.23 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |

