Quote and buy your report Now!
Chile Imports By Co. ID / Company Name ( NEXON COMERCIAL LIMITADA )
| Acceptance | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Verification Digit | Importer | Customs | Country of Origin | Country of Sales | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | Port of Shipment | Port of Unloading | Transport Company | Insurance | Freight | Type of Cargo | Type of Bundle | Incoterm | Way of Payment | Tax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2541968 | 2010-02 | 2010-02-19 | 76027576 | K | NEXON COMERCIAL LIMITADA | METROPOLITANA | CHINA | CHINA | AEREA | ESTUCHES CHUNGSIE-F 100% PLASTICO P/TELEFONOS CELULARES.L/DEMAS | 3926909000 | LAS DMS MANUFACTURAS D PLASTICO Y MANUFACTURAS D LAS DMS MATERIAS D LAS PARTIDAS 3901 A 3914. | 392690 | OTHER THE PLASTIC AND ARTICLES ARTICLES D D D THE MATERIALS OTHER 3901 TO 3914. | 78.80 | KILOGRAMOS NETO | 855.00 | 10.85 | 3670.97 | 165.35 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | LAN AIRLINES S A SUC COLOMBIA | 17.10 | 2798.87 | GENERAL | DESCONOCIDO | FOB | ANTICIPO | 0.00 |
| 2541968 | 2010-02 | 2010-02-19 | 76027576 | K | NEXON COMERCIAL LIMITADA | METROPOLITANA | CHINA | CHINA | AEREA | ESTUCHES CHUNGSIE-F 100% PLASTICO P/TELEFONOS CELULARES.L/DEMAS | 3926909000 | LAS DMS MANUFACTURAS D PLASTICO Y MANUFACTURAS D LAS DMS MATERIAS D LAS PARTIDAS 3901 A 3914. | 392690 | OTHER THE PLASTIC AND ARTICLES ARTICLES D D D THE MATERIALS OTHER 3901 TO 3914. | 48.38 | KILOGRAMOS NETO | 525.00 | 10.85 | 2254.10 | 165.35 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | LAN AIRLINES S A SUC COLOMBIA | 10.50 | 1718.60 | GENERAL | DESCONOCIDO | FOB | ANTICIPO | 0.00 |
| 2627117 | 2010-03 | 2010-03-30 | 76027576 | K | NEXON COMERCIAL LIMITADA | METROPOLITANA | CHINA | CHINA | AEREA | CONVERTIDOR ESTATICO CHUNGSIE-F ELECTRICO P/TELEFONOS CELULARES | 8504400000 | CONVERTIDORES ESTATICOS | 850440 | STATIC CONVERTERS | 50.00 | UNIDADES | 50.00 | 1.00 | 119.55 | 71.00 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | LAN AIRLINES S A SUC COLOMBIA | 1.00 | 68.55 | GENERAL | DESCONOCIDO | FOB | ANTICIPO | 0.00 |
| 2627117 | 2010-03 | 2010-03-30 | 76027576 | K | NEXON COMERCIAL LIMITADA | METROPOLITANA | CHINA | CHINA | AEREA | ESTUCHES CHUNGSIE-F 100% PLASTICO P/TELEFONOS CELULARES.L/DEMAS | 3926909000 | LAS DMS MANUFACTURAS D PLASTICO Y MANUFACTURAS D LAS DMS MATERIAS D LAS PARTIDAS 3901 A 3914. | 392690 | OTHER THE PLASTIC AND ARTICLES ARTICLES D D D THE MATERIALS OTHER 3901 TO 3914. | 52.68 | KILOGRAMOS NETO | 1365.00 | 25.91 | 3263.75 | 71.00 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | LAN AIRLINES S A SUC COLOMBIA | 27.30 | 1871.45 | GENERAL | DESCONOCIDO | FOB | ANTICIPO | 0.00 |
| 2573629 | 2010-03 | 2010-03-15 | 76027576 | K | NEXON COMERCIAL LIMITADA | VALPARAISO | CHINA | CHINA | MARITIMA | MANOS LIBRES CHUNGSIE-F ELECTRICO AURICULARES CONBINADOS CON MIC | 8518300000 | AURICULARES. INCLUIDOS LOS D CASCO. INCLUSO COMBINADOS CON MICROFONO Y JUEGOS O CONJUNTOS CONSTITUID | 851830 | HEADPHONES. INCLUDING A HELMET. COMBINED WITH MICROPHONE AND EVEN SETS CONSISTING FOR 1 MICROPHONE AND 1 OR MORE SPEAKERS. | 6600.00 | UNIDADES | 2337.74 | 0.35 | 2792.39 | 4962.00 | OTROS PTOS DE CHINA | VALPARAISO | K LINE KAWASAKI KISEN KAISHA LTD | 46.75 | 407.89 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2573629 | 2010-03 | 2010-03-15 | 76027576 | K | NEXON COMERCIAL LIMITADA | VALPARAISO | CHINA | CHINA | MARITIMA | LECTORES OPTICOS CHUNGSIE-F DEMEMORIA PARA TELEFONOS CELULARES | 8471902000 | LECTORES MAGNETICOS U OPTICOS. MAQ PARA REGISTRO D DATOS SOBRE SOPORTE EN FORMA CODIF Y MAQ PARA TRA | 847190 | MAGNETIC OR OPTICAL READERS. MAQ D REGISTRATION FORM DATA SUPPORT AND CODIF MAQ-PROCESSING D DATA NOT SPECIFIED OR INCLUDED ELSEWHERE. | 1000.00 | UNIDADES | 202.40 | 0.20 | 241.77 | 4962.00 | OTROS PTOS DE CHINA | VALPARAISO | K LINE KAWASAKI KISEN KAISHA LTD | 4.05 | 35.32 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2573629 | 2010-03 | 2010-03-15 | 76027576 | K | NEXON COMERCIAL LIMITADA | VALPARAISO | CHINA | CHINA | MARITIMA | ESTUCHES CHUNGSIE-F SUPERFICIEEXTERIOR DE PLASTICO PARA TELEFONOS CELULARES | 4202921000 | LAS DMS FUNDAS ESTUCHES SACOS D VIAJE BOLSAS D ASEO MOCHILAS BILLETERAS PORTAMONEDAS PETACAS ESTUCHE | 420292 | THE CASES CASES BAGS D OTHER TRAVEL TOILET BAGS BAGS WALLETS PURSES D CLAMPS AND SIMILAR CASES. OUTER SURFACE WITH PLASTIC OR D D SHEETS TEXTILE. | 949.06 | KILOGRAMOS NETO | 3491.43 | 3.68 | 4170.45 | 4962.00 | OTROS PTOS DE CHINA | VALPARAISO | K LINE KAWASAKI KISEN KAISHA LTD | 69.83 | 609.19 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2573629 | 2010-03 | 2010-03-15 | 76027576 | K | NEXON COMERCIAL LIMITADA | VALPARAISO | CHINA | CHINA | MARITIMA | FUENTES DE PODER CHUNGSIE-F ELECTRICOS CONVERTIDORES ESTATICOS PARA A | 8504400000 | CONVERTIDORES ESTATICOS | 850440 | STATIC CONVERTERS | 1000.00 | UNIDADES | 384.56 | 0.38 | 459.35 | 4962.00 | OTROS PTOS DE CHINA | VALPARAISO | K LINE KAWASAKI KISEN KAISHA LTD | 7.69 | 67.10 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2573629 | 2010-03 | 2010-03-15 | 76027576 | K | NEXON COMERCIAL LIMITADA | VALPARAISO | CHINA | CHINA | MARITIMA | PROTECTOR DE PLASTICOS CHUNGSIE-F 100% PLASTICO P/TELEFONOSCELULARES.L/DEMAS M | 3926909000 | LAS DMS MANUFACTURAS D PLASTICO Y MANUFACTURAS D LAS DMS MATERIAS D LAS PARTIDAS 3901 A 3914. | 392690 | OTHER THE PLASTIC AND ARTICLES ARTICLES D D D THE MATERIALS OTHER 3901 TO 3914. | 198.06 | KILOGRAMOS NETO | 728.65 | 3.68 | 870.35 | 4962.00 | OTROS PTOS DE CHINA | VALPARAISO | K LINE KAWASAKI KISEN KAISHA LTD | 14.57 | 127.13 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |
| 2573629 | 2010-03 | 2010-03-15 | 76027576 | K | NEXON COMERCIAL LIMITADA | VALPARAISO | CHINA | CHINA | MARITIMA | ACUMULADORES CHUNGSIE-F ELECTRICOS PARA CELULARES | 8507800000 | LOS DMS ACUMULADORES ELECTRICOS. INCLUIDOS SUS SEPARADORES. UNQUE SEAN CUADRADOS O RECTANGULARES. | 850780 | THE ELECTRIC BATTERIES OTHER. INCLUDING SEPARATORS. BUT THEREOF. | 7400.00 | UNIDADES | 3744.44 | 0.51 | 4472.66 | 4962.00 | OTROS PTOS DE CHINA | VALPARAISO | K LINE KAWASAKI KISEN KAISHA LTD | 74.89 | 653.33 | GENERAL | DESCONOCIDO | FOB | COBRANZA HASTA 1 ANO | 0.00 |

