Quote and buy your report Now!
Chile Imports By Co. ID / Company Name ( ANDRADE AQUEVEQUE CHRISTIAN L )
| Acceptance | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Verification Digit | Importer | Customs | Country of Origin | Country of Sales | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | Port of Shipment | Port of Unloading | Transport Company | Insurance | Freight | Type of Cargo | Type of Bundle | Incoterm | Way of Payment | Tax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2540660 | 2010-02 | 2010-02-18 | 11843149 | 9 | ANDRADE AQUEVEQUE CHRISTIAN L | METROPOLITANA | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA | QUEMADOR ECLIPSE-F. DE COMBUSTIBLE GASEOSO DE USO INDUSTRIAL | 8416200000 | LOS DMS QUEMADORES. INCLUIDOS LOS MIXTOS. PARA LA ALIMENTACION D HOGARES. | 841620 | THE BURNER OTHER. INCLUDING MIXED. D HOMES FOR FOOD. | 30.80 | KILOGRAMOS NETO | 2848.65 | 92.49 | 3190.45 | 72.00 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | LAN CHILE CARGO S A | 45.00 | 296.80 | GENERAL | DESCONOCIDO | EX-FCA | ANTICIPO | 0.00 |
| 3216852 | 2010-11 | 2010-11-10 | 11843149 | 9 | CHRISTIAN L ANDRADE AQUEVEQUE | METROPOLITANA | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA | QUEMADOR ECLIPSE-F DE ACERO, V2.2 PARA LA ALIMENTACION DE HOGARE | 8416200000 | LOS DMS QUEMADORES. INCLUIDOS LOS MIXTOS. PARA LA ALIMENTACION D HOGARES. | 841620 | THE BURNER OTHER. INCLUDING MIXED. D HOMES FOR FOOD. | 128.54 | KILOGRAMOS NETO | 6793.40 | 52.85 | 8653.23 | 174.83 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | CWC CENTURION AIRLINES | 37.56 | 1822.28 | GENERAL | DESCONOCIDO | EX-FCA | ANTICIPO | 0.00 |
| 3216852 | 2010-11 | 2010-11-10 | 11843149 | 9 | CHRISTIAN L ANDRADE AQUEVEQUE | METROPOLITANA | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA | QUEMADOR ECLIPSE-F DE ACERO, V2.2 PARA LA ALIMENTACION DE HOGARE | 8416200000 | LOS DMS QUEMADORES. INCLUIDOS LOS MIXTOS. PARA LA ALIMENTACION D HOGARES. | 841620 | THE BURNER OTHER. INCLUDING MIXED. D HOMES FOR FOOD. | 5.93 | KILOGRAMOS NETO | 313.83 | 52.92 | 399.75 | 174.83 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | CWC CENTURION AIRLINES | 1.73 | 84.18 | GENERAL | DESCONOCIDO | EX-FCA | ANTICIPO | 0.00 |
| 3216879 | 2010-11 | 2010-11-10 | 11843149 | 9 | CHRISTIAN L ANDRADE AQUEVEQUE | METROPOLITANA | RUMANIA | ESTADOS UNIDOS | AEREA | SENSOR FLAMA ECLIPSE INC-F DEACERO PARTES PARA QUEMADORES | 8416900000 | PARTES D QUEMADORES PARA LA ALIMENTACION DE HOGARES. | 841690 | D PARTS BURNER FOR HOUSEHOLD FOOD. | 2.43 | KILOGRAMOS NETO | 128.77 | 52.99 | 164.02 | 3.17 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | CWC CENTURION AIRLINES | 0.71 | 34.54 | GENERAL | DESCONOCIDO | EX-FCA | ANTICIPO | 0.00 |
| 3263809 | 2010-11 | 2010-11-29 | 11843149 | 9 | CHRISTIAN L ANDRADE AQUEVEQUE | METROPOLITANA | ITALIA | ITALIA | AEREA | VALVULA REDUCTORA DE PRESION GIULIANI ANELLO AMSV252RL PARAGAS | 8481100000 | VALVULAS REDUCTORAS DE PRESION. | 848110 | PRESSURE REDUCING VALVES. | 36.92 | KILOGRAMOS NETO | 2461.02 | 66.66 | 3168.05 | 48.00 | AEROP A M BENITEZ | AEROPUERTO COM A MERINO B | IBERIA LINEAS AEREAS DE ESPANA S A | 40.00 | 667.03 | GENERAL | DESCONOCIDO | EX-FCA | ANTICIPO | 0.00 |

