Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( MASSIMO DEL PIERO IMPORT EXPORT SAC MA )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29240 | 2010-07 | 2010-07-14 | 20532525161 | MASSIMO DEL PIERO IMPORT EXPORT SAC - MA | LYCON IMPORT EXPORT S A | CHINA | CHILE | TACNA | TERRESTRE | M EWTTO | CAJA STEREO | CAJA STEREO M EWTTO MOD TV 8800 | EN CAJA | USO COMERCIAL, C/DVD/CD/MP3, C/PARLANTES, 4UNID. | SUB WOOWER, C/CONTROL REMOTO, CJA STEREO 46.2x45.2x40.5cm APROX. | MOD TV 8800 | NUEVO | 8519819000 | LOS DEMÁS | 851981 | AN APPARATUS USING MAGNETIC MEDIA-OPTICAL OR SEMICONDUCTOR | 2.00 | UNIDAD | 60.00 | 30.00 | 2.000 | U | 0.000000 | 62.31 | 109.78 | 114.07 | 4.000 | CAJAS | 1.15 | 2.37 | 0.28 | E T T I S SEUL S A | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | TRANSPORTES CHERISH LTDA | 2010-01-01 | 12012 | 0.82 | 2010-07-12 | TACNA | IQUIQUE | 2010-07-09 | 2010-07-14 | BANCO WIESE SUDAMERIS | 2010-07-14 | DESCONOCIDO | CANCELACION EN BANCO | FOB | IQUIQUE CHILE | 20100716 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | APARATOS QUE UTILIZAN UN SOPORTE MAGNETICO- OPTICO O SEMICONDUCTOR | ||
| 29240 | 2010-07 | 2010-07-14 | 20532525161 | MASSIMO DEL PIERO IMPORT EXPORT SAC - MA | LYCON IMPORT EXPORT S A | CHINA | CHILE | TACNA | TERRESTRE | M EWTTO | CAJA STEREO | CAJA STEREO M EWTTO MOD LD 65FM | EN CAJA | USO COMERCIAL, C/CONTROL REMOTO, MUSIC SPEAKERS,USB,MICRO SD,FM RADIO,FLASHLIGHT | FOR USE WITH MOBILE PHONE/IPOD/PSP/MP3/MP4/USB/MICRO SD | MOD LD 65FM | NUEVO | 8519819000 | LOS DEMÁS | 851981 | AN APPARATUS USING MAGNETIC MEDIA-OPTICAL OR SEMICONDUCTOR | 60.00 | UNIDAD | 168.00 | 2.80 | 60.000 | U | 0.000000 | 174.48 | 82.33 | 85.56 | 3.000 | CAJAS | 6.35 | 13.06 | 1.54 | E T T I S SEUL S A | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | TRANSPORTES CHERISH LTDA | 2010-01-01 | 12012 | 4.50 | 2010-07-12 | TACNA | IQUIQUE | 2010-07-09 | 2010-07-14 | BANCO WIESE SUDAMERIS | 2010-07-14 | DESCONOCIDO | CANCELACION EN BANCO | FOB | IQUIQUE CHILE | 20100716 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | APARATOS QUE UTILIZAN UN SOPORTE MAGNETICO- OPTICO O SEMICONDUCTOR | ||
| 29240 | 2010-07 | 2010-07-14 | 20532525161 | MASSIMO DEL PIERO IMPORT EXPORT SAC - MA | LYCON IMPORT EXPORT S A | CHINA | CHILE | TACNA | TERRESTRE | M EWTTO | CAJA STEREO | CAJA STEREO M EWTTO MOD LD 32FM | EN CAJA | USO COMERCIAL, C/CONTROL REMOTO, FM RADIO | C/CONEXION USB | MOD LD 32FM | NUEVO | 8519819000 | LOS DEMÁS | 851981 | AN APPARATUS USING MAGNETIC MEDIA-OPTICAL OR SEMICONDUCTOR | 60.00 | UNIDAD | 168.00 | 2.80 | 60.000 | U | 0.000000 | 174.48 | 54.89 | 57.04 | 2.000 | CAJAS | 6.35 | 13.06 | 1.54 | E T T I S SEUL S A | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | TRANSPORTES CHERISH LTDA | 2010-01-01 | 12012 | 4.50 | 2010-07-12 | TACNA | IQUIQUE | 2010-07-09 | 2010-07-14 | BANCO WIESE SUDAMERIS | 2010-07-14 | DESCONOCIDO | CANCELACION EN BANCO | FOB | IQUIQUE CHILE | 20100716 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | APARATOS QUE UTILIZAN UN SOPORTE MAGNETICO- OPTICO O SEMICONDUCTOR | ||
| 29240 | 2010-07 | 2010-07-14 | 20532525161 | MASSIMO DEL PIERO IMPORT EXPORT SAC - MA | LYCON IMPORT EXPORT S A | CHINA | CHILE | TACNA | TERRESTRE | M EWTTO | CAJA STEREO | CAJA STEREO M EWTTO MOD LD 35FM | EN CAJA | USO COMERCIAL, C/CONTROL REMOTO, C/USB, MICRO SD, FM RADIO FLASHLIGHT | MOD LD 35FM | NUEVO | 8519819000 | LOS DEMÁS | 851981 | AN APPARATUS USING MAGNETIC MEDIA-OPTICAL OR SEMICONDUCTOR | 40.00 | UNIDAD | 112.00 | 2.80 | 40.000 | U | 0.000000 | 116.32 | 54.89 | 57.04 | 2.000 | CAJAS | 4.23 | 8.71 | 1.02 | E T T I S SEUL S A | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | TRANSPORTES CHERISH LTDA | 2010-01-01 | 12012 | 3.00 | 2010-07-12 | TACNA | IQUIQUE | 2010-07-09 | 2010-07-14 | BANCO WIESE SUDAMERIS | 2010-07-14 | DESCONOCIDO | CANCELACION EN BANCO | FOB | IQUIQUE CHILE | 20100716 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | APARATOS QUE UTILIZAN UN SOPORTE MAGNETICO- OPTICO O SEMICONDUCTOR | |||
| 29240 | 2010-07 | 2010-07-14 | 20532525161 | MASSIMO DEL PIERO IMPORT EXPORT SAC - MA | LYCON IMPORT EXPORT S A | CHINA | CHILE | TACNA | TERRESTRE | M EWTTO | CAJA STEREO | CAJA STEREO M EWTTO MOD LD 009 | EN CAJA | USO COMERCIAL, C/CONTROL REMOTO, C/USB, MICRO SD, FM RADIO | FOR USE WITH MOBILE PHONE/IPOD/PSP/MP3/MP4/USB/MICRO SD, REF MUSIC SPEAKERS | MOD LD 009 | NUEVO | 8519819000 | LOS DEMÁS | 851981 | AN APPARATUS USING MAGNETIC MEDIA-OPTICAL OR SEMICONDUCTOR | 60.00 | UNIDAD | 168.00 | 2.80 | 60.000 | U | 0.000000 | 174.48 | 54.89 | 57.04 | 2.000 | CAJAS | 6.35 | 13.06 | 1.54 | E T T I S SEUL S A | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | TRANSPORTES CHERISH LTDA | 2010-01-01 | 12012 | 4.50 | 2010-07-12 | TACNA | IQUIQUE | 2010-07-09 | 2010-07-14 | BANCO WIESE SUDAMERIS | 2010-07-14 | DESCONOCIDO | CANCELACION EN BANCO | FOB | IQUIQUE CHILE | 20100716 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | APARATOS QUE UTILIZAN UN SOPORTE MAGNETICO- OPTICO O SEMICONDUCTOR | ||
| 29240 | 2010-07 | 2010-07-14 | 20532525161 | MASSIMO DEL PIERO IMPORT EXPORT SAC - MA | LYCON IMPORT EXPORT S A | CHINA | CHILE | TACNA | TERRESTRE | M EWTTO | CAJA STEREO | CAJA STEREO M EWTTO MOD U2030 | EN CAJA | USO COMERCIAL, C/CONTROL REMOTO, C/RADIO FM, C/USB | REF U MUN | MOD U2030 | NUEVO | 8519819000 | LOS DEMÁS | 851981 | AN APPARATUS USING MAGNETIC MEDIA-OPTICAL OR SEMICONDUCTOR | 90.00 | UNIDAD | 252.00 | 2.80 | 90.000 | U | 0.000000 | 261.72 | 137.22 | 142.59 | 5.000 | CAJAS | 9.52 | 19.59 | 2.31 | E T T I S SEUL S A | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | TRANSPORTES CHERISH LTDA | 2010-01-01 | 12012 | 6.74 | 2010-07-12 | TACNA | IQUIQUE | 2010-07-09 | 2010-07-14 | BANCO WIESE SUDAMERIS | 2010-07-14 | DESCONOCIDO | CANCELACION EN BANCO | FOB | IQUIQUE CHILE | 20100716 | Todo el arancel | 0 | 6 | RUC REGISTRO UNICO DE CONTRIBUYENTE | APARATOS QUE UTILIZAN UN SOPORTE MAGNETICO- OPTICO O SEMICONDUCTOR | ||
| 29240 | 2010-07 | 2010-07-14 | 20532525161 | MASSIMO DEL PIERO IMPORT EXPORT SAC - MA | LYCON IMPORT EXPORT S A | CHINA | CHILE | TACNA | TERRESTRE | M U MUN | CAJA STEREO | CAJA STEREO M U MUN MOD U2040 | EN CAJA | USO COMERCIAL, C/CONTROL REMOTO, C/USB, C/RADIO FM | REF U MUN | MOD U2040 | NUEVO | 8519819000 | LOS DEMÁS | 851981 | AN APPARATUS USING MAGNETIC MEDIA-OPTICAL OR SEMICONDUCTOR | 96.00 | UNIDAD | 268.80 | 2.80 | 96.000 | U | 0.000000 | 279.17 | 219.56 | 228.15 | 8.000 | CAJAS | 10.15 | 20.90 | 2.46 | E T T I S SEUL S A | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | TRANSPORTES CHERISH LTDA | 2010-01-01 | 12012 | 7.19 | 2010-07-12 | TACNA | IQUIQUE | 2010-07-09 | 2010-07-14 | BANCO WIESE SUDAMERIS | 2010-07-14 | DESCONOCIDO | CANCELACION EN BANCO | FOB | IQUIQUE CHILE | 20100716 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | APARATOS QUE UTILIZAN UN SOPORTE MAGNETICO- OPTICO O SEMICONDUCTOR | ||
| 29240 | 2010-07 | 2010-07-14 | 20532525161 | MASSIMO DEL PIERO IMPORT EXPORT SAC - MA | LYCON IMPORT EXPORT S A | CHINA | CHILE | TACNA | TERRESTRE | S/M | REPRODUCTOR DVD | REPRODUCTOR DVD MARCA S/M, MODELO 1188D | EN CAJA | USO COMERCIAL, C/TV LCD,GIRABLE,REP DVD/MP3/VCD/JPEG/MPEG4, C/CONTROL REMOTO | C/USB, C/CONTROL D/JUEGO, C/ADAPTADOR, EN CJA NO 513 1188DB 001 | 1188D | NUEVO | 8521909000 | LOS DEMÁS | 852190 | OTHER DEVICES OF RECORDING OR REPRODUCTION OF PICTURE AND SOUND-INCL RECEIVER SIGNAL IMAGE AND SOUND INCORPORATED. | 5.00 | UNIDAD | 85.00 | 17.00 | 5.000 | U | 0.000000 | 88.28 | 27.44 | 28.52 | 1.000 | CAJAS | 7.21 | 14.84 | 1.75 | E T T I S SEUL S A | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | TRANSPORTES CHERISH LTDA | 2010-01-01 | 12012 | 5.11 | 2010-07-12 | TACNA | IQUIQUE | 2010-07-09 | 2010-07-14 | BANCO WIESE SUDAMERIS | 2010-07-14 | DESCONOCIDO | CANCELACION EN BANCO | FOB | IQUIQUE CHILE | 20100716 | Todo el arancel | 0 | 8 | RUC REGISTRO UNICO DE CONTRIBUYENTE | DEMAS APARATOS DE GRABACION O REPRODUCCION DE IMAGEN Y SONIDO-INCL CON RECEPTOR DE SENALES DE IMAGE |

