Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73915 | 2010-03 | 2010-03-15 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | OCEAN (SHANGHAI) IMP & EXP CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS,S/M, | MALETA IVAN EXPRESS, | MEDIDA MALETA 24/20 , MALETIN 16 , 736 SET/3 2,208U | MARCA IVAN EXPRESS | CODIGO G196+RT66 | S/M | MALETA IVAN EXPRESS, | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 2208.00 | UNIDAD | 7360.00 | 3.33 | 736.000 | SET | 0.000000 | 11175.60 | 7360.00 | 7860.00 | 736.000 | BULTOS | 1005.80 | 2070.84 | 243.63 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | MAERSK PERU S A 1522 | 2010-01-01 | 624 | 3815.60 | 2010-03-03 | MARITIMA DEL CALLAO | SHANGHAI | 2010-01-29 | 2010-03-15 | BANCO DE CREDITO DEL PERU | 2010-03-17 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100319 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 76120 | 2010-03 | 2010-03-17 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | OCEAN (SHANGHAI) IMP & EXP CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS,S/M, | MALETA IVAN EXPRESS, COMPOSICION DE LONA SINTETICA | MEDIDAS 32/28/24/21/18 +H002 UN MALETIN DE 16 ,303 SET/6 1,818U, COD.P708 | MARCA IVAN EXPRESS | S/M | S/M | MALETA IVAN EXPRESS, COMPOSICION DE LONA SINTETICA | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 1818.00 | UNIDAD | 10629.24 | 5.85 | 303.000 | SET | 0.000000 | 14468.40 | 7878.00 | 8490.00 | 606.000 | BULTOS | 770.14 | 1585.63 | 186.54 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | BROOM PERU S A C 3450 | 2010-01-01 | 611 | 3709.08 | 2010-03-15 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-10 | 2010-03-17 | BANCO DE CREDITO DEL PERU | 2010-03-17 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100319 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 76120 | 2010-03 | 2010-03-17 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | OCEAN (SHANGHAI) IMP & EXP CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS,S/M, | MALETA IVAN EXPRESS, COMPOSICION DE LONA SINTETICA | MEDIDAS 32/28/24/21/18 +RT66 PORTAFOLIO 16 , 215 SET/6 1,290U, COD.P709 | MARCA IVAN EXPRESS | S/M | S/M | MALETA IVAN EXPRESS, COMPOSICION DE LONA SINTETICA | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 1290.00 | UNIDAD | 7542.20 | 5.85 | 215.000 | SET | 0.000000 | 10266.36 | 5590.00 | 6024.26 | 0.000 | BULTOS | 546.47 | 1125.12 | 132.37 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | BROOM PERU S A C 3450 | 2010-01-01 | 611 | 2631.86 | 2010-03-15 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-10 | 2010-03-17 | BANCO DE CREDITO DEL PERU | 2010-03-17 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100319 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 76120 | 2010-03 | 2010-03-17 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | OCEAN (SHANGHAI) IMP & EXP CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS,S/M, | MALETA IVAN EXPRESS | MEDIDAS 32/28/24/21/18 +RT66 PORTAFOLIO 16 ,88 SET/6 528U, COD.P709 P | MARCA IVAN EXPRESS | S/M | S/M | MALETA IVAN EXPRESS | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 528.00 | UNIDAD | 3087.04 | 5.85 | 88.000 | SET | 0.000000 | 4202.04 | 2288.00 | 2465.74 | 0.000 | BULTOS | 223.67 | 460.51 | 54.18 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | BROOM PERU S A C 3450 | 2010-01-01 | 611 | 1077.22 | 2010-03-15 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-10 | 2010-03-17 | BANCO DE CREDITO DEL PERU | 2010-03-17 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100319 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 76200 | 2010-03 | 2010-03-17 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | OCEAN (SHANGHAI) IMP & EXP CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS DE LONA SINTETICA,S/M, | MALETA IVAN EXPRESS | MEDIDAS 30/27/24/21/18 +H002 MALETIN 16 , COD.LV 601, 303 SET/6=1,818U | MARCA IVAN EXPRESS | CODIGO G196+RT66 | S/M | MALETA IVAN EXPRESS, COMPOSICION DE LONA SINTETICA | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 1818.00 | UNIDAD | 10629.24 | 5.85 | 303.000 | SET | 0.000000 | 14468.40 | 8484.00 | 8670.00 | 303.000 | BULTOS | 770.14 | 1585.63 | 186.54 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | BROOM PERU S A C 3450 | 2010-01-01 | 611 | 3709.08 | 2010-03-15 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-10 | 2010-03-17 | DESCONOCIDO | 0000-00-00 | DESCONOCIDO | PENDIENTE DE CANCELACION | FOB | SHANGHAI | 20100317 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 76269 | 2010-03 | 2010-03-17 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | SHANGHAI GAONENG INTERNATIONAL TRADING CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS,S/M, | MALETA IVAN EXPRESS, COMPOSICION LONA SINTETICA | MEDIDA MALETA 20 /24 /28+4 PCS PORTAFOLIOS 16 ,LP117, 189 SET/7 1,323U,COD.09028 LP117/4 | MARCA IVAN EXPRESS | S/M | S/M | MALETA IVAN EXPRESS, COMPOSICION LONA SINTETICA | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 1323.00 | UNIDAD | 4235.49 | 3.20 | 189.000 | SET | 0.000000 | 5311.22 | 3284.00 | 3673.06 | 410.000 | BULTOS | 463.71 | 954.73 | 112.32 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | BROOM PERU S A C 3450 | 2010-01-01 | 611 | 1750.35 | 2010-03-15 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-10 | 2010-03-17 | BANCO DE CREDITO DEL PERU | 2010-03-19 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100319 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 76269 | 2010-03 | 2010-03-17 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | SHANGHAI GAONENG INTERNATIONAL TRADING CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS,S/M, | MALETA IVAN EXPRESS, COMPOSICION LONA SINTETICA | MEDIDA MALETA 20 /24 /28, 21 SET/3 63U,COD.09028 | MARCA IVAN EXPRESS | S/M | S/M | MALETA IVAN EXPRESS, COMPOSICION LONA SINTETICA | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 63.00 | UNIDAD | 470.61 | 7.47 | 21.000 | SET | 0.000000 | 590.14 | 304.07 | 340.10 | 0.000 | BULTOS | 42.94 | 88.40 | 10.40 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | BROOM PERU S A C 3450 | 2010-01-01 | 611 | 162.07 | 2010-03-15 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-10 | 2010-03-17 | BANCO DE CREDITO DEL PERU | 2010-03-19 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100319 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 76269 | 2010-03 | 2010-03-17 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | SHANGHAI GAONENG INTERNATIONAL TRADING CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS,S/M, | MALETA IVAN EXPRESS, COMPOSICION LONA SINTETICA | MEDIDA MALETA 20 /24 /28+4 PCS PORTAFOLIOS 16 ,LP066, 200 SET/7 1,400U,COD.09030 R LP066/ | MARCA IVAN EXPRESS | S/M | S/M | MALETA IVAN EXPRESS, COMPOSICION LONA SINTETICA | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 1400.00 | UNIDAD | 4482.00 | 3.20 | 200.000 | SET | 0.000000 | 5620.34 | 3475.13 | 3886.84 | 0.000 | BULTOS | 490.70 | 1010.30 | 118.86 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | BROOM PERU S A C 3450 | 2010-01-01 | 611 | 1852.22 | 2010-03-15 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-10 | 2010-03-17 | BANCO DE CREDITO DEL PERU | 2010-03-19 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SHANGHAI | 20100319 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 82623 | 2010-03 | 2010-03-23 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | OCEAN (SHANGHAI) IMP & EXP CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | IVAN EXPRESS | MALETA | MALETA,IVAN EXPRESS,S/M, | MALETA IVAN EXPRESS, COD P711 | MEDIDA MALETA 32/28/24/21/18 +RT66, Y MALETIN 16 , 303 SET/6 1818U | MARCA IVAN EXPRESS | S/M | S/M | MALETA IVAN EXPRESS, COD P711 | NUEVO | 4202121000 | BAULES,MALETAS,SOMBRERERAS Y NECESERES CON SUP.EXT.DE PLASTI | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 1818.00 | UNIDAD | 10629.24 | 5.85 | 303.000 | SET | 0.000000 | 14518.40 | 7878.00 | 8570.00 | 303.000 | BULTOS | 774.64 | 1594.89 | 187.63 | INVERSIONES MARITIMAS UNIVERSALES S A | TERRA ADUANERA S A C 4768 | MAERSK PERU S A 1522 | 2010-01-01 | 772 | 3759.08 | 2010-03-22 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-13 | 2010-03-23 | DESCONOCIDO | 0000-00-00 | DESCONOCIDO | PENDIENTE DE CANCELACION | FOB | SHANGHAI | 20100323 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | BAULES MALETAS Y MALETINES CON LA SUPERFICIE EXTERIOR D PLASTICO O MATERIAL TEXTIL. INCLUIDOS LOS D |
| 85479 | 2010-03 | 2010-03-24 | 20532493707 | IMPORTACIONES OSCAR EXPRESS SOCIEDAD ANO | WUXI ADM TECHNOLOGY DEVELOPMENT CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | MODULO DE CONTROL PARA EL BANC | MODULO DE CONTROL PARA EL BANCO,S/M,S/M, | MODULO DE CONTROL PARA EL BANCO DE PRUEBA | REPUESTO PARA EL BANCO DE PRUEBA ROBIEL | S/M | S/M | S/M | MODULO DE CONTROL PARA EL BANCO DE PRUEBA | NUEVO | 8537109000 | LOS DEMÁS | 853710 | CONSOLE TABLES AND CABINET PANEL SUPPORTS OTHER D ELECT CONTROL OR DISTRIB. FOR A VOLTAGE <= A 1000 VOLTS. | 4.00 | UNIDAD | 4400.00 | 1100.00 | 4.000 | U | 0.000000 | 4635.56 | 272.32 | 340.11 | 1.000 | BULTOS | 0.00 | 788.05 | 92.71 | ALMACENES Y LOGISTICA S A | TERRA ADUANERA S A C 4768 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 742 | 235.56 | 2010-03-19 | MARITIMA DEL CALLAO | SHANGHAI | 2010-02-12 | 2010-03-24 | DESCONOCIDO | 0000-00-00 | DESCONOCIDO | PENDIENTE DE CANCELACION | FOB | SHANGHAI | 20100324 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | CUADROS PANELES CONSOLAS ARMARIOS Y DMS SOPORTES PARA CONTROL O DISTRIB D ELECT. PARA UNA TENSION < |

