Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( MIKA INVERSIONES S A C )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296182 | 2010-09 | 2010-09-11 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | CHINA | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | CANDYRIFIC | CARAMELO | CARAMELO, CANDYRIFIC, S/M | CARAMELO VENTILADOR CANDYRIFIC CARAMELOS DUROS | PRESENTACION EN DISPLAY DE CARTON DE 12 UNIDADES VIDA UTIL 18 MESES | CANDYRIFIC SHREK 4 COOL POP FANS 6/12/72 // ITEM CODE 09454 10597 | CANDYRIFIC COOL POP FAN CARAMELO CANDYRIFIC INCLUYE MU?ECOS CON PERSONAJES DE SHREK | S/M | CARAMELO VENTILADOR CANDYRIFIC CARAMELOS DUROS | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 190.41 | KILOGRAMO | 2960.00 | 15.54 | 20.000 | CAJ | 148.000000 | 3179.98 | 190.41 | 200.44 | 3.000 | BULTOS | 286.20 | 589.25 | 69.32 | ALMACENES Y LOGISTICA S A | F Y F SOLUCIONES ADUANERAS SAC | MAERSK PERU S A 1522 | 2010-01-01 | 20122 | 208.06 | 2010-09-03 | MARITIMA DEL CALLAO | MIAMI | 2010-08-21 | 2010-09-11 | BANCO INTERNACIONAL DEL PERU | 2010-09-11 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100915 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 296182 | 2010-09 | 2010-09-11 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | CHINA | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | CANDYRIFIC | CARAMELO | CARAMELO, CANDYRIFIC, S/M | CARAMELO VENTILADOR CANDYRIFIC CARAMELOS DUROS | PRESENTACION EN DISPLAY DE CARTON DE 12 UNIDADES VIDA UTIL 18 MESES | CANDYRIFIC LITE UP CANDY COOL POPS FAN 6/12 CT // ITEM CODE 09454 02040 | CANDYRIFIC COOL POP FAN CARAMELO CANDYRIFIC INCLUYE MU?ECOS CON PERSONAJES | S/M | CARAMELO VENTILADOR CANDYRIFIC CARAMELOS DUROS | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 47.60 | KILOGRAMO | 740.00 | 15.54 | 5.000 | CAJ | 148.000000 | 794.99 | 47.60 | 50.11 | 0.000 | BULTOS | 71.55 | 147.31 | 17.33 | ALMACENES Y LOGISTICA S A | F Y F SOLUCIONES ADUANERAS SAC | MAERSK PERU S A 1522 | 2010-01-01 | 20122 | 52.02 | 2010-09-03 | MARITIMA DEL CALLAO | MIAMI | 2010-08-21 | 2010-09-11 | BANCO INTERNACIONAL DEL PERU | 2010-09-11 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100915 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 296182 | 2010-09 | 2010-09-11 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | CHINA | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | CANDYRIFIC | CARAMELO | CARAMELO, CANDYRIFIC, S/M | CARAMELO CANDYRIFIC CABEZA BAILARINA CARAMELO DURO PARA CHUPAR | PRESENTACION EN DISPLAY DE CARTON DE 12 UNIDADES VIDA UTIL 18 MESES | CANDYRIFIC SHREK 4 GIGGLE HEADS 6/12 CT // ITEM CODE 09454 10627 | GIGGLE HEAD CANDY POP CANDYRIFIC INCLUYE MU?ECOS CON PERSONAJES DE SHREK | S/M | CARAMELO CANDYRIFIC CABEZA BAILARINA CARAMELO DURO PARA CHUPAR | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 216.76 | KILOGRAMO | 3369.60 | 15.55 | 30.000 | CAJ | 112.320000 | 3620.02 | 216.76 | 228.17 | 0.000 | BULTOS | 325.80 | 670.79 | 78.92 | ALMACENES Y LOGISTICA S A | F Y F SOLUCIONES ADUANERAS SAC | MAERSK PERU S A 1522 | 2010-01-01 | 20122 | 236.85 | 2010-09-03 | MARITIMA DEL CALLAO | MIAMI | 2010-08-21 | 2010-09-11 | BANCO INTERNACIONAL DEL PERU | 2010-09-11 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100915 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 296182 | 2010-09 | 2010-09-11 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | CHINA | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | CANDYRIFIC | CARAMELO | CARAMELO, CANDYRIFIC, S/M | CARAMELO CANDYRIFIC SHERK CARAMELOS BLANDOS | PRESENTACION EN DISPLAY DE CARTON DE 12 UNIDADES VIDA UTIL 18 MESES | CANDYRIFIC SHREK 4 STICKER STAMPER 72 CT // ITEM CODE 09454 10658 | CARAMELO MASTICABLE STICKER STAMPER CANDY CANDYRIFIC INCLUYE MU?ECOS CON PERSONAJES | S/M | CARAMELO CANDYRIFIC SHERK CARAMELOS BLANDOS | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 216.76 | KILOGRAMO | 3369.60 | 15.55 | 30.000 | CAJ | 112.320000 | 3620.02 | 216.76 | 228.17 | 0.000 | BULTOS | 325.80 | 670.79 | 78.92 | ALMACENES Y LOGISTICA S A | F Y F SOLUCIONES ADUANERAS SAC | MAERSK PERU S A 1522 | 2010-01-01 | 20122 | 236.85 | 2010-09-03 | MARITIMA DEL CALLAO | MIAMI | 2010-08-21 | 2010-09-11 | BANCO INTERNACIONAL DEL PERU | 2010-09-11 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100915 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 296182 | 2010-09 | 2010-09-11 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | CHINA | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | CANDYRIFIC | CARAMELO | CARAMELO, CANDYRIFIC, S/M | CARAMELO CANDYRIFIC MEZCLADOR CARAMELOS SEMIBLANDOS | PRESENTACION EN DISPLAY DE CARTON DE 12 UNIDADES VIDA UTIL 18 MESES | CANDYRIFIC CANDY POPPER 6/12 // ITEM CODE 09454 03127 | CANDY POPPER CARAMELO MASTICABLE CANDYRIFIC INCLUYE MU?ECOS CON PERSONAJES | S/M | CARAMELO CANDYRIFIC MEZCLADOR CARAMELOS SEMIBLANDOS | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 47.60 | KILOGRAMO | 740.00 | 15.55 | 5.000 | CAJ | 148.000000 | 794.99 | 47.60 | 50.11 | 0.000 | BULTOS | 71.55 | 147.31 | 17.33 | ALMACENES Y LOGISTICA S A | F Y F SOLUCIONES ADUANERAS SAC | MAERSK PERU S A 1522 | 2010-01-01 | 20122 | 52.01 | 2010-09-03 | MARITIMA DEL CALLAO | MIAMI | 2010-08-21 | 2010-09-11 | BANCO INTERNACIONAL DEL PERU | 2010-09-11 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100915 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 398387 | 2010-11 | 2010-11-22 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | TOO TARTS | CARAMELO | CARAMELO, TOO TARTS, S/M | CARAMELO ACIDO EN SPRAY TOO TARTS | 12 UNIDADES DISPLAY DE 3 X 4 SABORES VARIADOS | 23 CAJAS 24 DISPLAYS POR CAJA MASTER // VIDA UTIL DEL PRODUCTO 36 MESES | ITEM NUMBER TTSPR12A // CARAMELOS LIQUIDOS | S/M | CARAMELO ACIDO EN SPRAY TOO TARTS | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 332.10 | KILOGRAMO | 2980.80 | 8.98 | 23.000 | CAJ | 129.600000 | 3185.66 | 332.10 | 349.58 | 2.000 | BULTOS | 0.00 | 541.56 | 63.71 | INVERSIONES MARITIMAS UNIVERSALES S A | F Y F SOLUCIONES ADUANERAS SAC | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2010-01-01 | 2984 | 204.86 | 2010-11-16 | MARITIMA DEL CALLAO | PORT EVERGLADES | 2010-10-28 | 2010-11-22 | BANCO INTERNACIONAL DEL PERU | 2010-11-24 | DESCONOCIDO | CANCELACION EN BANCO | FCA | MIAMI | 20101126 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 398387 | 2010-11 | 2010-11-22 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | TOO TARTS | CARAMELO | CARAMELO, TOO TARTS, S/M | CARAMELO DULCE EN SPRAY TOO TARTS | 12 UNIDADES DISPLAY DE 3 X 4 SABORES VARIADOS | 19 CAJAS 24 DISPLAYS POR CAJA MASTER // VIDA UTIL DEL PRODUCTO 36 MESES | ITEM NUMBER TTSS12A // CARAMELOS LIQUIDOS | S/M | CARAMELO DULCE EN SPRAY TOO TARTS | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 274.34 | KILOGRAMO | 2462.40 | 8.98 | 19.000 | CAJ | 129.600000 | 2631.63 | 274.34 | 288.78 | 0.000 | BULTOS | 0.00 | 447.38 | 52.63 | INVERSIONES MARITIMAS UNIVERSALES S A | F Y F SOLUCIONES ADUANERAS SAC | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2010-01-01 | 2984 | 169.23 | 2010-11-16 | MARITIMA DEL CALLAO | PORT EVERGLADES | 2010-10-28 | 2010-11-22 | BANCO INTERNACIONAL DEL PERU | 2010-11-24 | DESCONOCIDO | CANCELACION EN BANCO | FCA | MIAMI | 20101126 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 398387 | 2010-11 | 2010-11-22 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | TOO TARTS | CARAMELO | CARAMELO, TOO TARTS, S/M | CARAMELO TOO TARTS MINI MONSTER GOO | 24 UNIDADES DISPLAY SABORES VARIADOS | 1 CAJA 24 DISPLAYS POR CAJA MASTER // VIDA UTIL DEL PRODUCTO 24 MESES | ITEM NUMBER TTMGOO24M 1 // CARAMELOS BLANDOS | S/M | CARAMELO TOO TARTS MINI MONSTER GOO | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 17.97 | KILOGRAMO | 161.28 | 8.98 | 1.000 | CAJ | 161.280000 | 172.37 | 17.97 | 18.91 | 0.000 | BULTOS | 0.00 | 29.30 | 3.45 | INVERSIONES MARITIMAS UNIVERSALES S A | F Y F SOLUCIONES ADUANERAS SAC | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2010-01-01 | 2984 | 11.09 | 2010-11-16 | MARITIMA DEL CALLAO | PORT EVERGLADES | 2010-10-28 | 2010-11-22 | BANCO INTERNACIONAL DEL PERU | 2010-11-24 | DESCONOCIDO | CANCELACION EN BANCO | FCA | MIAMI | 20101126 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 398387 | 2010-11 | 2010-11-22 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | WORLD CONFECTION | PALITOS DE CARAMELO | PALITOS DE CARAMELO, WORLD CONFECTION, S/M | PALITOS DE CARAMELO HERO/SPIDERMAN 16/30 | WORLD HERO/SPIDRMAN STJ 16/30 | ITEM NUMBER 041396092125 // CAJA DE CARTON DE 16 DISPLAYS, DISPLAY DE CARTON DE 30UND. | VIDA UTIL DEL PRODUCTO 18 MESES // CARAMELOS DUROS | S/M | PALITOS DE CARAMELO HERO/SPIDERMAN 16/30 | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 40.11 | KILOGRAMO | 360.00 | 8.98 | 5.000 | CAJ | 72.000000 | 384.74 | 40.11 | 42.22 | 0.000 | BULTOS | 0.00 | 65.41 | 7.69 | INVERSIONES MARITIMAS UNIVERSALES S A | F Y F SOLUCIONES ADUANERAS SAC | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2010-01-01 | 2984 | 24.74 | 2010-11-16 | MARITIMA DEL CALLAO | PORT EVERGLADES | 2010-10-28 | 2010-11-22 | BANCO INTERNACIONAL DEL PERU | 2010-11-24 | DESCONOCIDO | CANCELACION EN BANCO | FCA | MIAMI | 20101126 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |
| 398387 | 2010-11 | 2010-11-22 | 20516740656 | MIKA INVERSIONES S A C | DESCONOCIDO | ESTADOS UNIDOS | ESTADOS UNIDOS | MARITIMA DEL CALLAO | MARITIMA | WORLD CONFECTION | PALITOS DE CARAMELO | PALITOS DE CARAMELO, WORLD CONFECTION, S/M | PALITOS DE CARAMELO IRONMAN 16/30 | WORLD IRONMAN STK 16/30 | ITEM NUMBER 041396092132 // CAJA DE CARTON DE 16 DISPLAYS, DISPLAY DE CARTON DE 30UND. | VIDA UTIL DEL PRODUCTO 18 MESES // CARAMELOS DUROS | S/M | PALITOS DE CARAMELO IRONMAN 16/30 | BUENO | 1704901000 | BOMBONES, CARAMELOS, CONFITES Y PASTILLAS | 170490 | THE ARTICLES OTHER SUGAR CONFECTIONERY. (INCLUDED WHEN WHITE CHOCOLATE). | 40.11 | KILOGRAMO | 360.00 | 8.98 | 5.000 | CAJ | 72.000000 | 384.74 | 40.11 | 42.22 | 0.000 | BULTOS | 0.00 | 65.41 | 7.69 | INVERSIONES MARITIMAS UNIVERSALES S A | F Y F SOLUCIONES ADUANERAS SAC | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2010-01-01 | 2984 | 24.74 | 2010-11-16 | MARITIMA DEL CALLAO | PORT EVERGLADES | 2010-10-28 | 2010-11-22 | BANCO INTERNACIONAL DEL PERU | 2010-11-24 | DESCONOCIDO | CANCELACION EN BANCO | FCA | MIAMI | 20101126 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE CONFITERIA SIN CACAO.(INCLUDO EL CHOCOLATE BLANCO). |

