Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | JUEGO PINZA | JUEGO PINZA,S/M,S/M, | ITEM DJ PB001 | SET DE 3 PIEZAS | HERRAMIENTA PARA USO EN BISUTERIA | S/M | ITEM DJ PB001 | NUEVO | 8203200000 | ALICATES (INCLUSO CORTANTES), TENAZAS, PINZAS Y HERRAMIENTAS SIMILARES | 820320 | PLIERS (INCLUDING CUTTING) PLIERS TWEEZERS AND SIMILAR TOOLS. HAND. | 2880.00 | UNIDAD | 317.76 | 0.11 | 960.000 | SET | 0.000000 | 383.50 | 175.71 | 180.85 | 387.000 | BULTOS | 0.00 | 65.20 | 7.67 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 65.73 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ALICATES (INCLUSO CORTANTES) TENAZAS PINZAS Y HERRAMIENTAS SIMILARES. DE MANO. | |
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | JOES ACCESORIOS | JUEGO PINZA | JUEGO PINZA,JOES ACCESORIOS,S/M, | ITEM DJ PB002 | SET DE 3 PIEZAS | HERRAMIENTA PARA USO EN BISUTERIA | S/M | ITEM DJ PB002 | NUEVO | 8203200000 | ALICATES (INCLUSO CORTANTES), TENAZAS, PINZAS Y HERRAMIENTAS SIMILARES | 820320 | PLIERS (INCLUDING CUTTING) PLIERS TWEEZERS AND SIMILAR TOOLS. HAND. | 5940.00 | UNIDAD | 696.96 | 0.12 | 1980.000 | SET | 0.000000 | 841.14 | 385.40 | 396.67 | 0.000 | BULTOS | 0.00 | 142.99 | 16.82 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 144.18 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ALICATES (INCLUSO CORTANTES) TENAZAS PINZAS Y HERRAMIENTAS SIMILARES. DE MANO. | |
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | JOES ACCESORIOS | JUEGO PINZA | JUEGO PINZA,JOES ACCESORIOS,S/M, | ITEM DJ PB002 | SET DE 3 PIEZAS | HERRAMIENTA PARA USO EN BISUTERIA | S/M | ITEM DJ PB002 | NUEVO | 8203200000 | ALICATES (INCLUSO CORTANTES), TENAZAS, PINZAS Y HERRAMIENTAS SIMILARES | 820320 | PLIERS (INCLUDING CUTTING) PLIERS TWEEZERS AND SIMILAR TOOLS. HAND. | 60.00 | UNIDAD | 7.04 | 0.12 | 20.000 | SET | 0.000000 | 8.50 | 3.89 | 4.01 | 0.000 | BULTOS | 0.00 | 1.45 | 0.17 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 1.46 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ALICATES (INCLUSO CORTANTES) TENAZAS PINZAS Y HERRAMIENTAS SIMILARES. DE MANO. | |
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | JOES ACCESORIOS | JUEGO PINZA | JUEGO PINZA,JOES ACCESORIOS,S/M, | ITEM DJ PB002 | SET DE 3 PIEZAS | HERRAMIENTA PARA USO EN BISUTERIA | S/M | ITEM DJ PB002 | NUEVO | 8203200000 | ALICATES (INCLUSO CORTANTES), TENAZAS, PINZAS Y HERRAMIENTAS SIMILARES | 820320 | PLIERS (INCLUDING CUTTING) PLIERS TWEEZERS AND SIMILAR TOOLS. HAND. | 360.00 | UNIDAD | 42.24 | 0.12 | 120.000 | SET | 0.000000 | 50.98 | 23.36 | 24.04 | 0.000 | BULTOS | 0.00 | 8.67 | 1.02 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 8.74 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | ALICATES (INCLUSO CORTANTES) TENAZAS PINZAS Y HERRAMIENTAS SIMILARES. DE MANO. | |
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | TIRAS DE PERLA SINTETICA | TIRAS DE PERLA SINTETICA,S/M,S/M, | ITEM DJ PS003 | ARTICULOS PARA USO EN BISUTERIA | S/M | ITEM DJ PS003 | NUEVO | 7117900000 | DEMAS BISUTERIA | 711790 | THE OTHERS COSTUME JEWELRY. | 218.98 | KILOGRAMO | 396.00 | 1.81 | 6000.000 | U | 0.000000 | 478.91 | 218.98 | 225.38 | 0.000 | BULTOS | 43.10 | 88.74 | 10.44 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 82.91 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS BISUTERIAS. | ||
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | TIRAS DE PERLA SINTETICA | TIRAS DE PERLA SINTETICA,S/M,S/M, | ITEM DJ PS003 | ARTICULOS PARA USO EN BISUTERIA | S/M | ITEM DJ PS003 | NUEVO | 7117900000 | DEMAS BISUTERIA | 711790 | THE OTHERS COSTUME JEWELRY. | 10.95 | KILOGRAMO | 19.80 | 1.81 | 300.000 | U | 0.000000 | 23.95 | 10.95 | 11.27 | 0.000 | BULTOS | 2.16 | 4.44 | 0.52 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 4.15 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 6 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS BISUTERIAS. | ||
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | TIRAS DE PERLA SINTETICA | TIRAS DE PERLA SINTETICA,S/M,S/M, | ITEM DJ PS003 | ARTICULOS PARA USO EN BISUTERIA | S/M | ITEM DJ PS003 | NUEVO | 7117900000 | DEMAS BISUTERIA | 711790 | THE OTHERS COSTUME JEWELRY. | 144.52 | KILOGRAMO | 261.36 | 1.81 | 3960.000 | U | 0.000000 | 316.08 | 144.52 | 148.75 | 0.000 | BULTOS | 28.45 | 58.57 | 6.89 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 54.72 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS BISUTERIAS. | ||
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | TIRAS DE PERLA SINTETICA | TIRAS DE PERLA SINTETICA,S/M,S/M, | ITEM DJ PS003 | ARTICULOS PARA USO EN BISUTERIA | S/M | ITEM DJ PS003 | NUEVO | 7117900000 | DEMAS BISUTERIA | 711790 | THE OTHERS COSTUME JEWELRY. | 85.40 | KILOGRAMO | 154.44 | 1.81 | 2340.000 | U | 0.000000 | 186.77 | 85.40 | 87.90 | 0.000 | BULTOS | 16.81 | 34.61 | 4.07 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 32.34 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 8 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS BISUTERIAS. | ||
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | TIRAS DE PERLA SINTETICA | TIRAS DE PERLA SINTETICA,S/M,S/M, | ITEM DJ PS003 | ARTICULOS PARA USO EN BISUTERIA | S/M | ITEM DJ PS003 | NUEVO | 7117900000 | DEMAS BISUTERIA | 711790 | THE OTHERS COSTUME JEWELRY. | 218.98 | KILOGRAMO | 396.00 | 1.81 | 6000.000 | U | 0.000000 | 478.91 | 218.98 | 225.38 | 0.000 | BULTOS | 43.10 | 88.74 | 10.44 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 82.91 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 9 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS BISUTERIAS. | ||
| 228103 | 2010-07 | 2010-07-23 | 20511776148 | DISTRIBUIDORA JOES EMPRESA INDIVIDUAL DE | SOL IMP & EXP CO LIMITED | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | TIRAS DE PERLA SINTETICA | TIRAS DE PERLA SINTETICA,S/M,S/M, | ITEM DJ PS003 | ARTICULOS PARA USO EN BISUTERIA | S/M | ITEM DJ PS003 | NUEVO | 7117900000 | DEMAS BISUTERIA | 711790 | THE OTHERS COSTUME JEWELRY. | 10.95 | KILOGRAMO | 19.80 | 1.81 | 300.000 | U | 0.000000 | 23.95 | 10.95 | 11.27 | 0.000 | BULTOS | 2.16 | 4.44 | 0.52 | LOGISTICA INTEGRAL CALLAO S A - 3727 | DAYBREAK AGENTES DE ADUANA S A CERRADA 6478 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 1932 | 4.15 | 2010-07-22 | MARITIMA DEL CALLAO | NINGBO | 2010-06-22 | 2010-07-23 | BANCO INTERNACIONAL DEL PERU | 2010-07-23 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100723 | Todo el arancel | 0 | 10 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS BISUTERIAS. |

