Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( PHARMA CHEM S A C )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3722 | 2010-01 | 2010-01-06 | 20507444939 | PHARMA CHEM S A C | CHR OLESEN PHARMACEUTICALS A S | CHINA | DINAMARCA | MARITIMA DEL CALLAO | MARITIMA | CHR.OLESEN PHARMACEUTICAL | PARACETAMOL | PARACETAMOL,CHR.OLESEN PHARMACEUTICALS A/S,S/M, | BP2007/USP30 | ACETAMINOPHEN | S/M | BP2007/USP30 | BUENO | 2924291000 | ACETIL P AMINOFENOL | 292429 | THE OTHERS CYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES. D SALES THESE PRODUCTS. | 900.00 | KILOGRAMO | 3645.00 | 4.05 | 900.000 | KG | 4.050000 | 4140.00 | 900.00 | 1049.00 | 2.000 | BULTOS | 0.00 | 703.80 | 82.80 | MAERSK PERU S A - 3550 | YAURICOCHA S A AGENCIA DE ADUANA 78 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3289 | 495.00 | 2009-12-30 | MARITIMA DEL CALLAO | ANTWERPEN | 2009-12-11 | 2010-01-06 | BANCO DE CREDITO DEL PERU | 2010-01-11 | DESCONOCIDO | CANCELACION EN BANCO | CIF | CALLAO | 20100112 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS AMIDAS CICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS. SALES D ESTOS PRODUCTOS. | ||
| 23745 | 2010-01 | 2010-01-22 | 20507444939 | PHARMA CHEM S A C | RA M OIL S P A | ITALIA | ITALIA | MARITIMA DEL CALLAO | MARITIMA | RA. M. OIL S.P.A. | VASELINA LIQUIDA USP, | VASELINA LIQUIDA USP, RA. M. OIL S.P.A. | VSF00110, BFR 0020 IN FUSTO | WHITE MINERAL OIL IN DRUMS | (N.40 X KG.175) | S/M | VSF00110, BFR 0020 IN FUSTO | BUENO | 2710193700 | ACEITES BLANCOS (DE VASELINA O DE PARAFINA) | 271019 | THE OTHERS PETROLEUM OILS OBTAINED FROM BITUMINOUS MINERALS. | 3.50 | METRO CUBICO | 6537.06 | 1867.73 | 3500.000 | KG | 1.867733 | 7481.78 | 3500.00 | 3925.00 | 20.000 | BULTOS | 0.00 | 1271.90 | 149.64 | DEPOSITOS S A DEPSA | YAURICOCHA S A AGENCIA DE ADUANA 78 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2008-01-01 | 3130 | 944.72 | 2008-12-28 | MARITIMA DEL CALLAO | NAPLES = NAPOLI | 2008-11-17 | 2010-01-22 | DESCONOCIDO | 0000-00-00 | DESCONOCIDO | PENDIENTE DE CANCELACION | CIF | CALLAO | 20100122 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ACEITES DE PETROLEO O DE MINERAL BITUMINOSO. | |
| 23745 | 2010-01 | 2010-01-22 | 20507444939 | PHARMA CHEM S A C | RA M OIL S P A | ITALIA | ITALIA | MARITIMA DEL CALLAO | MARITIMA | RA. M. OIL S.P.A. | VASELINA SOLIDA BLANCA | VASELINA SOLIDA BLANCA, RA. M. OIL S.P.A. | VSV00410, PET RAM WS 5/180 IN FUSTI | PETROLEUM JELLY IN DRUMS | (N.40 X KG.170) | S/M | VSV00410, PET RAM WS 5/180 IN FUSTI | BUENO | 2712109000 | VASELINA EXCLUIDO EN BRUTO | 271210 | VASELINE. | 3400.00 | KILOGRAMO | 6648.34 | 1.96 | 3400.000 | KG | 1.955393 | 7567.68 | 3400.00 | 3750.00 | 20.000 | BULTOS | 0.00 | 1286.51 | 151.35 | DEPOSITOS S A DEPSA | YAURICOCHA S A AGENCIA DE ADUANA 78 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2008-01-01 | 3130 | 919.35 | 2008-12-28 | MARITIMA DEL CALLAO | NAPLES = NAPOLI | 2008-11-17 | 2010-01-22 | DESCONOCIDO | 0000-00-00 | DESCONOCIDO | PENDIENTE DE CANCELACION | CIF | CALLAO | 20100122 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | VASELINA. | |
| 60469 | 2010-03 | 2010-03-02 | 20507444939 | PHARMA CHEM S A C | DANGSCHAT T O H GMBH & CO KG | MALASYA | ALEMANIA | MARITIMA DEL CALLAO | MARITIMA | VEGETABLE GLYCERINE | GLICERINA | GLICERINA, VEGETABLE GLYCERINE | GLICEROL | MIN. 99.5%, BP/USP VEGETAL30017 | 30017 | EN 76 TAMBORES DE 250 KG C/U | S/M | GLICEROL | BUENO | 2905450000 | GLICEROL | 290545 | GLYCEROL | 19000.00 | KILOGRAMO | 21338.46 | 1.12 | 19.000 | TM | 0.000000 | 24776.73 | 19000.00 | 20432.31 | 76.000 | BULTOS | 2229.91 | 4591.13 | 540.13 | LOGISTICA INTEGRAL CALLAO S A LICSA | BUSTAMANTE RODOLFO S A 2585 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2008-01-01 | 3130 | 3438.27 | 2008-12-28 | MARITIMA DEL CALLAO | PUSAN | 2008-10-14 | 2010-03-02 | BANCO DE CREDITO DEL PERU | 2010-03-02 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SINGAPORE | 20100302 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | GLICEROL |
| 149394 | 2010-11 | 2010-11-04 | 20507444939 | PHARMA CHEM S A C | DESCONOCIDO | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | S/MARCA | HIDROCORTISONA | HIDROCORTISONA, S/MARCA , S/MODELO | HYDROCORTISONE ACETATE USO MICRONIZED | LOTE HCAMIC09013K FECHA FAB. 03 SEP 2009 FECHA VCTO. 02 SEP 2012 | PARA USO EN LA INDUSTRIA FARMACEUTICA | S/MODELO | HYDROCORTISONE ACETATE USO MICRONIZED | BUENO | 2937211000 | HIDROCORTISONA | 293721 | HYDROCORTISONE CORTISONE PREDNISONE (DEHYDROCORTISONE) AND PREDNISOLONE (DEHYDROHYDROCORTISONE) | 3.00 | KILOGRAMO | 2644.25 | 881.42 | 3.000 | KG | 881.416667 | 2763.05 | 3.00 | 11.20 | 1.000 | BULTOS | 0.00 | 469.72 | 55.26 | TALMA MENZIES SRL - 3507 | ADM ADUANAS S A C 5910 | LAN CARGO S A SUCURSAL PERU UC | 2010-01-01 | 19710 | 118.80 | 2010-11-01 | AEREA DEL CALLAO | MIAMI | 2010-10-26 | 2010-11-04 | DESCONOCIDO | 0000-00-00 | DESCONOCIDO | PENDIENTE DE CANCELACION | CPT | CALLAO | 20101104 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | CORTISONA HIDROCORTISONA PREDNISONA (DEHIDROCORTISONA) Y PREDNISOLONA (DEHIDROHIDROCORTISONA) |

