Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( DILLER S A C )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6059 | 2010-01 | 2010-01-18 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | FACET | FILTRO | FILTRO // Marca FACET // SP616FD | FILTRO DE COMBUSTIBLE // FACET SEPARATOR CARTRIDGE. PLEATED PAPER. P/N SP616FD | SP616FD | FILTRO DE COMBUSTIBLE | NUEVO | 8421999000 | DEMAS PARTES DE APARATOS PARA FILTRAR | 842199 | PARTS OF APPARATUS FOR FILTERING OR PURIFYING LIQUIDS OR GASES. | 41.00 | UNIDAD | 1309.95 | 31.95 | 41.000 | U | 31.950000 | 1453.83 | 47.34 | 47.95 | 6.000 | BULTOS | 0.00 | 247.15 | 29.08 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 862 | 143.88 | 2010-01-14 | AEREA DEL CALLAO | MIAMI | 2010-01-13 | 2010-01-18 | BANCO DE CREDITO DEL PERU | 2010-01-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100119 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES DE APARATOS PARA FILTRAR O DEPURAR LIQUIDOS O GASES. | |||
| 6059 | 2010-01 | 2010-01-18 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | FACET | FILTRO | FILTRO // Marca FACET // CA14 3 | FILTRO DE COMBUSTIBLE // FACET COALESCER CARTRIDGE. P/N CA14 3 | CA14 3 | FILTRO DE COMBUSTIBLE | NUEVO | 8421999000 | DEMAS PARTES DE APARATOS PARA FILTRAR | 842199 | PARTS OF APPARATUS FOR FILTERING OR PURIFYING LIQUIDS OR GASES. | 24.00 | UNIDAD | 1218.00 | 50.75 | 24.000 | U | 50.750000 | 1351.79 | 44.02 | 44.59 | 0.000 | BULTOS | 0.00 | 229.80 | 27.04 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 862 | 133.78 | 2010-01-14 | AEREA DEL CALLAO | MIAMI | 2010-01-13 | 2010-01-18 | BANCO DE CREDITO DEL PERU | 2010-01-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100119 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES DE APARATOS PARA FILTRAR O DEPURAR LIQUIDOS O GASES. | |||
| 6059 | 2010-01 | 2010-01-18 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | FACET | FILTRO | FILTRO // Marca FACET // SS633FD | FILTRO DE COMBUSTIBLE // FACET SEPARATOR CARTRIDGE SYNTHETIC. P/N SS633FD | SS633FD | FILTRO DE COMBUSTIBLE | NUEVO | 8421999000 | DEMAS PARTES DE APARATOS PARA FILTRAR | 842199 | PARTS OF APPARATUS FOR FILTERING OR PURIFYING LIQUIDS OR GASES. | 9.00 | UNIDAD | 814.50 | 90.50 | 9.000 | U | 90.500000 | 903.97 | 29.43 | 29.82 | 0.000 | BULTOS | 0.00 | 153.67 | 18.08 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 862 | 89.47 | 2010-01-14 | AEREA DEL CALLAO | MIAMI | 2010-01-13 | 2010-01-18 | BANCO DE CREDITO DEL PERU | 2010-01-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100119 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES DE APARATOS PARA FILTRAR O DEPURAR LIQUIDOS O GASES. | |||
| 6059 | 2010-01 | 2010-01-18 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | FACET | FILTRO | FILTRO // Marca FACET // CC 8684 | FILTRO DE COMBUSTIBLE // FACET COALESCER CARTRIDGE. P/N CC 8684 | CC 8684 | FILTRO DE COMBUSTIBLE | NUEVO | 8421999000 | DEMAS PARTES DE APARATOS PARA FILTRAR | 842199 | PARTS OF APPARATUS FOR FILTERING OR PURIFYING LIQUIDS OR GASES. | 15.00 | UNIDAD | 2849.25 | 189.95 | 15.000 | U | 189.950000 | 3162.21 | 102.97 | 104.30 | 0.000 | BULTOS | 0.00 | 537.58 | 63.24 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 862 | 312.96 | 2010-01-14 | AEREA DEL CALLAO | MIAMI | 2010-01-13 | 2010-01-18 | BANCO DE CREDITO DEL PERU | 2010-01-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100119 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES DE APARATOS PARA FILTRAR O DEPURAR LIQUIDOS O GASES. | |||
| 6059 | 2010-01 | 2010-01-18 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | FACET | FILTRO | FILTRO // Marca FACET // CC S11F | FILTRO DE COMBUSTIBLE // FACET COALESCER CARTRIDGE. P/N CC S11F | CC S11F | FILTRO DE COMBUSTIBLE | NUEVO | 8421999000 | DEMAS PARTES DE APARATOS PARA FILTRAR | 842199 | PARTS OF APPARATUS FOR FILTERING OR PURIFYING LIQUIDS OR GASES. | 10.00 | UNIDAD | 375.00 | 37.50 | 10.000 | U | 37.500000 | 416.19 | 13.55 | 13.73 | 0.000 | BULTOS | 0.00 | 70.75 | 8.32 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 862 | 41.19 | 2010-01-14 | AEREA DEL CALLAO | MIAMI | 2010-01-13 | 2010-01-18 | BANCO DE CREDITO DEL PERU | 2010-01-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100119 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES DE APARATOS PARA FILTRAR O DEPURAR LIQUIDOS O GASES. | |||
| 6059 | 2010-01 | 2010-01-18 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | FACET | FILTRO | FILTRO // Marca FACET // SS643FD | FILTRO DE COMBUSTIBLE // FACET SEPARATOR CARTRIDGE. P/N SS643FD | SS643FD | FILTRO DE COMBUSTIBLE | NUEVO | 8421999000 | DEMAS PARTES DE APARATOS PARA FILTRAR | 842199 | PARTS OF APPARATUS FOR FILTERING OR PURIFYING LIQUIDS OR GASES. | 6.00 | UNIDAD | 711.00 | 118.50 | 6.000 | U | 118.500000 | 789.10 | 25.69 | 26.03 | 0.000 | BULTOS | 0.00 | 134.15 | 15.78 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 862 | 78.09 | 2010-01-14 | AEREA DEL CALLAO | MIAMI | 2010-01-13 | 2010-01-18 | BANCO DE CREDITO DEL PERU | 2010-01-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100119 | Todo el arancel | 0 | 6 | RUC REGISTRO UNICO DE CONTRIBUYENTE | PARTES DE APARATOS PARA FILTRAR O DEPURAR LIQUIDOS O GASES. | |||
| 62744 | 2010-05 | 2010-05-17 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | VELCON | DETECTOR DE AGUA | DETECTOR DE AGUA // Marca VELCON // HK100MKII | 100 TESTS/BOX 30 PPM,WITH A YEAR EXPIRATION DATE. | PACKED 6 KITS PER CASE, P/N HK100MKII | DETECTOR DE AGUA // VELCON HYDROKIT MARK II | HK100MKII | DETECTOR DE AGUA | NUEVO | 2811199090 | LOS DEMAS | 281119 | THE OTHERS INORGANIC ACIDS. | 136.53 | KILOGRAMO | 12227.75 | 89.56 | 59.000 | U | 0.000000 | 12771.33 | 136.53 | 139.17 | 2.000 | BULTOS | 1149.42 | 2366.53 | 278.42 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 8502 | 543.58 | 2010-05-16 | AEREA DEL CALLAO | MIAMI | 2010-05-13 | 2010-05-17 | BANCO DE CREDITO DEL PERU | 2010-05-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100519 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ACIDOS INORGANICOS. | |
| 62744 | 2010-05 | 2010-05-17 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | SHELL | PASTILLA DETECTORA DE AGUA | PASTILLA DETECTORA DE AGUA // Marca SHELL // JM 3764 | 10 TUBES OF 8 CAPSULES | PASTILLA DETECTORA DE AGUA // SHELL WATER DETECTOR | JM 3764 | PASTILLA DETECTORA DE AGUA | NUEVO | 2811199090 | LOS DEMAS | 281119 | THE OTHERS INORGANIC ACIDS. | 5.39 | KILOGRAMO | 483.00 | 89.61 | 5.000 | U | 0.000000 | 504.47 | 5.39 | 5.50 | 0.000 | BULTOS | 45.40 | 93.48 | 11.00 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 8502 | 21.47 | 2010-05-16 | AEREA DEL CALLAO | MIAMI | 2010-05-13 | 2010-05-17 | BANCO DE CREDITO DEL PERU | 2010-05-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100519 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ACIDOS INORGANICOS. | ||
| 62744 | 2010-05 | 2010-05-17 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | KOLOR KUT | PASTA DETECTORA DE AGUA | PASTA DETECTORA DE AGUA // Marca KOLOR KUT // GTP 1322 K 1 | 2.25 OZ JAR. GTP 1322 K 1 | PASTA DETECTORA DE AGUA // KOLOR KUT FUEL FINDING PASTE | GTP 1322 K 1 | PASTA DETECTORA DE AGUA | NUEVO | 2811199090 | LOS DEMAS | 281119 | THE OTHERS INORGANIC ACIDS. | 1.06 | KILOGRAMO | 95.00 | 89.62 | 20.000 | U | 0.000000 | 99.22 | 1.06 | 1.08 | 0.000 | BULTOS | 8.93 | 18.39 | 2.16 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 8502 | 4.22 | 2010-05-16 | AEREA DEL CALLAO | MIAMI | 2010-05-13 | 2010-05-17 | BANCO DE CREDITO DEL PERU | 2010-05-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100519 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ACIDOS INORGANICOS. | ||
| 62744 | 2010-05 | 2010-05-17 | 20505505833 | DILLER S A C | CUBARTECH MIAMI INC | ESTADOS UNIDOS | ESTADOS UNIDOS | AEREA DEL CALLAO | AEREA | KOLOR KUT | PASTA DETECTORA DE AGUA | PASTA DETECTORA DE AGUA // Marca KOLOR KUT // GTP 3908 | 3 OZ TUBE. GTP 3908 | PASTA DETECTORA DE AGUA // KOLOR KUT WATER FINDING PASTE | GTP 3908 | PASTA DETECTORA DE AGUA | NUEVO | 2811199090 | LOS DEMAS | 281119 | THE OTHERS INORGANIC ACIDS. | 2.02 | KILOGRAMO | 180.50 | 89.36 | 38.000 | U | 0.000000 | 188.52 | 2.02 | 2.05 | 0.000 | BULTOS | 16.97 | 34.93 | 4.11 | SHOHIN S A - 3071 | TAIWAN TRADE ADUANA S A 622 | CIELOS DEL PERU S A A2 | 2010-01-01 | 8502 | 8.02 | 2010-05-16 | AEREA DEL CALLAO | MIAMI | 2010-05-13 | 2010-05-17 | BANCO DE CREDITO DEL PERU | 2010-05-18 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MIAMI | 20100519 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ACIDOS INORGANICOS. |

