Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( PTS S A )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 2010-01 | 2010-01-04 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | MEXICO | CHILE | MARITIMA DEL CALLAO | MARITIMA | BRIDGESTONE | NEUMATICOS | NEUMATICOS BRIDGESTONE MODELO POTENZA GIII | MATERIALES NYLON | NOMENCLATURA MILIMETRICA, ANCHO SECCION 195, ASPECTO 65, ARO 14 | USO PASAJEROS, USO PERMANENTE, CONSTRUCCION RADIAL SIN CAMARA, CAPACIDAD 580, VELOCIDAD | POTENZA GIII | PPE01 03 | NUEVO | 4011101000 | RADIALES | 401110 | TIRES OF A KIND USED IN CAR D D TOURISM (INCLUDING FAMILY TYPE). ((BREAK) O (STATION WAGON)) AND RACE. D NEW RUBBER. | 33.00 | UNIDAD | 1334.85 | 40.45 | 33.000 | U | 40.450000 | 1363.07 | 282.82 | 282.82 | 551.000 | BULTOS | 0.00 | 231.72 | 27.26 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2009-01-01 | 3323 | 28.22 | 2010-01-01 | MARITIMA DEL CALLAO | MANZANILLO - MX | 2009-12-19 | 2010-01-04 | BANCO DE CREDITO DEL PERU | 2010-01-04 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MANZANILLO | 20100106 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS DEL TIPO D LOS UTILIZADOS EN AUTOMOVILES D TURISMO (INCLUIDOS LOS DEL TIPO FAMILIAR). NUE | |
| 154 | 2010-01 | 2010-01-04 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | MEXICO | CHILE | MARITIMA DEL CALLAO | MARITIMA | BRIDGESTONE | NEUMATICOS | NEUMATICOS BRIDGESTONE MODELO POTENZA GIII | MATERIALES NYLON | NOMENCLATURA MILIMETRICA, ANCHO SECCION 205, ASPECTO 60, ARO 13 | USO PASAJEROS, USO PERMANENTE, CONSTRUCCION RADIAL SIN CAMARA, CAPACIDAD 530, VELOCIDAD | POTENZA GIII | PPE01 03 | NUEVO | 4011101000 | RADIALES | 401110 | TIRES OF A KIND USED IN CAR D D TOURISM (INCLUDING FAMILY TYPE). ((BREAK) O (STATION WAGON)) AND RACE. D NEW RUBBER. | 28.00 | UNIDAD | 1097.88 | 39.21 | 28.000 | U | 39.210000 | 1121.09 | 232.54 | 232.54 | 0.000 | BULTOS | 0.00 | 190.59 | 22.42 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2009-01-01 | 3323 | 23.21 | 2010-01-01 | MARITIMA DEL CALLAO | MANZANILLO - MX | 2009-12-19 | 2010-01-04 | BANCO DE CREDITO DEL PERU | 2010-01-04 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MANZANILLO | 20100106 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS DEL TIPO D LOS UTILIZADOS EN AUTOMOVILES D TURISMO (INCLUIDOS LOS DEL TIPO FAMILIAR). NUE | |
| 154 | 2010-01 | 2010-01-04 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | MEXICO | CHILE | MARITIMA DEL CALLAO | MARITIMA | BRIDGESTONE | NEUMATICOS | NEUMATICOS BRIDGESTONE MODELO DUELER A/T 693 | MATERIALES NYLON | NOMENCLATURA MILIMETRICA, ANCHO SECCION 235, ASPECTO 75, ARO 15 | USO PASAJEROS, USO PERMANENTE, CONSTRUCCION RADIAL SIN CAMARA, CAPACIDAD 1000, VELOCIDA | DUELER A/T 693 | PPE01 03 | NUEVO | 4011101000 | RADIALES | 401110 | TIRES OF A KIND USED IN CAR D D TOURISM (INCLUDING FAMILY TYPE). ((BREAK) O (STATION WAGON)) AND RACE. D NEW RUBBER. | 24.00 | UNIDAD | 1369.92 | 57.08 | 24.000 | U | 57.080000 | 1402.78 | 333.09 | 333.09 | 0.000 | BULTOS | 0.00 | 238.47 | 28.06 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2009-01-01 | 3323 | 32.86 | 2010-01-01 | MARITIMA DEL CALLAO | MANZANILLO - MX | 2009-12-19 | 2010-01-04 | BANCO DE CREDITO DEL PERU | 2010-01-04 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MANZANILLO | 20100106 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS DEL TIPO D LOS UTILIZADOS EN AUTOMOVILES D TURISMO (INCLUIDOS LOS DEL TIPO FAMILIAR). NUE | |
| 154 | 2010-01 | 2010-01-04 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | MEXICO | CHILE | MARITIMA DEL CALLAO | MARITIMA | BRIDGESTONE | NEUMATICOS | NEUMATICOS BRIDGESTONE MODELO DUELER A/T 693 | MATERIALES NYLON | NOMENCLATURA MILIMETRICA, ANCHO SECCION 245, ASPECTO 75, ARO 16 | USO PASAJEROS, USO PERMANENTE, CONSTRUCCION RADIAL SIN CAMARA, CAPACIDAD 1000, VELOCIDA | DUELER A/T 693 | PPE01 03 | NUEVO | 4011101000 | RADIALES | 401110 | TIRES OF A KIND USED IN CAR D D TOURISM (INCLUDING FAMILY TYPE). ((BREAK) O (STATION WAGON)) AND RACE. D NEW RUBBER. | 400.00 | UNIDAD | 30084.00 | 75.21 | 400.000 | U | 75.210000 | 30801.44 | 7268.14 | 7268.14 | 0.000 | BULTOS | 0.00 | 5236.24 | 616.03 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2009-01-01 | 3323 | 717.44 | 2010-01-01 | MARITIMA DEL CALLAO | MANZANILLO - MX | 2009-12-19 | 2010-01-04 | BANCO DE CREDITO DEL PERU | 2010-01-04 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MANZANILLO | 20100106 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS DEL TIPO D LOS UTILIZADOS EN AUTOMOVILES D TURISMO (INCLUIDOS LOS DEL TIPO FAMILIAR). NUE | |
| 154 | 2010-01 | 2010-01-04 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | MEXICO | CHILE | MARITIMA DEL CALLAO | MARITIMA | FIRESTONE | NEUMATICOS | NEUMATICOS FIRESTONE MODELO FIREHAWK 900 | MATERIALES NYLON | NOMENCLATURA MILIMETRICA, ANCHO SECCION 205, ASPECTO 60, ARO 13 | USO PASAJEROS, USO PERMANENTE, CONSTRUCCION RADIAL SIN CAMARA, CAPACIDAD 530, VELOCIDAD | FIREHAWK 900 | PPE01 03 | NUEVO | 4011101000 | RADIALES | 401110 | TIRES OF A KIND USED IN CAR D D TOURISM (INCLUDING FAMILY TYPE). ((BREAK) O (STATION WAGON)) AND RACE. D NEW RUBBER. | 4.00 | UNIDAD | 145.24 | 36.31 | 4.000 | U | 36.310000 | 148.56 | 33.52 | 33.52 | 0.000 | BULTOS | 0.00 | 25.26 | 2.97 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2009-01-01 | 3323 | 3.32 | 2010-01-01 | MARITIMA DEL CALLAO | MANZANILLO - MX | 2009-12-19 | 2010-01-04 | BANCO DE CREDITO DEL PERU | 2010-01-04 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MANZANILLO | 20100106 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS DEL TIPO D LOS UTILIZADOS EN AUTOMOVILES D TURISMO (INCLUIDOS LOS DEL TIPO FAMILIAR). NUE | |
| 154 | 2010-01 | 2010-01-04 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | MEXICO | CHILE | MARITIMA DEL CALLAO | MARITIMA | FIRESTONE | NEUMATICOS | NEUMATICOS FIRESTONE MODELO DESTINATION LE | MATERIALES NYLON | NOMENCLATURA MILIMETRICA, ANCHO SECCION 235, ASPECTO 70, ARO 16 | USO PASAJEROS, USO PERMANENTE, CONSTRUCCION RADIAL SIN CAMARA, CAPACIDAD 900, VELOCIDAD | DESTINATION LE | PPE01 03 | NUEVO | 4011101000 | RADIALES | 401110 | TIRES OF A KIND USED IN CAR D D TOURISM (INCLUDING FAMILY TYPE). ((BREAK) O (STATION WAGON)) AND RACE. D NEW RUBBER. | 12.00 | UNIDAD | 707.52 | 58.96 | 12.000 | U | 58.960000 | 724.61 | 173.34 | 173.34 | 0.000 | BULTOS | 0.00 | 123.18 | 14.49 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2009-01-01 | 3323 | 17.09 | 2010-01-01 | MARITIMA DEL CALLAO | MANZANILLO - MX | 2009-12-19 | 2010-01-04 | BANCO DE CREDITO DEL PERU | 2010-01-04 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MANZANILLO | 20100106 | Todo el arancel | 0 | 6 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS DEL TIPO D LOS UTILIZADOS EN AUTOMOVILES D TURISMO (INCLUIDOS LOS DEL TIPO FAMILIAR). NUE | |
| 154 | 2010-01 | 2010-01-04 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | MEXICO | CHILE | MARITIMA DEL CALLAO | MARITIMA | FIRESTONE | NEUMATICOS | NEUMATICOS FIRESTONE MODELO FIREHAWK 900 | MATERIALES NYLON | NOMENCLATURA MILIMETRICA, ANCHO SECCION 205, ASPECTO 60, ARO 15 | USO PASAJEROS, USO PERMANENTE, CONSTRUCCION RADIAL SIN CAMARA, CAPACIDAD 615, VELOCIDAD | FIREHAWK 900 | PPE01 03 | NUEVO | 4011101000 | RADIALES | 401110 | TIRES OF A KIND USED IN CAR D D TOURISM (INCLUDING FAMILY TYPE). ((BREAK) O (STATION WAGON)) AND RACE. D NEW RUBBER. | 50.00 | UNIDAD | 2021.00 | 40.42 | 50.000 | U | 40.420000 | 2067.22 | 466.54 | 466.54 | 0.000 | BULTOS | 0.00 | 351.43 | 41.34 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | INVERSIONES MARITIMAS UNIVERSALES PERU S A 9182 | 2009-01-01 | 3323 | 46.22 | 2010-01-01 | MARITIMA DEL CALLAO | MANZANILLO - MX | 2009-12-19 | 2010-01-04 | BANCO DE CREDITO DEL PERU | 2010-01-04 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MANZANILLO | 20100106 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS DEL TIPO D LOS UTILIZADOS EN AUTOMOVILES D TURISMO (INCLUIDOS LOS DEL TIPO FAMILIAR). NUE | |
| 1766 | 2010-01 | 2010-01-05 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | BRASIL | CHILE | MARITIMA DEL CALLAO | MARITIMA | FIRESTONE | NEUMATICOS | NEUMATICOS FIRESTONE MODELO SRG LD L3 | MATERIALES NYLON | NOMENCLATURA NUMERICA, ANCHO SECCION 17.5, ASPECTO , ARO 25 | USO OTROS PARA MAQUINARIA, CONSTRUCCION CONVENCIONAL SIN CAMARA, CAPACIDAD MAYOR O IGUA | VELOCIDAD 210 | SRG LD L3 | OTR01 01 | NUEVO | 4011630000 | DE LOS TIPOS UTILIZADOS EN VEHÍCULOS Y MÁQUINAS PARA LA CONSTRUCCIÓN O MANTENIMIENTO INDUSTRIAL, PARA LLANTAS DE DIÁMETRO SUPERIOR A 61 CM | 401163 | D TIRE TYPES USED IN VEHICLES AND MACHINES FOR CONSTRUCTION OR MAINTENANCE INDL TIRE DIAMETER D> A 61 CM. WITH HIGH RELIEF IN THE FORM D ANGLE PLUG OR OTHERWISE. | 12.00 | UNIDAD | 6000.00 | 500.00 | 12.000 | U | 500.000000 | 6235.29 | 1415.57 | 1415.57 | 1256.000 | BULTOS | 0.00 | 1060.00 | 124.71 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3350 | 235.29 | 2010-01-02 | MARITIMA DEL CALLAO | SANTOS | 2009-12-03 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100107 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS D LOS TIPOS UTILIZADOS EN VEHICULOS Y MAQUINAS PARA LA CONSTRUCCION O MANTENIMIENTO INDL |
| 1766 | 2010-01 | 2010-01-05 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | BRASIL | CHILE | MARITIMA DEL CALLAO | MARITIMA | FIRESTONE | NEUMATICOS | NEUMATICOS FIRESTONE MODELO SRG L3 | MATERIALES NYLON | NOMENCLATURA NUMERICA, ANCHO SECCION 24.3, ASPECTO , ARO 25 | USO OTROS PARA MAQUINARIA, CONSTRUCCION CONVENCIONAL SIN CAMARA, CAPACIDAD MAYOR O IGUA | VELOCIDAD 210 | SRG L3 | OTR01 01 | NUEVO | 4011630000 | DE LOS TIPOS UTILIZADOS EN VEHÍCULOS Y MÁQUINAS PARA LA CONSTRUCCIÓN O MANTENIMIENTO INDUSTRIAL, PARA LLANTAS DE DIÁMETRO SUPERIOR A 61 CM | 401163 | D TIRE TYPES USED IN VEHICLES AND MACHINES FOR CONSTRUCTION OR MAINTENANCE INDL TIRE DIAMETER D> A 61 CM. WITH HIGH RELIEF IN THE FORM D ANGLE PLUG OR OTHERWISE. | 5.00 | UNIDAD | 6250.00 | 1250.00 | 5.000 | U | 1250.000000 | 6478.74 | 1371.20 | 1371.20 | 0.000 | BULTOS | 0.00 | 1101.39 | 129.57 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3350 | 228.74 | 2010-01-02 | MARITIMA DEL CALLAO | SANTOS | 2009-12-03 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100107 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS D LOS TIPOS UTILIZADOS EN VEHICULOS Y MAQUINAS PARA LA CONSTRUCCION O MANTENIMIENTO INDL |
| 1766 | 2010-01 | 2010-01-05 | 20167930868 | PTS S A | BRIDGESTONE CHILE S A | BRASIL | CHILE | MARITIMA DEL CALLAO | MARITIMA | FIRESTONE | NEUMATICOS | NEUMATICOS FIRESTONE MODELO SRG L3 | MATERIALES NYLON | NOMENCLATURA NUMERICA, ANCHO SECCION 21.4, ASPECTO , ARO 25 | USO OTROS PARA MAQUINARIA, CONSTRUCCION CONVENCIONAL SIN CAMARA, CAPACIDAD 6000, VELOCI | VELOCIDAD 210 | SRG L3 | OTR01 01 | NUEVO | 4011630000 | DE LOS TIPOS UTILIZADOS EN VEHÍCULOS Y MÁQUINAS PARA LA CONSTRUCCIÓN O MANTENIMIENTO INDUSTRIAL, PARA LLANTAS DE DIÁMETRO SUPERIOR A 61 CM | 401163 | D TIRE TYPES USED IN VEHICLES AND MACHINES FOR CONSTRUCTION OR MAINTENANCE INDL TIRE DIAMETER D> A 61 CM. WITH HIGH RELIEF IN THE FORM D ANGLE PLUG OR OTHERWISE. | 8.00 | UNIDAD | 6800.00 | 850.00 | 8.000 | U | 850.000000 | 7042.10 | 1449.06 | 1449.06 | 0.000 | BULTOS | 0.00 | 1197.16 | 140.84 | NEPTUNIA S A - 3033 | DOGANA SA AGENTES AFIANZADOS DE ADUANAS 5708 | COSMOS AGENCIA MARITIMA S A 217 | 2009-01-01 | 3350 | 242.10 | 2010-01-02 | MARITIMA DEL CALLAO | SANTOS | 2009-12-03 | 2010-01-05 | BANCO DE CREDITO DEL PERU | 2010-01-05 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100107 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | NEUMATICOS D LOS TIPOS UTILIZADOS EN VEHICULOS Y MAQUINAS PARA LA CONSTRUCCION O MANTENIMIENTO INDL |

