Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( COMERCIAL LECARNAQUE EIRL )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4603 | 2010-01 | 2010-01-07 | 20101936997 | COMERCIAL LECARNAQUE EIRL | PIX TRANSMISSIONS LIMITED | INDIA | INDIA | MARITIMA DEL CALLAO | MARITIMA | PIX | CORREAS | CORREAS,PIX | CORREAS DIFERENTES MODELOS | 6HBX 133 | CORREAS | NUEVO | 4010390000 | LAS DEMÁS | 401039 | THE TRANSMISSION BELTS OTHER. VULCANIZED RUBBER. | 280.00 | KILOGRAMO | 2532.45 | 9.04 | 165.000 | U | 50.450000 | 2759.89 | 280.00 | 308.00 | 13.000 | BULTOS | 0.00 | 469.18 | 55.20 | NEPTUNIA S A - 3033 | E FALCON ADUANAS S A C 5758 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2009-01-01 | 3307 | 227.44 | 2010-01-02 | MARITIMA DEL CALLAO | PUSAN | 2009-11-02 | 2010-01-07 | BANCO DE CREDITO DEL PERU | 2010-01-07 | DESCONOCIDO | CANCELACION EN BANCO | FOB | MUNBAI | 20100108 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS CORREAS DE TRANSMISION. DE CAUCHO VULCANIZADO. | |||
| 18060 | 2010-01 | 2010-01-19 | 20101936997 | COMERCIAL LECARNAQUE EIRL | JIANGXI AIDMER SEAL & PACKING CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | AIDMER SEALING | BARRA DE TEFLON | BARRA DE TEFLON,AIDMER SEALING,78 021, | DE 1.5X1200X1200,3X1200X1200 | 78 021 | DE 1.5X1200X1200 | NUEVO | 3916900000 | DE LOS DEMAS PLASTICOS | 391690 | MONOFILAMENT D THE PLASTIC OTHER MEASURING MORE TRANSV CUT IS> A 1 MM. BARS RODS AND PROFILES. | 240.00 | KILOGRAMO | 1683.10 | 7.01 | 30.000 | U | 35.040000 | 1743.13 | 240.00 | 248.00 | 26.000 | BULTOS | 156.88 | 323.00 | 38.00 | ALMACENES Y LOGISTICA S A | E FALCON ADUANAS S A C 5758 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 83 | 60.03 | 2010-01-16 | MARITIMA DEL CALLAO | NINGBO | 2009-12-13 | 2010-01-19 | BANCO DE CREDITO DEL PERU | 2010-01-19 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100119 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | MONOFILAMENTOS D LOS DMS PLASTICOS CUYA MAYOR DIMENSION DEL CORTE TRANSV SEA > A 1 MM. BARRAS VARILL | |||
| 18060 | 2010-01 | 2010-01-19 | 20101936997 | COMERCIAL LECARNAQUE EIRL | JIANGXI AIDMER SEAL & PACKING CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | CINTA DE CER?MICA,AIDMER SEALING,76 230, | DE 2 1/8 , 3/4 1/16 | 30 M/ ROLLOS | NUEVO | 6914900000 | DEMAS MANUFACTURAS DE CERAMICA | 691490 | THE ARTICLES OF CERAMICS OTHER. | 600.00 | UNIDAD | 2472.00 | 4.12 | 600.000 | KG | 0.000000 | 2603.43 | 600.00 | 620.00 | 0.000 | BULTOS | 234.31 | 482.42 | 56.75 | ALMACENES Y LOGISTICA S A | E FALCON ADUANAS S A C 5758 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 83 | 131.43 | 2010-01-16 | MARITIMA DEL CALLAO | NINGBO | 2009-12-13 | 2010-01-19 | BANCO DE CREDITO DEL PERU | 2010-01-19 | DESCONOCIDO | CANCELACION EN BANCO | 20100119 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS MANUFACTURAS DE CERAMICA. | ||||||||
| 18060 | 2010-01 | 2010-01-19 | 20101936997 | COMERCIAL LECARNAQUE EIRL | JIANGXI AIDMER SEAL & PACKING CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | CORDON DE GRAFITO,AIDMER SEALING,76 022, | DE 1/2 | NUEVO | 6815100000 | MANUFACTURAS D'GRAFITO/D'OTROS CARBONOS P'USOS DISTIN.ELECTR | 681510 | O D D ARTICLES OTHER CARBON GRAPHITE. FOR USE OTHER THAN ELECTRIC | 20.00 | KILOGRAMO | 161.60 | 8.08 | 20.000 | KG | 0.000000 | 168.17 | 20.00 | 23.00 | 0.000 | BULTOS | 0.00 | 28.59 | 3.36 | ALMACENES Y LOGISTICA S A | E FALCON ADUANAS S A C 5758 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 83 | 6.57 | 2010-01-16 | MARITIMA DEL CALLAO | NINGBO | 2009-12-13 | 2010-01-19 | BANCO DE CREDITO DEL PERU | 2010-01-19 | DESCONOCIDO | CANCELACION EN BANCO | 20100119 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | MANUFACTURAS D GRAFITO O D OTROS CARBONOS. PARA USOS DISTINTOS DE LOS ELECTRICOS | |||||||||
| 36411 | 2010-02 | 2010-02-08 | 20101936997 | COMERCIAL LECARNAQUE EIRL | WENZHOU NEW CENTRY INTERNATIONAL LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | VALVULAS DE AGUJA | VALVULAS DE AGUJA,S/M,S/M, | VALVULA DE AGUJA | S/M | VALVULA DE AGUJA | NUEVO | 8481805100 | PARA PRESIONES SUPERIORES O IGUALES A 13,8 MPA | 848180 | OTHER TAPS THE ITEMS AND SIMILAR BODIES. | 6.00 | UNIDAD | 1052.00 | 175.33 | 6.000 | U | 0.000000 | 1212.52 | 200.00 | 208.00 | 1.000 | BULTOS | 0.00 | 206.13 | 24.25 | NEPTUNIA S A - 3033 | E FALCON ADUANAS S A C 5758 | AGENCIAS UNIVERSALES PERU S A (AGUNSA PERU S A ) 8264 | 2010-01-01 | 304 | 160.52 | 2010-02-05 | MARITIMA DEL CALLAO | NINGBO | 2009-12-27 | 2010-02-08 | BANCO CONTINENTAL | 2010-02-08 | DESCONOCIDO | CANCELACION EN BANCO | FOB | NINGBO | 20100209 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | |||
| 63877 | 2010-03 | 2010-03-04 | 20101936997 | COMERCIAL LECARNAQUE EIRL | DHC CO LTD | COREA (SUR) REPUBLICA DE | COREA (SUR) REPUBLICA DE | MARITIMA DEL CALLAO | MARITIMA | DHR | VALVULA | VALVULA,DHR,SS410, | VALVULA DN 200 (8 ),VALVULA DN 500 (20 ) | SS410 | VALVULA DN 200 (8 ) | NUEVO | 8481805100 | PARA PRESIONES SUPERIORES O IGUALES A 13,8 MPA | 848180 | OTHER TAPS THE ITEMS AND SIMILAR BODIES. | 6.00 | UNIDAD | 1980.60 | 330.10 | 6.000 | U | 0.000000 | 2300.41 | 424.00 | 477.00 | 1.000 | BULTOS | 0.00 | 391.07 | 46.01 | INVERSIONES MARITIMAS UNIVERSALES S A | E FALCON ADUANAS S A C 5758 | AGENCIAS UNIVERSALES PERU S A (AGUNSA PERU S A ) 8264 | 2010-01-01 | 560 | 319.81 | 2010-02-27 | MARITIMA DEL CALLAO | PUSAN | 2010-01-25 | 2010-03-04 | BANCO DE CREDITO DEL PERU | 2010-03-04 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100306 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | |||
| 63973 | 2010-03 | 2010-03-04 | 20101936997 | COMERCIAL LECARNAQUE EIRL | TEMAC AS | REPUBLICA CHECA | REPUBLICA CHECA | MARITIMA DEL CALLAO | MARITIMA | TEMAC A.S. | LAMINAS DE EMPAQUE DE GRAPHITE | LAMINAS DE EMPAQUE DE GRAPHITE,TEMAC A.S. | DIFERENTES LAMINAS | TEMAFAST ECONOMY YELOW | DE 3.0X1500X1500MM | NUEVO | 6815100000 | MANUFACTURAS D'GRAFITO/D'OTROS CARBONOS P'USOS DISTIN.ELECTR | 681510 | O D D ARTICLES OTHER CARBON GRAPHITE. FOR USE OTHER THAN ELECTRIC | 6379.00 | KILOGRAMO | 27379.48 | 4.29 | 822.000 | U | 0.000000 | 29258.62 | 6379.00 | 6895.00 | 7.000 | BULTOS | 0.00 | 4973.97 | 585.17 | ALMACENES Y LOGISTICA S A | E FALCON ADUANAS S A C 5758 | COSMOS AGENCIA MARITIMA S A 217 | 2010-01-01 | 561 | 1879.14 | 2010-03-03 | MARITIMA DEL CALLAO | HAMBURG - DE | 2010-02-10 | 2010-03-04 | BANCO DE CREDITO DEL PERU | 2010-03-04 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ZVERINEK | 20100306 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | MANUFACTURAS D GRAFITO O D OTROS CARBONOS. PARA USOS DISTINTOS DE LOS ELECTRICOS | |||
| 67923 | 2010-03 | 2010-03-09 | 20101936997 | COMERCIAL LECARNAQUE EIRL | CIXI HIGHNEW (GAOXIN) SEALING MATERIAL CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | EMPAQUE DE ACERO AL CARBON | EMPAQUE DE ACERO AL CARBON,S/M | DIFERENTES MODELOS | OCTOGONAL | R 18 | R 18 | NUEVO | 7326190000 | DEMAS MANUFACTURAS DE HIERRO O ACERO FORJADAS O ESTAMPADAS | 732619 | THE ARTICLES OTHER FORGED OR STAMPED D BUT NOT WORK OTHERWISE. OF IRON OR STEEL. | 100.00 | UNIDAD | 1071.40 | 10.71 | 100.000 | U | 0.000000 | 1200.86 | 240.00 | 256.00 | 1.000 | BULTOS | 0.00 | 204.15 | 24.02 | NEPTUNIA S A - 3033 | E FALCON ADUANAS S A C 5758 | AGENCIAS UNIVERSALES PERU S A (AGUNSA PERU S A ) 8264 | 2010-01-01 | 613 | 129.46 | 2010-03-06 | MARITIMA DEL CALLAO | NINGBO | 2010-02-02 | 2010-03-09 | BANCO DE CREDITO DEL PERU | 2010-03-09 | DESCONOCIDO | CANCELACION EN BANCO | CFR | CALLAO | 20100311 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LAS DMS MANUFACTURAS FORJADAS O ESTAMPADAS PERO SIN TRABAJAR D OTRO MODO. DE HIERRO O ACERO. | ||
| 80513 | 2010-03 | 2010-03-22 | 20101936997 | COMERCIAL LECARNAQUE EIRL | TIANJIN BINHAI EAST STEEL TRADING CO LTD | CHINA | CHINA | MARITIMA DEL CALLAO | MARITIMA | S/M | TUBO DE ACERO AL CARBON | TUBO DE ACERO AL CARBON,S/M,S/M, | TUBOS DE ACERO AL CARBON DE 16 | SCH80*6M | S/M | TUBOS DE ACERO AL CARBON DE 16 | NUEVO | 7306900000 | DEMAS TUBOS Y PERFILES HUECOS(EJM. SOLDADOS,REMACHADOS,GRAPA | 730690 | THE PIPES AND HOLLOW PROFILES OTHER (EJM: SOLDIERS RIVETED STAPLED OR SIMILARLY CLOSED APPROX) OF IRON OR STEEL | 57620.00 | KILOGRAMO | 51840.00 | 0.90 | 48.000 | U | 0.000000 | 68023.80 | 57620.00 | 57620.00 | 48.000 | BULTOS | 0.00 | 11564.05 | 1360.48 | NEPTUNIA S A - 3033 | E FALCON ADUANAS S A C 5758 | MEDITERRANEAN SHIPPING CO PERU S A C 3402 | 2010-01-01 | 742 | 16183.80 | 2010-03-19 | MARITIMA DEL CALLAO | PUSAN | 2010-02-06 | 2010-03-22 | BANCO DE CREDITO DEL PERU | 2010-03-22 | DESCONOCIDO | CANCELACION EN BANCO | FOB | TIANJIN | 20100323 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | LOS DMS TUBOS Y PERFILES HUECOS (EJM: SOLDADOS REMACHADOS GRAPADOS O CON LOS BORDES SIMPLEMENTE APRO | ||
| 83426 | 2010-03 | 2010-03-23 | 20101936997 | COMERCIAL LECARNAQUE EIRL | BELGO BEKAERT ARAMES LTDA | BRASIL | BRASIL | MARITIMA DEL CALLAO | MARITIMA | BEKAERT | CABLE DE ACERO | CABLE DE ACERO,BEKAERT,363/03, | CABLE DE ACERO 7 HILOS CLASE B HS | 363/03 | CABLE DE ACERO 7 HILOS CLASE B HS | NUEVO | 7312109000 | LOS DEMAS | 731210 | WIRE OF IRON OR STEEL. NOT ELECTRICALLY INSULATED. | 1997.00 | KILOGRAMO | 8377.42 | 4.20 | 3.000 | ROL | 0.000000 | 8550.60 | 1997.00 | 2167.00 | 3.000 | BULTOS | 769.55 | 1584.43 | 186.40 | RANSA COMERCIAL S A TERMINAL | E FALCON ADUANAS S A C 5758 | COSMOS AGENCIA MARITIMA S A 217 | 2010-01-01 | 738 | 173.18 | 2010-03-22 | MARITIMA DEL CALLAO | SANTOS | 2010-03-02 | 2010-03-23 | BANCO DE CREDITO DEL PERU | 2010-03-25 | DESCONOCIDO | CANCELACION EN BANCO | FOB | SANTOS | 20100325 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | CABLES DE HIERRO O ACERO. SIN AISLAR PARA ELECTRICIDAD. |

