Quote and buy your report Now!
Peru Imports By Co. ID / Company Name ( REYES QUINTANILLA EDWIN RAMIRO )
| Declaration Number DUI | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Supplier | Country of Origin | Country of Sales | Customs | Type of Transport | Commercial Brand | Commercial Name | Product Description | Product Description 2 | Product Description 3 | Product Description 4 | Product Description 5 | Product Model | Product Characteristics | Merchandise Conditions | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Quantity 1 | Measure Unit 1 | TOTAL FOB Value (US$) | FOB per Unit(Quantity1) | Quantity 2 | Measure Unit 2 (Quantity2) | FOB per Unit (Quantity2) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Quantity of Bundles | Type of Packaging | Customs Tariff Ad Valorem | Sales Tax | Municipal Promotion Tax | Customs Warehouse | Customs Intermediary Agency - SIA | Transport Company | Manifest Date | Manifest No. | Freight | Ship Arrival Date | Customs Manifest | Port of Shipment | Date of Shipment | DUI Reception Date | Bank | Payment Date | Financial Entity | Way of Payment | Término de Transacción | Transaction Place | Modification Date | Type of Treatment | Liberatory Code | Serie Number | Importer Document | Product Description by HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40518 | 2010-09 | 2010-09-24 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE.MOTOCICLETA | JGTE.MOTOCICLETA,S/MARCA,69118, | EN BLISTER | PLASTICO | USO COMERCIAL, TIPO CUATRIMOTO C/MINI MU?ECO | 69118, REF TOY STORY 3 | 69118 | EN BLISTER | NUEVO | 9503009600 | LOS DEMÁS, CON MOTOR | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 1800.00 | UNIDAD | 54.00 | 0.03 | 1800.000 | U | 0.030000 | 278.49 | 397.50 | 435.00 | 15.000 | CAJAS | 25.06 | 51.60 | 6.07 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 223.00 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-24 | BANCO CONTINENTAL | 2010-09-24 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101015 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE.MOTOCICLETA | JGTE.MOTOCICLETA,S/MARCA,52035, | EN BLISTER | PLASTICO | USO COMERCIAL, C/MU?ECO | 52035, REF SPIDER MAN 3 | 52035 | EN BLISTER | NUEVO | 9503009600 | LOS DEMÁS, CON MOTOR | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 960.00 | UNIDAD | 240.00 | 0.25 | 960.000 | U | 0.040000 | 497.87 | 442.00 | 492.00 | 20.000 | CAJAS | 26.17 | 53.87 | 6.34 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 251.27 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 1 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE. MU?ECOS | JGTE. MU?ECOS,S/MARCA,BT09029, | EN BLISTER | PLASTICO | USO COMERCIAL, SET 10 PZS., C/PULCERA | BT09029, REF BEN 10 ALIEN FORCE | BT09029 | EN BLISTER | NUEVO | 9503009500 | PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 1920.00 | UNIDAD | 249.60 | 0.13 | 1920.000 | U | 0.090000 | 696.70 | 812.00 | 862.00 | 20.000 | CAJAS | 55.60 | 114.48 | 13.47 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 440.24 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 2 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE. MU?ECOS | JGTE. MU?ECOS,S/MARCA,BT09028, | EN BLISTER | PLASTICO | USO COMERCIAL, SET 05 PZS., C/ACCESORIOS | BT09028, REF BEN 10 ALIEN FORCE | BT09028 | EN BLISTER | NUEVO | 9503009500 | PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 960.00 | UNIDAD | 124.80 | 0.13 | 960.000 | U | 0.060000 | 365.20 | 439.00 | 464.00 | 10.000 | CAJAS | 26.65 | 54.88 | 6.46 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 236.97 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 3 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE. MU?ECOS | JGTE. MU?ECOS,S/MARCA,BT09015, | EN BLISTER | PLASTICO | USO COMERCIAL, SET 08 PZS., C/ACCESORIOS | BT09015, REF BEN 10 ALIEN FORCE | BT09015 | EN BLISTER | NUEVO | 9503009500 | PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 1920.00 | UNIDAD | 249.60 | 0.13 | 1920.000 | U | 0.090000 | 719.17 | 856.00 | 906.00 | 20.000 | CAJAS | 57.62 | 118.64 | 13.96 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 462.71 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 4 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE. MU?ECOS | JGTE. MU?ECOS,S/MARCA,BT09030, | EN BLISTER | PLASTICO | USO COMERCIAL, C/ACCESORIOS | BT09030, REF BEN 10 ALIEN FORCE | BT09030 | EN BLISTER | NUEVO | 9503009500 | PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 3600.00 | UNIDAD | 120.24 | 0.03 | 3600.000 | U | 0.010000 | 308.94 | 338.00 | 363.00 | 10.000 | CAJAS | 20.01 | 41.21 | 4.85 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 185.39 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 5 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE. ANIMALES | JGTE. ANIMALES,S/MARCA,BT09025, | EN BLISTER | PLASTICO | USO COMERCIAL, SET 05 PZS., C/ACCESORIOS | BT09025, REF BEN 10 ALIEN FORCE NEW CHARACTERS | BT09025 | EN BLISTER | NUEVO | 9503009500 | PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 960.00 | UNIDAD | 124.80 | 0.13 | 960.000 | U | 0.060000 | 287.57 | 287.00 | 312.00 | 10.000 | CAJAS | 19.67 | 40.49 | 4.76 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 159.34 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 6 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE. MU?ECO | JGTE. MU?ECO,S/MARCA,HSA16883, | EN BLISTER | PLASTICO | USO COMERCIAL, SET 02 PZS., A PILA BOTON | HSA16883, REF TOY STORY 3 | HSA16883 | EN BLISTER | NUEVO | 9503009500 | PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 1080.00 | UNIDAD | 421.20 | 0.39 | 1080.000 | U | 0.090000 | 772.92 | 591.00 | 666.00 | 30.000 | CAJAS | 39.60 | 81.53 | 9.59 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 340.14 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 7 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE.FIGURA | JGTE.FIGURA,S/MARCA,69060, | EN BLISTER | PLASTICO | USO COMERCIAL, A PILA BOTON | 69060, REF TOY STORY 3 | 69060 | EN BLISTER | NUEVO | 9503009500 | PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 960.00 | UNIDAD | 240.00 | 0.25 | 960.000 | U | 0.050000 | 407.99 | 266.00 | 316.00 | 20.000 | CAJAS | 18.96 | 39.04 | 4.59 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 161.39 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 8 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |
| 40937 | 2010-09 | 2010-09-28 | 10443325803 | REYES QUINTANILLA EDWIN RAMIRO | DESCONOCIDO | CHINA | CHINA | TACNA | TERRESTRE | S/MARCA | JGTE.FIGURA,ANIMAL | JGTE.FIGURA,ANIMAL,S/MARCA,13218B, | EN BLISTER | PLASTICO | USO COMERCIAL, SET 02 PZAS., MU?ECO Y ARA?A | 13218B, REF SPIDERMAN 2, A PILA BOTON | 13218B | EN BLISTER | NUEVO | 9503009500 | PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 2880.00 | UNIDAD | 561.60 | 0.19 | 2880.000 | U | 0.070000 | 1263.45 | 1244.00 | 1344.00 | 40.000 | CAJAS | 80.42 | 165.57 | 19.48 | AEROMATER S A - 3162 | MARLO SEGURA AGENCIA DE ADUANAS S A C 6298 | NELSON WILLIAMSON GUEVARA | 2010-01-01 | 16539 | 686.40 | 2010-09-09 | TACNA | ARICA | 2010-09-09 | 2010-09-28 | BANCO CONTINENTAL | 2010-09-28 | DESCONOCIDO | CANCELACION EN BANCO | FOB | ARICA | 20101020 | Todo el arancel | 0 | 9 | RUC REGISTRO UNICO DE CONTRIBUYENTE | TRICICLOS- PATINETES- COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS. COCHES Y SILLAS DE RUEDAS PAR |

