Quote and buy your report Now!
Ecuador Exports By Co. ID / Company Name ( ISRARIEGO CIA LTDA )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Exporter Company | Address | Importer | Importer Address | Customs | Country of Origin | Country of Destination | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB per Unit (Quantity1) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Date of Shipment | Port of Shipment | Transport Company | Manifest | Bill of Lading | Regime | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16234674 | 2010-01 | 2010-01-06 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JOHN DEERE WATER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | PERU | MARITIMA | SISTEMA DE RIEGO DE USO AGRICOLA | 8424813110 | LOS DMS APARATOS PARA AGRICULTURA U HORTICULTURA. | 842481 | THE APPARATUS OTHER AGRICULTURE OR HORTICULTURE. | 1.00 | NUMERO DE UNIDADES (UN) | 21193.08 | 21193.08 | 21193.08 | 7685.30 | 7697.30 | 2009-12-23 | GUAYAQUIL (PUERTO) | INTEROCEAN LINES INC | 2271 | GYE781619 | EXPORTACION A CONSUMO | 842481 |
| 16238640 | 2010-01 | 2010-01-07 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JOHN DEERE WATER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | PERU | MARITIMA | TUBOS Y ACCESORIOS DE TUBERIA | 3917329100 | LOS DMS TUBOS SIN REFORZAR NI COMBINAR CON OTRAS MATERIAS. SIN ACCESORIOS. DE PLASTICO. | 391732 | THE TUBES OTHER NOT REINFORCED OR COMBINED WITH OTHER MATERIALS. NO ACCESSORIES. PLASTIC. | 4591.50 | KILOGRAMO BRUTO (KG) | 12736.58 | 2.77 | 12736.58 | 4591.50 | 4591.50 | 2009-12-23 | GUAYAQUIL (PUERTO) | INTEROCEAN LINES INC | 2271 | GYE781614 | EXPORTACION A CONSUMO | 391732 |
| 16279099 | 2010-01 | 2010-01-22 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | PLASTRO PERU S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HUAQUILLAS | ECUADOR | PERU | TERRESTRE | TUBOS Y ACCESORIOS DE TUBERIA | 3917329100 | LOS DMS TUBOS SIN REFORZAR NI COMBINAR CON OTRAS MATERIAS. SIN ACCESORIOS. DE PLASTICO. | 391732 | THE TUBES OTHER NOT REINFORCED OR COMBINED WITH OTHER MATERIALS. NO ACCESSORIES. PLASTIC. | 6800.00 | KILOGRAMO BRUTO (KG) | 16000.00 | 2.35 | 19294.00 | 6800.00 | 6800.00 | 2009-12-01 | QUITO | TRANSPORTISTAS UNIDOS ECUATORIANOS C A TRUECA | 2280 | 35509 | EXPORTACION A CONSUMO | 391732 |
| 16282497 | 2010-01 | 2010-01-25 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JOHN DEERE WATER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HUAQUILLAS | ECUADOR | PERU | TERRESTRE | TUBOS Y ACCESORIOS DE TUBERIA | 3917329100 | LOS DMS TUBOS SIN REFORZAR NI COMBINAR CON OTRAS MATERIAS. SIN ACCESORIOS. DE PLASTICO. | 391732 | THE TUBES OTHER NOT REINFORCED OR COMBINED WITH OTHER MATERIALS. NO ACCESSORIES. PLASTIC. | 3784.00 | KILOGRAMO BRUTO (KG) | 7331.50 | 1.94 | 8686.80 | 3166.55 | 3167.38 | 2009-12-23 | HUAQUILLAS | GRUPO M R S R LTDA | 2475 | 000479-2009 | EXPORTACION A CONSUMO | 391732 |
| 16282395 | 2010-01 | 2010-01-25 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JOHN DEERE WATER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HUAQUILLAS | ECUADOR | PERU | TERRESTRE | TUBOS Y ACCESORIOS DE TUBERIA | 3917329100 | LOS DMS TUBOS SIN REFORZAR NI COMBINAR CON OTRAS MATERIAS. SIN ACCESORIOS. DE PLASTICO. | 391732 | THE TUBES OTHER NOT REINFORCED OR COMBINED WITH OTHER MATERIALS. NO ACCESSORIES. PLASTIC. | 4576.00 | KILOGRAMO BRUTO (KG) | 8866.00 | 1.94 | 10706.00 | 4576.00 | 4576.00 | 2010-01-14 | HUAQUILLAS | CORDICARGAS DEL ECUADOR S A | 86 | 43310 | EXPORTACION A CONSUMO | 391732 |
| 16282270 | 2010-01 | 2010-01-25 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JOHN DEERE WATER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HUAQUILLAS | ECUADOR | PERU | TERRESTRE | TUBOS Y ACCESORIOS DE TUBERIA | 3917329100 | LOS DMS TUBOS SIN REFORZAR NI COMBINAR CON OTRAS MATERIAS. SIN ACCESORIOS. DE PLASTICO. | 391732 | THE TUBES OTHER NOT REINFORCED OR COMBINED WITH OTHER MATERIALS. NO ACCESSORIES. PLASTIC. | 6800.00 | KILOGRAMO BRUTO (KG) | 16000.00 | 2.35 | 19294.00 | 6800.00 | 6800.00 | 2010-01-14 | HUAQUILLAS | TRANSPORTISTAS UNIDOS ECUATORIANOS C A TRUECA | 83 | 42510 | EXPORTACION A CONSUMO | 391732 |
| 16282497 | 2010-01 | 2010-01-25 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JOHN DEERE WATER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HUAQUILLAS | ECUADOR | PERU | TERRESTRE | PARTES DE ORDENADOR | 8473300000 | PARTES Y ACCESORIOS D MAQUINAS D LA PARTIDA 84.71 | 847330 | D MACHINE PARTS AND ACCESSORIES OF HEADING 84.71 D | 3.00 | NUMERO DE UNIDADES (UN) | 1431.90 | 477.30 | 1696.60 | 618.45 | 618.62 | 2009-12-23 | HUAQUILLAS | GRUPO M R S R LTDA | 2475 | 000479-2009 | EXPORTACION A CONSUMO | 847330 |
| 16293334 | 2010-01 | 2010-01-28 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ISRARIEGO LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | COLOMBIA | MARITIMA | SISTEMA DE RIEGO DE USO AGRICOLA CON TUBERIA | 8424813110 | LOS DMS APARATOS PARA AGRICULTURA U HORTICULTURA. | 842481 | THE APPARATUS OTHER AGRICULTURE OR HORTICULTURE. | 1.00 | NUMERO DE UNIDADES (UN) | 39964.28 | 39964.28 | 39964.28 | 11968.87 | 11992.87 | 2010-01-22 | GUAYAQUIL (PUERTO) | EVERGREEN | 12 | TOECGYE010-0008 | EXPORTACION A CONSUMO | 842481 |
| 16325630 | 2010-02 | 2010-02-10 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JOHN DEERE WATER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | PERU | MARITIMA | SISTEMA DE RIEGO DE USO AGRICOLA | 8424813110 | LOS DMS APARATOS PARA AGRICULTURA U HORTICULTURA. | 842481 | THE APPARATUS OTHER AGRICULTURE OR HORTICULTURE. | 1.00 | NUMERO DE UNIDADES (UN) | 32422.07 | 32422.07 | 32422.07 | 6223.42 | 6247.42 | 2010-02-04 | GUAYAQUIL (PUERTO) | 172 | TOECGYE010-0017 | EXPORTACION A CONSUMO | 842481 | |
| 16347978 | 2010-02 | 2010-02-19 | 1790721345001 | ISRARIEGO CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JOHN DEERE WATER S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | PERU | MARITIMA | TUBOS Y ACCESORIOS DE TUBERIA | 3917329100 | LOS DMS TUBOS SIN REFORZAR NI COMBINAR CON OTRAS MATERIAS. SIN ACCESORIOS. DE PLASTICO. | 391732 | THE TUBES OTHER NOT REINFORCED OR COMBINED WITH OTHER MATERIALS. NO ACCESSORIES. PLASTIC. | 11079.41 | KILOGRAMO BRUTO (KG) | 22228.30 | 2.01 | 22228.30 | 11079.41 | 11079.41 | 2010-02-12 | GUAYAQUIL (PUERTO) | 233 | TOECGYE010-0025 | EXPORTACION A CONSUMO | 391732 |

