Quote and buy your report Now!
Ecuador Exports By Co. ID / Company Name ( BOSQUES TROPICALES S A BOTROSA )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Exporter Company | Address | Importer | Importer Address | Customs | Country of Origin | Country of Destination | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB per Unit (Quantity1) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Date of Shipment | Port of Shipment | Transport Company | Manifest | Bill of Lading | Regime | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16227722 | 2010-01 | 2010-01-04 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WORLDWIDE BUILDING P | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | ESTADOS UNIDOS | MARITIMA | TABLEROS ENCHAPADOS | 4412320000 | LAS DEMAS- QUE TENGAN- POR LO MENOS- UNA HOJA EXTERNA DE MADERA DISTINTA DE LA DE CONIFERAS | 441232 | OTHER-THAN WITH-LEAST-ONE OUTER PLY OF WOOD OTHER THAN CONIFEROUS | 36.22 | METRO CUBICO REAL (M3) 1000 L | 16410.20 | 453.07 | 16410.20 | 19920.90 | 20319.32 | 2009-12-19 | GUAYAQUIL (PUERTO) | EVERGREEN | 2117 | EGLV741960007506 | EXPORTACION A CONSUMO | 441232 |
| 16227944 | 2010-01 | 2010-01-04 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WORLDWIDE BUILDING P | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | ESTADOS UNIDOS | MARITIMA | TABLEROS DE MADERA | 4412320000 | LAS DEMAS- QUE TENGAN- POR LO MENOS- UNA HOJA EXTERNA DE MADERA DISTINTA DE LA DE CONIFERAS | 441232 | OTHER-THAN WITH-LEAST-ONE OUTER PLY OF WOOD OTHER THAN CONIFEROUS | 343.70 | METRO CUBICO REAL (M3) 1000 L | 148213.91 | 431.23 | 148213.91 | 189030.41 | 192811.02 | 2009-12-18 | GUAYAQUIL (PUERTO) | INTEROCEAN LINES INC | 2204 | INOC4010006787 | EXPORTACION A CONSUMO | 441232 |
| 16227732 | 2010-01 | 2010-01-04 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WORLDWIDE BUILDING P | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | ESTADOS UNIDOS | MARITIMA | TABLEROS DE MADERA | 4412320000 | LAS DEMAS- QUE TENGAN- POR LO MENOS- UNA HOJA EXTERNA DE MADERA DISTINTA DE LA DE CONIFERAS | 441232 | OTHER-THAN WITH-LEAST-ONE OUTER PLY OF WOOD OTHER THAN CONIFEROUS | 342.93 | METRO CUBICO REAL (M3) 1000 L | 139572.34 | 407.00 | 139572.34 | 188633.59 | 192406.27 | 2009-12-18 | GUAYAQUIL (PUERTO) | INTEROCEAN LINES INC | 2204 | INOC4010006783 | EXPORTACION A CONSUMO | 441232 |
| 16229156 | 2010-01 | 2010-01-04 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WORLDWIDE BUILDING P | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | ESTADOS UNIDOS | MARITIMA | TABLEROS ENCHAPADOS | 4412320000 | LAS DEMAS- QUE TENGAN- POR LO MENOS- UNA HOJA EXTERNA DE MADERA DISTINTA DE LA DE CONIFERAS | 441232 | OTHER-THAN WITH-LEAST-ONE OUTER PLY OF WOOD OTHER THAN CONIFEROUS | 171.47 | METRO CUBICO REAL (M3) 1000 L | 68416.45 | 399.00 | 68416.45 | 94313.60 | 96199.87 | 2009-12-18 | GUAYAQUIL (PUERTO) | CIA SUDAMERICANA DE VAPORES S A | 2255 | CHIWQNAA02300 | EXPORTACION A CONSUMO | 441232 |
| 16227242 | 2010-01 | 2010-01-04 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WORLDWIDE BUILDING P | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | ESTADOS UNIDOS | MARITIMA | TABLEROS ENCHAPADOS | 4412320000 | LAS DEMAS- QUE TENGAN- POR LO MENOS- UNA HOJA EXTERNA DE MADERA DISTINTA DE LA DE CONIFERAS | 441232 | OTHER-THAN WITH-LEAST-ONE OUTER PLY OF WOOD OTHER THAN CONIFEROUS | 36.53 | METRO CUBICO REAL (M3) 1000 L | 16017.70 | 438.48 | 16017.70 | 20092.60 | 20494.45 | 2009-12-19 | GUAYAQUIL (PUERTO) | EVERGREEN | 2117 | EGLV741960007522 | EXPORTACION A CONSUMO | 441232 |
| 16227950 | 2010-01 | 2010-01-04 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | FRYGANAS Y ASOCIADOS | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | VENEZUELA | MARITIMA | TABLERO CONTRAENCHAPADO | 4412940000 | MADERA DE ALMA CONSTITUIDA POR PLANCHAS- LISTONES O TABLILLAS | 441294 | ALMA WOOD SLATS FORMED BY PLATES-O TABLETS | 171.46 | METRO CUBICO REAL (M3) 1000 L | 70298.60 | 410.00 | 70298.60 | 80576.00 | 82187.52 | 2009-12-25 | GUAYAQUIL (PUERTO) | CIA SUDAMERICANA DE VAPORES S A | 2161 | QNAA07W00 | EXPORTACION A CONSUMO | 441294 |
| 16251023 | 2010-01 | 2010-01-13 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | COMERCIAL MADERERA S | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | VENEZUELA | MARITIMA | TABLEROS | 4412320000 | LAS DEMAS- QUE TENGAN- POR LO MENOS- UNA HOJA EXTERNA DE MADERA DISTINTA DE LA DE CONIFERAS | 441232 | OTHER-THAN WITH-LEAST-ONE OUTER PLY OF WOOD OTHER THAN CONIFEROUS | 214.33 | METRO CUBICO REAL (M3) 1000 L | 95055.20 | 443.50 | 95055.20 | 117896.25 | 120254.18 | 2010-01-01 | GUAYAQUIL (PUERTO) | CIA SUDAMERICANA DE VAPORES S A | 2162 | QNAA0G300 | EXPORTACION A CONSUMO | 441232 |
| 16277267 | 2010-01 | 2010-01-22 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | TUMAC LUMBER CO INC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | DESCONOCIDO | ESTADOS UNIDOS | MARITIMA | ALISTONADO | 4412940000 | MADERA DE ALMA CONSTITUIDA POR PLANCHAS- LISTONES O TABLILLAS | 441294 | ALMA WOOD SLATS FORMED BY PLATES-O TABLETS | 128.60 | METRO CUBICO REAL (M3) 1000 L | 50154.00 | 390.00 | 50154.00 | 60432.00 | 61640.64 | 2010-01-14 | GUAYAQUIL (PUERTO) | CIA SUDAMERICANA DE VAPORES S A | 49 | CHIWQNAA0MT00 | EXPORTACION A CONSUMO | 441294 |
| 16277845 | 2010-01 | 2010-01-22 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | TUMAC LUMBER CO INC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | ESTADOS UNIDOS | MARITIMA | TABLERO CONTRAENCHAPADO | 4412940000 | MADERA DE ALMA CONSTITUIDA POR PLANCHAS- LISTONES O TABLILLAS | 441294 | ALMA WOOD SLATS FORMED BY PLATES-O TABLETS | 214.33 | METRO CUBICO REAL (M3) 1000 L | 83588.70 | 390.00 | 83588.70 | 100720.00 | 102734.40 | 2009-12-22 | GUAYAQUIL (PUERTO) | EVERGREEN | 2119 | EGLV741960007638 | EXPORTACION A CONSUMO | 441294 |
| 16279578 | 2010-01 | 2010-01-23 | 0590036528001 | BOSQUES TROPICALES S A BOTROSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CANUSA WOOD PRODUCTS | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GUAYAQUIL MARITIMO | ECUADOR | ESTADOS UNIDOS | MARITIMA | ALISTONADO | 4412940000 | MADERA DE ALMA CONSTITUIDA POR PLANCHAS- LISTONES O TABLILLAS | 441294 | ALMA WOOD SLATS FORMED BY PLATES-O TABLETS | 77.16 | METRO CUBICO REAL (M3) 1000 L | 29706.60 | 385.00 | 29706.60 | 36259.20 | 36984.38 | 2010-01-02 | GUAYAQUIL (PUERTO) | EVERGREEN | 2121 | EGLV741960007786 | EXPORTACION A CONSUMO | 441294 |

