Quote and buy your report Now!
Ecuador Imports By Co. ID / Company Name ( CODYXOPAPER CIA LTDA )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16461527 | 2010-03 | 2010-03-27 | 1791775643001 | CODYXOPAPER CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DATA TECH INC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | COLOR CYAN | 3215190000 | LAS DMS TINTAS DE IMPRENTA. | 321519 | THE PRINTING INKS OTHER. | 57.00 | KILOGRAMO BRUTO (KG) | 19153.14 | 336.02 | 19645.19 | 19645.19 | 63.44 | 71.59 | MIAMI-FLORIDA | 2010-03-26 | TAMPA | 0MIA43004971 | 2470 | 394.31 | ALMEIDA RODRIGUEZ ALEJANDRA VIRGINIA | TAMPA | IMPORTACION A CONSUMO | 321519 |
| 16461527 | 2010-03 | 2010-03-27 | 1791775643001 | CODYXOPAPER CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DATA TECH INC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | -NEGRAS | 3215110000 | TINTAS DE IMPRENTA NEGRAS. | 321511 | BLACK PRINTING INKS. | 15.00 | KILOGRAMO BRUTO (KG) | 1981.20 | 132.08 | 2032.10 | 2032.10 | 6.56 | 7.41 | MIAMI-FLORIDA | 2010-03-26 | TAMPA | 0MIA43004971 | 2470 | 40.79 | ALMEIDA RODRIGUEZ ALEJANDRA VIRGINIA | TAMPA | IMPORTACION A CONSUMO | 321511 |
| 16663245 | 2010-06 | 2010-06-09 | 1791775643001 | CODYXOPAPER CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DATA TECH INC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JAPON | ESTADOS UNIDOS | QUITO | AEREA | CARTUCHOS IMPRESORA LASER | 8443990000 | LOS DEMAS PARTES Y ACCESORIOS DE LAS MAQUINAS IMPRESORAS COPIADORAS Y DE FAX INCLUSO COMBINADAS ENTR | 844399 | OTHER PARTS AND ACCESSORIES OF MACHINES PRINTERS COPIER AND FAX WHETHER OR NOT COMBINED | 258.00 | NUMERO DE UNIDADES (UN) | 31992.57 | 124.00 | 33123.66 | 33123.66 | 300.00 | 398.00 | MIAMI-FLORIDA | 2010-06-03 | UPS UNITED PARCEL SERVICE | 0MIA43005639 | 4890 | 1098.00 | ALMEIDA RODRIGUEZ ALEJANDRA VIRGINIA | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 844399 |
| 16834627 | 2010-08 | 2010-08-07 | 1791775643001 | CODYXOPAPER CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DATA TECH INC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JAPON | ESTADOS UNIDOS | QUITO | AEREA | TONER IMPRESORA HP | 8443990000 | LOS DEMAS PARTES Y ACCESORIOS DE LAS MAQUINAS IMPRESORAS COPIADORAS Y DE FAX INCLUSO COMBINADAS ENTR | 844399 | OTHER PARTS AND ACCESSORIES OF MACHINES PRINTERS COPIER AND FAX WHETHER OR NOT COMBINED | 24.00 | NUMERO DE UNIDADES (UN) | 3910.02 | 162.92 | 4367.60 | 4367.60 | 80.00 | 82.00 | MIAMI-FLORIDA | 2010-08-05 | LAN CHILE | 0MIA43006311 | 7239 | 435.85 | ALMEIDA RODRIGUEZ ALEJANDRA VIRGINIA | LAN CHILE | IMPORTACION A CONSUMO | 844399 |
| 17083422 | 2010-11 | 2010-11-12 | 1791775643001 | CODYXOPAPER CIA LTDA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DATA TECH INC | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | JAPON | ESTADOS UNIDOS | QUITO | AEREA | CARTUCHO PARA IMPRESORA | 8443990000 | LOS DEMAS PARTES Y ACCESORIOS DE LAS MAQUINAS IMPRESORAS COPIADORAS Y DE FAX INCLUSO COMBINADAS ENTR | 844399 | OTHER PARTS AND ACCESSORIES OF MACHINES PRINTERS COPIER AND FAX WHETHER OR NOT COMBINED | 518.00 | NUMERO DE UNIDADES (UN) | 27456.55 | 53.00 | 28442.32 | 28442.32 | 340.00 | 348.36 | MIAMI-FLORIDA | 2010-11-11 | TAMPA | 00SIATI27466 | 10508 | 812.97 | ROSERO PEREZ JORGE BOLIVAR | IMPORTACION A CONSUMO | 844399 |

