Quote and buy your report Now!
Ecuador Imports By Co. ID / Company Name ( SOCIEPLAST SA )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16289354 | 2010-01 | 2010-01-23 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | COLOMBIA | COLOMBIA | GUAYAQUIL AEREO | AEREA | MUESTRAS DE MASTERBACH DE POILITENO | 9807000010 | AVIONES DE PESO MAXIMO DE DESPEGUE <= 5700KG- DE PESO EN VACIO <= 15000KG- EXC USO MILITAR | 980700 | AIRCRAFT MTOW <= 5700KG DRY WEIGHT, <= 15000KG-EXC MILITARY USE | 2.00 | NUMERO DE UNIDADES (UN) | 4.00 | 2.00 | 7.91 | 7.91 | 2.50 | 2.50 | MEDELLIN | 2010-01-23 | AERO EXPRESS DEL ECUADOR TRANSAM C LTDA | 99216092230 | 41 | 3.75 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 980700 | ||
| 16397787 | 2010-02 | 2010-02-25 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | VINMAR INTERNATIONAL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | -POLIETILENO DE DENSIDAD INFERIOR A 0.94 PETROTHENE | 3901100000 | POLIETILENO DE DENSIDAD INFERIOR A 0.94. | 390110 | POLYETHYLENE DENSITY LESS THAN 0.94. | 35000.00 | KILOGRAMO BRUTO (KG) | 42450.00 | 1.21 | 46467.96 | 46467.96 | 35000.00 | 36144.00 | HOUSTON TEXAS | 2010-01-31 | MEDITERANEAN SHIPPING | MSCUHT122044 | 281 | 3787.96 | SUAREZ GALARZA RICARDO DIEGO | MEDITERRANEAN SHIPPING CO ECUADOR C A | IMPORTACION A CONSUMO | 390110 |
| 16398327 | 2010-02 | 2010-02-26 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | VINMAR INTERNATIONAL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | POLIMEROS DE BAJA DENSIDAD PETROTHENE | 3901100000 | POLIETILENO DE DENSIDAD INFERIOR A 0.94. | 390110 | POLYETHYLENE DENSITY LESS THAN 0.94. | 35140.00 | KILOGRAMO BRUTO (KG) | 42450.00 | 1.21 | 46350.00 | 46350.00 | 35000.00 | 35140.00 | NEW YORK-NEW YORK | 2010-01-29 | MEDITERANEAN SHIPPING | MSCUNQ958489 | 282 | 3670.00 | SUAREZ GALARZA RICARDO DIEGO | MEDITERRANEAN SHIPPING CO ECUADOR C A | IMPORTACION A CONSUMO | 390110 |
| 16448583 | 2010-03 | 2010-03-21 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DR BOY GMBH& CO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALEMANIA | ALEMANIA | GUAYAQUIL AEREO | AEREA | BANDA DE CALEFACCION | 4010390000 | LAS DMS CORREAS DE TRANSMISION. DE CAUCHO VULCANIZADO. | 401039 | THE TRANSMISSION BELTS OTHER. VULCANIZED RUBBER. | 10.00 | KILOGRAMO BRUTO (KG) | 803.88 | 80.39 | 839.22 | 839.22 | 4.14 | 4.73 | KOLN | 2010-03-19 | KLM | 30018203 | 1505 | 30.56 | SUAREZ GALARZA RICARDO DIEGO | KLM | IMPORTACION A CONSUMO | 401039 |
| 16448583 | 2010-03 | 2010-03-21 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DR BOY GMBH& CO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALEMANIA | ALEMANIA | GUAYAQUIL AEREO | AEREA | VALVULA CHECK PILOTO | 8481100000 | VALVULAS REDUCTORAS DE PRESION. | 848110 | PRESSURE REDUCING VALVES. | 42.00 | NUMERO DE UNIDADES (UN) | 10219.16 | 243.31 | 10668.39 | 10668.39 | 52.66 | 60.08 | KOLN | 2010-03-19 | KLM | 30018203 | 1505 | 388.47 | SUAREZ GALARZA RICARDO DIEGO | KLM | IMPORTACION A CONSUMO | 848110 |
| 16448583 | 2010-03 | 2010-03-21 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DR BOY GMBH& CO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALEMANIA | ALEMANIA | GUAYAQUIL AEREO | AEREA | RETENEDOR DE CAUCHO | 4016930000 | JUNTAS O EMPAQUETADURAS DE CAUCHO VULCANIZADO SIN ENDURECER | 401693 | GASKETS VULCANIZED RUBBER | 14.00 | NUMERO DE UNIDADES (UN) | 118.22 | 8.44 | 123.41 | 123.41 | 0.61 | 0.70 | KOLN | 2010-03-19 | KLM | 30018203 | 1505 | 4.49 | SUAREZ GALARZA RICARDO DIEGO | KLM | IMPORTACION A CONSUMO | 401693 |
| 16448583 | 2010-03 | 2010-03-21 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DR BOY GMBH& CO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALEMANIA | ALEMANIA | GUAYAQUIL AEREO | AEREA | BOMBA PISTON | 8413819000 | LAS DMS BOMBAS PARA LIQUIDOS. | 841381 | THE PUMPS OTHER. | 1.00 | NUMERO DE UNIDADES (UN) | 1651.98 | 1651.98 | 1724.60 | 1724.60 | 8.51 | 9.71 | KOLN | 2010-03-19 | KLM | 30018203 | 1505 | 62.80 | SUAREZ GALARZA RICARDO DIEGO | KLM | IMPORTACION A CONSUMO | 841381 |
| 16448583 | 2010-03 | 2010-03-21 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DR BOY GMBH& CO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALEMANIA | ALEMANIA | GUAYAQUIL AEREO | AEREA | LLAVE DE BOLA DE PARA | 8477900000 | PARTES DE MAQUINAS Y APARATOS PARA TRABAJAR CAUCHO O PLASTICO. | 847790 | PARTS OF MACHINERY FOR WORKING RUBBER OR PLASTIC. | 2.00 | NUMERO DE UNIDADES (UN) | 48.13 | 24.07 | 50.25 | 50.25 | 0.25 | 0.28 | KOLN | 2010-03-19 | KLM | 30018203 | 1505 | 1.83 | SUAREZ GALARZA RICARDO DIEGO | KLM | IMPORTACION A CONSUMO | 847790 |
| 16448583 | 2010-03 | 2010-03-21 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DR BOY GMBH& CO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALEMANIA | ALEMANIA | GUAYAQUIL AEREO | AEREA | LLAVE DE BOLA DE PARA | 8481909000 | PARTES DE ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | 848190 | PARTS OF ARTICLES OF TAPS AND SIMILAR BODIES. | 2.00 | NUMERO DE UNIDADES (UN) | 44.36 | 22.18 | 46.31 | 46.31 | 0.23 | 0.26 | KOLN | 2010-03-19 | KLM | 30018203 | 1505 | 1.69 | SUAREZ GALARZA RICARDO DIEGO | KLM | IMPORTACION A CONSUMO | 848190 |
| 16448583 | 2010-03 | 2010-03-21 | 1790340465001 | SOCIEPLAST SA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DR BOY GMBH& CO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALEMANIA | ALEMANIA | GUAYAQUIL AEREO | AEREA | RESORTE | 7320900000 | LOS DMS MUELLES (RESORTES) BALLESTAS Y SUS HOJAS. DE HIERRO O ACERO. | 732090 | THE SPRINGS OTHER (SPRINGS) SPRINGS AND LEAVES. OF IRON OR STEEL. | 2.00 | KILOGRAMO BRUTO (KG) | 1.07 | 0.54 | 1.12 | 1.12 | 0.01 | 0.01 | KOLN | 2010-03-19 | KLM | 30018203 | 1505 | 0.04 | SUAREZ GALARZA RICARDO DIEGO | KLM | IMPORTACION A CONSUMO | 732090 |

