Quote and buy your report Now!
Ecuador Imports By Co. ID / Company Name ( VELARDE PARDO SERGIO )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16268034 | 2010-01 | 2010-01-15 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | COFLEX S A DE C V | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | LLAVE DE CONTROL | 8481100000 | VALVULAS REDUCTORAS DE PRESION. | 848110 | PRESSURE REDUCING VALVES. | 100.00 | NUMERO DE UNIDADES (UN) | 236.47 | 2.36 | 252.97 | 252.97 | 23.44 | 25.23 | MANZANILLO - MXZLO | 2010-01-07 | SERMASA | I2009-10473 | 2337 | 13.86 | MARCILLO MARCILLO LIDER NATAEL | OCEAN LINE S A | IMPORTACION A CONSUMO | 848110 |
| 16268034 | 2010-01 | 2010-01-15 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | COFLEX S A DE C V | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | COFLEX ACERO BOILER | 8307900000 | TUBOS FLEXIBLES DE LOS DMS METALES COMUNES. INCLUSO CON SUS ACCESORIOS | 830790 | HOSE OF METALS OTHER. EVEN WITH ACCESSORIES | 1850.00 | KILOGRAMO BRUTO (KG) | 4093.93 | 2.21 | 4379.50 | 4379.50 | 405.78 | 436.83 | MANZANILLO - MXZLO | 2010-01-07 | SERMASA | I2009-10473 | 2337 | 239.92 | MARCILLO MARCILLO LIDER NATAEL | OCEAN LINE S A | IMPORTACION A CONSUMO | 830790 |
| 16268034 | 2010-01 | 2010-01-15 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | COFLEX S A DE C V | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | CONTRACANASTA | 8481801000 | LOS DMS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | 848180 | OTHER TAPS THE ITEMS AND SIMILAR BODIES. | 48.00 | NUMERO DE UNIDADES (UN) | 72.35 | 1.51 | 77.40 | 77.40 | 7.17 | 7.72 | MANZANILLO - MXZLO | 2010-01-07 | SERMASA | I2009-10473 | 2337 | 4.24 | MARCILLO MARCILLO LIDER NATAEL | OCEAN LINE S A | IMPORTACION A CONSUMO | 848180 |
| 16268034 | 2010-01 | 2010-01-15 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | COFLEX S A DE C V | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | TRAMPA PARA LAVABO | 8481909000 | PARTES DE ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | 848190 | PARTS OF ARTICLES OF TAPS AND SIMILAR BODIES. | 400.00 | NUMERO DE UNIDADES (UN) | 536.06 | 1.34 | 573.44 | 573.44 | 53.13 | 57.20 | MANZANILLO - MXZLO | 2010-01-07 | SERMASA | I2009-10473 | 2337 | 31.41 | MARCILLO MARCILLO LIDER NATAEL | OCEAN LINE S A | IMPORTACION A CONSUMO | 848190 |
| 16268034 | 2010-01 | 2010-01-15 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | COFLEX S A DE C V | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | CUELLO DE CERA | 3406000000 | VELAS CIRIOS Y ARTICULOS SIMILARES. | 340600 | CANDLES CANDLES AND SIMILAR. | 480.00 | KILOGRAMO BRUTO (KG) | 334.65 | 0.70 | 357.99 | 357.99 | 33.17 | 35.71 | MANZANILLO - MXZLO | 2010-01-07 | SERMASA | I2009-10473 | 2337 | 19.61 | MARCILLO MARCILLO LIDER NATAEL | OCEAN LINE S A | IMPORTACION A CONSUMO | 340600 |
| 16403119 | 2010-03 | 2010-03-09 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | SAMPLES.STEEL.BRAIDED FAUCET. CONECTORS.USE COMERCIAL | 9807000020 | AVIONES DE PESO MAXIMO DE DESPEGUE <= 5700KG- DE PESO EN VACIO <= 15000KG- EXC USO MILITAR | 980700 | AIRCRAFT MTOW <= 5700KG DRY WEIGHT, <= 15000KG-EXC MILITARY USE | 25.00 | NUMERO DE UNIDADES (UN) | 89.75 | 3.59 | 111.31 | 111.31 | 8.50 | 8.50 | MIAMI-FLORIDA | 2010-03-08 | AMERICAN AIRLINES | 182692934 | 1157 | 19.38 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 980700 | ||
| 16423533 | 2010-03 | 2010-03-17 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HERRAMIENTAS HECORT | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | DISCO | 6804210000 | LAS DMS MUELAS Y ARTICULOS SIMILARES. DE DIAMANTE NATURAL O SINTETICO AGLOMERADO. | 680421 | THE WHEELS AND SIMILAR OTHER. OF AGGLOMERATED SYNTHETIC OR NATURAL DIAMOND. | 272.00 | NUMERO DE UNIDADES (UN) | 1304.86 | 4.80 | 1361.76 | 1361.76 | 212.33 | 219.56 | MANZANILLO - MXZLO | 2010-03-09 | CIA SUDAMERICANA DE VAPORES S A | I2010-01840 | 425 | 46.71 | DE LA TORRE NAVARRETE JORGE ENRIQUE | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 680421 |
| 16423533 | 2010-03 | 2010-03-17 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HERRAMIENTAS HECORT | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | MANGUERA | 3917331000 | LOS DMS TUBOS SIN REFORZAR NI COMBINAR CON OTRAS MATERIAS.CON ACCESORIOS. DE PLASTICO. | 391733 | THE TUBES OTHER NOT REINFORCED MATERIAS.CON WITH OTHER ACCESSORIES. PLASTIC. | 52.44 | KILOGRAMO BRUTO (KG) | 311.63 | 5.94 | 325.21 | 325.21 | 50.71 | 52.44 | MANZANILLO - MXZLO | 2010-03-09 | CIA SUDAMERICANA DE VAPORES S A | I2010-01840 | 425 | 11.15 | DE LA TORRE NAVARRETE JORGE ENRIQUE | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 391733 |
| 16423533 | 2010-03 | 2010-03-17 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HERRAMIENTAS HECORT | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | ESCUADRA | 9017801000 | LOS DMS INSTRUMENTOS MANUALES DE MEDIDA D LONGITUD. NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE D ES | 901780 | THE HAND OF MEASURING INSTRUMENTS OTHER D LENGTH. NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CAP D. | 72.00 | NUMERO DE UNIDADES (UN) | 90.46 | 1.26 | 94.41 | 94.41 | 14.72 | 15.22 | MANZANILLO - MXZLO | 2010-03-09 | CIA SUDAMERICANA DE VAPORES S A | I2010-01840 | 425 | 3.24 | DE LA TORRE NAVARRETE JORGE ENRIQUE | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 901780 |
| 16423533 | 2010-03 | 2010-03-17 | 1721915088001 | VELARDE PARDO SERGIO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HERRAMIENTAS HECORT | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MEXICO | MEXICO | GUAYAQUIL MARITIMO | MARITIMA | MANGUERA | 7019909000 | LAS DMS FIBRAS DE VIDRIO Y MANUFACTURAS DE ESTA MATERIA. | 701990 | OTHER THE GLASS FIBER AND ARTICLES IN THIS MATTER. | 20.93 | KILOGRAMO BRUTO (KG) | 124.36 | 5.94 | 129.78 | 129.78 | 20.24 | 20.93 | MANZANILLO - MXZLO | 2010-03-09 | CIA SUDAMERICANA DE VAPORES S A | I2010-01840 | 425 | 4.45 | DE LA TORRE NAVARRETE JORGE ENRIQUE | TRANSOCEANICA CIA LTDA | IMPORTACION A CONSUMO | 701990 |

