Quote and buy your report Now!
Ecuador Imports By Co. ID / Company Name ( PETREX S A )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16286393 | 2010-01 | 2010-01-03 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | PERU | PERU | GUAYAQUIL AEREO | AEREA | AGENDAS | 9807000020 | AVIONES DE PESO MAXIMO DE DESPEGUE <= 5700KG- DE PESO EN VACIO <= 15000KG- EXC USO MILITAR | 980700 | AIRCRAFT MTOW <= 5700KG DRY WEIGHT, <= 15000KG-EXC MILITARY USE | 20.00 | NUMERO DE UNIDADES (UN) | 160.00 | 8.00 | 181.56 | 181.56 | 12.00 | 12.00 | LIMA | 2010-01-03 | AERO EXPRESS DEL ECUADOR TRANSAM C LTDA | 99216088295 | 6176 | 18.00 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 980700 | ||
| 16234747 | 2010-01 | 2010-01-06 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | PERU | PERU | GUAYAQUIL AEREO | AEREA | PLACA DE METAL -DOCUMENTOS | 9807000010 | AVIONES DE PESO MAXIMO DE DESPEGUE <= 5700KG- DE PESO EN VACIO <= 15000KG- EXC USO MILITAR | 980700 | AIRCRAFT MTOW <= 5700KG DRY WEIGHT, <= 15000KG-EXC MILITARY USE | 6.00 | NUMERO DE UNIDADES (UN) | 29.22 | 4.87 | 31.33 | 31.33 | 0.50 | 0.50 | LIMA | 2010-01-06 | AERO EXPRESS DEL ECUADOR TRANSAM C LTDA | 99216089441 | 6178 | 1.50 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 980700 | ||
| 16252033 | 2010-01 | 2010-01-12 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GEOD DRILLING EQUIPM | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | JEBE PARA PISTON | 4016991000 | LAS DMS MANUFACTURAS DE CAUCHO VULCANIZADO SIN ENDURECER. | 401699 | THE ARTICLES OTHER VULCANIZED RUBBER. | 10.00 | NUMERO DE UNIDADES (UN) | 580.00 | 58.00 | 630.75 | 630.75 | 23.99 | 23.99 | HOUSTON - INTERCONTIN | 2010-01-11 | LAN CHILE | 4576524044 | 16 | 46.82 | CHIRIBOGA MERINO ERNESTO | PRUEBAS | IMPORTACION A CONSUMO | 401699 |
| 16252033 | 2010-01 | 2010-01-12 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GEOD DRILLING EQUIPM | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | PISTON | 8503000000 | PARTES IDENTIFICABLES COMO DESTINADAS. EXCLUSIVA OPRINCIPALMENTE A LAS MAQUINAS D LAS PART 8501 U 85 | 850300 | PARTS SUITABLE FOR USE. SOLELY OR MAINLY THE MACHINES PART D 8501 U 8502. | 5.00 | NUMERO DE UNIDADES (UN) | 980.00 | 196.00 | 1065.71 | 1065.71 | 40.53 | 40.53 | HOUSTON - INTERCONTIN | 2010-01-11 | LAN CHILE | 4576524044 | 16 | 79.09 | CHIRIBOGA MERINO ERNESTO | PRUEBAS | IMPORTACION A CONSUMO | 850300 |
| 16252033 | 2010-01 | 2010-01-12 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GEOD DRILLING EQUIPM | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | VALVULA | 8481100000 | VALVULAS REDUCTORAS DE PRESION. | 848110 | PRESSURE REDUCING VALVES. | 5.00 | NUMERO DE UNIDADES (UN) | 545.00 | 109.00 | 592.66 | 592.66 | 22.54 | 22.54 | HOUSTON - INTERCONTIN | 2010-01-11 | LAN CHILE | 4576524044 | 16 | 43.98 | CHIRIBOGA MERINO ERNESTO | PRUEBAS | IMPORTACION A CONSUMO | 848110 |
| 16252033 | 2010-01 | 2010-01-12 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GEOD DRILLING EQUIPM | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | ASIENTO DE VALVULA INSERTO DE VALVULA | 8481909000 | PARTES DE ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | 848190 | PARTS OF ARTICLES OF TAPS AND SIMILAR BODIES. | 25.00 | NUMERO DE UNIDADES (UN) | 1425.00 | 57.00 | 1549.64 | 1549.64 | 58.94 | 58.94 | HOUSTON - INTERCONTIN | 2010-01-11 | LAN CHILE | 4576524044 | 16 | 115.01 | CHIRIBOGA MERINO ERNESTO | PRUEBAS | IMPORTACION A CONSUMO | 848190 |
| 16255969 | 2010-01 | 2010-01-12 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | NOV L P DBA RIG SOL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | KIT DE REPARACION | 8431439000 | PARTES D MAQUINAS D SONDEO O PERFORACION D LAS SUBPART 843041 U 843049. | 843143 | PARTS MACHINE D D D DRILLING SURVEY OR THE SUBPART U 843049 843041. | 1.00 | NUMERO DE UNIDADES (UN) | 5218.70 | 5218.70 | 5355.77 | 5355.77 | 15.48 | 15.48 | HOUSTON - INTERCONTIN | 2010-01-12 | LAN CHILE | 4576524066 | 681 | 122.29 | CHIRIBOGA MERINO ERNESTO | PRUEBAS | IMPORTACION A CONSUMO | 843143 |
| 16255969 | 2010-01 | 2010-01-12 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | NOV L P DBA RIG SOL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | VALVULA | 8481808000 | LOS DMS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | 848180 | OTHER TAPS THE ITEMS AND SIMILAR BODIES. | 1.00 | NUMERO DE UNIDADES (UN) | 3207.70 | 3207.70 | 3291.99 | 3291.99 | 9.52 | 9.52 | HOUSTON - INTERCONTIN | 2010-01-12 | LAN CHILE | 4576524066 | 681 | 75.21 | CHIRIBOGA MERINO ERNESTO | PRUEBAS | IMPORTACION A CONSUMO | 848180 |
| 16253464 | 2010-01 | 2010-01-12 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ENGINE & COMPRESSOR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | CABLE SEGURO | 8544429000 | HILOS CABLES INCLUIDOS LOS COAAXIALES PROVISTOS DE PIEZAS DE CONEXION | 854442 | CABLES WIRE COAAXIALES INCLUDING PARTS CONNECTION PROVIDED | 40.00 | NUMERO DE UNIDADES (UN) | 444.33 | 11.11 | 464.53 | 464.53 | 9.73 | 9.73 | HOUSTON - INTERCONTIN | 2010-01-11 | LAN CHILE | 4576524055 | 16 | 18.90 | CHIRIBOGA MERINO ERNESTO | PRUEBAS | IMPORTACION A CONSUMO | 854442 |
| 16253464 | 2010-01 | 2010-01-12 | 0992444762001 | PETREX S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ENGINE & COMPRESSOR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | QUITO | AEREA | ACCESORIO MONTAJE | 8536610000 | PORTALAMPARAS. PARA UNA TENSION INFERIOR O IGUAL A 1000 VOLTIOS. | 853661 | LAMPHOLDERS. FOR A VOLTAGE EXCEEDING 1000 VOLTS. | 40.00 | NUMERO DE UNIDADES (UN) | 4726.03 | 118.15 | 4941.00 | 4941.00 | 103.54 | 103.54 | HOUSTON - INTERCONTIN | 2010-01-11 | LAN CHILE | 4576524055 | 16 | 201.09 | CHIRIBOGA MERINO ERNESTO | PRUEBAS | IMPORTACION A CONSUMO | 853661 |

