Quote and buy your report Now!
Ecuador Imports By Co. ID / Company Name ( ALMACENES PARA TODOS S A ALTOSA )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | BUSO | 6102300000 | ABRIGOS CHAQUETONES CAPAS ANORAKS CAZADORAS Y ARTIC SIMILARES D PUNTO.D FIBRAS SINT O ARTIF. PARA MU | 610230 | COATS JACKETS COATS AND JACKETS ANORAKS ARTIC D PUNTO.D SIMILAR FIBRES SINT OR ARTIF. WOMEN S OR GIRLS. EXCEPT FOR THE PART D ARTIC 6104. | 18.00 | NUMERO DE UNIDADES (UN) | 195.00 | 10.83 | 200.08 | 200.08 | 4.14 | 4.14 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 4.14 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 610230 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | VESTIDO | 6104420000 | VESTIDOS DE PUNTO: DE ALGODON- PARA MUJERES O NINAS | 610442 | DOT DRESS: COTTON WOMEN S OR GIRLS- | 48.00 | NUMERO DE UNIDADES (UN) | 420.00 | 8.75 | 433.08 | 433.08 | 11.04 | 11.04 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 11.04 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 610442 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | VESTIDO | 6104430000 | VESTIDOS DE PUNTO: DE FIBRAS SINTETICAS- PARA MUJERES O NINAS | 610443 | CLOTHING ITEM: OF SYNTHETIC FIBERS WOMEN S OR GIRLS- | 24.00 | NUMERO DE UNIDADES (UN) | 264.00 | 11.00 | 270.80 | 270.80 | 5.52 | 5.52 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 5.52 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 610443 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | BLUSA | 6106100000 | CAMISAS BLUSAS Y BLUSAS CAMISERAS DE PUNTO. DE ALGODON. PARA MUJERES O NINAS | 610610 | SHIRTS BLOUSES & SHIRTS DOT. COTTON. WOMENS OR GIRLS | 18.00 | NUMERO DE UNIDADES (UN) | 120.00 | 6.67 | 124.72 | 124.72 | 4.14 | 4.14 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 4.14 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 610610 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | BLUSA | 6106200000 | CAMISAS BLUSAS Y BLUSAS CAMISERAS DE PUNTO. DE FIBRAS SINTETICAS O ARTIFICIALES. PARA MUJERES O NINA | 610620 | SHIRTS BLOUSES & SHIRTS DOT. OF MAN-MADE FIBERS. WOMEN S OR GIRLS. | 220.00 | NUMERO DE UNIDADES (UN) | 2149.00 | 9.77 | 2210.01 | 2210.01 | 50.60 | 50.60 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 50.60 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 610620 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | VESTIDO | 6204420000 | VESTIDOS DE ALGODON. PARA MUJERES O NINAS. | 620442 | COTTON DRESSES. WOMEN S OR GIRLS. | 12.00 | NUMERO DE UNIDADES (UN) | 168.00 | 14.00 | 171.57 | 171.57 | 2.76 | 2.76 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 2.76 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 620442 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | VESTIDO | 6204430000 | VESTIDOS DE FIBRAS SINTETICAS. PARA MUJERES O NINAS. | 620443 | DRESSES OF SYNTHETIC FIBERS. WOMEN S OR GIRLS. | 24.00 | NUMERO DE UNIDADES (UN) | 309.00 | 12.88 | 316.02 | 316.02 | 5.52 | 5.52 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 5.52 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 620443 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | FALDA | 6204530000 | FALDAS Y FALDAS-PANTALON DE FIBRAS SINTETICAS. PARA MUJERES O NINAS | 620453 | SKIRTS AND PANTS SKIRTS-SYNTHETIC FIBERS. WOMEN S OR GIRLS | 24.00 | NUMERO DE UNIDADES (UN) | 180.00 | 7.50 | 186.39 | 186.39 | 5.52 | 5.52 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 5.52 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 620453 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | JEAN | 6204620000 | PANTALONES LARGOS. CON PETO. CORTOS (CALZONES) Y SHORTS DE FIBRAS SINTETICAS. PARA MUJERES O NINAS | 620462 | LONG PANTS. WITH PETO. SHORT (PANTIES) AND SHORTS OF COTTON. WOMEN S OR GIRLS | 48.00 | NUMERO DE UNIDADES (UN) | 666.00 | 13.88 | 680.27 | 680.27 | 11.04 | 11.04 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 11.04 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 620462 |
| 17024070 | 2010-10 | 2010-10-19 | 0992314842001 | ALMACENES PARA TODOS S A ALTOSA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | X MODA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | PANTALON | 6204630000 | PANTALONES LARGOS. CON PETO. CORTOS (CALZONES) Y SHORTS D LAS DMS MATERIAS TEXTILES. PARA MUJERES O | 620463 | LONG PANTS. WITH PETO. SHORT (PANTIES) AND SHORTS D SYNTHETIC FIBERS. WOMEN S OR GIRLS. | 12.00 | NUMERO DE UNIDADES (UN) | 144.00 | 12.00 | 147.46 | 147.46 | 2.76 | 2.76 | MIAMI-FLORIDA | 2010-10-07 | UPS UNITED PARCEL SERVICE | 64410288390 | 5607 | 2.76 | ANTEPARA ELIAS JOSE FERNANDO | UPS UNITED PARCEL SERVICE | IMPORTACION A CONSUMO | 620463 |

