Quote and buy your report Now!
Ecuador Imports By Co. ID / Company Name ( CASA DEL RULIMAN DEL ECUADOR S A CARRUL )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Importer | Address | Supplier | Supplier Address | Country of Origin | Country of Shipment | Customs | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product Spanish | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Customs Value | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Port of Shipment | Manifest Date | Transport Company | Transport doc. Number | Manifest No. | Freight | Agent | Transport Agency | Import Registry doc. | Harmonized Code/Product English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16234778 | 2010-01 | 2010-01-03 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | CONE ASSMB | 8482200000 | RODAMIENTOS D RODILLOS CONICOS. INCLUIDOS LOS ENSAMBLADOS D CONOS Y RODILLOS CONICOS. | 848220 | BEARING D TAPERED ROLLER BEARINGS. INCLUDING ASSEMBLED D CONE AND TAPERED ROLLER. | 6.00 | NUMERO DE UNIDADES (UN) | 791.18 | 131.86 | 833.00 | 833.00 | 16.99 | 16.99 | MIAMI-FLORIDA | 2010-01-03 | UPS UNITED PARCEL SERVICE | 40632122230 | 7342 | 25.49 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 848220 | ||
| 16234778 | 2010-01 | 2010-01-03 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | CUP PARTS | 8482990000 | LAS DMS PARTES PARA RODAMIENTOS. | 848299 | THE PARTIES BEARING OTHER. | 5.00 | NUMERO DE UNIDADES (UN) | 439.37 | 87.87 | 462.60 | 462.60 | 9.44 | 9.44 | MIAMI-FLORIDA | 2010-01-03 | UPS UNITED PARCEL SERVICE | 40632122230 | 7342 | 14.16 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 848299 | ||
| 16234778 | 2010-01 | 2010-01-03 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | CILYNDRICAL ROLLER | 8482500000 | RODAMIENTOS DE RODILLOS CILINDRICOS | 848250 | CYLINDRICAL ROLLER BEARINGS | 12.00 | NUMERO DE UNIDADES (UN) | 247.09 | 20.59 | 260.15 | 260.15 | 5.31 | 5.39 | MIAMI-FLORIDA | 2010-01-03 | UPS UNITED PARCEL SERVICE | 40632122230 | 7342 | 7.96 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 848250 | ||
| 16234806 | 2010-01 | 2010-01-03 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | DESCONOCIDO | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL AEREO | AEREA | CONE ASSY | 8482200000 | RODAMIENTOS D RODILLOS CONICOS. INCLUIDOS LOS ENSAMBLADOS D CONOS Y RODILLOS CONICOS. | 848220 | BEARING D TAPERED ROLLER BEARINGS. INCLUDING ASSEMBLED D CONE AND TAPERED ROLLER. | 1.00 | NUMERO DE UNIDADES (UN) | 29.73 | 29.73 | 32.88 | 32.88 | 1.67 | 1.68 | MIAMI-FLORIDA | 2010-01-03 | UPS UNITED PARCEL SERVICE | 40632122230 | 7342 | 2.51 | TRAFICO POSTAL INTERNACIONAL Y COURIER | 848220 | ||
| 16238833 | 2010-01 | 2010-01-04 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | TIMKEN IRB S A | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESPANA | ESPANA | GUAYAQUIL MARITIMO | MARITIMA | RODAMIENTOS-RODAMIENTOS. | 8482990000 | LAS DMS PARTES PARA RODAMIENTOS. | 848299 | THE PARTIES BEARING OTHER. | 2245.00 | NUMERO DE UNIDADES (UN) | 25009.16 | 11.14 | 25401.72 | 25401.72 | 1269.00 | 1346.00 | VALENCIA - ESVLC | 2009-12-19 | BLUE OCEAN WEB S A | 1041255 | 2355 | 285.00 | PEREZ VERA LARRY FRANK | PORMAR | IMPORTACION A CONSUMO | 848299 |
| 16258298 | 2010-01 | 2010-01-05 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | THE TIMKEN CORPORATI | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | RODAMIENTOS-RODAMIENTOS DE AGUJAS | 8482400000 | RODAMIENTOS DE AGUJAS. | 848240 | NEEDLE BEARINGS. | 407.00 | NUMERO DE UNIDADES (UN) | 1340.89 | 3.29 | 1362.34 | 1362.34 | 86.14 | 95.71 | PORT EVERGLADES | 2009-12-28 | INTEROCEAN LINES INC | HBOL8781 | 2321 | 15.56 | PEREZ VERA LARRY FRANK | NAVESUR S A | IMPORTACION A CONSUMO | 848240 |
| 16258298 | 2010-01 | 2010-01-05 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | THE TIMKEN CORPORATI | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BRASIL | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | RODAMIENTOS-RODAMIENTOS DE RODILLOS CONICOS | 8482200000 | RODAMIENTOS D RODILLOS CONICOS. INCLUIDOS LOS ENSAMBLADOS D CONOS Y RODILLOS CONICOS. | 848220 | BEARING D TAPERED ROLLER BEARINGS. INCLUDING ASSEMBLED D CONE AND TAPERED ROLLER. | 77.00 | NUMERO DE UNIDADES (UN) | 1614.95 | 20.97 | 1640.79 | 1640.79 | 103.75 | 115.28 | PORT EVERGLADES | 2009-12-28 | INTEROCEAN LINES INC | HBOL8781 | 2321 | 18.75 | PEREZ VERA LARRY FRANK | NAVESUR S A | IMPORTACION A CONSUMO | 848220 |
| 16258298 | 2010-01 | 2010-01-05 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | THE TIMKEN CORPORATI | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ALEMANIA | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | RODAMIENTOS-RODAMIENTOS DE AGUJAS | 8482400000 | RODAMIENTOS DE AGUJAS. | 848240 | NEEDLE BEARINGS. | 125.00 | NUMERO DE UNIDADES (UN) | 171.25 | 1.37 | 173.99 | 173.99 | 11.00 | 12.22 | PORT EVERGLADES | 2009-12-28 | INTEROCEAN LINES INC | HBOL8781 | 2321 | 1.99 | PEREZ VERA LARRY FRANK | NAVESUR S A | IMPORTACION A CONSUMO | 848240 |
| 16258298 | 2010-01 | 2010-01-05 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | THE TIMKEN CORPORATI | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | RODAMIENTOS-RODAMIENTOS DE RODILLOS CONICOS | 8482200000 | RODAMIENTOS D RODILLOS CONICOS. INCLUIDOS LOS ENSAMBLADOS D CONOS Y RODILLOS CONICOS. | 848220 | BEARING D TAPERED ROLLER BEARINGS. INCLUDING ASSEMBLED D CONE AND TAPERED ROLLER. | 1625.00 | NUMERO DE UNIDADES (UN) | 29843.37 | 18.37 | 30320.88 | 30320.88 | 1917.21 | 2130.23 | PORT EVERGLADES | 2009-12-28 | INTEROCEAN LINES INC | HBOL8781 | 2321 | 346.43 | PEREZ VERA LARRY FRANK | NAVESUR S A | IMPORTACION A CONSUMO | 848220 |
| 16258298 | 2010-01 | 2010-01-05 | 0990646546001 | CASA DEL RULIMAN DEL ECUADOR S A CARRUL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | THE TIMKEN CORPORATI | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | GUAYAQUIL MARITIMO | MARITIMA | RODAMIENTOS-RODAMIENTOS DE RODILLOS CONICOS | 8482200000 | RODAMIENTOS D RODILLOS CONICOS. INCLUIDOS LOS ENSAMBLADOS D CONOS Y RODILLOS CONICOS. | 848220 | BEARING D TAPERED ROLLER BEARINGS. INCLUDING ASSEMBLED D CONE AND TAPERED ROLLER. | 466.00 | NUMERO DE UNIDADES (UN) | 5568.05 | 11.95 | 5657.15 | 5657.15 | 357.70 | 397.45 | PORT EVERGLADES | 2009-12-28 | INTEROCEAN LINES INC | HBOL8781 | 2321 | 64.64 | PEREZ VERA LARRY FRANK | NAVESUR S A | IMPORTACION A CONSUMO | 848220 |

