Quote and buy your report Now!
Panama Imports By Co. ID / Company Name ( IMPORTACIONES DEL CASTILLO S A )
| No Liq | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | ID Digit Control | Importer | Country of Shipment | Customs Trade Zone | Customss Precinct | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | Unit Value | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Commercial Quantity | Insurance | Freight | Itbms | Calculated Tax | Imp Sel Consum | Icddp | Imp Import | Imp Total Payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23869 | 2010-02 | 2010-02-02 | 6213762351363 | 1 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | BEBEDEROS Y COMEDORES PARA ANIMALES | 7326907000 | LAS DMS MANUFACTURAS DE HIERRO O ACERO. | 732690 | OTHER THE ARTICLES OF IRON OR STEEL. | 1 | UNIDAD | 8621.12 | 58.25 | 9775.65 | 1929.00 | 1929.00 | 148.00 | 140.99 | 1089.00 | 503.45 | 0.00 | 0.00 | 0.00 | 293.27 | 796.72 |
| 23869 | 2010-02 | 2010-02-02 | 6213762351363 | 1 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | DEPOSITO VIODIGESTOR DE MATERIAL PLASTICO CON CAPACIDAD DE 4000 LITROS | 3925100000 | DEPOSITOS CISTERNAS CUBAS Y RECIPIENTES ANALOGOS D CAPACIDAD > A 300 L. DE PLASTICO. | 392510 | RESERVOIRS TANKS VATS AND SIMILAR CONTAINERS CAPACITY D> A 300 L. PLASTIC. | 1 | UNIDAD | 778.64 | 778.64 | 854.10 | 120.00 | 120.00 | 1.00 | 140.99 | 1089.00 | 43.99 | 0.00 | 0.00 | 0.00 | 25.62 | 69.61 |
| 35077 | 2010-02 | 2010-02-18 | 6213762351363 | 6 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | ARETES | 3926909900 | LAS DMS MANUFACTURAS D PLASTICO Y MANUFACTURAS D LAS DMS MATERIAS D LAS PARTIDAS 3901 A 3914. | 392690 | OTHER THE PLASTIC AND ARTICLES ARTICLES D D D THE MATERIALS OTHER 3901 TO 3914. | 1 | UNIDAD | 7223.56 | 19.42 | 7332.87 | 301.00 | 301.00 | 372.00 | 167.13 | 1019.00 | 388.64 | 0.00 | 0.00 | 0.00 | 439.97 | 828.61 |
| 35077 | 2010-02 | 2010-02-18 | 6213762351363 | 6 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | INSTRUMENTOS PARA INSEMINACION ARTIFICIAL | 9018901000 | LOS DMS INSTRUMENTOS Y APARATOS DE LA PARTIDA 9018. | 901890 | OTHER THE INSTRUMENTS AND APPARATUS OF HEADING 9018. | 1 | UNIDAD | 10054.16 | 17.28 | 10172.92 | 294.00 | 294.00 | 582.00 | 167.13 | 1019.00 | 508.65 | 0.00 | 0.00 | 0.00 | 0.00 | 508.65 |
| 35077 | 2010-02 | 2010-02-18 | 6213762351363 | 6 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | SUJETADOR DE GANADO, TENSOR DE ALMABRE | 7326903000 | LAS DMS MANUFACTURAS DE HIERRO O ACERO. | 732690 | OTHER THE ARTICLES OF IRON OR STEEL. | 1 | UNIDAD | 5790.81 | 3.43 | 6058.43 | 915.00 | 915.00 | 1689.00 | 167.13 | 1019.00 | 302.92 | 0.00 | 0.00 | 0.00 | 0.00 | 302.92 |
| 35077 | 2010-02 | 2010-02-18 | 6213762351363 | 6 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | FUMIGADORA Y SUS PARTES | 8424810000 | LOS DMS APARATOS PARA AGRICULTURA U HORTICULTURA. | 842481 | THE APPARATUS OTHER AGRICULTURE OR HORTICULTURE. | 1 | UNIDAD | 2995.58 | 1.79 | 3167.06 | 597.00 | 597.00 | 1671.00 | 167.13 | 1019.00 | 158.35 | 0.00 | 0.00 | 0.00 | 0.00 | 158.35 |
| 35077 | 2010-02 | 2010-02-18 | 6213762351363 | 6 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | BEBEDEROS Y COMEDEROS PARA ANIMALES | 7326907000 | LAS DMS MANUFACTURAS DE HIERRO O ACERO. | 732690 | OTHER THE ARTICLES OF IRON OR STEEL. | 1 | UNIDAD | 8052.50 | 3.69 | 8373.52 | 1081.00 | 1081.00 | 2184.00 | 167.13 | 1019.00 | 431.24 | 0.00 | 0.00 | 0.00 | 251.21 | 682.45 |
| 35077 | 2010-02 | 2010-02-18 | 6213762351363 | 6 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | JERINGAS INCLUSO CON AGUJAS | 9018310000 | JERINGAS. INCLUSO CON AGUJAS. | 901831 | SYRINGES. EVEN WITH NEEDLES. | 1 | UNIDAD | 3058.76 | 4.09 | 3097.17 | 98.00 | 98.00 | 748.00 | 167.13 | 1019.00 | 162.60 | 0.00 | 0.00 | 0.00 | 154.86 | 317.46 |
| 35077 | 2010-02 | 2010-02-18 | 6213762351363 | 6 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | BIBERONES PARA TERNEROS | 3923303000 | BOMBONAS (DAMAJUANAS) BOTELLAS FRASCOS Y ARTICULOS SIMILARES DE PLASTICO | 392330 | CYLINDER (DEMIJOHNS) BOTTLES BOTTLES AND SIMILAR PLASTIC | 1 | UNIDAD | 1449.50 | 1.93 | 1501.25 | 172.00 | 172.00 | 750.00 | 167.13 | 1019.00 | 78.82 | 0.00 | 0.00 | 0.00 | 75.06 | 153.88 |
| 35077 | 2010-02 | 2010-02-18 | 6213762351363 | 6 | IMPORTACIONES DEL CASTILLO S A | COLOMBIA | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | AISLADOR DE CORRIENTE PARA CERCAS | 8546900000 | LOS DMS AISLADORES ELECTRICOS DE CUALQUIER MATERIA. | 854690 | THE ELECTRICAL INSULATORS OTHER OF ANY MATERIAL. | 1 | UNIDAD | 1546.80 | 4.69 | 1608.56 | 208.00 | 208.00 | 330.00 | 167.13 | 1019.00 | 92.49 | 0.00 | 0.00 | 0.00 | 241.28 | 333.77 |

