Quote and buy your report Now!
Panama Imports By Co. ID / Company Name ( CASA EGEO S A )
| No Liq | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | ID Digit Control | Importer | Country of Shipment | Customs Trade Zone | Customss Precinct | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | Unit Value | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Commercial Quantity | Insurance | Freight | Itbms | Calculated Tax | Imp Sel Consum | Icddp | Imp Import | Imp Total Payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23607 | 2010-02 | 2010-02-02 | 466489101996 | 8 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | MARITIMA | ADITIVOS PARA PINTURAS | 3824909900 | LOS DMS PRODS QCOS Y PREPARACIONES D LAS IND CONEXAS. NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE. | 382490 | THE PRODS QCOS OTHER D THE PREPARATIONS AND RELATED IND. NOT SPECIFIED OR INCLUDED ELSEWHERE. | 6 | UNIDAD | 28.00 | 14.00 | 31.15 | 6.80 | 6.80 | 2.00 | 24.09 | 75.00 | 1.65 | 0.00 | 0.00 | 0.00 | 1.87 | 3.52 |
| 23607 | 2010-02 | 2010-02-02 | 466489101996 | 8 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | MARITIMA | ARTICULOS DE GRIFERIA | 8481809000 | LOS DMS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | 848180 | OTHER TAPS THE ITEMS AND SIMILAR BODIES. | 6 | UNIDAD | 182.50 | 18.25 | 190.83 | 15.40 | 15.40 | 10.00 | 24.09 | 75.00 | 9.83 | 0.00 | 0.00 | 0.00 | 5.72 | 15.55 |
| 23607 | 2010-02 | 2010-02-02 | 466489101996 | 8 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | MARITIMA | VALVULAS | 8481802000 | LOS DMS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. | 848180 | OTHER TAPS THE ITEMS AND SIMILAR BODIES. | 6 | UNIDAD | 1405.71 | 15.62 | 1454.57 | 82.50 | 82.50 | 90.00 | 24.09 | 75.00 | 72.73 | 0.00 | 0.00 | 0.00 | 0.00 | 72.73 |
| 23607 | 2010-02 | 2010-02-02 | 466489101996 | 8 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | MARITIMA | ACCESORIOS DE BRONCE PARA TUBERIAS | 7412200000 | ACCESORIOS D TUBERIA (EJM: EMPALMES (RACORES) CODOS O MANGUITOS) DE ALEACIONES DE COBRE | 741220 | ACCESSORIES PIPE D (EJM: JUNCTION (FITTINGS) ELBOWS, SLEEVES) OF COPPER ALLOYS | 6 | UNIDAD | 8.11 | 8.11 | 8.78 | 1.40 | 1.40 | 1.00 | 24.09 | 75.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.88 | 1.36 |
| 23607 | 2010-02 | 2010-02-02 | 466489101996 | 8 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | MARITIMA | ADHESIVOS | 3506100000 | PRODS D CUALQUIER CLASE UTILIZADOS COMO COLAS O ADHESIVOS. ACONDICIONADOS PARA LA VENTA AL POR MENOR | 350610 | PRODS D SUITABLE FOR USE AS GLUES OR ADHESIVES. PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES. D NET WEIGHT <= 1 KG. | 6 | UNIDAD | 396.00 | 1.65 | 413.79 | 32.80 | 32.80 | 240.00 | 24.09 | 75.00 | 22.76 | 0.00 | 0.00 | 0.00 | 41.38 | 64.14 |
| 23607 | 2010-02 | 2010-02-02 | 466489101996 | 8 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | MARITIMA | SOLDADURAS | 8311900000 | LOS DMS ARTIC D METAL COMUN O D CARBURO METALICO RECUBIERTOS O RELLENOS D DECAPANTES O D FUNDENTES P | 831190 | THE ARTIC D OTHER OD CARBIDE METAL BASE METAL COATED OR FILLED D STRIPPERS DO OR DEPOSIT WELDING FLUX D OD CARBIDE METAL RODS D METALICO.ALAMBRE AND BASE METAL POWDER D ... | 6 | UNIDAD | 183.23 | 91.61 | 186.41 | 3.20 | 3.20 | 2.00 | 24.09 | 75.00 | 9.32 | 0.00 | 0.00 | 0.00 | 0.00 | 9.32 |
| 23607 | 2010-02 | 2010-02-02 | 466489101996 | 8 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | MARITIMA | SELLADORES | 3214900000 | LOS DMS PLASTES NO REFRACTARIOS DE LOS TIPOS UTILIZADOS EN ALBANILERIA. | 321490 | THE NON-REFRACTORY OTHER PUTTY OF A KIND USED IN MASONRY. | 6 | UNIDAD | 205.08 | 1.55 | 222.19 | 35.71 | 35.71 | 132.00 | 24.09 | 75.00 | 11.78 | 0.00 | 0.00 | 0.00 | 13.33 | 25.11 |
| 26311 | 2010-02 | 2010-02-04 | 466489101996 | 3 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | AEREA | CALENTADORES ARMADOS ELECTRICOS Y PARTES PARA CALENTADORES | 8516101900 | CALENTADORES ELECT D AGUA D CALENTAMIENTO INSTANTANEO O ACUMULACION Y CALENTADORES ELECT D INMERSION | 851610 | WATER HEATERS ELECT D D HEATING INSTANTANEOUS OR STORAGE ELECT AND HEATER IMMERSION D | 19 | UNIDAD | 8595.00 | 94.45 | 9305.78 | 311.00 | 311.00 | 91.00 | 81.65 | 629.13 | 535.08 | 0.00 | 0.00 | 0.00 | 1395.87 | 1930.95 |
| 27565 | 2010-02 | 2010-02-05 | 466489101996 | 1 | CASA EGEO S A | COREA (SUR) REPUBLICA DE | ZONA NORTE (COLON) | PETRO TERMINALES CH GDE | MARITIMA | MONOFILAMENTOS DE NAILON | 3916909000 | MONOFILAMENTOS D LOS DMS PLASTICOS CUYA MAYOR DIMENSION DEL CORTE TRANSV SEA > A 1 MM. BARRAS VARILL | 391690 | MONOFILAMENT D THE PLASTIC OTHER MEASURING MORE TRANSV CUT IS> A 1 MM. BARS RODS AND PROFILES. | 6 | UNIDAD | 13190.00 | 41.22 | 15721.90 | 2400.00 | 2400.00 | 320.00 | 131.90 | 2400.00 | 833.26 | 0.00 | 0.00 | 0.00 | 943.31 | 1776.57 |
| 32203 | 2010-02 | 2010-02-11 | 466489101996 | 9 | CASA EGEO S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | C B FENTON | MARITIMA | HERRAMIENTAS MANUALES | 8205599000 | LAS DMS HERRAMIENTAS DE MANO (INCLUIDOS LOS DIAMANTES DE VIDRIERO). | 820559 | OTHER THE HAND TOOLS (INCLUDING GLAZIERS DIAMONDS). | 4 | UNIDAD | 1688.10 | 70.34 | 1762.62 | 270.00 | 270.00 | 24.00 | 116.91 | 353.74 | 96.94 | 0.00 | 0.00 | 0.00 | 176.26 | 273.20 |

