Quote and buy your report Now!
Panama Imports By Co. ID / Company Name ( COCINA INOXIDABLE S A )
| No Liq | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | ID Digit Control | Importer | Country of Shipment | Customs Trade Zone | Customss Precinct | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | Unit Value | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Commercial Quantity | Insurance | Freight | Itbms | Calculated Tax | Imp Sel Consum | Icddp | Imp Import | Imp Total Payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28491 | 2010-02 | 2010-02-08 | 4512237298769 | 9 | COCINA INOXIDABLE S A | ZONA DEL CANAL DE PANAMA | ZONA NORTE (COLON) | PETRO TERMINALES CH GDE | MARITIMA | REFRIGERADOR 36" (BI 36R S TH RH) | 8418211900 | REFRIGERADORES DOMESTICOS. DE COMPRESION. | 841821 | DOMESTIC REFRIGERATORS. COMPRESSION. | 5 | UNIDAD | 4007.99 | 4007.99 | 4609.20 | 202.50 | 202.50 | 1.00 | 105.23 | 1473.21 | 253.51 | 0.00 | 0.00 | 0.00 | 460.92 | 714.43 |
| 28491 | 2010-02 | 2010-02-08 | 4512237298769 | 9 | COCINA INOXIDABLE S A | ZONA DEL CANAL DE PANAMA | ZONA NORTE (COLON) | PETRO TERMINALES CH GDE | MARITIMA | MAQUINA DE HACER HIELO DE 15" CON BOMBA | 8418691000 | LOS DMS MATERIALES. MAQUINAS Y APARATOS PARA LA PRODUCCION D FRIO. BOMBAS D CALOR. | 841869 | THE MATERIALS OTHER. MACHINERY FOR PRODUCING A COLD. HEAT PUMPS D. | 5 | UNIDAD | 2061.39 | 2061.39 | 2370.60 | 104.15 | 104.15 | 1.00 | 105.23 | 1473.21 | 122.09 | 0.00 | 0.00 | 0.00 | 71.12 | 193.21 |
| 28491 | 2010-02 | 2010-02-08 | 4512237298769 | 9 | COCINA INOXIDABLE S A | ZONA DEL CANAL DE PANAMA | ZONA NORTE (COLON) | PETRO TERMINALES CH GDE | MARITIMA | PARTE DE REFRIGERADOR (PANEL DE PUERTA MODELO 315) | 8418990000 | LAS DMS PARTES PARA REFRIGERADORES CONGELADORES Y DMS MATERIAL MAQUINAS Y APARATOS PARA PRODUCCION D | 841899 | THE PARTS FOR REFRIGERATORS FREEZERS OTHER MATERIAL AND MACHINERY FOR PRODUCING A COLD. | 5 | UNIDAD | 277.57 | 138.79 | 319.20 | 14.02 | 14.02 | 2.00 | 105.23 | 1473.21 | 16.44 | 0.00 | 0.00 | 0.00 | 9.58 | 26.02 |
| 28491 | 2010-02 | 2010-02-08 | 4512237298769 | 9 | COCINA INOXIDABLE S A | ZONA DEL CANAL DE PANAMA | ZONA NORTE (COLON) | PETRO TERMINALES CH GDE | MARITIMA | CONGELADOR 36" (REF. BI 36F STH LH) | 8418401900 | CONGELADORES VERTICALES DEL TIPO ARMARIO. DE CAPACIDAD <= A 900 L. | 841840 | FREEZERS UPRIGHT TYPE. CAPACITY <= A 900 L. | 5 | UNIDAD | 4176.01 | 4176.01 | 4802.40 | 210.98 | 210.98 | 1.00 | 105.23 | 1473.21 | 247.32 | 0.00 | 0.00 | 0.00 | 144.07 | 391.39 |
| 44568 | 2010-03 | 2010-03-01 | 4512237298769 | 8 | COCINA INOXIDABLE S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | INTERTRADE NO 2 CURUNDU | MARITIMA | PARTES PARA ESTUFA | 7321900000 | PARTES PARA ESTUFAS CALDERAS CON HOGAR COCINAS BARBACOAS (PARRILLAS) BRASEROS HORNILLOS D GAS CALIEN | 732190 | STOVES PARTS FOR BARBECUE KITCHEN BOILERS WITH HOME (SHELF) D GAS STOVES BRAZIERS WARMERS AND SIMILAR NON-ELECTRIC D DOMESTIC. D CAST IRON OR STEEL. | 3 | PACAS | 75.00 | 75.00 | 77.25 | 2.00 | 2.00 | 1.00 | 0.75 | 1.50 | 4.44 | 16.03 | 0.00 | 0.00 | 11.59 | 16.03 |
| 44568 | 2010-03 | 2010-03-01 | 4512237298769 | 8 | COCINA INOXIDABLE S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | INTERTRADE NO 2 CURUNDU | MARITIMA | BOMBA DE AGUA | 8413819000 | LAS DMS BOMBAS PARA LIQUIDOS. | 841381 | THE PUMPS OTHER. | 3 | UNIDAD | 65.00 | 65.00 | 69.41 | 5.00 | 5.00 | 1.00 | 0.65 | 3.76 | 3.57 | 5.65 | 0.00 | 0.00 | 2.08 | 5.65 |
| 44568 | 2010-03 | 2010-03-01 | 4512237298769 | 8 | COCINA INOXIDABLE S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | INTERTRADE NO 2 CURUNDU | MARITIMA | REFRIGERADORA | 8418211900 | REFRIGERADORES DOMESTICOS. DE COMPRESION. | 841821 | DOMESTIC REFRIGERATORS. COMPRESSION. | 3 | UNIDAD | 860.00 | 860.00 | 963.34 | 126.00 | 126.00 | 1.00 | 8.60 | 94.74 | 52.98 | 149.31 | 0.00 | 0.00 | 96.33 | 149.31 |
| 56009 | 2010-03 | 2010-03-12 | 4512237298769 | 6 | COCINA INOXIDABLE S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | INTERTRADE NO 2 CURUNDU | MARITIMA | ESTUFAS | 7321111000 | APARATOS D COCCION Y CALIENTAPLATOS. D USO DOMESTICO.D COMBUSTIBLES GASEOSOS O D GAS Y OTROS COMBUST | 732111 | COOKING AND WARMING EQUIPMENT D. D DOMESTIC. FUEL GAS D GAS AND OTHER FUELS OD. D CAST IRON OR STEEL. | 28 | UNIDAD | 5857.00 | 1952.33 | 6325.37 | 1350.00 | 1350.00 | 3.00 | 58.57 | 409.80 | 347.90 | 980.44 | 0.00 | 0.00 | 632.54 | 980.44 |
| 56009 | 2010-03 | 2010-03-12 | 4512237298769 | 6 | COCINA INOXIDABLE S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | INTERTRADE NO 2 CURUNDU | MARITIMA | BARBIQUI | 7321810000 | LOS DMS APARATOS NO ELECTRICOS. D USO DOMESTICO. D COMBUSTIBLES GASEOSOS. D FUNDICION HIERRO O ACERO | 732181 | THE ELECTRIC APPARATUS NOT OTHER. D DOMESTIC. D GASEOUS FUELS. OD GAS AND OTHER FUELS D CAST IRON OR STEEL. | 28 | UNIDAD | 3702.00 | 1851.00 | 3905.98 | 550.00 | 550.00 | 2.00 | 37.02 | 166.96 | 224.59 | 810.49 | 0.00 | 0.00 | 585.90 | 810.49 |
| 56009 | 2010-03 | 2010-03-12 | 4512237298769 | 6 | COCINA INOXIDABLE S A | ESTADOS UNIDOS | ZONA ORIENTAL (PANAMA) | INTERTRADE NO 2 CURUNDU | MARITIMA | PARTES PARA ESTUFAS | 7321900000 | PARTES PARA ESTUFAS CALDERAS CON HOGAR COCINAS BARBACOAS (PARRILLAS) BRASEROS HORNILLOS D GAS CALIEN | 732190 | STOVES PARTS FOR BARBECUE KITCHEN BOILERS WITH HOME (SHELF) D GAS STOVES BRAZIERS WARMERS AND SIMILAR NON-ELECTRIC D DOMESTIC. D CAST IRON OR STEEL. | 28 | UNIDAD | 5065.00 | 15.88 | 5133.86 | 60.00 | 60.00 | 319.00 | 50.65 | 18.21 | 295.20 | 1065.28 | 0.00 | 0.00 | 770.08 | 1065.28 |

