Quote and buy your report Now!
Panama Imports By Co. ID / Company Name ( DISTRIBUIDORA DE SEDERIA S A )
| No Liq | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | ID Digit Control | Importer | Country of Shipment | Customs Trade Zone | Customss Precinct | Type of Transport | Product Description | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | Unit Value | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Commercial Quantity | Insurance | Freight | Itbms | Calculated Tax | Imp Sel Consum | Icddp | Imp Import | Imp Total Payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33153 | 2010-02 | 2010-02-12 | 4410150294097 | 4 | DISTRIBUIDORA DE SEDERIA S A | ZONA DEL CANAL DE PANAMA | ZONA NORTE (COLON) | PETRO TERMINALES CH GDE | TERRESTRE | ENCAJES | 5804290000 | ENCAJES FABRICADOS A MAQUINA DE LAS DMS MATERIAS TEXTILES. EXCEPTO LOS PRODS D LAS PART 6002 A 6006. | 580429 | MECHANICALLY MADE LACE OF TEXTILE OTHER. PRODS EXCEPT THE PART D 6002 TO 6006. | 27 | CARDS | 5641.04 | 2.14 | 6487.20 | 464.04 | 464.04 | 2635.00 | 56.41 | 789.75 | 324.36 | 0.00 | 0.00 | 0.00 | 0.00 | 324.36 |
| 40277 | 2010-02 | 2010-02-23 | 4410150294097 | 6 | DISTRIBUIDORA DE SEDERIA S A | COLOMBIA | ZONA AEROPORTUARIA (TOCUMEN) | ENCOMIENDA POST BOCAS DEL TORO | AEREA | INSIGNIAS | 5810101000 | BORDADOS QUIMICOS O AEREOS Y BORDADOS CON FONDO RECORTADO. EN PIEZA TIRAS O MOTIVOS. | 581010 | AIR AND CHEMICAL OR EMBROIDERY EMBROIDERY TAPERED BOTTOM. PART IN STRIPS OR OTHERWISE. | 6 | MILLAR | 228.11 | 138.25 | 261.08 | 9.93 | 9.93 | 1.65 | 7.58 | 102.00 | 15.01 | 0.00 | 0.00 | 0.00 | 39.16 | 54.17 |
| 40277 | 2010-02 | 2010-02-23 | 4410150294097 | 6 | DISTRIBUIDORA DE SEDERIA S A | COLOMBIA | ZONA AEROPORTUARIA (TOCUMEN) | ENCOMIENDA POST BOCAS DEL TORO | AEREA | TALLITAS, TALLITAS PRESTIGE | 5807101000 | ETIQUETAS ESCUDOS Y ARTICULOS SIMILARES. D MATERIA TEXTIL. EN PIEZA. CINTAS O RECORTADOS. SIN BORDAR | 580710 | TAGS BADGES AND SIMILAR ARTICLES. D TEXTILE. IN PART. STRIPS OR CUT. NO EMBROIDERY. TISSUE. | 6 | MILLAR | 55.67 | 1.00 | 63.71 | 2.42 | 2.42 | 55.67 | 7.58 | 102.00 | 3.19 | 0.00 | 0.00 | 0.00 | 0.00 | 3.19 |
| 40277 | 2010-02 | 2010-02-23 | 4410150294097 | 6 | DISTRIBUIDORA DE SEDERIA S A | COLOMBIA | ZONA AEROPORTUARIA (TOCUMEN) | ENCOMIENDA POST BOCAS DEL TORO | AEREA | CINTAS ESTRELLA | 5807101000 | ETIQUETAS ESCUDOS Y ARTICULOS SIMILARES. D MATERIA TEXTIL. EN PIEZA. CINTAS O RECORTADOS. SIN BORDAR | 580710 | TAGS BADGES AND SIMILAR ARTICLES. D TEXTILE. IN PART. STRIPS OR CUT. NO EMBROIDERY. TISSUE. | 6 | METRO | 54.15 | 0.19 | 61.98 | 2.36 | 2.36 | 285.00 | 7.58 | 102.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 |
| 40277 | 2010-02 | 2010-02-23 | 4410150294097 | 6 | DISTRIBUIDORA DE SEDERIA S A | COLOMBIA | ZONA AEROPORTUARIA (TOCUMEN) | ENCOMIENDA POST BOCAS DEL TORO | AEREA | RODILLO P.MAQUINAS DE IMPRESION | 8443910000 | PARTES Y ACCESORIOS DE MAQUINAS Y APARATOS PARA IMPRIMIR POR MEDIO DE PLANCHAS CILINDROS Y DEMAS ELE | 844391 | PARTS AND ACCESSORIES FOR PRINTING MACHINERY BY PLATE CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 84.42 | 6 | UNIDAD | 420.00 | 210.00 | 480.73 | 18.29 | 18.29 | 2.00 | 7.58 | 102.00 | 24.76 | 0.00 | 0.00 | 0.00 | 14.42 | 39.18 |
| 47650 | 2010-03 | 2010-03-03 | 4410150294097 | 8 | DISTRIBUIDORA DE SEDERIA S A | BRASIL | ZONA NORTE (COLON) | PETRO TERMINALES CH GDE | MARITIMA | MATERIALES ARTISTICOS(PINTURA) | 3213901000 | LOS DMS COLORES PARA LA PINTURA ARTISTICA LA ENSENANZA LA PINTURA DE CARTELES. EN PASTILLS TUBOS BOT | 321390 | THE COLORS FOR OTHER TEACHING PAINTING PAINTING SIGNS. PASTILLS TUBES IN CANS OR BOTTLES SIMILAR FORMS OR PACKINGS. | 2 | PALLETS | 4737.12 | 2368.56 | 5009.72 | 1125.45 | 1125.45 | 2.00 | 47.37 | 225.23 | 265.52 | 566.10 | 0.00 | 0.00 | 300.58 | 566.10 |
| 48979 | 2010-03 | 2010-03-04 | 4410150294097 | 1 | DISTRIBUIDORA DE SEDERIA S A | MEXICO | ZONA ORIENTAL (PANAMA) | PUERTO DE OBALDIA | MARITIMA | HILOS DE COSER DE FILAMENTOS SINTETICOS NYLON, POLYESTERS | 5401100000 | HILO DE COSER DE FILAMENTOS SINTETICOS. INCLUSO ACONDICIONADO PARA LA VENTA AL POR MENOR | 540110 | SEWING THREAD OF SYNTHETIC FILAMENTS. EVEN PUT UP FOR RETAIL | 25 | CAJAS | 11415.96 | 456.64 | 13128.36 | 657.87 | 657.87 | 25.00 | 114.16 | 1598.24 | 656.42 | 656.42 | 0.00 | 0.00 | 0.00 | 656.42 |
| 61120 | 2010-03 | 2010-03-18 | 4410150294097 | 1 | DISTRIBUIDORA DE SEDERIA S A | COLOMBIA | ZONA AEROPORTUARIA (TOCUMEN) | ENCOMIENDA POST BOCAS DEL TORO | AEREA | HEBILLAS,PASADOR DE HEBILLAS,PUNTERAS DE HEBILLA METAL | 8308900000 | CIERRES.MONTURAS CIERRE.HEBILLAS.HEBILLAS CIERRE.YARTIC SIMILARES D METAL COMUN. PARA PRENDAS D VEST | 830890 | THE CIERRES.MONTURAS CIERRE.HEBILLAS OTHER. ARTIC CIERRE.Y SIMILAR BUCKLES D BASE METAL. CLOTHES FOR DRESS SHOES D AWNINGS ARTIC LEATHER OR OTHER APPAREL. BEADS AND SPANGLES D BASE METAL. - | 9 | MILLAR | 6840.00 | 91.20 | 7333.75 | 405.00 | 405.00 | 75.00 | 68.40 | 425.35 | 366.69 | 0.00 | 0.00 | 0.00 | 0.00 | 366.69 |
| 66959 | 2010-03 | 2010-03-24 | 4410150294097 | 4 | DISTRIBUIDORA DE SEDERIA S A | ZONA DEL CANAL DE PANAMA | ZONA NORTE (COLON) | PETRO TERMINALES CH GDE | TERRESTRE | FOAMI | 3926909900 | LAS DMS MANUFACTURAS D PLASTICO Y MANUFACTURAS D LAS DMS MATERIAS D LAS PARTIDAS 3901 A 3914. | 392690 | OTHER THE PLASTIC AND ARTICLES ARTICLES D D D THE MATERIALS OTHER 3901 TO 3914. | 212 | DOCENA | 12000.00 | 0.57 | 13800.00 | 3286.00 | 3286.00 | 21200.00 | 120.00 | 1680.00 | 731.40 | 0.00 | 0.00 | 0.00 | 828.00 | 1559.40 |
| 73183 | 2010-03 | 2010-03-31 | 4410150294097 | 4 | DISTRIBUIDORA DE SEDERIA S A | HONG KONG | ZONA ORIENTAL (PANAMA) | ENCOMIENDA POST BOCAS DEL TORO | MARITIMA | BOLAS DE HIELO SECO | 3926909900 | LAS DMS MANUFACTURAS D PLASTICO Y MANUFACTURAS D LAS DMS MATERIAS D LAS PARTIDAS 3901 A 3914. | 392690 | OTHER THE PLASTIC AND ARTICLES ARTICLES D D D THE MATERIALS OTHER 3901 TO 3914. | 108 | PACAS | 7668.32 | 1.05 | 11170.00 | 640.00 | 640.00 | 7310.00 | 76.68 | 3425.00 | 592.01 | 0.00 | 0.00 | 0.00 | 670.20 | 1262.21 |

