Quote and buy your report Now!
Colombia Exports By Co. ID / Company Name ( C I CONCEPTO LATINO E U )
| Export Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Exporter Company | Contact | City | State | Address | Telephone | Fax | Importer | Importer Address | Importer City | Customs | Country of Destination | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB per Unit (Quantity1) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | Regime | City Departure | State of Shipment | Agreement | Date of Shipment | State of Origin | Customs of Shipment | Way of Payment | Freight and Insurance | Loading | Auto Loading Number | Export Transit | Declarant Co. ID Number | Declarant Company | Type of Company | UAP | Altex | Export Type | ISIC | ISIC Description | CUODE | CUODE Description | Transport Info. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6007510442864 | 2010-01 | 2010-01-14 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HEALT BRIDGE TRADING COMP | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HONG KONG | ADUANAS DE MEDELLIN | HONG KONG | AEREA | 0510001000 | BILIS- INCLUSO DESECADA; GANDULAS Y DEMAS SUSTANCIAS DE ORIGEN ANIMAL- UTILIZADAS PARA LA PREPARACIO | 051000 | GRAY AMBER CASTOREUM CIVET AND MUSK. EVEN BILE DRIED CANTHARIDES. OTHER GLANDS AND ANIMAL SUBSTANCES USED FOR THE PREPARATION OF PHARMACEUTICAL PRODUCTS. | 6.40 | KILOGRAMO NETO | 42100.00 | 6578.13 | 42100.00 | 6.40 | 8.00 | EXPORTACIONES DEFINITIVAS | BOGOTA | ANTIOQUIA | DESCONOCIDO | 2010-01-01 | ANTIOQUIA | BOGOTA | CON REINTEGRO | 0.00 | UNICO | 6027512487738 | S | 841000550 | AGENCIA DE ADUANAS VALMANU LTDA NIVEL 2 | 2 | NO | NO | PRIVADO | 3111 | MATANZA DE GANADO Y PREPARACION Y CONSERVACION DE CARNE. | 521 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS PRIMARIOS | DEFINITIVOS AL EMBARQUE |
| 6007510156444 | 2010-01 | 2010-01-18 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | IMPORT EXPORT VISIONTEX S L | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MADRID | ADUANAS DE MEDELLIN | ESPANA | AEREA | 4911100000 | IMPRESOS PUBLICITARIOS- CATALOGOS COMERCIALES Y SIMILARES | 491110 | PRINT ADVERTISING. BROCHURES AND SIMILAR COMMERCIAL. | 25.90 | KILOGRAMO NETO | 540.00 | 20.85 | 540.00 | 25.90 | 25.90 | EXPORTACIONES DEFINITIVAS | ADUANAS DE CUCUTA | ANTIOQUIA | DESCONOCIDO | 2009-12-01 | ANTIOQUIA | MANIZALES | CON REINTEGRO | 0.00 | UNICO | 6027512145900 | N | 860075384 | AGENCIA DE ADUANAS OVIC S EN C NIVEL 1 | 2 | NO | NO | PRIVADO | 3420 | IMPRENTAS EDITORIALES E INDUSTRIAS CONEXAS. | 190 | OTROS BIENES DE CONSUMO NO DURADERO | DEFINITIVOS AL EMBARQUE |
| 6007510156444 | 2010-01 | 2010-01-18 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | IMPORT EXPORT VISIONTEX S L | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MADRID | ADUANAS DE MEDELLIN | ESPANA | AEREA | 6104620000 | PANTALONES LARGOS- PANTALONES CON PETO- PANTALONES CORTOS (CALZONES) Y SHORTS- DE PUNTO- DE ALGODON- | 610462 | LONG PANTS. WITH PETO. SHORT (PANTIES) AND SHORTS OF COTTON. WOMEN S OR GIRLS | 1.00 | UNIDAD (NUMERO) | 26.83 | 26.83 | 26.83 | 0.57 | 0.57 | EXPORTACIONES DEFINITIVAS | ADUANAS DE CUCUTA | ANTIOQUIA | DESCONOCIDO | 2009-12-01 | ANTIOQUIA | MANIZALES | CON REINTEGRO | 0.00 | UNICO | 6027512145900 | N | 860075384 | AGENCIA DE ADUANAS OVIC S EN C NIVEL 1 | 2 | NO | NO | PRIVADO | 3213 | FABRICAS DE TEJIDOS DE PUNTO. | 150 | BIENES DE CONSUMO NO DURADERO - VESTUARIO Y OTRAS CONFECCIONES DE TEXTILES | DEFINITIVOS AL EMBARQUE |
| 6007510156444 | 2010-01 | 2010-01-18 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | IMPORT EXPORT VISIONTEX S L | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MADRID | ADUANAS DE MEDELLIN | ESPANA | AEREA | 6106100000 | CAMISAS- BLUSAS Y BLUSAS CAMISERAS- DE PUNTO- DE ALGODON- PARA MUJERES O NINAS | 610610 | SHIRTS BLOUSES & SHIRTS DOT. COTTON. WOMENS OR GIRLS | 184.00 | UNIDAD (NUMERO) | 2944.00 | 16.00 | 2944.00 | 21.90 | 21.90 | EXPORTACIONES DEFINITIVAS | ADUANAS DE CUCUTA | ANTIOQUIA | DESCONOCIDO | 2009-12-01 | ANTIOQUIA | MANIZALES | CON REINTEGRO | 0.00 | UNICO | 6027512145900 | N | 860075384 | AGENCIA DE ADUANAS OVIC S EN C NIVEL 1 | 2 | NO | NO | PRIVADO | 3213 | FABRICAS DE TEJIDOS DE PUNTO. | 150 | BIENES DE CONSUMO NO DURADERO - VESTUARIO Y OTRAS CONFECCIONES DE TEXTILES | DEFINITIVOS AL EMBARQUE |
| 6007510943977 | 2010-02 | 2010-02-12 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HEALT BRIDGE TRADING COMP | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HONG KONG | ADUANAS DE MEDELLIN | HONG KONG | AEREA | 0510001000 | BILIS- INCLUSO DESECADA; GANDULAS Y DEMAS SUSTANCIAS DE ORIGEN ANIMAL- UTILIZADAS PARA LA PREPARACIO | 051000 | GRAY AMBER CASTOREUM CIVET AND MUSK. EVEN BILE DRIED CANTHARIDES. OTHER GLANDS AND ANIMAL SUBSTANCES USED FOR THE PREPARATION OF PHARMACEUTICAL PRODUCTS. | 4.37 | KILOGRAMO NETO | 33466.00 | 7658.12 | 33466.00 | 4.37 | 5.00 | EXPORTACIONES DEFINITIVAS | BOGOTA | ANTIOQUIA | DESCONOCIDO | 2010-01-01 | ANTIOQUIA | BOGOTA | CON REINTEGRO | 0.00 | UNICO | 6027512996523 | S | 841000550 | AGENCIA DE ADUANAS VALMANU LTDA NIVEL 2 | 2 | NO | NO | PRIVADO | 3111 | MATANZA DE GANADO Y PREPARACION Y CONSERVACION DE CARNE. | 521 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS PRIMARIOS | DEFINITIVOS AL EMBARQUE |
| 6007510754942 | 2010-02 | 2010-02-12 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HEALT BRIDGE TRADING COMP | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HONG KONG | ADUANAS DE MEDELLIN | HONG KONG | AEREA | 0510001000 | BILIS- INCLUSO DESECADA; GANDULAS Y DEMAS SUSTANCIAS DE ORIGEN ANIMAL- UTILIZADAS PARA LA PREPARACIO | 051000 | GRAY AMBER CASTOREUM CIVET AND MUSK. EVEN BILE DRIED CANTHARIDES. OTHER GLANDS AND ANIMAL SUBSTANCES USED FOR THE PREPARATION OF PHARMACEUTICAL PRODUCTS. | 5.80 | KILOGRAMO NETO | 36040.00 | 6213.79 | 36040.00 | 5.80 | 7.00 | EXPORTACIONES DEFINITIVAS | BOGOTA | ANTIOQUIA | DESCONOCIDO | 2010-01-01 | ANTIOQUIA | BOGOTA | CON REINTEGRO | 0.00 | UNICO | 6027512803374 | S | 841000550 | AGENCIA DE ADUANAS VALMANU LTDA NIVEL 2 | 2 | NO | NO | PRIVADO | 3111 | MATANZA DE GANADO Y PREPARACION Y CONSERVACION DE CARNE. | 521 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS PRIMARIOS | DEFINITIVOS AL EMBARQUE |
| 6007511203259 | 2010-02 | 2010-02-17 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | IMPORT EXPORT VISIONTEX S L | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MADRID | ADUANAS DE MEDELLIN | ESPANA | AEREA | 6104620000 | PANTALONES LARGOS- PANTALONES CON PETO- PANTALONES CORTOS (CALZONES) Y SHORTS- DE PUNTO- DE ALGODON- | 610462 | LONG PANTS. WITH PETO. SHORT (PANTIES) AND SHORTS OF COTTON. WOMEN S OR GIRLS | 322.00 | UNIDAD (NUMERO) | 3759.05 | 11.67 | 3759.05 | 154.80 | 154.80 | EXPORTACIONES DEFINITIVAS | ADUANAS DE CUCUTA | ANTIOQUIA | DESCONOCIDO | 2010-02-01 | ANTIOQUIA | ADUANAS DE MEDELLIN | CON REINTEGRO | 0.00 | UNICO | 6027513291902 | N | 860075384 | AGENCIA DE ADUANAS OVIC S EN C NIVEL 1 | 2 | NO | NO | PRIVADO | 3213 | FABRICAS DE TEJIDOS DE PUNTO. | 150 | BIENES DE CONSUMO NO DURADERO - VESTUARIO Y OTRAS CONFECCIONES DE TEXTILES | DEFINITIVOS AL EMBARQUE |
| 6007511203259 | 2010-02 | 2010-02-17 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | IMPORT EXPORT VISIONTEX S L | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MADRID | ADUANAS DE MEDELLIN | ESPANA | AEREA | 6106100000 | CAMISAS- BLUSAS Y BLUSAS CAMISERAS- DE PUNTO- DE ALGODON- PARA MUJERES O NINAS | 610610 | SHIRTS BLOUSES & SHIRTS DOT. COTTON. WOMENS OR GIRLS | 200.00 | UNIDAD (NUMERO) | 1564.46 | 7.82 | 1564.46 | 21.90 | 21.90 | EXPORTACIONES DEFINITIVAS | ADUANAS DE CUCUTA | ANTIOQUIA | DESCONOCIDO | 2010-02-01 | ANTIOQUIA | ADUANAS DE MEDELLIN | CON REINTEGRO | 0.00 | UNICO | 6027513291902 | N | 860075384 | AGENCIA DE ADUANAS OVIC S EN C NIVEL 1 | 2 | NO | NO | PRIVADO | 3213 | FABRICAS DE TEJIDOS DE PUNTO. | 150 | BIENES DE CONSUMO NO DURADERO - VESTUARIO Y OTRAS CONFECCIONES DE TEXTILES | DEFINITIVOS AL EMBARQUE |
| 6007511308696 | 2010-03 | 2010-03-01 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HEALT BRIDGE TRADING COMP | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HONG KONG | ADUANAS DE MEDELLIN | HONG KONG | AEREA | 0510001000 | BILIS- INCLUSO DESECADA; GANDULAS Y DEMAS SUSTANCIAS DE ORIGEN ANIMAL- UTILIZADAS PARA LA PREPARACIO | 051000 | GRAY AMBER CASTOREUM CIVET AND MUSK. EVEN BILE DRIED CANTHARIDES. OTHER GLANDS AND ANIMAL SUBSTANCES USED FOR THE PREPARATION OF PHARMACEUTICAL PRODUCTS. | 5.00 | KILOGRAMO NETO | 41000.00 | 8200.00 | 41000.00 | 5.00 | 6.00 | EXPORTACIONES DEFINITIVAS | BOGOTA | ANTIOQUIA | DESCONOCIDO | 2010-02-01 | ANTIOQUIA | BOGOTA | CON REINTEGRO | 0.00 | UNICO | 6027513340681 | S | 890917219 | TRANSPORTAR LTDA Y SIA | 2 | NO | NO | PRIVADO | 3111 | MATANZA DE GANADO Y PREPARACION Y CONSERVACION DE CARNE. | 521 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS AGROPECUARIOS NO ALIMENTICIOS PRIMARIOS | DEFINITIVOS AL EMBARQUE |
| 6007511646546 | 2010-03 | 2010-03-05 | 900006752 | 2 | C I CONCEPTO LATINO E U | ALEXANDRA MENESES JARAMILLO | MEDELLIN | ANTIOQUIA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | IMPORT EXPORT VISIONTEX S L | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | MADRID | ADUANAS DE MEDELLIN | ESPANA | AEREA | 6104620000 | PANTALONES LARGOS- PANTALONES CON PETO- PANTALONES CORTOS (CALZONES) Y SHORTS- DE PUNTO- DE ALGODON- | 610462 | LONG PANTS. WITH PETO. SHORT (PANTIES) AND SHORTS OF COTTON. WOMEN S OR GIRLS | 1654.00 | UNIDAD (NUMERO) | 19091.78 | 11.54 | 19091.78 | 563.40 | 564.03 | EXPORTACIONES DEFINITIVAS | ADUANAS DE CUCUTA | ANTIOQUIA | DESCONOCIDO | 2010-02-01 | ANTIOQUIA | ADUANAS DE MEDELLIN | CON REINTEGRO | 0.00 | UNICO | 6027513815541 | N | 860075384 | AGENCIA DE ADUANAS OVIC S EN C NIVEL 1 | 2 | NO | NO | PRIVADO | 3213 | FABRICAS DE TEJIDOS DE PUNTO. | 150 | BIENES DE CONSUMO NO DURADERO - VESTUARIO Y OTRAS CONFECCIONES DE TEXTILES | DEFINITIVOS AL EMBARQUE |

