Quote and buy your report Now!
Colombia Imports By Co. ID / Company Name ( BIOENZIMAS GROUP S A )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Importer | Contact | City | State | Address | Telephone | Fax | Supplier | Supplier Country | Supplier City | Supplier Address | Supplier Email | Country of Origin | Country of Sales | Country of Shipment | Customs | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Product Description | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | TOTAL bundles | Customs Tariff Percentage | IVA Tax Percentage | Subtotal Customs Tariff | Subtotal IVA Tax | Customs Tariff Paid | Total IVA Tax | Customs Tariff Base | IVA Tax Base | IVA Tax Paid | Total Value Paid | Total Value Customs Tariff | TOTAL Customs Value | TOTAL Paid | Bank | Bank Branch | Way of Payment | Rate | Registry Number | Office of Approval | Year Approved | Import Modality | Transport doc. Number | Manifest Date | Manifest No. | Transport Company | Transporter Flag | City of Entry | State of Destiny | Freight | Insurance | Freight Insurance other | Customs Intermediary Agency - SIA | Customs Warehouse | Type of Company | UAP | Altex | ISIC | ISIC Description | CUODE | CUODE Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91003010036075 | 2010-03 | 2010-03-18 | 900169440 | 9 | BIOENZIMAS GROUP S A | RIVERA GOMEZ PEDRO IGNACIO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | AMERICAN BIOSYSTEMS | ESTADOS UNIDOS | ROANOKE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3002901000 | CULTIVOS DE MICROORGANISMOS | 300290 | D THE BLOOD FRACTIONS OTHER AND MODIFIED IMMUNOLOGICAL PRODUCTS. NOT OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES. | DO 12381 IMPORTACION 12381 DECLARACION 1. NO REQUIERE REGISTRO DE IMPORTACION SEGUN D | 68.04 | KILOGRAMO | 964.00 | 14.17 | 1147.99 | 68.04 | 74.23 | 5 | 5.00 | 0.00 | 109000.00 | 0.00 | 0.00 | 0.00 | 2175200.00 | 2284200.00 | 0.00 | 109000.00 | 109000.00 | 1147.99 | 0.00 | CORPORACION FINANCIERA DEL PAC | DESCONOCIDO | GIRO DIRECTO | 1894.79 | NO DILIGENCIADO | IMP ORD. DE MERCANCIAS EXCLUIDAS DEL IMPUESTO SOBRE LAS VENTAS CLASIFICABLES EN UNA SUBPARTIDA ARANCELARIA PARCIALMENTE SUJETA A ESTE | ROA-92003219 | 2010-02-07 | 575001091327 | FLORIDA WEST INTL AIRWAYS INC | ESTADOS UNIDOS | BOGOTA | BOGOTA | 179.17 | 4.82 | 183.99 | AGENCIA DE ADUANAS MIRCANA S A NIVEL 1 | SNIDER Y CIA S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 553 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS ELABORADOS | ||
| 91003010036082 | 2010-03 | 2010-03-18 | 900169440 | 9 | BIOENZIMAS GROUP S A | RIVERA GOMEZ PEDRO IGNACIO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | AMERICAN BIOSYSTEMS | ESTADOS UNIDOS | ROANOKE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3507909000 | LAS DEMAS PREPARACIONES ENZIMATICAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE | 350790 | THE ENZYMES OTHER. PREPARED ENZYMES NOT SPECIFIED OR INCLUDED ELSEWHERE | DO 12381 IMPORTACION 12381 DECLARACION 2. NO REQUIERE REGISTRO DE IMPORTACION SEGUN D | 25.00 | KILOGRAMO | 10.00 | 0.40 | 75.88 | 25.00 | 27.27 | 5 | 5.00 | 16.00 | 7000.00 | 24000.00 | 0.00 | 24000.00 | 143777.00 | 150777.00 | 0.00 | 31000.00 | 7000.00 | 75.88 | 0.00 | CORPORACION FINANCIERA DEL PAC | DESCONOCIDO | GIRO DIRECTO | 1894.79 | NO DILIGENCIADO | IMP ORDINARIA | ROA-92003219 | 2010-02-07 | 575001091327 | FLORIDA WEST INTL AIRWAYS INC | ESTADOS UNIDOS | BOGOTA | BOGOTA | 65.83 | 0.05 | 65.88 | AGENCIA DE ADUANAS MIRCANA S A NIVEL 1 | SNIDER Y CIA S A - BOGOTA | 2 | NO | NO | 3529 | FABRICACION DE PRODUCTOS QUIMICOS N.E.P. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS | ||
| 07237280619091 | 2010-05 | 2010-05-13 | 900169440 | 9 | BIOENZIMAS GROUP S A | RIVERA GOMEZ PEDRO IGNACIO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | AMERICAN BIOSYSTEMS | ESTADOS UNIDOS | ROANOKE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3002901000 | CULTIVOS DE MICROORGANISMOS | 300290 | D THE BLOOD FRACTIONS OTHER AND MODIFIED IMMUNOLOGICAL PRODUCTS. NOT OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES. | DO 12799 IMPORTACION 12799 DECLARACION 2 NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 3803 DE OCTUBRE DE 2006 NO RE | 11.00 | KILOGRAMO | 387.00 | 35.18 | 410.19 | 11.00 | 11.69 | 2 | 5.00 | 0.00 | 40000.00 | 0.00 | 40000.00 | 0.00 | 807972.00 | 847972.00 | 0.00 | 40000.00 | 40000.00 | 410.19 | 40000.00 | BANCOLOMBIA S A | AV.EL DORADO - BANCOLOMBIA S.A | GIRO DIRECTO | 1969.75 | NO DILIGENCIADO | IMP ORD. DE MERCANCIAS EXCLUIDAS DEL IMPUESTO SOBRE LAS VENTAS CLASIFICABLES EN UNA SUBPARTIDA ARANCELARIA PARCIALMENTE SUJETA A ESTE | RDU-38005984 | 2010-05-01 | 575001277590 | CENTURION AIR CARGO COLOMBIA | COLOMBIA | BOGOTA | BOGOTA | 21.25 | 1.94 | 23.19 | AGENCIA DE ADUANAS MIRCANA S A NIVEL 1 | SNIDER Y CIA S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 553 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS ELABORADOS | ||
| 07237280619101 | 2010-05 | 2010-05-13 | 900169440 | 9 | BIOENZIMAS GROUP S A | RIVERA GOMEZ PEDRO IGNACIO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | AMERICAN BIOSYSTEMS | ESTADOS UNIDOS | ROANOKE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3507909000 | LAS DEMAS PREPARACIONES ENZIMATICAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE | 350790 | THE ENZYMES OTHER. PREPARED ENZYMES NOT SPECIFIED OR INCLUDED ELSEWHERE | DO 12799 IMPORTACION 12799 DECLARACION 1 NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 3803 DE OCTUBRE DE 2006 NO RE | 212.00 | KILOGRAMO | 2002.00 | 9.44 | 2421.48 | 212.00 | 225.31 | 2 | 5.00 | 16.00 | 238000.00 | 801000.00 | 238000.00 | 801000.00 | 4769710.00 | 5007710.00 | 801000.00 | 1039000.00 | 238000.00 | 2421.48 | 1039000.00 | BANCOLOMBIA S A | AV.EL DORADO - BANCOLOMBIA S.A | GIRO DIRECTO | 1969.75 | NO DILIGENCIADO | IMP ORDINARIA | RDU-38005984 | 2010-05-01 | 575001277590 | CENTURION AIR CARGO COLOMBIA | COLOMBIA | BOGOTA | BOGOTA | 409.47 | 10.01 | 419.48 | AGENCIA DE ADUANAS MIRCANA S A NIVEL 1 | SNIDER Y CIA S A - BOGOTA | 2 | NO | NO | 3529 | FABRICACION DE PRODUCTOS QUIMICOS N.E.P. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS | ||
| 91003010063637 | 2010-07 | 2010-07-12 | 900169440 | 9 | BIOENZIMAS GROUP S A | RIVERA GOMEZ PEDRO IGNACIO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | AMERICAN BIOSYSTEMS | ESTADOS UNIDOS | ROANOKE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3002901000 | CULTIVOS DE MICROORGANISMOS | 300290 | D THE BLOOD FRACTIONS OTHER AND MODIFIED IMMUNOLOGICAL PRODUCTS. NOT OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES. | DO 13086 IMPORTACION 13086 DECLARACION 1. NO REQUIERE REGISTRO DE IMPORTACION SEGUN D | 90.72 | KILOGRAMO | 924.00 | 10.19 | 1109.88 | 90.72 | 95.00 | 4 | 5.00 | 0.00 | 105000.00 | 0.00 | 0.00 | 0.00 | 2097240.00 | 2202240.00 | 0.00 | 105000.00 | 105000.00 | 1109.88 | 0.00 | CORPORACION FINANCIERA DEL PAC | DESCONOCIDO | GIRO DIRECTO | 1889.61 | NO DILIGENCIADO | IMP ORD. DE MERCANCIAS EXCLUIDAS DEL IMPUESTO SOBRE LAS VENTAS CLASIFICABLES EN UNA SUBPARTIDA ARANCELARIA PARCIALMENTE SUJETA A ESTE | ROA-92004117 | 2010-06-26 | 575001407254 | TAMPA TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S A | ESTADOS UNIDOS | BOGOTA | BOGOTA | 181.26 | 4.62 | 185.88 | AGENCIA DE ADUANAS MIRCANA S A NIVEL 1 | SNIDER Y CIA S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 553 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS ELABORADOS | ||
| 14011220745543 | 2010-12 | 2010-12-09 | 900169440 | 9 | BIOENZIMAS GROUP S A | RIVERA GOMEZ PEDRO IGNACIO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | AMERICAN BIOSYSTEMS | ESTADOS UNIDOS | ROANOKE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3002901000 | CULTIVOS DE MICROORGANISMOS | 300290 | D THE BLOOD FRACTIONS OTHER AND MODIFIED IMMUNOLOGICAL PRODUCTS. NOT OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES. | DO 13842 IMPORTACION 13842 DECLARACION 1 PEDIDO 10018510. NO REQUIERE REGISTRO DE I | 179.95 | KILOGRAMO | 2458.20 | 13.66 | 2949.22 | 179.95 | 199.50 | 10 | 5.00 | 0.00 | 283000.00 | 0.00 | 283000.00 | 0.00 | 5662502.00 | 5945502.00 | 0.00 | 283000.00 | 283000.00 | 2949.22 | 283000.00 | BANCO DE CREDITO | AV. EL DORADO - CREDITO | GIRO DIRECTO | 1920.00 | NO DILIGENCIADO | IMP ORD. DE MERCANCIAS EXCLUIDAS DEL IMPUESTO SOBRE LAS VENTAS CLASIFICABLES EN UNA SUBPARTIDA ARANCELARIA PARCIALMENTE SUJETA A ESTE | ROA-9200 5443 | 2010-11-10 | 575001762202 | CENTURION AIR CARGO COLOMBIA | COLOMBIA | BOGOTA | BOGOTA | 478.73 | 12.29 | 491.02 | AGENCIA DE ADUANAS MIRCANA S A NIVEL 1 | SNIDER Y CIA S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 553 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS ELABORADOS |

