Quote and buy your report Now!
Colombia Imports By Co. ID / Company Name ( ELECTRONICOS Y REPUESTOS LTDA )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Importer | Contact | City | State | Address | Telephone | Fax | Supplier | Supplier Country | Supplier City | Supplier Address | Supplier Email | Country of Origin | Country of Sales | Country of Shipment | Customs | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Product Description | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | TOTAL bundles | Customs Tariff Percentage | IVA Tax Percentage | Subtotal Customs Tariff | Subtotal IVA Tax | Customs Tariff Paid | Total IVA Tax | Customs Tariff Base | IVA Tax Base | IVA Tax Paid | Total Value Paid | Total Value Customs Tariff | TOTAL Customs Value | TOTAL Paid | Bank | Bank Branch | Way of Payment | Rate | Registry Number | Office of Approval | Year Approved | Import Modality | Transport doc. Number | Manifest Date | Manifest No. | Transport Company | Transporter Flag | City of Entry | State of Destiny | Freight | Insurance | Freight Insurance other | Customs Intermediary Agency - SIA | Customs Warehouse | Type of Company | UAP | Altex | ISIC | ISIC Description | CUODE | CUODE Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23231019183799 | 2010-01 | 2010-01-04 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | MARITIMA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO 109385 BOMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORESDE ENCENDIDO POR CHISPA O COMPRESION LAS DEMAS DE CARBU | 750.00 | NUMERO DE ARTICULOS | 6127.00 | 8.17 | 6321.34 | 269.99 | 322.36 | 3 | 5.00 | 16.00 | 646000.00 | 2171000.00 | 646000.00 | 2171000.00 | 12922273.00 | 13568273.00 | 2171000.00 | 2817000.00 | 646000.00 | 6321.34 | 2817000.00 | BANCO DE OCCIDENTE | EL DORADO - OCCIDENTE | PAGOS ANTICIPADOS | 2044.23 | NO DILIGENCIADO | IMP ORDINARIA | 4137SHA863199 | 2009-12-22 | 009000037993 | LINEAS TECNICAS DE CARGAMENTOS S A LITECAR S A | COLOMBIA | BUENAVENTURA | BOGOTA | 163.71 | 30.63 | 194.34 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | DAPSA S A - BOGOTA - 13101 | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 23231019183807 | 2010-01 | 2010-01-04 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | MARITIMA | 8413913000 | PARTES DE BOMBAS PARA CARBURANTE- ACEITE O REFRIGERANTE DE LOS DEMAS MOTORES | 841391 | PARTS OF PUMPS. | DO T109385 PARTES DE BOMBAS PARA CARBURANTE ACEITE O REFRIGERANTE DE LOS DEMAS MOTORES 120UNDS FILTROS DE USO EXCLUSIVO | 620.00 | NUMERO DE ARTICULOS | 249.80 | 0.40 | 257.72 | 11.01 | 13.14 | 3 | 5.00 | 16.00 | 26000.00 | 88000.00 | 26000.00 | 88000.00 | 526839.00 | 552839.00 | 88000.00 | 114000.00 | 26000.00 | 257.72 | 114000.00 | BANCO DE OCCIDENTE | EL DORADO - OCCIDENTE | PAGOS ANTICIPADOS | 2044.23 | NO DILIGENCIADO | IMP ORDINARIA | 4137SHA863199 | 2009-12-22 | 009000037993 | LINEAS TECNICAS DE CARGAMENTOS S A LITECAR S A | COLOMBIA | BUENAVENTURA | BOGOTA | 6.67 | 1.25 | 7.92 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | DAPSA S A - BOGOTA - 13101 | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 13883022470029 | 2010-03 | 2010-03-02 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | AEREA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO-T110355. BOMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION. LAS DEMAS. D | 450.00 | NUMERO DE ARTICULOS | 3720.00 | 8.27 | 5524.84 | 158.50 | 167.00 | 11 | 5.00 | 16.00 | 533000.00 | 1792000.00 | 533000.00 | 1792000.00 | 10668135.00 | 11201135.00 | 1792000.00 | 2325000.00 | 533000.00 | 5524.84 | 2325000.00 | BBVA - BBVA BANCO GANADERO - B | TERMINAL DE TRA - GANADERO | PAGOS ANTICIPADOS | 1930.94 | NO DILIGENCIADO | IMP ORDINARIA | 180-71908443 | 2010-02-18 | 575001114858 | CENTURION AIR CARGO COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 1791.84 | 13.00 | 1804.84 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | CONSIMEX S A - BOGOTA | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 13883022490637 | 2010-04 | 2010-04-07 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | AEREA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO T110917 BCMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORESDE ENCENDIDO POR CHISPA O COMPRESION LAS DEMAS DE CARB | 300.00 | NUMERO DE ARTICULOS | 2490.00 | 8.30 | 3763.10 | 111.00 | 117.00 | 8 | 5.00 | 16.00 | 363000.00 | 1219000.00 | 363000.00 | 1219000.00 | 7257477.00 | 7620477.00 | 1219000.00 | 1582000.00 | 363000.00 | 3763.10 | 1582000.00 | BBVA - BBVA BANCO GANADERO - B | TERMINAL DE TRA - GANADERO | PAGOS ANTICIPADOS | 1928.59 | NO DILIGENCIADO | IMP ORDINARIA | 180-71908653 | 2010-03-13 | 575001168506 | LINEA AEREA CARGUERA DE COLOMBIA S A | COLOMBIA | BOGOTA | BOGOTA | 1262.10 | 11.00 | 1273.10 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | CONSIMEX S A - BOGOTA | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 01046030711599 | 2010-05 | 2010-05-05 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOU | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | MARITIMA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO-T111415. BOMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORESDE ENCENDIDO POR CHISPA O COMPRESION. LAS DEMAS. DE | 720.00 | NUMERO DE ARTICULOS | 6171.00 | 8.57 | 6338.41 | 264.00 | 296.00 | 2 | 5.00 | 16.00 | 624000.00 | 2097000.00 | 624000.00 | 2097000.00 | 12485083.00 | 13109083.00 | 2097000.00 | 2721000.00 | 624000.00 | 6338.41 | 2721000.00 | BANCO DE BOGOTA | AV. ELDORADO - BOGOTA | PAGOS ANTICIPADOS | 1969.75 | NO DILIGENCIADO | IMP ORDINARIA | SHA841399 | 2010-05-03 | 010000011090 | LINEAS TECNICAS DE CARGAMENTOS S A LITECAR S A | COLOMBIA | BUENAVENTURA | BOGOTA | 136.55 | 30.86 | 167.41 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | DAPSA S A - BOGOTA - 13101 | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 01046030712565 | 2010-06 | 2010-06-04 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | BRASIL | CHINA | BOGOTA | AEREA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO-T111961. BOMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORESDE ENCENDIDO POR CHISPA O COMPRESION. LAS DEMAS. DE | 400.00 | NUMERO DE ARTICULOS | 3320.00 | 8.30 | 5113.91 | 138.60 | 154.00 | 10 | 5.00 | 16.00 | 503000.00 | 1690000.00 | 503000.00 | 1690000.00 | 10058038.00 | 10561038.00 | 1690000.00 | 2193000.00 | 503000.00 | 5113.91 | 2193000.00 | BANCO DE BOGOTA | AV. ELDORADO - BOGOTA | PAGOS ANTICIPADOS | 1966.80 | NO DILIGENCIADO | IMP ORDINARIA | 180-72776874 | 2010-05-25 | 575001331011 | LAN AIRLINES S A SUC COLOMBIA | CHILE | BOGOTA | BOGOTA | 1781.91 | 12.00 | 1793.91 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | CONSIMEX S A - BOGOTA | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 07237300804533 | 2010-07 | 2010-07-08 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | MARITIMA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO T112456 BOMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORESDE ENCENDIDO POR CHISPA O COMPRESION LAS DEMAS DE CARB | 1180.00 | NUMERO DE ARTICULOS | 10449.00 | 8.86 | 10738.50 | 449.00 | 499.00 | 3 | 5.00 | 16.00 | 1019000.00 | 3423000.00 | 1019000.00 | 3423000.00 | 20374478.00 | 21393478.00 | 3423000.00 | 4442000.00 | 1019000.00 | 10738.50 | 4442000.00 | BANCOLOMBIA S A | AV.EL DORADO - BANCOLOMBIA S.A | PAGOS ANTICIPADOS | 1897.33 | NO DILIGENCIADO | IMP ORDINARIA | SHA843576 | 2010-07-07 | 010000017948 | TDM TRANSPORTES S A TRANSPORTES DARIO MEJIA Y CIA | COLOMBIA | BUENAVENTURA | BOGOTA | 217.25 | 52.25 | 289.50 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | DAPSA S A - BOGOTA - 13101 | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 01046010679989 | 2010-09 | 2010-09-20 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | AEREA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO-T114710. BOMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORESDE ENCENDIDO POR CHIS | 550.00 | NUMERO DE ARTICULOS | 4568.00 | 8.31 | 6690.92 | 198.00 | 208.00 | 14 | 5.00 | 16.00 | 606000.00 | 2036000.00 | 606000.00 | 2036000.00 | 12120936.00 | 12726936.00 | 2036000.00 | 2642000.00 | 606000.00 | 6690.92 | 2642000.00 | BANCO DE BOGOTA | AV. ELDORADO - BOGOTA | PAGOS ANTICIPADOS | 1811.55 | NO DILIGENCIADO | IMP ORDINARIA | 001-45399255 | 2010-09-16 | 575001616310 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 2111.92 | 11.00 | 2122.92 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | CONSIMEX S A - BOGOTA | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 01046030718113 | 2010-10 | 2010-10-28 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | AEREA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO-T115564. BOMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORESDE ENCENDIDO POR CHISPA O COMPRESION. LAS DEMAS. DE | 950.00 | NUMERO DE ARTICULOS | 8224.00 | 8.66 | 8797.37 | 384.00 | 412.50 | 2 | 5.00 | 16.00 | 799000.00 | 2684000.00 | 799000.00 | 2684000.00 | 15978487.00 | 16777488.00 | 2684000.00 | 3483000.00 | 799000.00 | 8797.37 | 3483000.00 | BANCO DE BOGOTA | AV. ELDORADO - BOGOTA | PAGOS ANTICIPADOS | 1816.28 | NO DILIGENCIADO | IMP ORDINARIA | SHA841231 | 2010-10-27 | 010000032335 | LINEAS TECNICAS DE CARGAMENTOS S A LITECAR S A | COLOMBIA | BUENAVENTURA | BOGOTA | 257.99 | 41.12 | 573.37 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | DAPSA S A - BOGOTA - 13101 | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL | ||
| 01046020610895 | 2010-11 | 2010-11-09 | 900044683 | 4 | ELECTRONICOS Y REPUESTOS LTDA | DESCONOCIDO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | WENZHOU HUARUN ELECTRICAL MACHINERY CO LTDA | CHINA | WENZHOW | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CHINA | CHINA | CHINA | BOGOTA | AEREA | 8413309100 | LAS DEMAS BOMBAS DE CARBURANTE- PARA MOTORES DE ENCENDIDO POR CHISPA O COMPRESION | 841330 | FUEL PUMP D. OIL OR COOLANT. D ENGINE IGNITION OR COMPRESSION. | DO-T115861. BOMBAS DE CARBURANTE ACEITE O REFRIGERANTE PARA MOTORESDE ENCENDIDO POR CHIS | 350.00 | NUMERO DE ARTICULOS | 2850.00 | 8.14 | 4278.42 | 122.00 | 139.00 | 11 | 5.00 | 16.00 | 390000.00 | 1309000.00 | 390000.00 | 1309000.00 | 7791217.00 | 8181217.00 | 1309000.00 | 1699000.00 | 390000.00 | 4278.42 | 1699000.00 | BANCO DE BOGOTA | AV. ELDORADO - BOGOTA | PAGOS ANTICIPADOS | 1821.05 | NO DILIGENCIADO | IMP ORDINARIA | 001-48828651 | 2010-11-05 | 575001751675 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 1421.42 | 7.00 | 1428.42 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | CONSIMEX S A - BOGOTA | 2 | NO | NO | 3843 | FABRICACION DE VEHICULOS AUTOMOVILES. | 830 | BIENES DE CAPITAL PARA LA INDUSTRIA PARTES Y ACCESORIOS DE MAQUINARIA INDUSTRIAL |

